|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 24, 2012 | vs Virginia | W | 2-1 | OT | 1-0-0 | 0-0-0 | 1157 | [#1] | ||
| Aug 27, 2012 | FLORIDA GULF COAST | W | 1-0 | 2-0-0 | 0-0-0 | 1033 | [#1] | |||
| Aug 31, 2012 | CAL STATE NORTHRIDGE | W | 1-0 | 3-0-0 | 0-0-0 | 617 | [#1] | |||
| Sep 02, 2012 | PENN STATE | W | 2-1 | 4-0-0 | 0-0-0 | 441 | [#1] | |||
| Sep 07, 2012 | at UIC | W | 3-2 | OT | 5-0-0 | 0-0-0 | 314 | [#1] | ||
| Sep 09, 2012 | at Wisconsin | 1-1 | T | O2 | 5-0-1 | 0-0-0 | 632 | [#1] | ||
| Sep 14, 2012 | at Princeton | W | 1-0 | 6-0-1 | 0-0-0 | [#24] | ||||
| Sep 16, 2012 | PENN | W | 3-1 | 7-0-1 | 0-0-0 | 631 | [#1] | |||
| * | Sep 22, 2012 | RUTGERS | W | 1-0 | OT | 8-0-1 | 1-0-0 | 547 | [#24] | |
| 9/25/12 | at James Madison | W | 1-0 | 9-0-1 | 1-0-0 | 308 | [#24] | |||
| * | Sep 29, 2012 | at Pittsburgh | W | 3-1 | 10-0-1 | 2-0-0 | 834 | [#24] | ||
| * | Oct 03, 2012 | #2 CONNECTICUT | 1-2 | L | 10-1-1 | 2-1-0 | 1113 | [#24] | ||
| * | Oct 06, 2012 | at #10 Notre Dame | 0-3 | L | 10-2-1 | 2-2-0 | 801 | [#24] | ||
| Oct 09, 2012 | LEHIGH | W | 2-0 | 11-2-1 | 2-2-0 | 327 | [#1] | |||
| * | Oct 13, 2012 | #2 MARQUETTE | W | 2-1 | 12-2-1 | 3-2-0 | 919 | [#1] | ||
| * | Oct 17, 2012 | at Providence | W | 1-0 | 13-2-1 | 4-2-0 | 415 | [#1] | ||
| * | 10/24/2012 | at Seton Hall | W | 2-0 | 14-2-1 | 5-2-0 | 203 | [#1] | ||
| * | Oct 27, 2012 | SETON HALL | W | 1-0 | 15-2-1 | 6-2-0 | 529 | [#1] | ||
| Nov 03, 2012 | #13 ST. JOHN'S | W | 2-1 | 16-2-1 | 6-2-0 | 983 | [#1] | |||
| 11/9/12 | vs Marquette | W | 2-1 | O2 | 17-2-1 | 6-2-0 | 1878 | [#1] | ||
| Nov 11, 2012 | vs #7 Notre Dame | 2-3 | L | O2 | 17-3-1 | 6-2-0 | 1913 | [#1] | ||
| Nov 18, 2012 | CHARLOTTE | W | 1-0 | 18-3-1 | 6-2-0 | 859 | [#1] | |||
| Nov 25, 2012 | SYRACUSE | 1-1 | T | O2 | 18-3-2 | 6-2-0 | 970 | [#1] | ||
| Dec 01, 2012 | SAN DIEGO | W | 3-1 | 19-3-2 | 6-2-0 | 1927 | [#1] | |||
| Dec 07, 2012 | at MARYLAND | 4-4 | T | O3 | 19-3-3 | 6-2-0 | [#1] | |||
| Dec 09, 2012 | INDIANA | 0-1 | L | 19-4-3 | 6-2-0 | 9242 | [#1] |
| Team Record | W-L-T |
| Overall | 19-4-3 |
| Conference | 6-2 |
| Home | 11-2-1 |
| Away | 6-1-2 |
| Neutral | 2-1 |
| Overtime | 4-1-3 |
| Attendance | Dates | Total | Average |
| All games | 26 | 28593 | 1100 |
| Home | 14 | 20138 | 1438 |
| Away | 9 | 3507 | 390 |
| Neutral | 3 | 4948 | 1649 |
Overall Team Statistics |
| Overall: 19-4-3 Conf: 6-2-0 Home: 11-2-1 Away: 6-1-2 Neut: 2-1-0 |
| TEAM STATISTICS | GU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-407 | 25-316 |
| Goals scored per game | 1.65 | 0.96 |
| Shot pct. | .106 | .079 |
| Shots on goal-Attempts | 163-407 | 127-316 |
| SOG pct. | .400 | .402 |
| Shots/Game | 15.7 | 12.2 |
| Assists | 40 | 22 |
| CORNER KICKS | 165 | 103 |
| PENALTY KICKS | 0-3 | 1-2 |
| OFFSIDES | 48 | 50 |
| PENALTIES | ||
| Fouls | 276 | 312 |
| Yellow cards | 18 | 42 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 20138 | 3507 |
| Dates/Avg Per Date | 14/1438 | 9/390 |
| Neutral Site #/Avg | 3/1649 |
|
Overall Individual Statistics |
| Overall: 19-4-3 Conf: 6-2-0 Home: 11-2-1 Away: 6-1-2 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | ALLEN, Brandon | 26-26 | 1815 | 16 | 2 | 34 | 93 | .172 | 45 | .484 | 3-0 | 10 | 0-0 | 1 |
| 18 | NEUMANN, Steve | 26-26 | 2426 | 10 | 13 | 33 | 96 | .104 | 42 | .438 | 1-0 | 3 | 0-1 | 1 |
| 20 | RIEMER, Andy | 25-25 | 2161 | 9 | 2 | 20 | 51 | .176 | 20 | .392 | 2-0 | 2 | 0-0 | 1 |
| 6 | CHRISTIANSON, Ian | 26-26 | 2410 | 2 | 2 | 6 | 42 | .048 | 15 | .357 | 3-0 | 1 | 0-2 | 6 |
| 16 | NEALIS, Jimmy | 26-26 | 2388 | 0 | 6 | 6 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 0 |
| 21 | SNOH, Melvin | 24-2 | 941 | 1 | 2 | 4 | 16 | .062 | 3 | .188 | 2-0 | 1 | 0-0 | 1 |
| 13 | RUDY, Tyler | 25-12 | 1250 | 0 | 4 | 4 | 21 | .000 | 8 | .381 | 0-0 | 0 | 0-0 | 2 |
| 8 | MULLER, Tommy | 20-20 | 1752 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 0 |
| 12 | ROSENBERRY, Keegan | 25-25 | 2241 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 0-0 | 0 | 0-0 | 0 |
| 17 | SKELLY, Tom | 21-12 | 746 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 1 |
| 7 | PADILLA, Gabe | 18-0 | 293 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 1 |
| 2 | MARTZ, Austin | 19-0 | 236 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 1 |
| 4 | DILLON, Joey | 26-26 | 2440 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 4-0 | 0 | 0-0 | 1 |
| 15 | RIST, Jared | 6-0 | 129 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | GOMEZ, Tomas | 20-20 | 1916 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | SEILER, Cole | 24-24 | 2135 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 |
| 22 | SNYDER, John | 21-4 | 537 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 19 | HELFRICH, Ted | 8-6 | 612 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 |
| 11 | TURNLEY, Josh | 6-0 | 128 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 27 | LABOURDETTE, Eric | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | PARSA, Keon | 7-6 | 549 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | VAN HOLLEN, Nick | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | SHEPARD, Rory | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | WITKOFF, David | 2-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 26 | - | 43 | 40 | 126 | 407 | .106 | 163 | .400 | 18-0 | 19 | 0-3 | 276 | |
| Opponents........... | 26 | - | 25 | 22 | 72 | 316 | .079 | 127 | .402 | 42-3 | 4 | 1-2 | 312 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | GOMEZ, Tomas | 20-20 | 1915:56 | 19 | 0.89 | 70 | .787 | 15 | 2 | 3 | 7 |
| 24 | PARSA, Keon | 7-6 | 549:21 | 6 | 0.98 | 31 | .838 | 4 | 2 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 26 | 2465:17 | 25 | 0.91 | 102 | .803 | 19 | 4 | 3 | 10 | |
| Opponents........... | 26 | 2465:17 | 43 | 1.57 | 120 | .736 | 4 | 19 | 3 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-4-3 | 11-2-1 | 6-1-2 | 2-1 |
| CONFERENCE | 6-2 | 3-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 13-2-3 | 8-1-1 | 3-0-2 | 2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 vs Virginia W OT 2-1 1157 Aug 27 FLORIDA GULF COAST W 1-0 1033 Aug 31 CAL STATE NORTHRIDGE W 1-0 617 Sep 02 PENN STATE W 2-1 441 Sep 07 at UIC W OT 3-2 314 Sep 09 at Wisconsin T O2 1-1 632 Sep 14 at Princeton W 1-0 - Sep 16 PENN W 3-1 631 *Sep 22 RUTGERS W OT 1-0 547 9/25/12 at James Madison W 1-0 308 *Sep 29 at Pittsburgh W 3-1 834 *Oct 03 #2 CONNECTICUT L 1-2 1113 *Oct 06 at #10 Notre Dame L 0-3 801 Oct 09 LEHIGH W 2-0 327 *Oct 13 #2 MARQUETTE W 2-1 919 *Oct 17 at Providence W 1-0 415 *10/24/2012 at Seton Hall W 2-0 203 *Oct 27 SETON HALL W 1-0 529 Nov 03 #13 ST. JOHN'S W 2-1 983 11/9/12 vs Marquette W O2 2-1 1878 Nov 11 vs #7 Notre Dame LO2 2-3 1913 Nov 18 CHARLOTTE W 1-0 859 Nov 25 SYRACUSE T O2 1-1 970 Dec 01 SAN DIEGO W 3-1 1927 Dec 07 at MARYLAND T O3 4-4 - Dec 09 INDIANA L 0-1 9242 |
| TEAM STATISTICS | GU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-407 | 25-316 |
| Goals scored per game | 1.65 | 0.96 |
| Shot pct. | .106 | .079 |
| Shots on goal-Attempts | 163-407 | 127-316 |
| SOG pct. | .400 | .402 |
| Shots/Game | 15.7 | 12.2 |
| CORNER KICKS | 165 | 103 |
| PENALTY KICKS | 0-3 | 1-2 |
| OFFSIDES | 48 | 50 |
| PENALTIES | ||
| Fouls | 276 | 312 |
| Yellow cards | 18 | 42 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 20138 | 3507 |
| Dates/Avg Per Date | 14/1438 | 9/390 |
| Neutral Site #/Avg | 3/1649 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | ALLEN, Brandon | 26-26 | 1815 | 16 | 2 | 34 | 93 | .172 | 45 | .484 | 3-0 | 10 | 0-0 | 1 |
| 18 | NEUMANN, Steve | 26-26 | 2426 | 10 | 13 | 33 | 96 | .104 | 42 | .438 | 1-0 | 3 | 0-1 | 1 |
| 20 | RIEMER, Andy | 25-25 | 2161 | 9 | 2 | 20 | 51 | .176 | 20 | .392 | 2-0 | 2 | 0-0 | 1 |
| 6 | CHRISTIANSON, Ian | 26-26 | 2410 | 2 | 2 | 6 | 42 | .048 | 15 | .357 | 3-0 | 1 | 0-2 | 6 |
| 16 | NEALIS, Jimmy | 26-26 | 2388 | 0 | 6 | 6 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 0 |
| 21 | SNOH, Melvin | 24-2 | 941 | 1 | 2 | 4 | 16 | .062 | 3 | .188 | 2-0 | 1 | 0-0 | 1 |
| 13 | RUDY, Tyler | 25-12 | 1250 | 0 | 4 | 4 | 21 | .000 | 8 | .381 | 0-0 | 0 | 0-0 | 2 |
| 8 | MULLER, Tommy | 20-20 | 1752 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 0 |
| 12 | ROSENBERRY, Keegan | 25-25 | 2241 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 0-0 | 0 | 0-0 | 0 |
| 17 | SKELLY, Tom | 21-12 | 746 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 1 |
| 7 | PADILLA, Gabe | 18-0 | 293 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 1 |
| 2 | MARTZ, Austin | 19-0 | 236 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 1 |
| 4 | DILLON, Joey | 26-26 | 2440 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 4-0 | 0 | 0-0 | 1 |
| 15 | RIST, Jared | 6-0 | 129 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | GOMEZ, Tomas | 20-20 | 1916 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | SEILER, Cole | 24-24 | 2135 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 |
| 22 | SNYDER, John | 21-4 | 537 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 19 | HELFRICH, Ted | 8-6 | 612 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 |
| 11 | TURNLEY, Josh | 6-0 | 128 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 27 | LABOURDETTE, Eric | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | PARSA, Keon | 7-6 | 549 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | VAN HOLLEN, Nick | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | SHEPARD, Rory | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | WITKOFF, David | 2-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 26 | - | 43 | 40 | 126 | 407 | .106 | 163 | .400 | 18-0 | 19 | 0-3 | 276 | |
| Opponents........... | 26 | - | 25 | 22 | 72 | 316 | .079 | 127 | .402 | 42-3 | 4 | 1-2 | 312 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | GOMEZ, Tomas | 20-20 | 1915:56 | 19 | 0.89 | 70 | .787 | 15 | 2 | 3 | 7 |
| 24 | PARSA, Keon | 7-6 | 549:21 | 6 | 0.98 | 31 | .838 | 4 | 2 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 26 | 2465:17 | 25 | 0.91 | 102 | .803 | 19 | 4 | 3 | 10 | |
| Opponents........... | 26 | 2465:17 | 43 | 1.57 | 120 | .736 | 4 | 19 | 3 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Georgetown | 14 | 25 | 3 | 1 | 0 | 43 |
| Opponents | 9 | 15 | 0 | 1 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Georgetown | 190 | 197 | 9 | 11 | 0 | 407 |
| Opponents | 108 | 189 | 12 | 7 | 0 | 316 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Georgetown | 30 | 64 | 6 | 2 | 0 | 102 |
| Opponents | 63 | 50 | 4 | 3 | 0 | 120 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Georgetown | 88 | 73 | 2 | 2 | 0 | 165 |
| Opponents | 31 | 64 | 3 | 5 | 0 | 103 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Georgetown | 135 | 132 | 4 | 5 | 0 | 276 |
| Opponents | 152 | 145 | 6 | 9 | 0 | 312 |
Category Leaders |
|
Soccer Statistics |
Overall: 19-4-3 Conf: 6-2-0 Home: 11-2-1 Away: 6-1-2 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 ALLEN, Brandon 26-26 16 2 34 93 .172 45 .484 3-0 10 0 8-8 5 0 10 38 .132 18 .474 1-0 3 0
18 NEUMANN, Steve 26-26 10 13 33 96 .104 42 .438 1-0 3 0 8-8 3 6 12 44 .068 22 .500 0-0 2 0
20 RIEMER, Andy 25-25 9 2 20 51 .176 20 .392 2-0 2 0 7-7 1 1 3 12 .083 4 .333 2-0 0 0
6 CHRISTIANSON, Ian 26-26 2 2 6 42 .048 15 .357 3-0 1 0 8-8 1 1 3 12 .083 6 .500 1-0 1 0
16 NEALIS, Jimmy 26-26 0 6 6 14 .000 4 .286 0-0 0 0 8-8 0 0 0 7 .000 1 .143 0-0 0 0
21 SNOH, Melvin 24-2 1 2 4 16 .062 3 .188 2-0 1 0 8-1 0 1 1 5 .000 0 .000 0-0 0 0
13 RUDY, Tyler 25-12 0 4 4 21 .000 8 .381 0-0 0 0 8-1 0 1 1 7 .000 1 .143 0-0 0 0
8 MULLER, Tommy 20-20 1 1 3 7 .143 2 .286 1-0 0 0 8-8 1 0 2 4 .250 1 .250 0-0 0 0
12 ROSENBERRY, Keegan 25-25 0 3 3 17 .000 5 .294 0-0 0 0 8-8 0 0 0 4 .000 3 .750 0-0 0 0
17 SKELLY, Tom 21-12 1 0 2 11 .091 5 .455 0-0 1 0 8-5 0 0 0 2 .000 1 .500 0-0 0 0
7 PADILLA, Gabe 18-0 0 1 1 11 .000 4 .364 1-0 0 0 5-0 0 1 1 2 .000 1 .500 0-0 0 0
2 MARTZ, Austin 19-0 0 1 1 9 .000 3 .333 0-0 0 0 7-0 0 0 0 2 .000 0 .000 0-0 0 0
4 DILLON, Joey 26-26 0 1 1 5 .000 1 .200 4-0 0 0 8-8 0 0 0 3 .000 1 .333 2-0 0 0
15 RIST, Jared 6-0 0 1 1 0 .000 0 .000 0-0 0 0 3-0 0 1 1 0 .000 0 .000 0-0 0 0
1 GOMEZ, Tomas 20-20 0 1 1 0 .000 0 .000 0-0 0 0 -
14 SEILER, Cole 24-24 0 0 0 7 .000 1 .143 0-0 0 0 8-8 0 0 0 2 .000 0 .000 0-0 0 0
22 SNYDER, John 21-4 0 0 0 3 .000 1 .333 0-0 0 0 7-2 0 0 0 1 .000 0 .000 0-0 0 0
19 HELFRICH, Ted 8-6 0 0 0 3 .000 1 .333 1-0 0 0 -
11 TURNLEY, Josh 6-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
27 LABOURDETTE, Eric 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
24 PARSA, Keon 7-6 0 0 0 0 .000 0 .000 0-0 0 0 -
23 VAN HOLLEN, Nick 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
5 SHEPARD, Rory 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
3 WITKOFF, David 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 43 40 126 407 .106 163 .400 18-0 19 0 8 11 12 34 146 .075 59 .404 6-0 6 0
Opponents........... 0 25 22 72 316 .079 127 .402 42-3 4 1 8 7 5 19 102 .069 45 .441 10-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 GOMEZ, Tomas 20-20 1915:56 19 0.89 70 .787 15 2 3 7 4-4 360:00 1 0.25 17 .944 4 0 0 3
24 PARSA, Keon 7-6 549:21 6 0.98 31 .838 4 2 0 3 4-4 364:59 6 1.48 21 .778 2 2 0 1
Total............... 26 2465:17 25 0.91 102 .803 19 4 3 10 8 724:59 7 0.87 38 .844 6 2 0 4
Opponents........... 26 2465:17 43 1.57 120 .736 4 19 3 2 8 724:59 11 1.37 48 .814 2 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Georgetown.......... 190 197 9 11 0 - 407 Georgetown.......... 72 72 2 - 146
Opponents........... 108 189 12 7 0 - 316 Opponents........... 43 59 0 - 102
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Georgetown.......... 14 25 3 1 0 - 43 Georgetown.......... 2 8 1 - 11
Opponents........... 9 15 0 1 0 - 25 Opponents........... 3 4 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Georgetown.......... 30 64 6 2 0 - 102 Georgetown.......... 12 26 0 - 38
Opponents........... 63 50 4 3 0 - 120 Opponents........... 28 19 1 - 48
ATTENDANCE SUMMARY GU OPP ATTENDANCE SUMMARY GU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 20138 3507 Total.................... 3108 2253
Dates/Avg Per Date....... 14/1438 9/390 Dates/Avg Per Date....... 4/777 4/563
Neutral Site #/Avg....... 3/1649 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Georgetown - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | NEUMANN, Steve at MARYLAND (Dec 07) | |||
| 6 | RIEMER, Andy vs Penn (Sep 16) | ||||
| GOALS | 3 | NEUMANN, Steve at MARYLAND (Dec 07) | |||
| 3 | RIEMER, Andy vs Penn (Sep 16) | ||||
| ASSISTS | 2 | NEUMANN, Steve at Pittsburgh (Sep 29) | |||
| 2 | NEUMANN, Steve vs Penn (Sep 16) | ||||
| SHOTS | 8 | NEUMANN, Steve vs Marquette (Oct 13) | |||
| 8 | ALLEN, Brandon at Pittsburgh (Sep 29) | ||||
| 8 | NEUMANN, Steve at Pittsburgh (Sep 29) | ||||
| 8 | ALLEN, Brandon vs Rutgers (Sep 22) | ||||
| 8 | NEUMANN, Steve vs Rutgers (Sep 22) | ||||
| SHOTS ON GOAL | 6 | NEUMANN, Steve at Pittsburgh (Sep 29) | |||
| 5 | NEUMANN, Steve vs Rutgers (Sep 22) | ||||
| SAVES | 7 | GOMEZ, Tomas at Providence (Oct 17) | |||
| 6 | GOMEZ, Tomas vs Indiana (Dec 09) | ||||
| 6 | GOMEZ, Tomas vs Marquette (11/9/12) | ||||
| 6 | GOMEZ, Tomas vs Seton Hall (Oct 27) | ||||
| 6 | PARSA, Keon at Notre Dame (Oct 06) | ||||
| 6 | PARSA, Keon vs Rutgers (Sep 22) |
High/Low Analysis |
| Georgetown - TEAM GAME HIGHS |
| POINTS | 12 | at MARYLAND (Dec 07) | ||
| 11 | vs Penn (Sep 16) | |||
| GOALS | 4 | at MARYLAND (Dec 07) | ||
| 3 | vs San Diego (Dec 01) | |||
| 3 | at Pittsburgh (Sep 29) | |||
| 3 | vs Penn (Sep 16) | |||
| 3 | at UIC (Sep 07) | |||
| ASSISTS | 5 | vs Penn (Sep 16) | ||
| 4 | at MARYLAND (Dec 07) | |||
| SHOTS | 26 | vs Rutgers (Sep 22) | ||
| 25 | vs Seton Hall (Oct 27) | |||
| SHOTS ON GOAL | 14 | at Pittsburgh (Sep 29) | ||
| 11 | vs Rutgers (Sep 22) | |||
| 11 | vs Penn (Sep 16) | |||
| SAVES | 7 | vs Indiana (Dec 09) | ||
| 7 | at Providence (Oct 17) | |||
| CORNER KICKS | 11 | vs Cal State Northridge (Aug 31) | ||
| 10 | vs Penn (Sep 16) | |||
| FOULS | 21 | vs Charlotte (Nov 18) | ||
| 17 | vs Notre Dame (Nov 11) | |||
| 17 | at UIC (Sep 07) | |||
| 17 | vs Florida Gulf Coast (Aug 27) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at MARYLAND (Dec 07) | ||
| 11 | vs Notre Dame (Nov 11) | |||
| GOALS | 4 | at MARYLAND (Dec 07) | ||
| 3 | vs Notre Dame (Nov 11) | |||
| 3 | at Notre Dame (Oct 06) | |||
| ASSISTS | 5 | vs Notre Dame (Nov 11) | ||
| 4 | at MARYLAND (Dec 07) | |||
| SHOTS | 24 | at Notre Dame (Oct 06) | ||
| 22 | vs Notre Dame (Nov 11) | |||
| SHOTS ON GOAL | 9 | at Notre Dame (Oct 06) | ||
| 8 | vs Indiana (Dec 09) | |||
| 8 | vs Notre Dame (Nov 11) | |||
| SAVES | 11 | at Pittsburgh (Sep 29) | ||
| 10 | vs Rutgers (Sep 22) | |||
| CORNER KICKS | 10 | vs Virginia (Aug 24) | ||
| 9 | at MARYLAND (Dec 07) | |||
| FOULS | 21 | vs Charlotte (Nov 18) | ||
| 20 | vs Syracuse (Nov 25) | |||
| 20 | at Pittsburgh (Sep 29) |
| Georgetown - GAME LOWS |
| POINTS | 0 | at Notre Dame (Oct 06) | ||
| 0 | vs Indiana (Dec 09) | |||
| GOALS | 0 | at Notre Dame (Oct 06) | ||
| 0 | vs Indiana (Dec 09) | |||
| ASSISTS | 0 | vs Virginia (Aug 24) | ||
| 0 | at Wisconsin (Sep 09) | |||
| 0 | vs Rutgers (Sep 22) | |||
| 0 | at Notre Dame (Oct 06) | |||
| 0 | vs Syracuse (Nov 25) | |||
| 0 | vs Indiana (Dec 09) | |||
| SHOTS | 7 | vs Indiana (Dec 09) | ||
| 8 | vs Charlotte (Nov 18) | |||
| SHOTS ON GOAL | 2 | vs Charlotte (Nov 18) | ||
| 2 | vs Indiana (Dec 09) | |||
| SAVES | 1 | vs Syracuse (Nov 25) | ||
