|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| % | Aug 24, 2012 | MILWAUKEE | W | 3-2 | 1-0-0 | 0-0-0 | 1892 | [#1] | ||
| Aug 26, 2012 | at Green Bay | W | 1-0 | 2-0-0 | 0-0-0 | 237 | [#1] | |||
| Aug 31, 2012 | UIC | W | 1-0 | 3-0-0 | 0-0-0 | 601 | [#1] | |||
| 09/02/12 | at Drake | W | 2-0 | 4-0-0 | 0-0-0 | 279 | [#1] | |||
| Sep 08, 2012 | WESTERN ILLINOIS | W | 3-0 | 5-0-0 | 0-0-0 | 508 | [#1] | |||
| Sep 16, 2012 | at Michigan State | W | 2-1 | O2 | 6-0-0 | 0-0-0 | 746 | [#1] | ||
| ^ | Sep 14, 2012 | MICHIGAN | W | 2-1 | 7-0-0 | 0-0-0 | 651 | [#1] | ||
| * | Sep 22, 2012 | DEPAUL | W | 5-0 | 8-0-0 | 1-0-0 | 534 | [#1] | ||
| Sep 26, 2012 | WISCONSIN | W | 2-1 | O2 | 9-0-0 | 1-0-0 | 621 | [#1] | ||
| * | Sep 29, 2012 | at Providence | W | 2-0 | 10-0-0 | 2-0-0 | 377 | [#1] | ||
| * | Oct 06, 2012 | #2 CONNECTICUT | W | 3-2 | 11-0-0 | 3-0-0 | 1353 | [#1] | ||
| Oct 09, 2012 | NORTHERN ILLINOIS | W | 1-0 | 12-0-0 | 3-0-0 | 407 | [#1] | |||
| * | Oct 13, 2012 | at #10 Georgetown | 1-2 | L | 12-1-0 | 3-1-0 | 919 | [#1] | ||
| * | Oct 17, 2012 | at Pittsburgh | W | 4-0 | 13-1-0 | 4-1-0 | 239 | [#1] | ||
| * | Oct 20, 2012 | SETON HALL | W | 2-0 | 14-1-0 | 5-1-0 | 317 | [#1] | ||
| * | Oct 24, 2012 | at #7 Notre Dame | 1-3 | L | 14-2-0 | 5-2-0 | 1041 | [#1] | ||
| * | Oct 27, 2012 | #8 NOTRE DAME | 1-1 | T | O2 | 14-2-1 | 5-2-1 | 920 | [#1] | |
| $ | Oct 31, 2012 | CINCINNATI | W | 3-0 | 15-2-1 | 5-2-1 | 257 | [#1] | ||
| $ | Nov 03, 2012 | at #12 Louisville | W | 2-1 | 16-2-1 | 5-2-1 | 1544 | [#1] | ||
| 11/9/12 | vs Georgetown | 1-2 | L | O2 | 16-3-1 | 5-2-1 | 1878 | [#1] | ||
| & | Nov 18, 2012 | NORTHWESTERN | 0-1 | L | 16-4-1 | 5-2-1 | 1186 | [#1] |
| Team Record | W-L-T |
| Overall | 16-4-1 |
| Conference | 5-2-1 |
| Home | 10-1-1 |
| Away | 6-2 |
| Neutral | 0-1 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 16507 | 786 |
| Home | 12 | 9247 | 771 |
| Away | 8 | 5382 | 673 |
| Neutral | 1 | 1878 | 1878 |
Overall Team Statistics |
| Overall: 16-4-1 Conf: 5-2-1 Home: 10-1-1 Away: 6-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | MU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-304 | 17-287 |
| Goals scored per game | 2.00 | 0.81 |
| Shot pct. | .138 | .059 |
| Shots on goal-Attempts | 130-304 | 107-287 |
| SOG pct. | .428 | .373 |
| Shots/Game | 14.5 | 13.7 |
| Assists | 43 | 12 |
| CORNER KICKS | 142 | 91 |
| PENALTY KICKS | 2-2 | 1-1 |
| OFFSIDES | 41 | 31 |
| PENALTIES | ||
| Fouls | 249 | 202 |
| Yellow cards | 24 | 18 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 9247 | 5382 |
| Dates/Avg Per Date | 12/771 | 8/673 |
| Neutral Site #/Avg | 1/1878 |
|
Overall Individual Statistics |
| Overall: 16-4-1 Conf: 5-2-1 Home: 10-1-1 Away: 6-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 8 | HUFTALIN, Andy | 20-3 | 1243 | 10 | 4 | 24 | 36 | .278 | 21 | .583 | 2-0 | 4 | 0-0 | 0 |
| 4 | SJOBERG, Axel | 21-21 | 1833 | 8 | 3 | 19 | 15 | .533 | 10 | .667 | 3-0 | 3 | 0-0 | 0 |
| 5 | CIESIULKA, Bryan | 20-18 | 1679 | 5 | 9 | 19 | 52 | .096 | 21 | .404 | 0-0 | 2 | 2-2 | 0 |
| 9 | LYSAK, Adam | 21-10 | 1194 | 5 | 4 | 14 | 38 | .132 | 13 | .342 | 2-0 | 0 | 0-0 | 0 |
| 12 | POTHAST, Eric | 21-21 | 1887 | 4 | 2 | 10 | 26 | .154 | 8 | .308 | 4-0 | 3 | 0-0 | 0 |
| 15 | JANSSON, Sebastian | 21-21 | 1722 | 3 | 3 | 9 | 32 | .094 | 11 | .344 | 0-0 | 1 | 0-0 | 0 |
| 2 | DILLON, Paul | 21-21 | 1964 | 0 | 9 | 9 | 21 | .000 | 9 | .429 | 2-0 | 0 | 0-0 | 0 |
| 23 | ISLAMI, Kelmend | 21-20 | 1623 | 2 | 3 | 7 | 29 | .069 | 13 | .448 | 0-0 | 0 | 0-0 | 0 |
| 7 | SELVAGGI, Anthony | 20-19 | 1101 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 6-0 | 2 | 0-0 | 0 |
| 21 | POTHAST, John | 20-20 | 1741 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1-0 | 1 | 0-0 | 0 |
| 6 | ROBB, Ryan | 20-15 | 1114 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1-0 | 0 | 0-0 | 0 |
| 26 | SCHILLINGER, DJ | 8-0 | 169 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 17 | HERMSEN, Adam | 21-21 | 1948 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 |
| 25 | BEHM, Alexander | 5-0 | 91 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | HOOVER, Charlie | 9-0 | 157 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | MAU, John | 9-0 | 160 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 42 | 43 | 127 | 304 | .138 | 130 | .428 | 24-0 | 16 | 2-2 | 249 | |
| Opponents........... | 21 | - | 17 | 12 | 46 | 287 | .059 | 107 | .373 | 18-2 | 4 | 1-1 | 202 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | LYON, Charlie | 21-21 | 1963:57 | 17 | 0.78 | 87 | .837 | 16 | 4 | 1 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1963:57 | 17 | 0.78 | 90 | .841 | 16 | 4 | 1 | 10 | |
| Opponents........... | 21 | 1963:57 | 42 | 1.92 | 88 | .677 | 4 | 16 | 1 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-4-1 | 10-1-1 | 6-2 | 0-1 |
| CONFERENCE | 5-2-1 | 3-0-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 11-2 | 7-1 | 4-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- %Aug 24 MILWAUKEE W 3-2 1892 Aug 26 at Green Bay W 1-0 237 Aug 31 UIC W 1-0 601 09/02/12 at Drake W 2-0 279 Sep 08 WESTERN ILLINOIS W 3-0 508 Sep 16 at Michigan State W O2 2-1 746 ^Sep 14 MICHIGAN W 2-1 651 *Sep 22 DEPAUL W 5-0 534 Sep 26 WISCONSIN W O2 2-1 621 *Sep 29 at Providence W 2-0 377 *Oct 06 #2 CONNECTICUT W 3-2 1353 Oct 09 NORTHERN ILLINOIS W 1-0 407 *Oct 13 at #10 Georgetown L 1-2 919 *Oct 17 at Pittsburgh W 4-0 239 *Oct 20 SETON HALL W 2-0 317 *Oct 24 at #7 Notre Dame L 1-3 1041 *Oct 27 #8 NOTRE DAME T O2 1-1 920 $Oct 31 CINCINNATI W 3-0 257 $Nov 03 at #12 Louisville W 2-1 1544 11/9/12 vs Georgetown LO2 1-2 1878 &Nov 18 NORTHWESTERN L 0-1 1186 |
| TEAM STATISTICS | MU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-304 | 17-287 |
| Goals scored per game | 2.00 | 0.81 |
| Shot pct. | .138 | .059 |
| Shots on goal-Attempts | 130-304 | 107-287 |
| SOG pct. | .428 | .373 |
| Shots/Game | 14.5 | 13.7 |
| CORNER KICKS | 142 | 91 |
| PENALTY KICKS | 2-2 | 1-1 |
| OFFSIDES | 41 | 31 |
| PENALTIES | ||
| Fouls | 249 | 202 |
| Yellow cards | 24 | 18 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 9247 | 5382 |
| Dates/Avg Per Date | 12/771 | 8/673 |
| Neutral Site #/Avg | 1/1878 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 8 | HUFTALIN, Andy | 20-3 | 1243 | 10 | 4 | 24 | 36 | .278 | 21 | .583 | 2-0 | 4 | 0-0 | 0 |
| 4 | SJOBERG, Axel | 21-21 | 1833 | 8 | 3 | 19 | 15 | .533 | 10 | .667 | 3-0 | 3 | 0-0 | 0 |
| 5 | CIESIULKA, Bryan | 20-18 | 1679 | 5 | 9 | 19 | 52 | .096 | 21 | .404 | 0-0 | 2 | 2-2 | 0 |
| 9 | LYSAK, Adam | 21-10 | 1194 | 5 | 4 | 14 | 38 | .132 | 13 | .342 | 2-0 | 0 | 0-0 | 0 |
| 12 | POTHAST, Eric | 21-21 | 1887 | 4 | 2 | 10 | 26 | .154 | 8 | .308 | 4-0 | 3 | 0-0 | 0 |
| 15 | JANSSON, Sebastian | 21-21 | 1722 | 3 | 3 | 9 | 32 | .094 | 11 | .344 | 0-0 | 1 | 0-0 | 0 |
| 2 | DILLON, Paul | 21-21 | 1964 | 0 | 9 | 9 | 21 | .000 | 9 | .429 | 2-0 | 0 | 0-0 | 0 |
| 23 | ISLAMI, Kelmend | 21-20 | 1623 | 2 | 3 | 7 | 29 | .069 | 13 | .448 | 0-0 | 0 | 0-0 | 0 |
| 7 | SELVAGGI, Anthony | 20-19 | 1101 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 6-0 | 2 | 0-0 | 0 |
| 21 | POTHAST, John | 20-20 | 1741 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1-0 | 1 | 0-0 | 0 |
| 6 | ROBB, Ryan | 20-15 | 1114 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1-0 | 0 | 0-0 | 0 |
| 26 | SCHILLINGER, DJ | 8-0 | 169 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 17 | HERMSEN, Adam | 21-21 | 1948 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 |
| 25 | BEHM, Alexander | 5-0 | 91 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | HOOVER, Charlie | 9-0 | 157 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | MAU, John | 9-0 | 160 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 42 | 43 | 127 | 304 | .138 | 130 | .428 | 24-0 | 16 | 2-2 | 249 | |
| Opponents........... | 21 | - | 17 | 12 | 46 | 287 | .059 | 107 | .373 | 18-2 | 4 | 1-1 | 202 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | LYON, Charlie | 21-21 | 1963:57 | 17 | 0.78 | 87 | .837 | 16 | 4 | 1 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1963:57 | 17 | 0.78 | 90 | .841 | 16 | 4 | 1 | 10 | |
| Opponents........... | 21 | 1963:57 | 42 | 1.92 | 88 | .677 | 4 | 16 | 1 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marquette | 21 | 19 | 0 | 2 | 42 |
| Opponents | 4 | 12 | 0 | 1 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marquette | 136 | 152 | 5 | 11 | 304 |
| Opponents | 118 | 158 | 3 | 8 | 287 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marquette | 34 | 52 | 2 | 2 | 90 |
| Opponents | 40 | 45 | 0 | 3 | 88 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marquette | 72 | 62 | 4 | 4 | 142 |
| Opponents | 36 | 52 | 1 | 2 | 91 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marquette | 113 | 128 | 4 | 4 | 249 |
| Opponents | 92 | 103 | 3 | 4 | 202 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-4-1 Conf: 5-2-1 Home: 10-1-1 Away: 6-2-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
8 HUFTALIN, Andy 20-3 10 4 24 36 .278 21 .583 2-0 4 0 8-2 4 4 12 18 .222 11 .611 2-0 1 0
4 SJOBERG, Axel 21-21 8 3 19 15 .533 10 .667 3-0 3 0 8-8 3 1 7 5 .600 4 .800 1-0 0 0
5 CIESIULKA, Bryan 20-18 5 9 19 52 .096 21 .404 0-0 2 2 8-8 2 3 7 23 .087 11 .478 0-0 1 0
9 LYSAK, Adam 21-10 5 4 14 38 .132 13 .342 2-0 0 0 8-3 2 2 6 13 .154 5 .385 0-0 0 0
12 POTHAST, Eric 21-21 4 2 10 26 .154 8 .308 4-0 3 0 8-8 1 0 2 9 .111 3 .333 2-0 0 0
15 JANSSON, Sebastian 21-21 3 3 9 32 .094 11 .344 0-0 1 0 8-8 1 2 4 11 .091 4 .364 0-0 0 0
2 DILLON, Paul 21-21 0 9 9 21 .000 9 .429 2-0 0 0 8-8 0 4 4 10 .000 4 .400 0-0 0 0
23 ISLAMI, Kelmend 21-20 2 3 7 29 .069 13 .448 0-0 0 0 8-7 1 1 3 10 .100 2 .200 0-0 0 0
7 SELVAGGI, Anthony 20-19 2 2 6 17 .118 11 .647 6-0 2 0 8-7 2 2 6 8 .250 6 .750 2-0 2 0
21 POTHAST, John 20-20 2 1 5 15 .133 5 .333 1-0 1 0 8-8 2 0 4 4 .500 2 .500 0-0 1 0
6 ROBB, Ryan 20-15 1 1 3 17 .059 7 .412 1-0 0 0 8-5 1 0 2 9 .111 4 .444 0-0 0 0
26 SCHILLINGER, DJ 8-0 0 1 1 2 .000 0 .000 1-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
17 HERMSEN, Adam 21-21 0 1 1 2 .000 1 .500 1-0 0 0 8-8 0 1 1 0 .000 0 .000 1-0 0 0
25 BEHM, Alexander 5-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
16 HOOVER, Charlie 9-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
22 MAU, John 9-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 42 43 127 304 .138 130 .428 24-0 16 2 8 19 20 58 121 .157 56 .463 9-0 5 0
Opponents........... 0 17 12 46 287 .059 107 .373 18-2 4 1 8 8 3 19 113 .071 44 .389 10-1 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 LYON, Charlie 21-21 1963:57 17 0.78 87 .837 16 4 1 10 8-8 740:00 8 0.97 35 .814 5 2 1 4
Total............... 21 1963:57 17 0.78 90 .841 16 4 1 10 8 740:00 8 0.97 36 .818 5 2 1 4
Opponents........... 21 1963:57 42 1.92 88 .677 4 16 1 1 8 740:00 19 2.31 37 .661 2 5 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marquette........... 136 152 5 11 - 304 Marquette........... 52 65 2 2 - 121
Opponents........... 118 158 3 8 - 287 Opponents........... 43 65 3 2 - 113
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marquette........... 21 19 0 2 - 42 Marquette........... 10 9 0 0 - 19
Opponents........... 4 12 0 1 - 17 Opponents........... 1 7 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marquette........... 34 52 2 2 - 90 Marquette........... 14 20 2 0 - 36
Opponents........... 40 45 0 3 - 88 Opponents........... 14 22 0 1 - 37
ATTENDANCE SUMMARY MU OPP ATTENDANCE SUMMARY MU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 9247 5382 Total.................... 3124 2576
Dates/Avg Per Date....... 12/771 8/673 Dates/Avg Per Date....... 4/781 4/644
Neutral Site #/Avg....... 1/1878 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Marquette - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | HUFTALIN, Andy at Pittsburgh (Oct 17) | |||
| 4 | HUFTALIN, Andy vs Connecticut (Oct 06) | ||||
| 4 | SJOBERG, Axel vs Michigan (Sep 14) | ||||
| GOALS | 2 | HUFTALIN, Andy at Pittsburgh (Oct 17) | |||
| 2 | HUFTALIN, Andy vs Connecticut (Oct 06) | ||||
| 2 | SJOBERG, Axel vs Michigan (Sep 14) | ||||
| ASSISTS | 2 | HUFTALIN, Andy at Pittsburgh (Oct 17) | |||
| 1 | CIESIULKA, Bryan vs Georgetown (11/9/12) | ||||
| 1 | DILLON, Paul at Louisville (Nov 03) | ||||
| 1 | CIESIULKA, Bryan vs Cincinnati (Oct 31) | ||||
| 1 | DILLON, Paul vs Cincinnati (Oct 31) | ||||
| 1 | ISLAMI, Kelmend vs Cincinnati (Oct 31) | ||||
| 1 | JANSSON, Sebastian vs Cincinnati (Oct 31) | ||||
| 1 | HUFTALIN, Andy vs Notre Dame (Oct 27) | ||||
| 1 | DILLON, Paul at Notre Dame (Oct 24) | ||||
| 1 | DILLON, Paul vs Seton Hall (Oct 20) | ||||
| 1 | SELVAGGI, Anthony vs Seton Hall (Oct 20) | ||||
| 1 | JANSSON, Sebastian vs Seton Hall (Oct 20) | ||||
| 1 | CIESIULKA, Bryan at Pittsburgh (Oct 17) | ||||
| 1 | CIESIULKA, Bryan vs Northern Illinois (Oct 09) | ||||
| 1 | ISLAMI, Kelmend vs Connecticut (Oct 06) | ||||
| 1 | HERMSEN, Adam vs Connecticut (Oct 06) | ||||
| 1 | LYSAK, Adam vs Connecticut (Oct 06) | ||||
| 1 | SJOBERG, Axel at Providence (Sep 29) | ||||
| 1 | DILLON, Paul at Providence (Sep 29) | ||||
| 1 | CIESIULKA, Bryan at Providence (Sep 29) | ||||
| 1 | LYSAK, Adam vs Wisconsin (Sep 26) | ||||
| 1 | CIESIULKA, Bryan vs Wisconsin (Sep 26) | ||||
| 1 | ROBB, Ryan vs Wisconsin (Sep 26) | ||||
| 1 | SELVAGGI, Anthony vs DePaul (Sep 22) | ||||
| 1 | JANSSON, Sebastian vs DePaul (Sep 22) | ||||
| 1 | CIESIULKA, Bryan vs DePaul (Sep 22) | ||||
| 1 | LYSAK, Adam vs DePaul (Sep 22) | ||||
| 1 | HUFTALIN, Andy vs DePaul (Sep 22) | ||||
| 1 | DILLON, Paul vs DePaul (Sep 22) | ||||
| 1 | POTHAST, John vs Michigan (Sep 14) | ||||
| 1 | DILLON, Paul vs Michigan (Sep 14) | ||||
| 1 | DILLON, Paul at Michigan State (Sep 16) | ||||
| 1 | CIESIULKA, Bryan at Michigan State (Sep 16) | ||||
| 1 | POTHAST, Eric vs Western Illinois (Sep 08) | ||||
| 1 | ISLAMI, Kelmend vs Western Illinois (Sep 08) | ||||
| 1 | SJOBERG, Axel vs Western Illinois (Sep 08) | ||||
| 1 | LYSAK, Adam at Drake (09/02/12) | ||||
| 1 | SCHILLINGER, DJ at Drake (09/02/12) | ||||
| 1 | CIESIULKA, Bryan vs UIC (Aug 31) | ||||
| 1 | DILLON, Paul at Green Bay (Aug 26) | ||||
| 1 | SJOBERG, Axel at Green Bay (Aug 26) | ||||
| 1 | POTHAST, Eric vs Milwaukee (Aug 24) | ||||
| SHOTS | 6 | CIESIULKA, Bryan at Louisville (Nov 03) | |||
| 6 | JANSSON, Sebastian vs Wisconsin (Sep 26) | ||||
| SHOTS ON GOAL | 3 | CIESIULKA, Bryan at Louisville (Nov 03) | |||
| 3 | CIESIULKA, Bryan vs Notre Dame (Oct 27) | ||||
| 3 | HUFTALIN, Andy vs Notre Dame (Oct 27) | ||||
| 3 | CIESIULKA, Bryan at Notre Dame (Oct 24) | ||||
| 3 | HUFTALIN, Andy at Pittsburgh (Oct 17) | ||||
| 3 | LYSAK, Adam vs Connecticut (Oct 06) | ||||
| 3 | HUFTALIN, Andy vs Connecticut (Oct 06) | ||||
| SAVES | 10 | LYON, Charlie at Louisville (Nov 03) | |||
| 9 | LYON, Charlie at Providence (Sep 29) |
High/Low Analysis |
| Marquette - TEAM GAME HIGHS |
| POINTS | 16 | vs DePaul (Sep 22) | ||
| 11 | at Pittsburgh (Oct 17) | |||
| GOALS | 5 | vs DePaul (Sep 22) | ||
| 4 | at Pittsburgh (Oct 17) | |||
| ASSISTS | 6 | vs DePaul (Sep 22) | ||
| 4 | vs Cincinnati (Oct 31) | |||
| SHOTS | 23 | at Michigan State (Sep 16) | ||
| 21 | at Pittsburgh (Oct 17) | |||
| 21 | vs Connecticut (Oct 06) | |||
| 21 | vs Wisconsin (Sep 26) | |||
| SHOTS ON GOAL | 11 | at Pittsburgh (Oct 17) | ||
| 10 | vs Connecticut (Oct 06) | |||
| SAVES | 10 | at Louisville (Nov 03) | ||
| 9 | at Providence (Sep 29) | |||
| CORNER KICKS | 15 | vs Cincinnati (Oct 31) | ||
| 13 | vs Northern Illinois (Oct 09) | |||
| 13 | vs Western Illinois (Sep 08) | |||
| FOULS | 17 | vs Michigan (Sep 14) | ||
| 16 | vs Notre Dame (Oct 27) | |||
| 16 | at Notre Dame (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs Georgetown (11/9/12) | ||
| 7 | at Notre Dame (Oct 24) | |||
| GOALS | 3 | at Notre Dame (Oct 24) | ||
| 2 | vs Georgetown (11/9/12) | |||
| 2 | at Georgetown (Oct 13) | |||
| 2 | vs Connecticut (Oct 06) | |||
| 2 | vs Milwaukee (Aug 24) | |||
| ASSISTS | 3 | vs Georgetown (11/9/12) | ||
| 1 | vs Northwestern (Nov 18) | |||
| 1 | at Louisville (Nov 03) | |||
| 1 | at Notre Dame (Oct 24) | |||
| 1 | at Georgetown (Oct 13) | |||
| 1 | vs Connecticut (Oct 06) | |||
| 1 | vs Wisconsin (Sep 26) | |||
| 1 | vs Michigan (Sep 14) | |||
| 1 | at Michigan State (Sep 16) | |||
| 1 | vs Milwaukee (Aug 24) | |||
| SHOTS | 22 | at Notre Dame (Oct 24) | ||
| 20 | vs Georgetown (11/9/12) | |||
| 20 | at Georgetown (Oct 13) | |||
| SHOTS ON GOAL | 11 | at Louisville (Nov 03) | ||
| 9 | at Notre Dame (Oct 24) | |||
| 9 | at Providence (Sep 29) | |||
| SAVES | 8 | vs Notre Dame (Oct 27) | ||
| 8 | at Notre Dame (Oct 24) | |||
| CORNER KICKS | 8 | vs Notre Dame (Oct 27) | ||
| 7 | vs Georgetown (11/9/12) | |||
| 7 | at Pittsburgh (Oct 17) | |||
| 7 | at Providence (Sep 29) | |||
| FOULS | 16 | vs Georgetown (11/9/12) | ||
| 13 | vs Notre Dame (Oct 27) | |||
| 13 | vs Michigan (Sep 14) |
| Marquette - GAME LOWS |
| POINTS | 0 | vs Northwestern (Nov 18) | ||
| 2 | at Georgetown (Oct 13) | |||
| GOALS | 0 | vs Northwestern (Nov 18) | ||
| 1 | at Green Bay (Aug 26) | |||
| 1 | vs UIC (Aug 31) | |||
| 1 | vs Northern Illinois (Oct 09) | |||
| 1 | at Georgetown (Oct 13) | |||
| 1 | at Notre Dame (Oct 24) | |||
| 1 | vs Notre Dame (Oct 27) | |||
| 1 | vs Georgetown (11/9/12) | |||
| ASSISTS | 0 | at Georgetown (Oct 13) | ||
| 0 | vs Northwestern (Nov 18) | |||
| SHOTS | 7 | vs UIC (Aug 31) | ||
| 9 | vs Michigan (Sep 14) | |||
| 9 | at Providence (Sep 29) | |||
| 9 | at Louisville (Nov 03) | |||
| 9 | vs Northwestern (Nov 18) | |||
| SHOTS ON GOAL | 2 | vs UIC (Aug 31) | ||
| 2 | vs Northwestern (Nov 18) | |||
| SAVES | 1 | at Green Bay (Aug 26) | ||
| 1 | vs Wisconsin (Sep 26) | |||
| 1 | at Pittsburgh (Oct 17) | |||
| CORNER KICKS | 0 | at Louisville (Nov 03) | ||
| 3 | at Drake (09/02/12) | |||
| 3 | vs Northwestern (Nov 18) | |||
| FOULS | 5 | at Providence (Sep 29) | ||
| 8 | at Pittsburgh (Oct 17) | |||
| 8 | at Louisville (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Green Bay (Aug 26) | ||
| 0 | vs UIC (Aug 31) | |||
| 0 | at Drake (09/02/12) | |||
| 0 | vs Western Illinois (Sep 08) | |||
| 0 | vs DePaul (Sep 22) | |||
| 0 | at Providence (Sep 29) | |||
| 0 | vs Northern Illinois (Oct 09) | |||
| 0 | at Pittsburgh (Oct 17) | |||
| 0 | vs Seton Hall (Oct 20) | |||
| 0 | vs Cincinnati (Oct 31) | |||
| GOALS | 0 | at Green Bay (Aug 26) | ||
| 0 | vs UIC (Aug 31) | |||
