|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 24, 2012 | at Manhattan | W | 5-1 | 1-0-0 | 0-0-0 | 684 | [#1] | |||
| Aug 28, 2012 | STONY BROOK | W | 4-1 | 2-0-0 | 0-0-0 | 426 | [#1] | |||
| Sep 01, 2012 | at Colgate | W | 1-0 | 3-0-0 | 0-0-0 | 410 | [#1] | |||
| Sep 07, 2012 | vs HARTFORD | W | 2-1 | 4-0-0 | 0-0-0 | 368 | [#1] | |||
| Sep 09, 2012 | AIR FORCE | 0-1 | L | 4-1-0 | 0-0-0 | 457 | [#1] | |||
| Sep 14, 2012 | at Penn | W | 5-3 | 5-1-0 | 0-0-0 | 592 | [#1] | |||
| Sep 16, 2012 | PRINCETON | 0-1 | L | 5-2-0 | 0-0-0 | 679 | [#1] | |||
| Sep 20, 2012 | LASALLE | W | 2-1 | 6-2-0 | 0-0-0 | 276 | [#1] | |||
| Sep 25, 2012 | TEMPLE | W | 1-0 | 7-2-0 | 0-0-0 | 302 | [#1] | |||
| * | Sep 29, 2012 | #13 USF | 1-1 | T | O2 | 7-2-1 | 0-0-1 | 987 | [#1] | |
| * | Oct 03, 2012 | at #12 St. John's | 0-0 | T | O2 | 7-2-2 | 0-0-2 | 782 | [#1] | |
| * | 10/6/2012 | at DePaul | W | 1-0 | 8-2-2 | 1-0-2 | 130 | [#1] | ||
| Oct 09, 2012 | LAFAYETTE | W | 2-1 | 9-2-2 | 1-0-2 | 230 | [#1] | |||
| * | Oct 13, 2012 | CINCINNATI | W | 1-0 | 10-2-2 | 2-0-2 | 604 | [#1] | ||
| * | Oct 17, 2012 | SYRACUSE | 0-2 | L | 10-3-2 | 2-1-2 | 321 | [#1] | ||
| * | Oct 20, 2012 | at #21 Louisville | 0-1 | L | 10-4-2 | 2-2-2 | 2125 | [#1] | ||
| * | Oct 24, 2012 | at Rutgers | 2-3 | L | OT | 10-5-2 | 2-3-2 | 550 | [#1] | |
| * | Oct 27, 2012 | PITTSBURGH | W | 4-0 | 11-5-2 | 3-3-2 | 867 | [#1] | ||
| Nov 01, 2012 | SETON HALL | W | 3-1 | 12-5-2 | 3-3-2 | 348 | [#1] | |||
| & | Nov 04, 2012 | at #6 Connecticut | 0-1 | L | 12-6-2 | 3-3-2 | 4720 | [#1] |
| Team Record | W-L-T |
| Overall | 12-6-2 |
| Conference | 3-3-2 |
| Home | 7-3-1 |
| Away | 4-3-1 |
| Neutral | 1-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 15858 | 793 |
| Home | 11 | 5497 | 500 |
| Away | 8 | 9993 | 1249 |
| Neutral | 1 | 368 | 368 |
Overall Team Statistics |
| Overall: 12-6-2 Conf: 3-3-2 Home: 7-3-1 Away: 4-3-1 Neut: 1-0-0 |
| TEAM STATISTICS | VUMS2012 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-331 | 19-288 |
| Goals scored per game | 1.70 | 0.95 |
| Shot pct. | .103 | .066 |
| Shots on goal-Attempts | 129-331 | 115-288 |
| SOG pct. | .390 | .399 |
| Shots/Game | 16.5 | 14.4 |
| Assists | 21 | 14 |
| CORNER KICKS | 80 | 105 |
| PENALTY KICKS | 1-1 | 3-4 |
| OFFSIDES | 41 | 52 |
| PENALTIES | ||
| Fouls | 234 | 229 |
| Yellow cards | 23 | 19 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 5497 | 9993 |
| Dates/Avg Per Date | 11/500 | 8/1249 |
| Neutral Site #/Avg | 1/368 |
|
Overall Individual Statistics |
| Overall: 12-6-2 Conf: 3-3-2 Home: 7-3-1 Away: 4-3-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 5 | SOROKA, Kyle | 18-18 | 1580 | 8 | 2 | 18 | 47 | .170 | 16 | .340 | 4-0 | 3 | 0-0 | 0 |
| 14 | UMAR, Oscar | 19-18 | 1457 | 4 | 3 | 11 | 63 | .063 | 20 | .317 | 4-0 | 2 | 0-0 | 0 |
| 21 | HARR, Hayden | 20-1 | 787 | 4 | 2 | 10 | 25 | .160 | 16 | .640 | 2-0 | 1 | 0-0 | 0 |
| 8 | LAWRENCE, Emerson | 19-19 | 1340 | 4 | 0 | 8 | 15 | .267 | 8 | .533 | 0-0 | 2 | 1-1 | 0 |
| 9 | RENNA, Dylan | 20-20 | 1405 | 1 | 4 | 6 | 45 | .022 | 18 | .400 | 1-0 | 0 | 0-0 | 0 |
| 11 | WHALEN, Ryan | 20-20 | 1848 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 3-0 | 1 | 0-0 | 0 |
| 3 | CASON, Will | 20-20 | 1848 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 | 0 |
| 6 | SHERIDAN, Sean | 20-20 | 1721 | 0 | 5 | 5 | 22 | .000 | 8 | .364 | 1-0 | 0 | 0-0 | 0 |
| 10 | DENNIS, Aaron | 17-17 | 1165 | 2 | 0 | 4 | 32 | .062 | 10 | .312 | 1-0 | 1 | 0-0 | 0 |
| 20 | QUANE, Ryan | 13-5 | 444 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 7 | MCCARTHY, Kyle | 20-20 | 1848 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3-0 | 1 | 0-0 | 0 |
| 22 | GONZALEZ, Danny | 20-15 | 1431 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 2-0 | 0 | 0-0 | 0 |
| 25 | ADETOLA, Damilola | 13-0 | 336 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-1 | 0 | 0-0 | 0 |
| 24 | ADEWOLE, Adetomiwa | 4-0 | 59 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 4 | WEISS, Alec | 19-4 | 663 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0-1 | 0 | 0-0 | 0 |
| 13 | WEST, Kye | 9-0 | 59 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | WILTSE, Matt | 11-0 | 190 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | LYON, Nik | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | CALLAHAN, Liam | 4-3 | 181 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 44 | DEFLURI, Casey | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | FOGARTY, John | 20-1 | 1831 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | WEAKLY, Andrew | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 34 | 21 | 89 | 331 | .103 | 129 | .390 | 23-3 | 12 | 1-1 | 234 | |
| Opponents........... | 20 | - | 19 | 14 | 52 | 288 | .066 | 115 | .399 | 19-2 | 6 | 3-4 | 229 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | WEAKLY, Andrew | 1-0 | 13:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | FOGARTY, John | 20-20 | 1831:31 | 18 | 0.88 | 92 | .836 | 12 | 6 | 2 | 6 |
| 44 | DEFLURI, Casey | 1-0 | 2:59 | 1 | 30.17 | 0 | .000 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1848:14 | 19 | 0.93 | 96 | .835 | 12 | 6 | 2 | 6 | |
| Opponents........... | 20 | 1848:14 | 34 | 1.66 | 95 | .736 | 6 | 12 | 2 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6-2 | 7-3-1 | 4-3-1 | 1-0 |
| CONFERENCE | 3-3-2 | 2-1-1 | 1-2-1 | 0-0 |
| NON-CONFERENCE | 9-3 | 5-2 | 3-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 at Manhattan W 5-1 684 Aug 28 STONY BROOK W 4-1 426 Sep 01 at Colgate W 1-0 410 Sep 07 vs HARTFORD W 2-1 368 Sep 09 AIR FORCE L 0-1 457 Sep 14 at Penn W 5-3 592 Sep 16 PRINCETON L 0-1 679 Sep 20 LASALLE W 2-1 276 Sep 25 TEMPLE W 1-0 302 *Sep 29 #13 USF T O2 1-1 987 *Oct 03 at #12 St. John's T O2 0-0 782 *10/6/2012 at DePaul W 1-0 130 Oct 09 LAFAYETTE W 2-1 230 *Oct 13 CINCINNATI W 1-0 604 *Oct 17 SYRACUSE L 0-2 321 *Oct 20 at #21 Louisville L 0-1 2125 *Oct 24 at Rutgers LOT 2-3 550 *Oct 27 PITTSBURGH W 4-0 867 Nov 01 SETON HALL W 3-1 348 &Nov 04 at #6 Connecticut L 0-1 4720 |
| TEAM STATISTICS | VUMS2012 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-331 | 19-288 |
| Goals scored per game | 1.70 | 0.95 |
| Shot pct. | .103 | .066 |
| Shots on goal-Attempts | 129-331 | 115-288 |
| SOG pct. | .390 | .399 |
| Shots/Game | 16.5 | 14.4 |
| CORNER KICKS | 80 | 105 |
| PENALTY KICKS | 1-1 | 3-4 |
| OFFSIDES | 41 | 52 |
| PENALTIES | ||
| Fouls | 234 | 229 |
| Yellow cards | 23 | 19 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 5497 | 9993 |
| Dates/Avg Per Date | 11/500 | 8/1249 |
| Neutral Site #/Avg | 1/368 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 5 | SOROKA, Kyle | 18-18 | 1580 | 8 | 2 | 18 | 47 | .170 | 16 | .340 | 4-0 | 3 | 0-0 | 0 |
| 14 | UMAR, Oscar | 19-18 | 1457 | 4 | 3 | 11 | 63 | .063 | 20 | .317 | 4-0 | 2 | 0-0 | 0 |
| 21 | HARR, Hayden | 20-1 | 787 | 4 | 2 | 10 | 25 | .160 | 16 | .640 | 2-0 | 1 | 0-0 | 0 |
| 8 | LAWRENCE, Emerson | 19-19 | 1340 | 4 | 0 | 8 | 15 | .267 | 8 | .533 | 0-0 | 2 | 1-1 | 0 |
| 9 | RENNA, Dylan | 20-20 | 1405 | 1 | 4 | 6 | 45 | .022 | 18 | .400 | 1-0 | 0 | 0-0 | 0 |
| 11 | WHALEN, Ryan | 20-20 | 1848 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 3-0 | 1 | 0-0 | 0 |
| 3 | CASON, Will | 20-20 | 1848 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 | 0 |
| 6 | SHERIDAN, Sean | 20-20 | 1721 | 0 | 5 | 5 | 22 | .000 | 8 | .364 | 1-0 | 0 | 0-0 | 0 |
| 10 | DENNIS, Aaron | 17-17 | 1165 | 2 | 0 | 4 | 32 | .062 | 10 | .312 | 1-0 | 1 | 0-0 | 0 |
| 20 | QUANE, Ryan | 13-5 | 444 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 7 | MCCARTHY, Kyle | 20-20 | 1848 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3-0 | 1 | 0-0 | 0 |
| 22 | GONZALEZ, Danny | 20-15 | 1431 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 2-0 | 0 | 0-0 | 0 |
| 25 | ADETOLA, Damilola | 13-0 | 336 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-1 | 0 | 0-0 | 0 |
| 24 | ADEWOLE, Adetomiwa | 4-0 | 59 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 4 | WEISS, Alec | 19-4 | 663 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0-1 | 0 | 0-0 | 0 |
| 13 | WEST, Kye | 9-0 | 59 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | WILTSE, Matt | 11-0 | 190 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | LYON, Nik | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | CALLAHAN, Liam | 4-3 | 181 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 44 | DEFLURI, Casey | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | FOGARTY, John | 20-1 | 1831 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | WEAKLY, Andrew | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 34 | 21 | 89 | 331 | .103 | 129 | .390 | 23-3 | 12 | 1-1 | 234 | |
| Opponents........... | 20 | - | 19 | 14 | 52 | 288 | .066 | 115 | .399 | 19-2 | 6 | 3-4 | 229 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | WEAKLY, Andrew | 1-0 | 13:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | FOGARTY, John | 20-20 | 1831:31 | 18 | 0.88 | 92 | .836 | 12 | 6 | 2 | 6 |
| 44 | DEFLURI, Casey | 1-0 | 2:59 | 1 | 30.17 | 0 | .000 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1848:14 | 19 | 0.93 | 96 | .835 | 12 | 6 | 2 | 6 | |
| Opponents........... | 20 | 1848:14 | 34 | 1.66 | 95 | .736 | 6 | 12 | 2 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Villanova | 14 | 20 | 0 | 0 | 34 |
| Opponents | 7 | 11 | 1 | 0 | 19 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Villanova | 152 | 172 | 3 | 4 | 331 |
| Opponents | 140 | 134 | 10 | 4 | 288 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Villanova | 39 | 54 | 2 | 1 | 96 |
| Opponents | 39 | 52 | 2 | 2 | 95 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Villanova | 31 | 48 | 1 | 0 | 80 |
| Opponents | 50 | 53 | 1 | 1 | 105 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Villanova | 105 | 122 | 5 | 2 | 234 |
| Opponents | 104 | 121 | 3 | 1 | 229 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-6-2 Conf: 3-3-2 Home: 7-3-1 Away: 4-3-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
5 SOROKA, Kyle 18-18 8 2 18 47 .170 16 .340 4-0 3 0 8-8 1 1 3 20 .050 7 .350 3-0 0 0
14 UMAR, Oscar 19-18 4 3 11 63 .063 20 .317 4-0 2 0 7-7 1 1 3 30 .033 11 .367 2-0 1 0
21 HARR, Hayden 20-1 4 2 10 25 .160 16 .640 2-0 1 0 8-0 3 1 7 13 .231 10 .769 1-0 1 0
8 LAWRENCE, Emerson 19-19 4 0 8 15 .267 8 .533 0-0 2 1 8-8 0 0 0 4 .000 0 .000 0-0 0 0
9 RENNA, Dylan 20-20 1 4 6 45 .022 18 .400 1-0 0 0 8-8 0 1 1 15 .000 5 .333 1-0 0 0
11 WHALEN, Ryan 20-20 2 1 5 15 .133 7 .467 3-0 1 0 8-8 1 0 2 6 .167 4 .667 1-0 1 0
3 CASON, Will 20-20 2 1 5 8 .250 3 .375 0-0 1 0 8-8 0 0 0 3 .000 0 .000 0-0 0 0
6 SHERIDAN, Sean 20-20 0 5 5 22 .000 8 .364 1-0 0 0 8-8 0 2 2 2 .000 0 .000 0-0 0 0
10 DENNIS, Aaron 17-17 2 0 4 32 .062 10 .312 1-0 1 0 7-7 0 0 0 15 .000 3 .200 0-0 0 0
20 QUANE, Ryan 13-5 2 0 4 5 .400 2 .400 0-0 0 0 2-1 1 0 2 2 .500 1 .500 0-0 0 0
7 MCCARTHY, Kyle 20-20 1 1 3 13 .077 6 .462 3-0 1 0 8-8 0 1 1 4 .000 1 .250 1-0 0 0
22 GONZALEZ, Danny 20-15 1 0 2 16 .062 5 .312 2-0 0 0 8-8 0 0 0 6 .000 1 .167 1-0 0 0
25 ADETOLA, Damilola 13-0 1 0 2 3 .333 2 .667 1-1 0 0 5-0 0 0 0 1 .000 1 1.000 0-1 0 0
24 ADEWOLE, Adetomiwa 4-0 1 0 2 2 .500 2 1.000 0-0 0 0 1-0 1 0 2 2 .500 2 1.000 0-0 0 0
4 WEISS, Alec 19-4 0 2 2 13 .000 5 .385 0-1 0 0 8-1 0 0 0 3 .000 1 .333 0-1 0 0
13 WEST, Kye 9-0 0 0 0 3 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
23 WILTSE, Matt 11-0 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
15 LYON, Nik 1-0 0 0 0 1 .000 0 .000 0-0 0 0 -
12 CALLAHAN, Liam 4-3 0 0 0 1 .000 0 .000 0-0 0 0 -
44 DEFLURI, Casey 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 FOGARTY, John 20-1 0 0 0 0 .000 0 .000 0-0 0 0 -
00 WEAKLY, Andrew 1-0 0 0 0 0 .000 0 .000 0-1 0 0 -
Total............... 0 34 21 89 331 .103 129 .390 23-3 12 1 8 9 7 25 126 .071 48 .381 11-2 3 0
Opponents........... 0 19 14 52 288 .066 115 .399 19-2 6 3 8 7 6 20 114 .061 47 .412 9-1 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 WEAKLY, Andrew 1-0 13:44 0 0.00 1 1.000 0 0 0 0 -
1 FOGARTY, John 20-20 1831:31 18 0.88 92 .836 12 6 2 6 8-8 768:14 7 0.82 39 .848 3 3 2 4
44 DEFLURI, Casey 1-0 2:59 1 30.17 0 .000 0 0 0 0 -
Total............... 20 1848:14 19 0.93 96 .835 12 6 2 6 8 768:14 7 0.82 40 .851 3 3 2 4
Opponents........... 20 1848:14 34 1.66 95 .736 6 12 2 6 8 768:14 9 1.05 39 .812 3 3 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Villanova........... 152 172 3 4 - 331 Villanova........... 55 64 3 4 - 126
Opponents........... 140 134 10 4 - 288 Opponents........... 50 50 10 4 - 114
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Villanova........... 14 20 0 0 - 34 Villanova........... 2 7 0 0 - 9
Opponents........... 7 11 1 0 - 19 Opponents........... 1 5 1 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Villanova........... 39 54 2 1 - 96 Villanova........... 15 22 2 1 - 40
Opponents........... 39 52 2 2 - 95 Opponents........... 14 21 2 2 - 39
ATTENDANCE SUMMARY VUMS2012 OPP ATTENDANCE SUMMARY VUMS2012 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5497 9993 Total.................... 2779 3587
Dates/Avg Per Date....... 11/500 8/1249 Dates/Avg Per Date....... 4/695 4/897
Neutral Site #/Avg....... 1/368 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Villanova - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | SOROKA, Kyle vs LASALLE (Sep 20) | |||
| 4 | LAWRENCE, Emerson at Penn (Sep 14) | ||||
| 4 | SOROKA, Kyle vs Stony Brook (Aug 28) | ||||
| GOALS | 2 | SOROKA, Kyle vs LASALLE (Sep 20) | |||
| 2 | LAWRENCE, Emerson at Penn (Sep 14) | ||||
| 2 | SOROKA, Kyle vs Stony Brook (Aug 28) | ||||
| ASSISTS | 1 | RENNA, Dylan vs Seton Hall (Nov 01) | |||
| 1 | MCCARTHY, Kyle vs Pittsburgh (Oct 27) | ||||
| 1 | HARR, Hayden vs Pittsburgh (Oct 27) | ||||
| 1 | RENNA, Dylan vs Pittsburgh (Oct 27) | ||||
| 1 | SOROKA, Kyle vs Cincinnati (Oct 13) | ||||
| 1 | UMAR, Oscar vs LAFAYETTE (Oct 09) | ||||
| 1 | RENNA, Dylan vs LAFAYETTE (Oct 09) | ||||
| 1 | SHERIDAN, Sean at DePaul (10/6/2012) | ||||
| 1 | UMAR, Oscar vs USF (Sep 29) | ||||
| 1 | SHERIDAN, Sean vs USF (Sep 29) | ||||
| 1 | WEISS, Alec vs Temple (Sep 25) | ||||
| 1 | WHALEN, Ryan at Penn (Sep 14) | ||||
| 1 | SHERIDAN, Sean at Penn (Sep 14) | ||||
| 1 | SOROKA, Kyle vs HARTFORD (Sep 07) | ||||
| 1 | UMAR, Oscar vs HARTFORD (Sep 07) | ||||
| 1 | SHERIDAN, Sean at Colgate (Sep 01) | ||||
| 1 | SHERIDAN, Sean vs Stony Brook (Aug 28) | ||||
| 1 | HARR, Hayden at Manhattan (Aug 24) | ||||
| 1 | WEISS, Alec at Manhattan (Aug 24) | ||||
| 1 | RENNA, Dylan at Manhattan (Aug 24) | ||||
| 1 | CASON, Will at Manhattan (Aug 24) | ||||
| SHOTS | 6 | RENNA, Dylan vs Seton Hall (Nov 01) | |||
| 6 | UMAR, Oscar vs Cincinnati (Oct 13) | ||||
| 6 | UMAR, Oscar at DePaul (10/6/2012) | ||||
| 6 | UMAR, Oscar vs USF (Sep 29) | ||||
| 6 | SOROKA, Kyle vs USF (Sep 29) | ||||
| 6 | RENNA, Dylan at Penn (Sep 14) | ||||
| SHOTS ON GOAL | 3 | RENNA, Dylan vs Seton Hall (Nov 01) | |||
| 3 | HARR, Hayden vs Pittsburgh (Oct 27) | ||||
| 3 | UMAR, Oscar at DePaul (10/6/2012) | ||||
| 3 | HARR, Hayden vs USF (Sep 29) | ||||
| 3 | UMAR, Oscar vs USF (Sep 29) | ||||
| 3 | RENNA, Dylan vs LASALLE (Sep 20) | ||||
| 3 | LAWRENCE, Emerson at Penn (Sep 14) | ||||
| 3 | RENNA, Dylan at Penn (Sep 14) | ||||
| 3 | UMAR, Oscar vs HARTFORD (Sep 07) | ||||
| SAVES | 8 | FOGARTY, John vs Seton Hall (Nov 01) | |||
| 8 | FOGARTY, John at Rutgers (Oct 24) |
High/Low Analysis |
| Villanova - TEAM GAME HIGHS |
| POINTS | 14 | at Manhattan (Aug 24) | ||
| 12 | at Penn (Sep 14) | |||
| GOALS | 5 | at Penn (Sep 14) | ||
| 5 | at Manhattan (Aug 24) | |||
| ASSISTS | 4 | at Manhattan (Aug 24) | ||
| 3 | vs Pittsburgh (Oct 27) | |||
| SHOTS | 26 | vs USF (Sep 29) | ||
| 26 | at Penn (Sep 14) | |||
| SHOTS ON GOAL | 15 | at Penn (Sep 14) | ||
| 11 | vs Pittsburgh (Oct 27) | |||
| SAVES | 8 | vs Seton Hall (Nov 01) | ||
| 8 | at Rutgers (Oct 24) | |||
| CORNER KICKS | 9 | at St. John's (Oct 03) | ||
| 8 | at Penn (Sep 14) | |||
| FOULS | 18 | vs USF (Sep 29) | ||
| 17 | vs Stony Brook (Aug 28) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Rutgers (Oct 24) | ||
| 7 | at Penn (Sep 14) | |||
| GOALS | 3 | at Rutgers (Oct 24) | ||
| 3 | at Penn (Sep 14) | |||
| ASSISTS | 2 | at Rutgers (Oct 24) | ||
| 2 | vs Syracuse (Oct 17) | |||
| 2 | vs LAFAYETTE (Oct 09) | |||
| 2 | vs USF (Sep 29) | |||
| SHOTS | 22 | vs LAFAYETTE (Oct 09) | ||
| 20 | vs Seton Hall (Nov 01) | |||
| 20 | at Rutgers (Oct 24) | |||
| 20 | at Penn (Sep 14) | |||
| SHOTS ON GOAL | 11 | at Rutgers (Oct 24) | ||
| 10 | at Penn (Sep 14) | |||
| SAVES | 10 | at Penn (Sep 14) | ||
| 9 | vs USF (Sep 29) | |||
| 9 | vs Air Force (Sep 09) | |||
| CORNER KICKS | 8 | at DePaul (10/6/2012) | ||
| 8 | vs USF (Sep 29) | |||
| 8 | at Colgate (Sep 01) | |||
| FOULS | 19 | vs USF (Sep 29) | ||
| 18 | vs Syracuse (Oct 17) |
| Villanova - GAME LOWS |
| POINTS | 0 | vs Air Force (Sep 09) | ||
| 0 | vs Princeton (Sep 16) | |||
| 0 | at St. John's (Oct 03) | |||
| 0 | vs Syracuse (Oct 17) | |||
| 0 | at Louisville (Oct 20) | |||
| 0 | at Connecticut (Nov 04) | |||
| GOALS | 0 | vs Air Force (Sep 09) | ||
| 0 | vs Princeton (Sep 16) | |||
| 0 | at St. John's (Oct 03) | |||
| 0 | vs Syracuse (Oct 17) | |||
| 0 | at Louisville (Oct 20) | |||
| 0 | at Connecticut (Nov 04) | |||
| ASSISTS | 0 | vs Air Force (Sep 09) | ||
| 0 | vs Princeton (Sep 16) | |||
| 0 | vs LASALLE (Sep 20) | |||
| 0 | at St. John's (Oct 03) | |||
| 0 | vs Syracuse (Oct 17) | |||
| 0 | at Louisville (Oct 20) | |||
| 0 | at Rutgers (Oct 24) | |||
| 0 | at Connecticut (Nov 04) | |||
| SHOTS | 6 | at Connecticut (Nov 04) | ||
| 7 | at Rutgers (Oct 24) | |||
