Game Results |
| Game date | Opposing team | Score | Overall | BIG EAST | Pitcher of record | Attend | Time | ||||
| Feb 09, 2012 | vs | Missouri-Kansas City | W | 5-2 | 1-0-0 | 0-0-0 | BROWN (W 1-0) | 0 | 2:15 | ||
| Feb 10, 2012 | vs | Seattle | W | 7-0 | 2-0-0 | 0-0-0 | VERDUN (W 1-0) | 0 | 1:47 | ||
| Feb 10, 2012 | at | Hawai`i | 0-5 | L | 2-1-0 | 0-0-0 | CONNOLLY (L 0-1) | 814 | 1:32 | ||
| Feb 11, 2012 | vs | Missouri-Kansas City | W | 9-3 | 3-1-0 | 0-0-0 | VERDUN (W 2-0) | 0 | 1:48 | ||
| Feb 11, 2012 | at | Hawai`i | 2-9 | L | 3-2-0 | 0-0-0 | VERDUN (L 2-1) | 639 | 2:14 | ||
| 02-17-12 | vs | #1 Cal | 0-2 | L | 3-3-0 | 0-0-0 | PENNA (L 0-1) | 0 | 1:35 | ||
| 02-17-12 | at | UNLV | W | 8-3 | 4-3-0 | 0-0-0 | VERDUN (W 3-1) | 0 | 1:42 | ||
| Feb 18, 2012 | vs | BYU | W | 8-2 | 5-3-0 | 0-0-0 | VERDUN (W) | 103 | 1:54 | ||
| Feb 18, 2012 | vs | #25 LSU | W | 3-1 | 6-3-0 | 0-0-0 | BROWN (W 2-0) | 0 | 2:14 | ||
| Feb 19, 2012 | vs | Texas Tech | 1-2 | L | 6-4-0 | 0-0-0 | VERDUN (L 1-1) | 132 | 1:41 | ||
| Feb 24, 2012 | vs | #17 Georgia Tech | W | 4-2 | 7-4-0 | 0-0-0 | PENNA (W 1-1) | 78 | 1:58 | ||
| Feb 24, 2012 | vs | Massachusetts | W | 8-0 | 8-4-0 | 0-0-0 | VERDUN (W 5-2) | 0 | 1:45 | ||
| # | Feb 25, 2012 | vs | Winthrop | W | 10-0 | 9-4-0 | 0-0-0 | BROWN (W 3-0) | 34 | 1:35 | |
| ^ | Feb 25, 2012 | vs | Mississippi St. | W | 3-2 | 10-4-0 | 0-0-0 | VERDUN (W 6-2) | 107 | 2:08 | |
| # | Feb 26, 2012 | vs | Hofstra | W | 3-0 | 11-4-0 | 0-0-0 | PENNA (W 2-1) | 73 | 1:51 | |
| 03/09/2012 | vs | Delaware | W | 5-1 | 12-4-0 | 0-0-0 | PENNA (W 3-1) | 0 | 1:50 | ||
| 03/09/2012 | at | FIU | W | 7-3 | 13-4-0 | 0-0-0 | VERDUN (W 7-2) | 0 | 2:00 | ||
| 03/10/2012 | vs | Delaware | W | 12-0 | 14-4-0 | 0-0-0 | BROWN (W 4-0) | 0 | 1:30 | ||
| 03/10/2012 | at | FIU | 2-3 | L | 14-5-0 | 0-0-0 | VERDUN (L 7-3) | 0 | 2:00 | ||
| 5 | Mar 15, 2012 | vs | Fresno State-2 | W | 4-0 | 15-5-0 | 0-0-0 | VERDUN (W 8-3) | 275 | 1:54 | |
| Mar 15, 2012 | vs | #7 OU | 1-18 | L | 15-6-0 | 0-0-0 | PENNA (L 3-2) | 350 | 1:30 | ||
| Mar 16, 2012 | vs | #3 Washington-2 | 1-9 | L | 15-7-0 | 0-0-0 | BROWN (L 4-1) | 350 | 1:28 | ||
| Mar 23, 2012 | at | #1 Alabama | 3-4 | L | 15-8-0 | 0-0-0 | VERDUN (L 8-4) | 2367 | 2:09 | ||
| Mar 24, 2012 | vs | Longwood | W | 10-2 | 16-8-0 | 0-0-0 | VERDUN (W 9-4) | 126 | 1:35 | ||
| Mar 24, 2012 | at | #1 Alabama | 7-9 | L | 16-9-0 | 0-0-0 | BROWN (L 4-2) | 0 | 209 | ||
| Mar 25, 2012 | vs | Longwood | 1-4 | L | 16-10-0 | 0-0-0 | VERDUN (L 9-5) | 103 | 1:42 | ||
| * | Mar 31, 2012 | #11 LOUISVILLE-1 | W | 7-1 | 17-10-0 | 1-0-0 | VERDUN (W 10-5) | 315 | 1:25 | ||
| * | Mar 31, 2012 | #11 LOUISVILLE-2 | 3-4 | L | 17-11-0 | 1-1-0 | BROWN (L 4-3) | 720 | 1:57 | ||
| * | Apr 1, 2012 | #11 LOUISVILLE | W | 3-0 | 18-11-0 | 2-1-0 | VERDUN (W 11-5) | 706 | 1:21 | ||
| Apr 03, 2012 | at | Loyola Chicago | 0-1 | L | 18-12-0 | 2-1-0 | VERDUN (L 11-6) | 117 | 1:43 | ||
| * | Apr 06, 2012 | at | Georgetown-2 | W | 4-0 | 19-12-0 | 3-1-0 | BROWN (W) | 311 | 2:04 | |
| * | Apr 06, 2012 | at | Georgetown-1 | W | 4-0 | 20-12-0 | 4-1-0 | VERDUN (W) | 311 | 1:46 | |
| * | Apr 07, 2012 | at | Georgetown | W | 8-1 | 21-12-0 | 5-1-0 | VERDUN (W 13-6) | 245 | 1:45 | |
| Apr 10, 2012 | at | Northern Illinois | W | 6-1 | 22-12-0 | 5-1-0 | VERDUN (W 14-6) | 197 | 1:43 | ||
| Apr 11, 2012 | at | Illinois State | W | 6-1 | 23-12-0 | 5-1-0 | VERDUN (W 15-6) | 143 | 1:44 | ||
| * | Apr 14, 2012 | PITTSBURGH-1 | W | 2-1 | 24-12-0 | 6-1-0 | VERDUN (W 16-6) | 231 | 1:46 | ||
| * | Apr 14, 2012 | PITTSBURGH-2 | 3-6 | L | 24-13-0 | 6-2-0 | BROWN (L 5-4) | 299 | 2:08 | ||
| * | Apr 15, 2012 | PITTSBURGH | W | 1-0 | 25-13-0 | 7-2-0 | VERDUN (W 17-6) | 421 | 1:23 | ||
| * | Apr 18, 2012 | at | Connecticut-1 | W | 6-0 | 26-13-0 | 8-2-0 | VERDUN (W 18-6) | 103 | 1:35 | |
| * | Apr 18, 2012 | at | Connecticut-2 | 3-5 | L | 26-14-0 | 8-3-0 | VERDUN (L 18-7) | 117 | 1:40 | |
| * | Apr 21, 2012 | at | Notre Dame | 0-3 | L | 26-15-0 | 8-4-0 | VERDUN (L 18-8) | 0 | 1:32 | |
| * | Apr 21, 2012 | at | Notre Dame-2 | 3-4 | L | 26-16-0 | 8-5-0 | VERDUN (L 18-9) | - | 1:38 | |
| * | Apr 22, 2012 | at | Notre Dame-3 | 1-2 | L | 26-17-0 | 8-6-0 | VERDUN (L 18-10) | 637 | 1:27 | |
| Apr 24, 2012 | ILLINOIS | W | 3-0 | 27-17-0 | 8-6-0 | VERDUN (W 19-10) | 414 | 1:43 | |||
| * | Apr 25, 2012 | SYRACUSE-2 | 3-5 | L | 27-18-0 | 8-7-0 | VERDUN (L 20-11) | 515 | 2:10 | ||
| * | Apr 25, 2012 | SYRACUSE-1 | W | 3-2 | 28-18-0 | 9-7-0 | VERDUN (W 20-10) | 515 | 1:36 | ||
| * | Apr 28, 2012 | at | Seton Hall-1 | W | 4-3 | 29-18-0 | 10-7-0 | VERDUN (W 21-11) | 145 | 2:06 | |
| * | Apr 28, 2012 | at | Seton Hall-2 | W | 4-2 | 30-18-0 | 11-7-0 | PENNA (W 4-2) | 145 | 1:46 | |
| * | Apr 29, 2012 | at | Seton Hall | W | 3-0 | 31-18-0 | 12-7-0 | VERDUN (W 22-11) | 136 | 1:29 | |
| May 02, 2012 | NORTHWESTERN | W | 6-1 | 32-18-0 | 12-7-0 | VERDUN (W 23-11) | 369 | 1:49 | |||
| * | May 05, 2012 | PROVIDENCE-1 | 2-3 | L | 32-19-0 | 12-8-0 | VERDUN (L 23-12) | 201 | 1:52 | ||
| * | May 05, 2012 | PROVIDENCE-2 | W | 2-0 | 33-19-0 | 13-8-0 | VERDUN (W 24-12) | 201 | 1:46 | ||
| * | May 06, 2012 | PROVIDENCE | W | 5-1 | 34-19-0 | 14-8-0 | VERDUN (W 25-12) | 358 | 1:15 | ||
| May 10, 2012 | vs | USF | W | 6-0 | 35-19-0 | 14-8-0 | VERDUN (W 26-12) | 0 | 1:45 | ||
| May 11, 2012 | vs | Louisville | 0-2 | L | 35-20-0 | 14-8-0 | VERDUN (L 26-13) | 0 | 1:30 | ||
| ! | May 18, 2012 | vs | UMass | W | 3-0 | 36-20-0 | 14-8-0 | VERDUN (W 27-13) | 813 | 1:30 | |
| ! | May 19, 2012 | at | #9 Missouri | 0-1 | L | 36-21-0 | 14-8-0 | VERDUN (L 27-14) | 1192 | 1:44 | |
| May 19, 2012 | vs | Illinois State | 0-3 | L | 36-22-0 | 14-8-0 | VERDUN (L 27-15) | 749 | 1:33 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| CORONADO | .395 | 14-14 | 43 | 10 | 17 | 2 | 0 | 2 | 9 | 5 | 0 | 7 | 2-2 |
| VERDUN | .363 | 58-58 | 168 | 25 | 61 | 12 | 0 | 11 | 41 | 29 | 2 | 31 | 7-7 |
| DODD | .329 | 58-57 | 173 | 31 | 57 | 7 | 1 | 1 | 20 | 11 | 4 | 16 | 6-10 |
| CONNOLLY | .288 | 58-57 | 170 | 21 | 49 | 10 | 0 | 5 | 31 | 14 | 3 | 26 | 3-3 |
| CIEZKI | .282 | 58-58 | 181 | 34 | 51 | 8 | 0 | 0 | 12 | 20 | 9 | 15 | 8-11 |
| BRADEN | .279 | 54-54 | 147 | 21 | 41 | 3 | 0 | 1 | 12 | 7 | 3 | 20 | 8-11 |
| BRAGET | .241 | 58-58 | 170 | 20 | 41 | 6 | 0 | 7 | 29 | 5 | 3 | 21 | 3-4 |
| PETERSON | .219 | 53-44 | 128 | 15 | 28 | 6 | 1 | 4 | 13 | 13 | 1 | 26 | 3-4 |
| BROWN | .215 | 57-52 | 135 | 11 | 29 | 6 | 0 | 3 | 16 | 9 | 0 | 33 | 2-3 |
| BONEZEK | .200 | 51-47 | 70 | 13 | 14 | 2 | 0 | 0 | 3 | 8 | 0 | 28 | 7-8 |
| BOESEL | .167 | 50-42 | 30 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0-0 |
| WARREN | .154 | 46-28 | 78 | 4 | 12 | 0 | 0 | 1 | 8 | 7 | 3 | 17 | 0-0 |
| PENNA | .042 | 23-6 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1-1 |
| MATHEWS | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MENER | .000 | 28-3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 |
| LENTI | .000 | 23-0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 |
| Totals | .266 | 58-58 | 1524 | 228 | 406 | 62 | 2 | 35 | 195 | 130 | 28 | 257 | 50-66 |
| Opponents | .220 | 58-58 | 1430 | 139 | 314 | 48 | 4 | 27 | 121 | 99 | 43 | 350 | 44-58 |
| LOB - Team (332), Opp (309). DPs turned - Team (13), Opp (19). CI - Team (0), Opp (4). IBB - Team (3), VERDUN 2, CORONADO 1, Opp (1). Picked off - DODD 2, MENER 1, PENNA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| DODD | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| MENER | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CORONADO | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| PETERSON | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CIEZKI | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| BRADEN | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| WARREN | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| BONEZEK | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| BOESEL | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| MATHEWS | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| LENTI | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| BRAGET | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| VERDUN | 1.62 | 27-15 | 43-42 | 35 | 10/2 | 0 | 272.0 | 201 | 74 | 63 | 67 | 266 |
| BROWN | 2.80 | 5-4 | 12-10 | 7 | 3/0 | 1 | 55.0 | 49 | 26 | 22 | 8 | 46 |
| PENNA | 3.04 | 4-2 | 15-5 | 1 | 1/2 | 0 | 46.0 | 43 | 21 | 20 | 13 | 32 |
| CONNOLLY | 8.59 | 0-1 | 6-1 | 0 | 0/0 | 1 | 14.2 | 21 | 18 | 18 | 11 | 6 |
| Totals | 2.22 | 36-22 | 58-58 | 43 | 16/2 | 2 | 387.2 | 314 | 139 | 123 | 99 | 350 |
| Opponents | 3.17 | 22-36 | 58-58 | 28 | 7/0 | 3 | 388.1 | 406 | 228 | 176 | 130 | 257 |
| PB - Team (16), WARREN 10, BONEZEK 6, Opp (8). Pickoffs - Team (0), Opp (4). SBA/ATT - VERDUN (31-40), WARREN (28-34), BONEZEK (16-24), BROWN (6-9), PENNA (7-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CORONADO | 28 | 25 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| PENNA | 15 | 2 | 13 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| MENER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VERDUN | 198 | 126 | 71 | 1 | .995 | 7 | 31 | 9 | .775 | 0 | 0 |
| CIEZKI | 176 | 117 | 58 | 1 | .994 | 4 | 0 | 0 | --- | 0 | 0 |
| BROWN | 116 | 98 | 17 | 1 | .991 | 5 | 6 | 3 | .667 | 0 | 0 |
| BONEZEK | 283 | 232 | 48 | 3 | .989 | 2 | 16 | 8 | .667 | 6 | 0 |
| WARREN | 157 | 139 | 14 | 4 | .975 | 0 | 28 | 6 | .824 | 10 | 0 |
| PETERSON | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNOLLY | 176 | 159 | 12 | 5 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| BRADEN | 172 | 79 | 85 | 8 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| DODD | 67 | 61 | 2 | 4 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| BRAGET | 58 | 54 | 0 | 4 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| BOESEL | 95 | 35 | 52 | 8 | .916 | 2 | 0 | 0 | --- | 0 | 0 |
| LENTI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATHEWS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1578 | 1161 | 377 | 40 | .975 | 13 | 44 | 14 | .759 | 16 | 0 |
| Opponents | 1725 | 1165 | 489 | 71 | .959 | 19 | 50 | 16 | .758 | 8 | 4 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | at Seton Hall (Apr 28, 2012) |
| Runs scored: | 12 | - | vs Delaware (03/10/2012 at Miami, Fla.) |
| Hits: | 17 | - | vs Winthrop (Feb 25, 2012 at Clearwater, Fla.) |
| RBIs: | 12 | - | vs Delaware (03/10/2012 at Miami, Fla.) |
| Doubles: | 3 | - | (6 times ) |
| Triples: | 1 | - | vs Missouri-Kansas City (Feb 11, 2012 at Honolulu, O`ahu) |
| 1 | - | at Northern Illinois (Apr 10, 2012) | |
| Home runs: | 3 | - | vs Missouri-Kansas City (Feb 11, 2012 at Honolulu, O`ahu) |
| 3 | - | vs Delaware (03/10/2012 at Miami, Fla.) | |
| Total bases: | 25 | - | vs Missouri-Kansas City (Feb 11, 2012 at Honolulu, O`ahu) |
| Walks: | 5 | - | (5 times ) |
| Strikeouts: | 12 | - | vs Syracuse (Apr 25, 2012) |
| Sac hits: | 3 | - | vs Texas Tech (Feb 19, 2012 at Las Vegas, Nev.) |
| 3 | - | vs Pittsburgh (Apr 15, 2012) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 4 | - | vs BYU (Feb 18, 2012 at Henderson, NV) |
| Hit by pitch: | 4 | - | vs Longwood (Mar 24, 2012 at TUSCALOOSA, Ala.) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 10 | - | vs Seattle (Feb 10, 2012 at Honolulu, O`ahu) |
| 10 | - | at FIU (03/10/2012) | |
| 10 | - | vs Louisville (Mar 31, 2012) | |
| Hit into DP: | 2 | - | vs Mississippi St. (Feb 25, 2012 at Clearwater, Fla.) |
| 2 | - | vs Longwood (Mar 25, 2012 at TUSCALOOSA, Ala.) | |
| 2 | - | at Seton Hall (Apr 28, 2012) |
Fielding
| Putouts: | 27 | - | vs Syracuse (Apr 25, 2012) |
| 27 | - | at Seton Hall (Apr 28, 2012) | |
| Assists: | 13 | - | at Seton Hall (Apr 28, 2012) |
| Errors: | 3 | - | at Notre Dame (Apr 21, 2012) |
| Passed balls: | 2 | - | at Georgetown (Apr 07, 2012) |
| 2 | - | at Illinois State (Apr 11, 2012) | |
| 2 | - | at Connecticut (Apr 18, 2012) | |
| DPs turned: | 2 | - | vs Cal (02-17-12 at Las Vegas, Nev.) |
| 2 | - | at FIU (03/09/2012) |
Pitching
| Innings pitched: | 9.0 | - | vs Syracuse (Apr 25, 2012) |
| 9.0 | - | at Seton Hall (Apr 28, 2012) | |
| Runs allowed: | 18 | - | vs OU (Mar 15, 2012 at Fullerton, Calif.) |
| Earned runs: | 18 | - | vs OU (Mar 15, 2012 at Fullerton, Calif.) |
| Walks allowed: | 6 | - | at Hawai`i (Feb 11, 2012) |
| Strikeouts: | 15 | - | vs Syracuse (Apr 25, 2012) |
| Hits allowed: | 19 | - | vs OU (Mar 15, 2012 at Fullerton, Calif.) |
| Doubles allowed: | 4 | - | vs Louisville (Mar 31, 2012) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | vs Pittsburgh (Apr 14, 2012) |
| Wild pitches: | 3 | - | at Hawai`i (Feb 11, 2012) |
| Hit batters: | 4 | - | vs Cal (02-17-12 at Las Vegas, Nev.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | CORONADO vs Seattle (Feb 10, 2012 at Honolulu, O`ahu) |
| 5 | - | DODD at Seton Hall (Apr 28, 2012) | |
| 5 | - | CIEZKI at Seton Hall (Apr 28, 2012) | |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 3 | - | (19 times ) |
| RBIs: | 5 | - | BROWN vs Winthrop (Feb 25, 2012 at Clearwater, Fla.) |
| 5 | - | VERDUN vs Delaware (03/10/2012 at Miami, Fla.) | |
| 5 | - | VERDUN vs Longwood (Mar 24, 2012 at TUSCALOOSA, Ala.) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | DODD vs Missouri-Kansas City (Feb 11, 2012 at Honolulu, O`ahu) |
| 1 | - | PETERSON at Northern Illinois (Apr 10, 2012) | |
| Home runs: | 2 | - | VERDUN vs Delaware (03/10/2012 at Miami, Fla.) |
| 2 | - | BRAGET vs Louisville (Mar 31, 2012) | |
| Total bases: | 9 | - | VERDUN vs Delaware (03/10/2012 at Miami, Fla.) |
| Walks: | 3 | - | DODD at Alabama (Mar 23, 2012) |
| 3 | - | VERDUN vs Pittsburgh (Apr 14, 2012) | |
| 3 | - | VERDUN vs Louisville (May 11, 2012 at Notre Dame, Ind.) | |
| Strikeouts: | 3 | - | BONEZEK vs LSU (Feb 18, 2012 at Las Vegas, Nev.) |
| 3 | - | BROWN at FIU (03/10/2012) | |
| 3 | - | CONNOLLY vs Fresno State (Mar 15, 2012 at Fullerton, Calif.) | |
| Sac hits: | 2 | - | BONEZEK vs Texas Tech (Feb 19, 2012 at Las Vegas, Nev.) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | CIEZKI vs BYU (Feb 18, 2012 at Henderson, NV) |
| 2 | - | VERDUN vs Longwood (Mar 25, 2012 at TUSCALOOSA, Ala.) | |
| 2 | - | DODD at Connecticut (Apr 18, 2012) | |
| Hit by pitch: | 2 | - | BRADEN vs Longwood (Mar 24, 2012 at TUSCALOOSA, Ala.) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 6 | - | WARREN vs Louisville (Mar 31, 2012) |
Fielding
| Putouts: | 14 | - | BONEZEK vs Syracuse (Apr 25, 2012) |
| Assists: | 7 | - | VERDUN vs Seattle (Feb 10, 2012 at Honolulu, O`ahu) |
| Errors: | 2 | - | CONNOLLY at Notre Dame (Apr 21, 2012) |
| 2 | - | BOESEL vs Illinois State (May 19, 2012 at Columbia, Mo.) | |
| Passed balls: | 2 | - | WARREN at Georgetown (Apr 07, 2012) |
| 2 | - | WARREN at Illinois State (Apr 11, 2012) | |
| 2 | - | BONEZEK at Connecticut (Apr 18, 2012) |
Pitching
| Innings pitched: | 9.0 | - | VERDUN vs Syracuse (Apr 25, 2012) |
| 9.0 | - | VERDUN at Seton Hall (Apr 28, 2012) | |
| Runs allowed: | 9 | - | PENNA vs OU (Mar 15, 2012 at Fullerton, Calif.) |
| 9 | - | CONNOLLY vs OU (Mar 15, 2012 at Fullerton, Calif.) | |
| 9 | - | BROWN vs Washington (Mar 16, 2012 at Fullerton, Calif.) | |
| Earned runs: | 9 | - | CONNOLLY vs OU (Mar 15, 2012 at Fullerton, Calif.) |
| 9 | - | PENNA vs OU (Mar 15, 2012 at Fullerton, Calif.) | |
| Walks allowed: | 5 | - | VERDUN vs Fresno State (Mar 15, 2012 at Fullerton, Calif.) |
| 5 | - | VERDUN vs Syracuse (Apr 25, 2012) | |
| Strikeouts: | 15 | - | VERDUN vs Syracuse (Apr 25, 2012) |
| Hits allowed: | 10 | - | (4 times ) |
| Doubles allowed: | 4 | - | BROWN vs Louisville (Mar 31, 2012) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 2 | - | VERDUN at Hawai`i (Feb 11, 2012) |
| 2 | - | VERDUN vs BYU (Feb 18, 2012 at Henderson, NV) | |
| 2 | - | CONNOLLY vs Delaware (03/09/2012 at Miami, Fla.) | |
| Hit batters: | 4 | - | PENNA vs Cal (02-17-12 at Las Vegas, Nev.) |