Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Notre Dame | 19 | .312 | 510 | 104 | 159 | 22 | 1 | 18 | 54 | 70 | 24-30 |
| Louisville | 22 | .276 | 586 | 110 | 162 | 38 | 3 | 18 | 45 | 69 | 19-26 |
| St. John's | 22 | .262 | 603 | 78 | 158 | 25 | 0 | 19 | 40 | 133 | 8-14 |
| Connecticut | 22 | .259 | 611 | 75 | 158 | 28 | 1 | 14 | 35 | 139 | 13-17 |
| USF | 22 | .258 | 531 | 97 | 137 | 17 | 2 | 12 | 59 | 88 | 31-38 |
| DePaul | 22 | .253 | 581 | 74 | 147 | 24 | 0 | 11 | 45 | 82 | 19-27 |
| Syracuse | 22 | .253 | 594 | 106 | 150 | 27 | 1 | 34 | 67 | 179 | 16-21 |
| Villanova | 22 | .250 | 603 | 58 | 151 | 22 | 4 | 3 | 47 | 64 | 7-13 |
| Pittsburgh | 22 | .230 | 552 | 54 | 127 | 11 | 1 | 14 | 38 | 132 | 10-13 |
| Rutgers | 22 | .221 | 548 | 68 | 121 | 18 | 1 | 13 | 59 | 137 | 23-27 |
| Providence | 21 | .215 | 522 | 43 | 112 | 18 | 1 | 5 | 30 | 125 | 5-10 |
| Seton Hall | 22 | .204 | 574 | 41 | 117 | 15 | 0 | 5 | 40 | 154 | 10-17 |
| Georgetown | 18 | .186 | 414 | 16 | 77 | 8 | 1 | 2 | 31 | 88 | 3-8 |
| Totals | 139 | .246 | 7229 | 924 | 1776 | 273 | 16 | 168 | 590 | 1460 | 188-261 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Louisville | 22 | 1.61 | 20 | 2 | 9 | 148.0 | 114 | 40 | 34 | 47 | 130 |
| Syracuse | 22 | 1.69 | 17 | 5 | 1 | 157.2 | 101 | 53 | 38 | 46 | 206 |
| DePaul | 22 | 1.78 | 14 | 8 | 0 | 153.0 | 116 | 43 | 39 | 32 | 157 |
| USF | 22 | 1.82 | 17 | 5 | 2 | 142.1 | 99 | 45 | 37 | 39 | 169 |
| Notre Dame | 19 | 1.83 | 16 | 3 | 0 | 130.1 | 104 | 44 | 34 | 24 | 129 |
| Pittsburgh | 22 | 2.82 | 8 | 14 | 0 | 146.1 | 151 | 75 | 59 | 40 | 107 |
| Rutgers | 22 | 2.82 | 9 | 13 | 0 | 141.1 | 129 | 75 | 57 | 42 | 81 |
| Connecticut | 22 | 3.02 | 9 | 13 | 3 | 150.2 | 156 | 92 | 65 | 69 | 104 |
| Providence | 21 | 3.17 | 7 | 14 | 1 | 139.0 | 158 | 84 | 63 | 52 | 55 |
| Villanova | 22 | 3.36 | 6 | 16 | 1 | 150.0 | 174 | 94 | 72 | 34 | 79 |
| Georgetown | 18 | 3.51 | 2 | 15 | 0 | 111.2 | 143 | 76 | 56 | 40 | 62 |
| Seton Hall | 22 | 3.62 | 3 | 19 | 0 | 151.0 | 176 | 97 | 78 | 53 | 79 |
| St. John's | 22 | 4.29 | 10 | 11 | 1 | 148.1 | 155 | 106 | 91 | 72 | 102 |
| Totals | 139 | 2.71 | 138 | 138 | 18 | 1869.2 | 1776 | 924 | 723 | 590 | 1460 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Louisville | 22 | 444 | 186 | 11 | .983 | 2 | 2 | 5-13 |
| DePaul | 22 | 457 | 147 | 14 | .977 | 1 | 6 | 15-22 |
| USF | 22 | 427 | 151 | 15 | .975 | 1 | 4 | 18-21 |
| St. John's | 22 | 445 | 156 | 17 | .972 | 8 | 4 | 13-14 |
| Notre Dame | 19 | 391 | 109 | 17 | .967 | 2 | 2 | 1-1 |
| Syracuse | 22 | 473 | 198 | 26 | .963 | 7 | 3 | 24-25 |
| Providence | 21 | 417 | 223 | 25 | .962 | 1 | 4 | 8-14 |
| Pittsburgh | 22 | 439 | 205 | 27 | .960 | 3 | 2 | 15-18 |
| Villanova | 22 | 450 | 194 | 31 | .954 | 4 | 2 | 18-30 |
| Connecticut | 22 | 452 | 190 | 31 | .954 | 9 | 5 | 18-25 |
| Georgetown | 18 | 335 | 107 | 23 | .951 | 2 | 3 | 18-25 |
| Seton Hall | 22 | 453 | 195 | 34 | .950 | 6 | 3 | 17-29 |
| Rutgers | 22 | 424 | 156 | 31 | .949 | 4 | 2 | 18-24 |
| Totals | 139 | 5607 | 2217 | 302 | .963 | 50 | 42 | 188-261 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| S.Grzybek-USF | 8 | .500 | 6 | 1 | 3 | 7 | 1 | 0 | 1 | 2 |
| COX, K.-STJ | 22 | .484 | 62 | 9 | 30 | 22 | 6 | 0 | 8 | 12 |
| O'CONNOR-ND | 11 | .419 | 31 | 6 | 13 | 8 | 4 | 0 | 1 | 2 |
| K.Salvarola-USF | 22 | .407 | 59 | 8 | 24 | 14 | 2 | 0 | 2 | 2 |
| GARGICEVICH-GU | 5 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| AUSTIN-LOU | 21 | .377 | 61 | 14 | 23 | 7 | 4 | 1 | 0 | 4 |
| BUNTIN-ND | 19 | .375 | 64 | 18 | 24 | 20 | 2 | 0 | 3 | 3 |
| WATTS, S.-SU | 22 | .364 | 66 | 20 | 24 | 20 | 4 | 1 | 8 | 8 |
| GRANT, V.-SU | 15 | .354 | 48 | 9 | 17 | 8 | 4 | 0 | 2 | 4 |
| SILVA, Kim-UCONN | 22 | .354 | 65 | 15 | 23 | 8 | 5 | 0 | 3 | 1 |
| VERDUN-DPU | 22 | .350 | 60 | 11 | 21 | 14 | 4 | 0 | 5 | 17 |
| DELUCA, Amy-UCONN | 19 | .349 | 43 | 5 | 15 | 5 | 3 | 0 | 0 | 1 |
| SAGANOWICH-ND | 19 | .348 | 46 | 6 | 16 | 7 | 3 | 1 | 1 | 5 |
| S.Medina-USF | 22 | .345 | 58 | 8 | 20 | 13 | 3 | 0 | 2 | 10 |
| GRAZIANO-GU | 18 | .342 | 38 | 3 | 13 | 0 | 1 | 0 | 0 | 3 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| O'KEEFE-PC | 2 | 0.00 | 0-0 | 0 | 4.2 | 4 | 0 | 0 | 0 | 1 |
| COX, K.-STJ | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| O'CONNOR-ND | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K.Salvarola-USF | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GARGICEVICH-GU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| AUSTIN-LOU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| BUNTIN-ND | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| WATTS, S.-SU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GRANT, V.-SU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SILVA, Kim-UCONN | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| COX, K.-STJ | 30 | |
| BURNER, E.-STJ | 24 | |
| WATTS, S.-SU | 24 | |
| BUNTIN-ND | 24 | |
| K.Salvarola-USF | 24 | |
| Runs scored | ||
| WATTS, S.-SU | 20 | |
| BUNTIN-ND | 18 | |
| MONTEZ, C.-STJ | 18 | |
| J.Richardson-USF | 18 | 4 tied with 15 run(s) scored |
| Runs batted in | ||
| MILLER-ND | 23 | |
| COX, K.-STJ | 22 | |
| WATTS, S.-SU | 20 | |
| BUNTIN-ND | 20 | |
| FOWLER-LOU | 19 | |
| Doubles | ||
| TRIMBLE-LOU | 7 | |
| MONTEZ, C.-STJ | 7 | |
| O'DONNELL, Emily-UCONN | 7 | |
| COX, K.-STJ | 6 | 7 tied with 5 double(s) |
| Triples | 16 tied with 1 triple(s) |
| Home runs | ||
| COX, K.-STJ | 8 | |
| MILLER-ND | 8 | |
| WATTS, S.-SU | 8 | |
| FOWLER-LOU | 6 | 5 tied with 5 home run(s) |
| Total bases | ||
| COX, K.-STJ | 60 | |
| WATTS, S.-SU | 54 | |
| MONTEZ, C.-STJ | 45 | |
| FOWLER-LOU | 43 | |
| MILLER-ND | 42 | |
| Stolen bases | ||
| WARD, Jennifer-UCONN | 9-12 | |
| LINDLEY, B-RU | 7-8 | |
| CURRAN, L-RU | 7-8 | |
| THORNTON-ND | 7-9 | 4 tied with 6 stolen base(s) |
| Strikeouts | IP | SO |
| VERDUN-DPU | 121.1 | 132 |
| CAIRA, J.-SU | 87.2 | 125 |
| S.Nevins-USF | 85.2 | 117 |
| WINTER-ND | 98.2 | 102 |
| KING-PITT | 97.1 | 79 |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | Seton Hall (vs Villanova, May 05, 2012) |
| Runs scored: | 15 | - | Louisville (vs St. John's, May 05, 2012) |
| Hits: | 17 | - | Louisville (vs St. John's, May 05, 2012) |
| RBIs: | 15 | - | Louisville (vs St. John's, May 05, 2012) |
| Doubles: | 5 | - | Louisville (vs St. John's, May 05, 2012) |
| 5 | - | Connecticut (vs Pitt, Apr 21, 2012) | |
| 5 | - | Louisville (vs Villanova, Apr 11, 2012) | |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 6 | - | Syracuse (vs St. John's, Apr 01, 2012) |
| Total bases: | 28 | - | Louisville (vs St. John's, May 05, 2012) |
| 28 | - | Syracuse (vs St. John's, Apr 01, 2012) | |
| Walks: | 9 | - | Syracuse (vs St. John's, Apr 01, 2012) |
| Strikeouts: | 18 | - | Rutgers (vs Syracuse, Apr 21, 2012) |
| Sac hits: | 4 | - | Notre Dame (vs Providence College, Apr 28, 2012) |
| Sac flies: | 2 | - | USF (vs Providence, Apr 11, 2012) |
| 2 | - | Notre Dame (vs Connecticut, Apr 01, 2012) | |
| Stolen bases: | 5 | - | Notre Dame (vs Connecticut, Apr 01, 2012) |
| Caught stealing: | 3 | - | Louisville (vs Villanova, Apr 11, 2012) |
| Hit by pitch: | 4 | - | USF (vs Syracuse, May 05, 2012) |
| Runners LOB: | 13 | - | Notre Dame (vs Providence College, Apr 28, 2012) |
| 13 | - | Connecticut (vs USF, Apr 14, 2012) | |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 33 | - | Seton Hall (vs Villanova, May 05, 2012) |
| 33 | - | Villanova (vs Seton Hall, May 05, 2012) | |
| Assists: | 20 | - | Syracuse (vs Notre Dame, Apr 15, 2012) |
| Errors: | 6 | - | Seton Hall (vs Louisville, Apr 21, 2012) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 11.0 | - | Seton Hall (vs Villanova, May 05, 2012) |
| 11.0 | - | Villanova (vs Seton Hall, May 05, 2012) | |
| Strikeouts: | 18 | - | Syracuse (vs Rutgers, Apr 21, 2012) |
| Wild pitches: | 4 | - | Syracuse (vs Notre Dame, Apr 14, 2012) |
| 4 | - | Georgetown (vs Rutgers, Apr 01, 2012) | |
| 4 | - | Syracuse (vs Rutgers, Apr 21, 2012) | |
| Hit batters: | 4 | - | Syracuse (vs USF, May 05, 2012) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 81 | - | Seton Hall vs Villanova (May 05, 2012) |
| Runs scored: | 19 | - | Louisville vs St. John's (May 05, 2012) |
| Hits: | 26 | - | Rutgers vs Seton Hall (Mar 28, 2012) |
| RBIs: | 19 | - | Louisville vs St. John's (May 05, 2012) |
| Doubles: | 7 | - | Connecticut vs Pitt (Apr 21, 2012) |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 9 | - | Syracuse vs St. John's (Apr 01, 2012) |
| Total bases: | 45 | - | Syracuse vs St. John's (Mar 31, 2012) |
| Walks: | 13 | - | Syracuse vs St. John's (Mar 31, 2012) |
| Strikeouts: | 26 | - | Syracuse vs Connecticut (Apr 28, 2012) |
| Sac hits: | 4 | - | (5 times ) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 6 | - | Rutgers vs USF (Mar 24, 2012) |
| Caught stealing: | 4 | - | Louisville vs Villanova (Apr 11, 2012) |
| Hit by pitch: | 5 | - | Rutgers vs Syracuse (Apr 22, 2012) |
| Runners LOB: | 20 | - | Notre Dame vs Providence College (Apr 28, 2012) |
| Hit into DP: | 2 | - | (8 times ) |
Fielding
| Putouts: | 66 | - | Seton Hall vs Villanova (May 05, 2012) |
| Assists: | 30 | - | Pitt vs Providence College (Apr 07, 2012) |
| Errors: | 6 | - | Louisville vs Seton Hall (Apr 21, 2012) |
| 6 | - | Villanova vs Connecticut (Apr 07, 2012) | |
| Passed balls: | 3 | - | Connecticut vs Notre Dame (Mar 31, 2012) |
| 3 | - | DePaul vs Georgetown (Apr 07, 2012) | |
| DPs turned: | 2 | - | (8 times ) |
Pitching
| Innings pitched: | 22.0 | - | Seton Hall vs Villanova (May 05, 2012) |
| Runs allowed: | 1 | - | (7 times ) |
| Strikeouts: | 26 | - | Syracuse vs Connecticut (Apr 28, 2012) |
| Hits allowed: | 3 | - | Rutgers vs Syracuse (Apr 22, 2012) |
| Wild pitches: | 4 | - | (4 times ) |
| Hit batters: | 5 | - | Rutgers vs Syracuse (Apr 22, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (38 times ) |
| Runs scored: | 4 | - | DANIELS, L., Syracuse (vs St. John's, Apr 01, 2012) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | HOWARD, C, Rutgers (vs Seton Hall, Mar 28, 2012) |
| 5 | - | HENZE, Seton Hall (vs Providence College, Apr 14, 2012) | |
| 5 | - | COX, K., St. John's (vs Connecticut, Apr 25, 2012) | |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 2 | - | (10 times ) |
| Total bases: | 10 | - | STEVENS, Pitt (vs Providence College, Apr 07, 2012) |
| 10 | - | COX, K., St. John's (vs Connecticut, Apr 25, 2012) | |
| Walks: | 4 | - | WATSON, J., Syracuse (vs St. John's, Apr 01, 2012) |
| Strikeouts: | 4 | - | WATSON, J., Syracuse (vs USF, May 05, 2012) |
| Sac hits: | 2 | - | SIMON, Notre Dame (vs Providence College, Apr 28, 2012) |
| 2 | - | SEVILLA, Pittsburgh (vs DePaul, Apr 14, 2012) | |
| 2 | - | CANULLI, Seton Hall (vs Providence College, Apr 14, 2012) | |
| Sac flies: | 1 | - | (40 times ) |
| Stolen bases: | 3 | - | WARD, Connecticut (vs USF, Apr 14, 2012) |
| 3 | - | BUNTIN, Notre Dame (vs Connecticut, Apr 01, 2012) | |
| Caught stealing: | 2 | - | ESTEBAN, Louisville (vs Villanova, Apr 11, 2012) |
| Hit by pitch: | 2 | - | (5 times ) |
| Runners LOB: | 6 | - | ARION, Louisville (vs Seton Hall, Apr 21, 2012) |
| 6 | - | MALDONADO, Notre Dame (vs Providence College, Apr 28, 2012) | |
| 6 | - | WARREN, DePaul (vs Louisville, Mar 31, 2012) |
Fielding
| Putouts: | 17 | - | WATSON, J., Syracuse (vs Notre Dame, Apr 15, 2012) |
| Assists: | 8 | - | CAIRA, J., Syracuse (vs Notre Dame, Apr 15, 2012) |
| 8 | - | S.Dinelli, USF (vs Pitt, Mar 31, 2012) | |
| 8 | - | SAGANOWICH, Notre Dame (vs Pitt, May 05, 2012) | |
| Errors: | 3 | - | BRAGG, A, Rutgers (vs St. John's, Apr 28, 2012) |
| 3 | - | DeLUCA, Seton Hall (vs Louisville, Apr 21, 2012) | |
| Passed balls: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | VERDUN, DePaul (vs Seton Hall, Apr 28, 2012) |
| 9.0 | - | DeSTASO, Seton Hall (vs DePaul, Apr 28, 2012) | |
| 9.0 | - | VERDUN, DePaul (vs Syracuse, Apr 25, 2012) | |
| Strikeouts: | 18 | - | CAIRA, J., Syracuse (vs Rutgers, Apr 21, 2012) |
| Wild pitches: | 4 | - | CAIRA, J., Syracuse (vs Notre Dame, Apr 14, 2012) |
| 4 | - | CAIRA, J., Syracuse (vs Rutgers, Apr 21, 2012) | |
| Hit batters: | 3 | - | (5 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 23, 2012 | South Orange, N.J. | Connecticut 6, Seton Hall 0 | W-SAVERIANO, L-DeSTASO | 54 | 1:36 |
| * | Mar 24, 2012 | Louisville, Ky. | Louisville 3, Pittsburgh 1 | W-COLLINS, L-KING | - | 1:45 |
| * | Mar 24, 2012 | Louisville, Ky. | Louisville 4, Pittsburgh 3 | W-CONNELL, L-LARKIN | 502 | 1:43 |
| * | Mar 24, 2012 | South Orange, N.J. | Connecticut 3, Seton Hall 1 | W-DUGGAN, L-MOSES, C. | 186 | 1:39 |
| * | Mar 24, 2012 | South Orange, N.J. | Connecticut 3, Seton Hall 1 | W-SAVERIANO, L-DeSTASO | 186 | 1:49 |
| * | Mar 24, 2012 | Tampa, Fla. | USF 9, Rutgers 0 | W-S.Nevins, L-LANDRITH, A | 410 | 1:33 |
| * | Mar 24, 2012 | Tampa, Fla. | USF 11, Rutgers 0 | W-S.Nevins, L-HOUSTON, A | 394 | 1:35 |
| * | Mar 25, 2012 | Louisville, Ky. | Louisville 2, Pittsburgh 1 | W-LEONARD, L-KING | 317 | 1:48 |
| * | Mar 25, 2012 | Tampa, Fla. | USF 1, Rutgers 0 | W-S.Nevins, L-LANDRITH, A | 360 | 1:52 |
| * | Mar 28, 2012 | Providence, R.I. | Providence College 4, St. John's 3 | W-GROSSO, L-BEZA, A. | 81 | 1:40 |
| * | Mar 28, 2012 | Providence, R.I. | St. John's 4, Providence College 1 | W-CARRULLO, F., L-CLAUSS | 72 | 1:28 |
| * | Mar 28, 2012 | South Orange, N.J. | Rutgers 1, Seton Hall 0 | W-LANDRITH, A, L-MOSES, C. | 78 | 1:18 |
| * | Mar 28, 2012 | South Orange, N.J. | Rutgers 11, Seton Hall 5 | W-LANDRITH, A, L-MOSES, C. | 78 | 2:26 |
| * | Mar 31, 2012 | Chicago, Ill. | DePaul 7, Louisville 1 | W-VERDUN, L-COLLINS | 315 | 1:25 |
| * | Mar 31, 2012 | Chicago, Ill. | Louisville 4, DePaul 3 | W-CONNELL, L-BROWN | 720 | 1:57 |
| * | Mar 31, 2012 | Notre Dame, Ind. | Notre Dame 5, Connecticut 2 | W-WINTER, L-SAVERIANO | - | 1:52 |
| * | Mar 31, 2012 | Notre Dame, Ind. | Notre Dame 7, Connecticut 3 | W-O'DONNELL, L-DUGGAN | 509 | 1:45 |
| * | Mar 31, 2012 | Pittsburgh, Pa. | USF 5, Pitt 0 | W-S.Nevins, L-KING | - | 1:35 |
| * | Mar 31, 2012 | Pittsburgh, Pa. | USF 4, Pitt 0 | W-S.Greiner, L-KING | 363 | 1:40 |
| * | Mar 31, 2012 | Piscataway, N.J. | Rutgers 3, Georgetown 2 | W-LANDRITH, A, L-O'LEARY | 46 | 1:55 |
| * | Mar 31, 2012 | Queens, N.Y. | Syracuse 11, St. John's 7 | W-KUWIK, S., L-BEZA, A. | 81 | 2:30 |
| * | Mar 31, 2012 | Queens, N.Y. | St. John's 6, Syracuse 1 | W-BEZA, A., L-TAYLOR, L. | 67 | 1:44 |
| * | Mar 31, 2012 | Villanova, Pa. | Providence 1, Villanova 0 | W-GROSSO, L-DELAHABA, C. | 183 | 1:49 |
| * | Mar 31, 2012 | Villanova, Pa. | Providence 6, Villanova 3 | W-CLAUSS, L-MANNING, M. | 171 | 1:52 |
| * | Apr 1, 2012 | Chicago, Ill. | DePaul 3, Louisville 0 | W-VERDUN, L-CONNELL | 706 | 1:21 |
| * | Apr 01, 2012 | Notre Dame, Ind. | Notre Dame 7, Connecticut 2 | W-WINTER, L-SAVERIANO | 313 | 1:42 |
| * | Apr 01, 2012 | Villanova, Pa. | Providence 5, Villanova 2 | W-GROSSO, L-DELAHABA, C. | 117 | 1:49 |
| * | Apr 01, 2012 | Pittsburgh, Pa. | USF 3, Pitt 2 | W-S.Nevins, L-KING | 241 | 1:45 |
| * | Apr 01, 2012 | Piscataway, N.J. | Rutgers 3, Georgetown 0 | W-LANDRITH, A, L-O'LEARY | 67 | 1:33 |
| * | Apr 01, 2012 | Piscataway, N.J. | Rutgers 8, Georgetown 0 | W-HOUSTON, A, L-CARTER | 64 | 1:49 |
| * | Apr 01, 2012 | Queens, N.Y. | Syracuse 12, St. John's 6 | W-KUWIK, S., L-BEZA, A. | 78 | 2:13 |
| * | Apr 05, 2012 | Providence, R.I. | Pitt 5, Providence College 4 (8) | W-LARKIN, L-CLAUSS | 107 | 2:04 |
| * | Apr 05, 2012 | Providence, R.I. | Pitt 2, Providence College 1 | W-KING, L-GROSSO | 123 | 1:45 |
| * | Apr 06, 2012 | Washington, D.C. | DePaul 4, Georgetown 0 | W-BROWN, L-O'LEARY | 311 | 2:04 |
| * | Apr 06, 2012 | Louisville, Ky. | Louisville 1, Rutgers 0 | W-LEONARD, L-LANDRITH, A | - | 1:34 |
| * | Apr 06, 2012 | Louisville, Ky. | Louisville 2, Rutgers 0 | W-COLLINS, L-HOUSTON, A | 451 | 1:35 |
| * | Apr 06, 2012 | Storrs, Conn. | Connecticut 4, Villanova 1 | W-SAVERIANO, L-DELAHABA, C. | 207 | 1:30 |
| * | Apr 06, 2012 | Tampa, Fla | USF 5, St Johns 2 | W-S.Nevins, L-CARRULLO, F. | 570 | 1:55 |
| * | Apr 06, 2012 | Tampa, Fla. | USF 9, St Johns 1 | W-S.Nevins, L-BEZA, A. | 482 | 1:45 |
| * | Apr 06, 2012 | Washington, D.C. | DePaul 4, Georgetown 0 | W-VERDUN, L-HYSON | 311 | 1:46 |
| * | Apr 06, 2012 | Syracuse, N.Y. | Syracuse 2, Seton Hall 0 | W-CAIRA, J., L-DeSTASO | 197 | 1:52 |
| * | Apr 06, 2012 | Syracuse, N.Y. | Syracuse 5, Seton Hall 3 (9) | W-KUWIK, S., L-TULL | 103 | 2:36 |
| * | Apr 07, 2012 | Washington, D.C. | DePaul 8, Georgetown 1 | W-VERDUN, L-CARTER | 245 | 1:45 |
| * | Apr 07, 2012 | Providence, R.I. | Pitt 6, Providence College 2 | W-KING, L-GROSSO | 81 | 1:37 |
| * | Apr 07, 2012 | Syracuse, N.Y. | Syracuse 12, Seton Hall 1 | W-CAIRA, J., L-DeSTASO | 183 | 1:35 |
| * | Apr 07, 2012 | Storrs, Conn. | Connecticut 7, Villanova 6 | W-ADELMAN, L-MANNING, M. | 161 | 1:45 |
| * | Apr 07, 2012 | Storrs, Conn. | Connecticut 6, Villanova 3 | W-SAVERIANO, L-DELAHABA, C. | 161 | 1:55 |
| * | Apr 07, 2012 | Louisville, Ky. | Louisville 3, Rutgers 2 | W-COLLINS, L-LANDRITH, A | 562 | 1:43 |
| * | Apr 07, 2012 | Tampa, Fla. | USF 6, St Johns 0 | W-S.Nevins, L-BEZA, A. | 633 | 1:49 |
| * | Apr 11, 2012 | Pittsburgh, Pa. | Pitt Panthers 2, Georgetown 1 | W-KING, L-O'LEARY | - | 1:26 |
| * | Apr 11, 2012 | Piscataway, N.J. | Notre Dame 4, Rutgers 1 | W-WINTER, L-LANDRITH, A | 103 | 1:23 |
| * | Apr 11, 2012 | Piscataway, N.J. | Rutgers 7, Notre Dame 6 (9) | W-LANDRITH, A, L-WINTER | 112 | 2:20 |
| * | Apr 11, 2012 | Tampa, Fla. | USF 5, Providence 0 | W-S.Nevins, L-GROSSO | 310 | 1:52 |
| * | Apr 11, 2012 | Villanova, Pa. | Louisville 7, Villanova 0 | W-COLLINS, L-SITZMAN, K. | 141 | 1:42 |
| * | Apr 11, 2012 | Villanova, Pa. | Louisville 8, Villanova 4 | W-CONNELL, L-DELAHABA, C. | 153 | 2:05 |
| * | Apr 11, 2012 | Tampa, Fla. | USF 5, Providence 0 | W-S.Greiner, L-CLAUSS | 404 | 1:35 |
| * | Apr 11, 2012 | Pittsburgh, Pa. | Pitt 11, Georgetown 0 | W-LARKIN, L-HYSON | 102 | 1:26 |
| * | Apr 14, 2012 | Chicago, Ill. | DePaul 2, Pittsburgh 1 (8) | W-VERDUN, L-KING | 231 | 1:46 |
| * | Apr 14, 2012 | Chicago, Ill. | Pittsburgh 6, DePaul 3 | W-LARKIN, L-BROWN | 299 | 2:08 |
| * | Apr 14, 2012 | Notre Dame, Ind. | Notre Dame 4, Syracuse 3 | W-WINTER, L-CAIRA, J. | - | 1:37 |
| * | Apr 14, 2012 | Notre Dame, Ind. | Syracuse 8, Notre Dame 2 | W-KUWIK, S., L-O'DONNELL | 617 | 1:47 |
| * | Apr 14, 2012 | Providence, R.I. | Seton Hall 8, Providence College 1 | W-DeSTASO, L-GROSSO | 73 | 1:40 |
| * | Apr 14, 2012 | Providence, R.I. | Providence College 2, Seton Hall 1 | W-CLAUSS, L-MOSES, C. | 83 | 1:21 |
| * | Apr 14, 2012 | QUEENS, N.Y. | Georgetown 2, St. John's 1 | W-O'LEARY, L-BEZA, A. | 125 | 1:38 |
| * | Apr 14, 2012 | QUEENS, N.Y. | Georgetown 3, St. John's 1 | W-None, L-None | - | |
