Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| ALVARADO, E., VU | .400 | 34-8 | 30 | 9 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 1-2 |
| CORONADO, DPU | .395 | 14-14 | 43 | 10 | 17 | 2 | 0 | 2 | 9 | 5 | 0 | 7 | 2-2 |
| WOLNY, LOU | .387 | 53-53 | 142 | 25 | 55 | 15 | 1 | 10 | 43 | 23 | 6 | 18 | 0-0 |
| AUSTIN, LOU | .384 | 57-56 | 177 | 45 | 68 | 7 | 8 | 1 | 18 | 11 | 0 | 31 | 9-12 |
| CADY, K., STJ | .379 | 51-50 | 161 | 35 | 61 | 12 | 2 | 6 | 21 | 9 | 3 | 38 | 6-10 |
| FOWLER, LOU | .366 | 60-59 | 183 | 34 | 67 | 13 | 1 | 12 | 52 | 8 | 3 | 10 | 2-2 |
| COX, K., STJ | .364 | 57-57 | 162 | 25 | 59 | 9 | 0 | 15 | 42 | 31 | 2 | 28 | 0-0 |
| SCHIAPPA, Maddy, UCONN | .364 | 38-10 | 33 | 10 | 12 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 1-3 |
| VERDUN, DPU | .363 | 58-58 | 168 | 25 | 61 | 12 | 0 | 11 | 41 | 29 | 2 | 31 | 7-7 |
| BUNTIN, ND | .360 | 56-55 | 172 | 45 | 62 | 8 | 0 | 12 | 60 | 13 | 2 | 23 | 9-12 |
| O'HARA, J., VU | .353 | 47-47 | 167 | 33 | 59 | 5 | 3 | 1 | 15 | 4 | 1 | 11 | 9-13 |
| THORNTON, ND | .348 | 55-50 | 164 | 33 | 57 | 1 | 0 | 0 | 9 | 3 | 0 | 16 | 19-23 |
| MILLER, ND | .341 | 56-56 | 164 | 34 | 56 | 10 | 0 | 16 | 58 | 17 | 5 | 15 | 0-0 |
| MANNING, M., VU | .341 | 56-56 | 164 | 18 | 56 | 13 | 0 | 2 | 28 | 7 | 8 | 5 | 3-4 |
| ORTEGA, V., VU | .339 | 55-55 | 171 | 28 | 58 | 16 | 1 | 0 | 17 | 10 | 1 | 11 | 5-6 |
| ESTEBAN, LOU | .335 | 60-60 | 203 | 43 | 68 | 8 | 2 | 0 | 8 | 11 | 0 | 15 | 16-20 |
| MALDONADO, ND | .333 | 56-56 | 174 | 42 | 58 | 10 | 1 | 7 | 28 | 26 | 2 | 25 | 8-10 |
| DANIELS, L., SU | .331 | 56-56 | 178 | 39 | 59 | 9 | 2 | 10 | 33 | 24 | 0 | 30 | 18-19 |
| LINDLEY, B, RU | .331 | 53-53 | 136 | 27 | 45 | 12 | 1 | 7 | 28 | 26 | 13 | 16 | 16-18 |
| DODD, DPU | .329 | 58-57 | 173 | 31 | 57 | 7 | 1 | 1 | 20 | 11 | 4 | 16 | 6-10 |
| K.Salvarola, USF | .327 | 62-62 | 165 | 31 | 54 | 12 | 1 | 3 | 31 | 16 | 9 | 21 | 12-14 |
| SMETANA, B., VU | .325 | 49-45 | 120 | 14 | 39 | 6 | 2 | 3 | 23 | 12 | 4 | 11 | 4-4 |
| SAGANOWICH, ND | .321 | 56-56 | 109 | 17 | 35 | 6 | 2 | 2 | 15 | 8 | 0 | 23 | 2-2 |
| KOERNER, ND | .320 | 54-53 | 150 | 25 | 48 | 12 | 1 | 2 | 23 | 15 | 3 | 15 | 5-7 |
| KAELIN, SHU | .319 | 53-53 | 166 | 13 | 53 | 13 | 0 | 7 | 36 | 12 | 1 | 20 | 2-3 |
| MONTEZ, C., STJ | .314 | 53-51 | 169 | 33 | 53 | 12 | 0 | 8 | 26 | 12 | 4 | 14 | 9-10 |
| TRIMBLE, LOU | .313 | 60-60 | 176 | 31 | 55 | 16 | 3 | 4 | 31 | 10 | 0 | 24 | 3-4 |
| CARUSO, PITT | .313 | 25-4 | 16 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 6 | 1-1 |
| VAUGHAN, Amy, UCONN | .309 | 48-48 | 149 | 19 | 46 | 12 | 0 | 13 | 42 | 9 | 0 | 23 | 0-0 |
| REED, J., STJ | .305 | 57-57 | 177 | 21 | 54 | 10 | 0 | 4 | 35 | 17 | 1 | 23 | 0-0 |
| K.Jackson, USF | .304 | 61-60 | 158 | 24 | 48 | 11 | 1 | 5 | 37 | 19 | 11 | 24 | 5-5 |
| O'CONNOR, ND | .301 | 32-28 | 83 | 12 | 25 | 5 | 0 | 1 | 11 | 6 | 1 | 11 | 2-2 |
| HAMMER, SHU | .300 | 53-53 | 170 | 34 | 51 | 8 | 1 | 4 | 18 | 19 | 3 | 29 | 5-6 |
| HAUS, ND | .299 | 55-55 | 144 | 19 | 43 | 7 | 0 | 8 | 29 | 14 | 4 | 37 | 0-0 |
| SILVA, Kim, UCONN | .299 | 48-47 | 134 | 27 | 40 | 8 | 1 | 6 | 20 | 2 | 5 | 36 | 4-5 |
| J.Richardson, USF | .298 | 62-62 | 171 | 36 | 51 | 9 | 1 | 7 | 29 | 15 | 8 | 22 | 13-16 |
| BURLIN, K., VU | .298 | 51-51 | 151 | 19 | 45 | 7 | 0 | 3 | 23 | 21 | 3 | 28 | 3-3 |
| WATTS, S., SU | .298 | 59-59 | 168 | 44 | 50 | 6 | 1 | 10 | 31 | 25 | 4 | 26 | 17-19 |
| O'DONNELL, Emily, UCONN | .294 | 48-48 | 153 | 39 | 45 | 11 | 1 | 9 | 28 | 16 | 0 | 23 | 2-3 |
| BURNER, E., STJ | .291 | 57-57 | 175 | 23 | 51 | 8 | 0 | 8 | 23 | 14 | 2 | 33 | 3-3 |
| HUELSENBECK, Andrea, UCONN | .291 | 44-44 | 110 | 15 | 32 | 5 | 0 | 1 | 14 | 19 | 3 | 19 | 5-8 |
| S.Medina, USF | .290 | 62-62 | 169 | 22 | 49 | 8 | 0 | 7 | 31 | 25 | 6 | 30 | 1-1 |
| ARION, LOU | .289 | 60-59 | 152 | 19 | 44 | 6 | 0 | 7 | 32 | 13 | 1 | 17 | 3-4 |
| G.Kafalas, USF | .289 | 62-62 | 194 | 24 | 56 | 3 | 2 | 0 | 14 | 11 | 3 | 25 | 15-20 |
| BRAGA, T., VU | .288 | 55-55 | 163 | 23 | 47 | 1 | 3 | 0 | 13 | 8 | 0 | 19 | 8-10 |
| CONNOLLY, DPU | .288 | 58-57 | 170 | 21 | 49 | 10 | 0 | 5 | 31 | 14 | 3 | 26 | 3-3 |
| BRYANT, PC | .287 | 53-53 | 136 | 22 | 39 | 8 | 0 | 4 | 26 | 27 | 4 | 23 | 0-0 |
| SIMON, ND | .286 | 56-48 | 126 | 29 | 36 | 2 | 2 | 0 | 8 | 11 | 2 | 11 | 10-13 |
| MOSES, J., SHU | .286 | 6-1 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 |
| LOWE, GU | .285 | 51-51 | 130 | 20 | 37 | 3 | 2 | 5 | 23 | 27 | 12 | 7 | 1-1 |
| CIEZKI, DPU | .282 | 58-58 | 181 | 34 | 51 | 8 | 0 | 0 | 12 | 20 | 9 | 15 | 8-11 |
| CURRAN, L, RU | .280 | 54-54 | 168 | 25 | 47 | 3 | 1 | 6 | 17 | 13 | 2 | 40 | 16-17 |
| HOWARD, C, RU | .279 | 50-45 | 136 | 14 | 38 | 7 | 0 | 2 | 15 | 5 | 4 | 34 | 2-2 |
| BRADEN, DPU | .279 | 54-54 | 147 | 21 | 41 | 3 | 0 | 1 | 12 | 7 | 3 | 20 | 8-11 |
| HUBER, PC | .277 | 53-53 | 155 | 27 | 43 | 9 | 1 | 1 | 11 | 14 | 7 | 22 | 7-10 |
| KELLER, LOU | .277 | 60-60 | 177 | 38 | 49 | 13 | 1 | 7 | 39 | 17 | 3 | 17 | 1-1 |
| GUCHES, Marissa, UCONN | .275 | 48-48 | 149 | 23 | 41 | 3 | 1 | 5 | 24 | 11 | 2 | 26 | 2-2 |
| ABRAMS, PC | .274 | 52-52 | 175 | 26 | 48 | 8 | 0 | 2 | 12 | 6 | 3 | 8 | 2-3 |
| MANN, LOU | .273 | 34-27 | 77 | 12 | 21 | 2 | 1 | 2 | 10 | 3 | 1 | 18 | 0-1 |
| J.Mouse, USF | .272 | 62-62 | 158 | 19 | 43 | 3 | 0 | 3 | 28 | 18 | 6 | 14 | 9-9 |
| FUJII, B., VU | .272 | 49-46 | 125 | 11 | 34 | 11 | 1 | 2 | 24 | 9 | 2 | 18 | 0-1 |
| DELUCA, Amy, UCONN | .271 | 40-35 | 96 | 15 | 26 | 6 | 0 | 1 | 14 | 5 | 6 | 19 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| HMIEL, PITT | .270 | 51-51 | 152 | 18 | 41 | 5 | 1 | 4 | 13 | 4 | 5 | 18 | 11-16 |
| STEVENS, PITT | .269 | 52-52 | 156 | 29 | 42 | 2 | 0 | 9 | 25 | 18 | 4 | 34 | 3-3 |
| D.Devine, USF | .269 | 32-22 | 52 | 6 | 14 | 0 | 0 | 0 | 2 | 13 | 2 | 16 | 3-4 |
| DEDERICK, PC | .265 | 49-46 | 132 | 13 | 35 | 6 | 0 | 7 | 27 | 9 | 1 | 31 | 1-1 |
| DANIELS, S., SU | .265 | 57-53 | 155 | 19 | 41 | 6 | 0 | 4 | 13 | 10 | 4 | 52 | 15-17 |
| RUCKENBROD, LOU | .264 | 42-38 | 110 | 12 | 29 | 4 | 0 | 3 | 19 | 5 | 0 | 5 | 0-0 |
| SAVARESE, GU | .264 | 48-46 | 129 | 8 | 34 | 1 | 0 | 0 | 13 | 7 | 3 | 31 | 2-3 |
| GRANT, V., SU | .263 | 47-42 | 114 | 17 | 30 | 6 | 1 | 2 | 11 | 11 | 8 | 27 | 7-13 |
| HARRELL, PC | .262 | 52-51 | 149 | 13 | 39 | 6 | 0 | 0 | 7 | 8 | 5 | 30 | 3-6 |
| LOWE, A., VU | .260 | 56-56 | 146 | 19 | 38 | 4 | 1 | 0 | 15 | 6 | 0 | 21 | 5-8 |
| WAMBOLD, J., SU | .260 | 54-42 | 131 | 25 | 34 | 4 | 2 | 11 | 34 | 17 | 7 | 46 | 1-1 |
| DUCLOS, Brittany, UCONN | .257 | 48-48 | 140 | 19 | 36 | 6 | 1 | 3 | 14 | 9 | 2 | 24 | 2-2 |
| HENZE, SHU | .257 | 41-40 | 109 | 7 | 28 | 3 | 1 | 1 | 12 | 4 | 3 | 27 | 1-1 |
| CANULLI, SHU | .257 | 53-53 | 148 | 23 | 38 | 10 | 0 | 0 | 10 | 13 | 3 | 27 | 5-7 |
| HYSON, GU | .252 | 47-42 | 115 | 15 | 29 | 5 | 1 | 3 | 12 | 21 | 9 | 17 | 0-0 |
| SANCHEZ, J., STJ | .252 | 56-54 | 143 | 8 | 36 | 8 | 1 | 0 | 16 | 6 | 8 | 16 | 8-10 |
| S.Grzybek, USF | .250 | 21-0 | 16 | 1 | 4 | 1 | 0 | 1 | 8 | 5 | 0 | 7 | 0-0 |
| TORZILLI, G., SU | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0-0 |
| I.Reeves, USF | .250 | 27-0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4-6 |
| COGNIGNI, PITT | .248 | 50-50 | 137 | 18 | 34 | 5 | 0 | 1 | 14 | 8 | 1 | 13 | 1-1 |
| SLOVACEK, GU | .247 | 44-36 | 97 | 8 | 24 | 4 | 0 | 1 | 9 | 4 | 0 | 17 | 0-0 |
| SEVILLA, PITT | .245 | 52-52 | 159 | 29 | 39 | 4 | 1 | 8 | 26 | 24 | 3 | 29 | 0-0 |
| FINDLING, GU | .243 | 35-19 | 70 | 9 | 17 | 2 | 0 | 0 | 6 | 2 | 0 | 9 | 2-2 |
| LOEWENSTEIN, SHU | .243 | 53-52 | 136 | 12 | 33 | 6 | 0 | 1 | 11 | 19 | 3 | 29 | 2-2 |
| HARABEDIAN, RU | .242 | 54-54 | 157 | 20 | 38 | 4 | 0 | 3 | 19 | 11 | 2 | 31 | 7-11 |
| BRAGET, DPU | .241 | 58-58 | 170 | 20 | 41 | 6 | 0 | 7 | 29 | 5 | 3 | 21 | 3-4 |
| CONSTANTINO, SHU | .240 | 16-9 | 25 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0-1 |
| O'BRIEN, S., VU | .240 | 17-6 | 25 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0-0 |
| BRAVO, PITT | .239 | 45-45 | 117 | 11 | 28 | 10 | 0 | 3 | 14 | 10 | 3 | 39 | 1-1 |
| WARD, Jennifer, UCONN | .238 | 48-48 | 147 | 29 | 35 | 4 | 1 | 3 | 18 | 9 | 21 | 32 | 25-30 |
| JONES, SHU | .237 | 38-14 | 38 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 1-2 |
| PORTER, L., SU | .235 | 21-0 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 1-1 |
| STUHR, ND | .234 | 38-25 | 64 | 14 | 15 | 1 | 1 | 3 | 10 | 11 | 3 | 18 | 0-0 |
| THROCKMORTON, PITT | .234 | 52-52 | 141 | 20 | 33 | 5 | 4 | 4 | 24 | 17 | 0 | 37 | 4-4 |
| THOMAS, C., SU | .234 | 59-59 | 167 | 31 | 39 | 5 | 0 | 10 | 27 | 23 | 1 | 35 | 4-7 |
| SOLES, LOU | .232 | 38-37 | 99 | 11 | 23 | 9 | 0 | 1 | 12 | 9 | 0 | 12 | 1-1 |
| DeSTASO, SHU | .232 | 51-50 | 138 | 17 | 32 | 4 | 0 | 6 | 23 | 14 | 2 | 35 | 1-1 |
| L.Fountain, USF | .230 | 54-51 | 113 | 8 | 26 | 2 | 1 | 0 | 18 | 6 | 4 | 15 | 5-5 |
| WATSON, J., SU | .228 | 58-57 | 167 | 14 | 38 | 6 | 0 | 10 | 32 | 21 | 3 | 54 | 0-0 |
| A.Goff, USF | .227 | 61-60 | 154 | 30 | 35 | 1 | 0 | 1 | 8 | 15 | 1 | 17 | 11-14 |
| OLAFSON, T., VU | .226 | 51-22 | 62 | 15 | 14 | 1 | 0 | 0 | 4 | 5 | 0 | 6 | 9-11 |
| DUVAL, PC | .223 | 50-50 | 139 | 11 | 31 | 5 | 1 | 0 | 13 | 3 | 3 | 42 | 0-0 |
| GARGICEVICH, GU | .222 | 9-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0-1 |
| DURANDO, A, RU | .221 | 35-26 | 77 | 8 | 17 | 6 | 0 | 1 | 5 | 12 | 0 | 15 | 1-3 |
| CHEESEBREW, PITT | .221 | 52-51 | 145 | 21 | 32 | 5 | 1 | 6 | 17 | 12 | 3 | 25 | 3-3 |
| THIBODEAU, PC | .220 | 37-27 | 59 | 8 | 13 | 1 | 0 | 0 | 2 | 9 | 1 | 21 | 4-6 |
| TILSON, M, STJ | .220 | 34-14 | 50 | 3 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 0-0 |
| FLEGO, PC | .220 | 44-36 | 91 | 10 | 20 | 1 | 0 | 0 | 7 | 9 | 0 | 28 | 0-0 |
| BRAGG, A, RU | .219 | 54-54 | 146 | 15 | 32 | 2 | 0 | 0 | 12 | 11 | 0 | 18 | 4-5 |
| PETERSON, DPU | .219 | 53-44 | 128 | 15 | 28 | 6 | 1 | 4 | 13 | 13 | 1 | 26 | 3-4 |
| DeLUCA, SHU | .218 | 50-48 | 147 | 9 | 32 | 4 | 0 | 0 | 8 | 4 | 3 | 23 | 4-6 |
| BROWN, DPU | .215 | 57-52 | 135 | 11 | 29 | 6 | 0 | 3 | 16 | 9 | 0 | 33 | 2-3 |
| GRAZIANO, GU | .214 | 51-51 | 117 | 15 | 25 | 3 | 2 | 0 | 6 | 15 | 1 | 23 | 11-15 |
| KOHL, L., SU | .213 | 58-53 | 155 | 17 | 33 | 8 | 0 | 4 | 26 | 10 | 7 | 54 | 0-0 |
| CZUBA, E., STJ | .213 | 56-48 | 155 | 24 | 33 | 3 | 0 | 0 | 3 | 4 | 2 | 34 | 1-2 |
| MARCELINO, D, STJ | .213 | 41-28 | 94 | 8 | 20 | 1 | 0 | 2 | 4 | 7 | 2 | 26 | 1-1 |
| BATES, J, RU | .213 | 52-50 | 127 | 17 | 27 | 3 | 0 | 3 | 12 | 14 | 3 | 30 | 2-3 |
| WILLIAMS, L, RU | .212 | 52-50 | 165 | 16 | 35 | 4 | 0 | 4 | 18 | 8 | 1 | 41 | 9-11 |
| KIESEL, PC | .210 | 53-53 | 157 | 8 | 33 | 12 | 0 | 2 | 22 | 7 | 6 | 23 | 0-0 |
| MARQUEZ, A., VU | .208 | 56-56 | 159 | 16 | 33 | 5 | 0 | 2 | 16 | 10 | 3 | 8 | 0-1 |
| DAMON, PITT | .207 | 52-52 | 111 | 5 | 23 | 1 | 0 | 1 | 9 | 2 | 8 | 21 | 0-0 |
| WINTER, ND | .205 | 46-40 | 44 | 1 | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 15 | 0-0 |
| LUTTRELL, PC | .200 | 32-30 | 75 | 3 | 15 | 2 | 0 | 0 | 6 | 9 | 3 | 14 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| BONEZEK, DPU | .200 | 51-47 | 70 | 13 | 14 | 2 | 0 | 0 | 3 | 8 | 0 | 28 | 7-8 |
| SMITH, J., VU | .200 | 12-6 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| A.Patierno, USF | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| KOENIG, GU | .198 | 49-47 | 116 | 13 | 23 | 2 | 1 | 1 | 9 | 8 | 0 | 23 | 3-6 |
| CARTER, GU | .196 | 51-48 | 138 | 5 | 27 | 6 | 0 | 2 | 12 | 10 | 0 | 21 | 0-0 |
| NANDIN, M., SU | .194 | 59-59 | 124 | 15 | 24 | 3 | 0 | 1 | 10 | 23 | 0 | 21 | 0-0 |
| KING, PITT | .190 | 42-32 | 58 | 1 | 11 | 0 | 0 | 1 | 6 | 3 | 1 | 14 | 0-0 |
| GRINNELL, Audrey, UCONN | .186 | 45-44 | 86 | 10 | 16 | 4 | 0 | 3 | 7 | 7 | 2 | 37 | 0-0 |
| GIAQUINTO, GU | .185 | 41-31 | 81 | 6 | 15 | 2 | 0 | 0 | 7 | 8 | 3 | 23 | 0-1 |
| RODGERS, M., STJ | .182 | 11-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0-0 |
| KIYOHARA, LOU | .179 | 38-27 | 84 | 14 | 15 | 1 | 1 | 1 | 13 | 6 | 0 | 8 | 2-2 |
| THEA, PITT | .179 | 46-44 | 84 | 6 | 15 | 1 | 0 | 1 | 3 | 5 | 0 | 22 | 2-2 |
| COX, LOU | .176 | 11-3 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| BISHOP, K, RU | .174 | 38-36 | 69 | 7 | 12 | 1 | 1 | 0 | 4 | 13 | 5 | 23 | 3-4 |
| S.Dinelli, USF | .174 | 23-1 | 23 | 0 | 4 | 0 | 0 | 0 | 7 | 1 | 1 | 6 | 1-1 |
| ALDEN, A, RU | .169 | 50-41 | 118 | 17 | 20 | 7 | 1 | 3 | 18 | 12 | 3 | 55 | 4-5 |
| GAFFEY, SHU | .169 | 38-37 | 83 | 4 | 14 | 2 | 0 | 0 | 6 | 4 | 1 | 29 | 1-1 |
| DeMASI, SHU | .167 | 42-21 | 36 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 11 | 3-4 |
| BOESEL, DPU | .167 | 50-42 | 30 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0-0 |
| JOSETT, R., VU | .167 | 18-3 | 18 | 2 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 7 | 0-0 |
| FALCO, Alex, UCONN | .167 | 6-1 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0-0 |
| ANTILLA, GU | .165 | 51-51 | 121 | 20 | 20 | 8 | 0 | 4 | 17 | 11 | 1 | 35 | 3-4 |
| A.Nowell, USF | .165 | 47-43 | 97 | 9 | 16 | 4 | 0 | 0 | 10 | 7 | 6 | 23 | 0-1 |
| WARREN, DPU | .154 | 46-28 | 78 | 4 | 12 | 0 | 0 | 1 | 8 | 7 | 3 | 17 | 0-0 |
| HANSEN, GU | .154 | 48-44 | 65 | 6 | 10 | 1 | 0 | 0 | 1 | 6 | 1 | 15 | 0-1 |
| DOMBROWSKI, SU | .154 | 13-2 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0-0 |
| NEUROTH, M., STJ | .151 | 57-55 | 139 | 9 | 21 | 2 | 0 | 2 | 11 | 9 | 7 | 47 | 0-2 |
| GWYNN, M., STJ | .150 | 15-4 | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 3-5 |
| WRIGHT, ND | .150 | 15-5 | 20 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 |
| WHIDDEN, ND | .143 | 26-5 | 35 | 4 | 5 | 0 | 0 | 2 | 8 | 1 | 0 | 9 | 0-0 |
| PAYSEN, LOU | .143 | 18-1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| PEZZUTI, K., VU | .143 | 39-10 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 |
| NERSESIAN, GU | .138 | 35-22 | 58 | 5 | 8 | 1 | 0 | 1 | 3 | 4 | 1 | 11 | 0-1 |
| SACO, K., SU | .132 | 46-31 | 91 | 11 | 12 | 3 | 0 | 2 | 9 | 10 | 2 | 24 | 0-0 |
| BOWE, ND | .130 | 32-4 | 23 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1-2 |
| SHELDON, SHU | .125 | 42-20 | 40 | 12 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 11 | 4-5 |
| MADDEN, K, RU | .125 | 19-18 | 40 | 4 | 5 | 1 | 0 | 0 | 6 | 4 | 0 | 7 | 0-0 |
| MCDERMOTT, Jessica, UCONN | .125 | 16-6 | 24 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0-0 |
| K. LUX, ND | .125 | 9-6 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| HEITMEIER, PITT | .125 | 8-0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| GROVES, SHU | .119 | 30-18 | 59 | 0 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 13 | 0-0 |
| MOYER, K., STJ | .115 | 48-24 | 61 | 9 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 1-2 |
| GAYNOR, PITT | .111 | 19-2 | 18 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 11 | 0-0 |
| LANDRITH, A, RU | .111 | 38-33 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0-1 |
| HAEFELI, SHU | .100 | 35-20 | 50 | 8 | 5 | 1 | 0 | 1 | 6 | 8 | 1 | 22 | 1-2 |
| DUGGAN, Lauren, UCONN | .100 | 22-17 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0-0 |
| PAIVA, PC | .095 | 30-14 | 42 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 2-2 |
| YEUNG, Z., STJ | .083 | 28-7 | 24 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0-2 |
| KERR, SHU | .083 | 9-2 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| DIMON, A., SU | .081 | 32-18 | 37 | 3 | 3 | 0 | 0 | 1 | 2 | 10 | 2 | 21 | 0-1 |
| SAVERIANO, Kiki, UCONN | .077 | 30-29 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1-1 |
| COMSTOCK, S., STJ | .059 | 14-4 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 1-1 |
| KITTERMAN, PC | .054 | 17-12 | 37 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 0-0 |
| PENNA, DPU | .042 | 23-6 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1-1 |
| K.Santo, USF | .000 | 25-11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0-0 |
| FANNIN, PITT | .000 | 18-13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
| C.Goff, USF | .000 | 46-0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6-7 |
| MOSES, C., SHU | .000 | 25-15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0-0 |
| TORRES, ND | .000 | 38-0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-2 |
| SANBOWER, SHU | .000 | 9-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| THOMSON, Tori, UCONN | .000 | 7-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| LEWANDOWSKI, VU | .000 | 18-0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| ADELMAN, Ali, UCONN | .000 | 29-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| M.Leddy, USF | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| ROBERTS, LOU | .000 | 14-0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| B.Garvey, USF | .000 | 8-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| S.Juergens, USF | .000 | 24-0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7-7 |
| S.Nevins, USF | .000 | 53-31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| ANGELBELLO, VU | .000 | 11-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| MATHEWS, DPU | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
