2013 BIG EAST Softball
Individual Statistics
Overall Statistics
2013 BIG EAST Softball
BIG EAST Overall Statistics (as of May 20, 2013)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SANBOWER, SHU.............. 1.000 10-5 2 1 2 0 0 0 0 2 1.000 2 0 0 0 1.000 0 0 0-0
CHAMBERS, Cherelle, DPU.... 1.000 39-1 1 13 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 8-11
MOSES, Jordan, SHU......... .600 4-0 5 0 3 0 0 0 1 3 .600 0 0 2 0 .600 0 0 0-0
Sevilla, PITT.............. .476 7-7 21 5 10 2 0 0 4 12 .571 3 0 5 0 .542 0 0 1-1
KOERNER,Emilee, ND......... .439 58-58 180 51 79 21 3 11 47 139 .772 24 4 16 1 .507 3 3 10-11
WOLNY, Alicja, LOU......... .423 60-60 175 42 74 14 1 11 56 123 .703 32 9 15 1 .523 4 0 0-0
KELLER, Katie, LOU......... .402 60-60 189 62 76 18 2 12 54 134 .709 32 5 14 0 .496 2 0 0-0
JOSETT, R., VU............. .400 10-0 10 0 4 2 0 0 1 6 .600 0 0 0 0 .400 0 0 0-0
THIBODEAU,Juliana, PC...... .400 32-1 5 8 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 1-1
SIMS, Brittany, LOU........ .400 10-0 5 2 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 0-0
TRIMBLE, Jordan, LOU....... .384 55-55 164 50 63 17 0 6 29 98 .598 12 1 25 1 .427 1 16 6-7
GUCHES, CONN............... .380 50-48 158 23 60 14 1 6 37 94 .595 6 2 20 0 .407 1 0 2-2
DODD, Samantha, DPU........ .379 53-53 177 39 67 6 0 1 21 76 .429 16 1 7 1 .433 0 5 4-6
VERDUN, Kirsten, DPU....... .371 53-53 151 21 56 9 0 8 36 89 .589 37 3 24 0 .495 3 2 5-6
SILVA, CONN................ .364 53-52 162 35 59 12 3 7 22 98 .605 12 1 31 0 .409 1 4 6-7
WILLIAMS, Carly, STJ....... .361 21-16 36 1 13 2 0 0 3 15 .417 2 1 11 0 .410 0 0 0-1
HARRELL, Yasmin, SHU....... .357 51-51 171 35 61 3 1 0 11 66 .386 10 2 21 0 .397 1 2 31-35
THORNTON,Kelsey, ND........ .354 57-57 161 26 57 0 0 0 5 57 .354 7 2 21 0 .388 0 6 18-23
BURNER, Erin, STJ.......... .351 49-49 154 27 54 10 1 8 36 90 .584 8 1 21 0 .384 1 0 0-1
MONTEZ, Chrissy, STJ....... .350 52-52 163 40 57 8 1 16 35 115 .706 22 1 25 0 .430 0 0 10-12
BRADEN, Allie, DPU......... .346 53-53 179 40 62 13 4 3 13 92 .514 22 6 16 0 .433 1 1 3-3
LENTI, Gena, DPU........... .345 35-30 58 11 20 2 0 0 2 22 .379 4 1 12 0 .397 0 6 2-3
BRYANT,Jessie, PC.......... .344 52-51 151 29 52 12 1 7 31 87 .576 17 2 19 0 .413 2 5 0-0
DELUCA, Maria, SHU......... .344 50-50 151 30 52 8 0 7 39 81 .536 9 7 11 0 .402 2 1 7-9
KIESEL,Stephanie, PC....... .344 51-51 157 16 54 13 0 6 26 85 .541 7 8 20 0 .399 1 3 0-0
KIYOHARA, Hannah, LOU...... .342 57-55 146 29 50 5 1 2 27 63 .432 19 4 21 0 .429 1 5 0-1
DEDERICK,Kristie, PC....... .342 52-52 152 20 52 15 0 4 36 79 .520 19 4 25 0 .424 2 0 0-1
REED, Jackie, STJ.......... .341 42-42 126 17 43 12 1 6 19 75 .595 12 0 25 0 .393 2 0 1-1
BALDASSARI,Kiarra, PC...... .341 52-52 182 42 62 1 0 0 10 63 .346 12 0 31 0 .381 0 5 22-25
MANN, Katelyn, LOU......... .339 46-41 112 30 38 4 3 3 21 57 .509 15 2 10 0 .426 0 7 8-10
LOWE, S, GU................ .338 51-51 142 24 48 4 0 5 29 67 .472 22 12 10 0 .463 1 1 1-2
WINTER,Laura, ND........... .338 54-51 151 27 51 12 0 17 52 114 .755 23 0 28 0 .423 1 1 0-0
HAMMER, Brittany, SHU...... .335 51-51 158 37 53 9 1 2 16 70 .443 19 1 28 0 .410 0 7 13-15
DESTASO, Danielle, SHU..... .333 50-50 156 16 52 7 0 9 37 86 .551 12 1 39 0 .380 2 1 2-2
Nirschl, PITT.............. .333 48-48 156 35 52 8 3 11 27 99 .635 20 3 39 0 .417 1 0 0-2
WATSON, J, SYR............. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
RUCKENBROD, Maggie, LOU.... .331 59-59 178 35 59 18 0 7 41 98 .551 22 1 14 0 .404 2 2 0-0
SALVAROLA, Kourtne, USF.... .331 61-60 169 39 56 12 0 13 43 107 .633 24 13 32 0 .447 2 8 10-11
CONNOLLY, Mary, DPU........ .331 53-53 166 22 55 8 1 10 41 95 .572 17 2 19 2 .398 1 0 1-3
GRAZIANO, E, GU............ .328 54-54 125 20 41 5 0 0 12 46 .368 17 3 12 0 .418 1 8 19-23
SCHIAPPA, CONN............. .320 53-53 197 26 63 2 0 0 7 65 .330 4 2 28 0 .340 0 2 14-18
SIMON,Jenna, ND............ .316 56-55 174 44 55 3 4 0 11 66 .379 11 2 14 0 .362 1 8 17-23
WILLIAMS, Loren, RU........ .315 56-56 197 46 62 11 0 6 25 91 .462 12 2 29 0 .360 0 1 18-20
MARQUEZ, A., VU............ .313 48-48 147 17 46 7 0 3 16 62 .422 12 6 7 0 .386 1 6 2-3
CORONADO, Megan, DPU....... .312 50-48 138 22 43 6 0 3 23 58 .420 14 3 25 0 .377 4 2 5-8
BUNTIN,Amy, ND............. .311 55-54 148 29 46 4 0 4 36 62 .419 18 1 22 0 .376 6 7 10-10
SOLES, Kayla, LOU.......... .309 46-36 123 23 38 5 3 3 32 58 .472 5 0 22 1 .333 1 2 0-0
SHELDON, Colltey, SHU...... .308 46-44 130 9 40 7 0 1 18 50 .385 6 0 25 2 .331 3 2 3-7
BOWE,Jackie, ND............ .308 13-2 13 3 4 2 0 0 2 6 .462 3 0 3 0 .438 0 0 0-0
HOWARD, Chandler, RU....... .305 56-56 177 29 54 11 0 1 33 68 .384 26 4 27 0 .406 0 1 6-9
DURANDO, Alexis, RU........ .304 56-56 161 33 49 11 1 6 34 80 .497 19 0 20 0 .374 2 2 8-10
LOWE, A., VU............... .304 51-51 158 26 48 6 3 1 14 63 .399 11 1 19 0 .353 0 6 6-7
ARION, Whitney, LOU........ .300 60-60 170 33 51 12 1 7 39 86 .506 14 1 21 1 .355 1 6 0-0
HARABEDIAN, Jennif, RU..... .299 50-46 134 15 40 3 0 3 16 52 .388 7 1 19 0 .336 1 1 9-10
GIOVANNIELLO, GU........... .297 54-54 185 29 55 10 0 2 22 71 .384 15 2 38 2 .356 0 1 8-11
PALMER, S., VU............. .296 50-49 142 25 42 3 1 0 4 47 .331 13 2 34 0 .363 0 1 7-9
WATSON,J, SYR.............. .295 50-50 156 22 46 11 0 11 34 90 .577 16 3 32 0 .367 2 1 0-0
STUHR,Lauren, ND........... .294 53-52 126 23 37 7 1 5 20 61 .484 19 6 26 0 .405 2 9 2-2
OZANNE,C, SYR.............. .292 52-52 144 19 42 4 0 11 42 79 .549 27 4 31 1 .410 3 0 0-0
Throckmorton, PITT......... .291 48-48 141 19 41 8 0 5 14 64 .454 12 4 32 0 .361 1 1 2-3
JACKSON, Kenshyra, USF..... .289 60-59 159 29 46 4 1 10 36 82 .516 20 7 14 0 .390 1 5 4-4
SPIVEY, Lee Ann, USF....... .288 59-57 156 22 45 13 1 4 35 72 .462 18 2 21 0 .367 1 3 2-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SMITHSON-WILLETT,, LOU..... .288 35-24 59 21 17 2 1 2 16 27 .458 17 1 13 0 .455 0 1 8-9
WHIDDEN,Cassidy, ND........ .287 49-34 94 26 27 5 1 9 31 61 .649 13 12 17 0 .437 0 2 11-15
DANIELS,S, SYR............. .287 52-52 150 41 43 9 0 7 23 73 .487 29 12 56 0 .438 1 0 35-37
HARRELL,Shanelle, PC....... .286 52-52 168 34 48 9 2 5 17 76 .452 10 6 20 0 .344 2 0 3-3
ADAMS, Elizabeth, RU....... .286 17-11 28 5 8 1 0 0 5 9 .321 5 0 3 0 .394 0 2 1-1
SANTO, Kaitlyn, USF........ .286 21-8 14 0 4 1 0 0 4 5 .357 4 0 3 0 .444 0 1 0-0
PENDILTON, Marsha', DPU.... .286 26-2 14 6 4 0 0 0 1 4 .286 5 1 4 0 .500 0 0 1-2
KITTERMAN,Sarah, PC........ .285 47-44 130 12 37 4 1 7 27 64 .492 11 2 33 1 .342 3 2 0-0
DUBOIS, CONN............... .284 36-33 88 21 25 3 1 6 18 48 .545 10 2 16 0 .370 0 0 1-1
O'DONNELL, CONN............ .284 53-53 169 21 48 9 0 3 17 66 .391 21 1 11 1 .365 1 6 2-4
SMETANA, B., VU............ .282 50-50 149 18 42 7 2 4 23 65 .436 20 3 17 0 .376 1 0 6-6
HENZE, Meredith, SHU....... .282 34-27 71 8 20 6 0 1 11 29 .408 4 1 14 0 .329 0 1 3-3
SADOWL, CONN............... .281 24-5 32 5 9 0 0 1 7 12 .375 2 0 6 0 .324 0 0 0-0
MEDINA, Stephanie, USF..... .281 61-59 178 26 50 6 0 7 28 77 .433 17 2 28 0 .347 2 4 1-1
ORTEGA, V., VU............. .280 52-52 168 17 47 10 1 1 21 62 .369 7 2 8 0 .313 2 2 3-5
DEVINE, D'Anna, USF........ .279 61-61 165 32 46 4 2 0 6 54 .327 32 4 22 0 .408 0 3 6-7
BUTLER, S., VU............. .276 21-7 29 1 8 1 0 0 0 9 .310 2 0 4 0 .323 0 1 1-1
MENER, Amanda, DPU......... .273 32-2 11 8 3 1 0 0 2 4 .364 2 0 3 0 .385 0 0 2-4
RABBETTS, Alex, SHU........ .270 49-49 122 13 33 5 0 5 23 53 .434 20 10 39 1 .412 1 1 2-2
LUTTRELL,Kelsi, PC......... .268 52-52 149 14 40 2 0 2 17 48 .322 10 1 21 0 .319 0 12 0-0
LUX,Kathryn, ND............ .268 27-24 56 10 15 3 0 1 8 21 .375 7 2 6 0 .364 1 1 0-0
SAGANOWICH,Chloe, ND....... .268 58-58 127 13 34 6 0 3 18 49 .386 5 0 23 1 .295 0 4 1-2
HAUS,Katey, ND............. .267 58-58 172 26 46 12 1 5 35 75 .436 17 3 25 0 .340 2 5 2-3
PETERSON, Paige, DPU....... .267 52-52 146 25 39 5 1 4 20 58 .397 14 1 15 0 .335 0 1 4-7
GIFFORD, CONN.............. .266 53-53 139 19 37 11 1 5 24 65 .468 14 4 33 2 .346 2 3 2-3
GOFF, Ashli, USF........... .263 61-59 167 19 44 0 2 1 13 51 .305 7 3 15 0 .305 0 10 13-18
HENRY, T, GU............... .262 48-46 107 3 28 1 0 0 7 29 .271 7 5 19 1 .336 0 7 0-0
PENNA, Hannah, DPU......... .262 35-28 65 5 17 2 0 2 18 25 .385 2 0 13 0 .279 1 0 2-2
DIPIETRO, Jackie, SHU...... .261 45-25 69 15 18 3 0 1 5 24 .348 1 0 16 0 .271 0 3 2-5
FOWLER, Taner, LOU......... .260 53-50 146 32 38 9 0 10 34 77 .527 11 4 23 1 .329 0 0 0-0
ARIZMENDI,Micaela, ND...... .259 42-27 58 10 15 3 0 2 13 24 .414 4 0 14 1 .306 0 0 0-0
BATES, Jackie, RU.......... .258 56-56 182 34 47 13 0 6 35 78 .429 19 0 26 1 .328 0 0 10-12
RERICHA, Yvonne, STJ....... .258 53-53 182 29 47 3 4 0 14 58 .319 8 0 29 0 .288 1 1 14-17
BRAGG, Ashley, RU.......... .258 34-34 97 15 25 8 0 0 13 33 .340 7 0 20 0 .305 1 2 3-3
AFRICANO, Casey, ND........ .257 31-5 35 5 9 4 0 2 11 19 .543 9 0 8 1 .409 0 1 0-0
SORLIE, Megan, ND.......... .257 26-7 35 7 9 1 1 0 3 12 .343 2 0 3 0 .289 1 0 1-1
Stevens, PITT.............. .257 48-48 152 18 39 7 1 7 30 69 .454 14 1 37 0 .323 0 0 2-2
GRINNELL, CONN............. .255 53-53 141 18 36 6 0 6 19 60 .426 23 4 34 1 .371 2 1 0-0
BONEZEK, Staci, DPU........ .252 53-53 127 22 32 5 0 7 24 58 .457 13 1 42 0 .326 0 3 7-8
HYSON, M, GU............... .250 47-45 120 17 30 8 0 3 14 47 .392 13 8 18 1 .362 0 1 0-0
GARDEA, CONN............... .250 27-11 32 2 8 1 0 1 2 12 .375 3 1 6 1 .324 1 0 1-2
DEMASI, Sam, SHU........... .250 20-8 28 6 7 0 0 0 1 7 .250 3 0 13 0 .323 0 0 1-2
GAFFEY, Cashel, SHU........ .250 12-5 20 2 5 1 0 0 2 6 .300 1 0 6 0 .286 0 0 1-1
VAUGHN, Ally, LOU.......... .250 5-0 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
FINDLING, S, GU............ .250 6-0 4 0 1 1 0 0 2 2 .500 2 0 1 0 .500 0 0 0-0
GRANT,V, SYR............... .248 52-52 157 33 39 6 2 9 25 76 .484 22 4 38 2 .355 0 1 15-16
Thea, PITT................. .248 44-39 101 19 25 9 0 2 11 40 .396 13 0 29 0 .333 0 8 6-7
ANTTILA, A, GU............. .245 53-52 147 24 36 10 0 11 33 79 .537 16 11 45 1 .358 2 5 0-0
HUANG, Stephanie, RU....... .245 43-19 49 13 12 1 0 0 2 13 .265 4 0 8 0 .302 0 4 3-6
BROWN, Bree, DPU........... .244 16-15 45 7 11 0 0 3 8 20 .444 4 1 4 0 .320 0 0 0-1
WAMBOLD,J, SYR............. .244 43-43 123 18 30 2 0 8 18 56 .455 12 5 38 0 .333 1 0 1-1
ESTEBAN, Jennifer, LOU..... .240 35-34 96 18 23 2 0 0 7 25 .260 7 0 24 0 .291 0 1 7-7
WHITLEY, Jordan, RU........ .239 53-45 142 13 34 6 0 0 16 40 .282 11 2 17 0 .303 0 2 2-2
HAEFELI, Sara, SHU......... .239 50-47 117 21 28 6 0 6 20 52 .444 4 8 38 0 .308 1 3 4-6
Fannin, PITT............... .238 36-34 101 8 24 3 0 0 7 27 .267 0 1 18 0 .245 0 7 0-0
MADDEN, Kaci, RU........... .235 51-50 115 12 27 5 0 2 15 38 .330 14 2 12 1 .328 0 6 0-1
SLOVACEK, H, GU............ .234 50-47 145 13 34 2 0 1 22 39 .269 12 1 31 1 .297 0 0 2-3
GARQICEVICH, GU............ .234 50-46 137 15 32 10 0 0 9 42 .307 18 3 29 0 .335 0 10 0-0
NANDIN,M, SYR.............. .233 52-52 159 16 37 2 0 1 8 42 .264 12 2 22 1 .295 0 1 1-2
DUCLOS, CONN............... .232 52-50 138 16 32 6 2 4 24 54 .391 12 1 19 0 .294 2 3 2-2
DUGGAN, CONN............... .230 37-29 61 8 14 4 0 0 7 18 .295 4 0 21 0 .277 0 0 0-0
SANTOS, Mo, USF............ .229 50-47 109 8 25 3 2 4 13 44 .404 10 0 24 1 .294 0 5 1-1
King, PITT................. .229 46-43 118 12 27 4 0 2 12 37 .314 9 0 38 0 .283 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SLOWINSKI, Melanie, RU..... .226 47-40 115 12 26 3 0 0 15 29 .252 9 0 19 0 .282 0 2 1-1
Sills, PITT................ .222 34-24 72 11 16 0 0 0 3 16 .222 12 0 28 0 .333 0 3 3-3
AMBLER, CONN............... .222 24-10 36 4 8 1 0 0 3 9 .250 2 0 7 0 .263 0 1 0-0
WOO, Emma, RU.............. .222 8-1 9 0 2 0 0 0 0 2 .222 0 0 2 0 .222 0 1 1-1
NEUROTH, MacKenna, STJ..... .220 51-48 127 8 28 7 1 1 9 40 .315 7 4 30 0 .283 0 5 0-1
MARCELINO, Dominiq, STJ.... .219 53-53 155 12 34 9 0 3 23 52 .335 10 2 32 0 .271 3 0 0-0
ROLLINGS,Megan, PC......... .217 47-47 138 17 30 2 0 2 25 38 .275 15 3 19 1 .306 1 11 5-7
MORRISON, M, GU............ .216 22-16 37 4 8 2 0 1 4 13 .351 3 0 11 0 .275 0 1 0-0
JUERGENS, Stephani, USF.... .216 43-12 37 9 8 0 0 0 2 8 .216 2 0 10 0 .256 0 1 4-6
FUJII, B., VU.............. .216 49-47 139 4 30 2 0 1 14 35 .252 12 3 25 1 .292 0 1 0-1
HUELSENBECK, CONN.......... .214 15-14 42 5 9 2 1 1 3 16 .381 5 2 3 0 .327 0 0 1-2
MOSES, Casey, SHU.......... .214 27-14 28 6 6 2 0 0 2 8 .286 1 0 6 0 .241 0 0 0-0
Vinson, PITT............... .214 15-4 14 0 3 0 0 0 2 3 .214 2 0 1 0 .313 0 0 0-0
LITCHFIELD, Morgan, USF.... .214 48-43 103 5 22 1 0 2 7 29 .282 13 1 20 0 .305 1 1 1-2
DUVAL,Kaitlyn, PC.......... .211 11-9 19 4 4 1 0 0 1 5 .263 5 2 7 0 .423 0 0 0-0
MCCONNELL, S, VU........... .209 48-47 134 8 28 3 0 0 9 31 .231 8 4 26 0 .274 0 3 1-2
SMITH, J., VU.............. .208 48-44 125 3 26 4 0 0 10 30 .240 1 4 17 3 .237 1 4 0-0
METZGER, Jen, SHU.......... .205 34-21 44 6 9 2 0 0 3 11 .250 2 0 11 0 .239 0 0 3-3
FLEGO,Marie, PC............ .203 49-47 123 15 25 3 0 0 13 28 .228 13 0 28 1 .275 2 9 1-1
JOHNSON,R, SYR............. .200 31-27 65 3 13 5 0 0 12 18 .277 8 1 23 1 .297 0 4 1-1
CONSTANTINO, Bridg, SHU.... .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
RUIZ, S., VU............... .200 6-1 5 0 1 0 0 0 1 1 .200 1 1 2 0 .429 0 1 0-0
SCORPIO,Fallon, PC......... .200 4-2 5 0 1 0 0 0 0 1 .200 0 2 0 0 .429 0 0 0-0
CZUBA, Ellen, STJ.......... .197 44-44 122 10 24 1 0 0 2 25 .205 3 3 27 0 .234 0 2 1-5
NERSESIAN, R, GU........... .195 29-9 41 4 8 0 0 0 3 8 .195 4 2 10 0 .298 0 2 1-1
GOFF, Courtney, USF........ .194 53-32 93 7 18 1 0 0 4 19 .204 4 2 13 0 .242 0 5 10-13
SAMOY-ALVARA, VU........... .194 38-10 31 7 6 2 0 0 0 8 .258 3 0 6 0 .265 0 2 1-1
GIAQUINTO, M, GU........... .193 43-42 109 12 21 0 0 1 8 24 .220 13 3 39 0 .296 0 1 0-0
BEZA, Ashley, STJ.......... .183 40-40 104 5 19 1 0 0 6 20 .192 12 3 24 1 .286 0 1 0-0
GREINER, Sam, USF.......... .182 32-9 11 1 2 0 0 1 4 5 .455 3 0 7 0 .333 1 0 1-1
ROBERTS, Chrisanna, LOU.... .179 43-6 28 13 5 1 0 0 4 6 .214 2 1 5 0 .258 0 0 1-2
Henry, PITT................ .177 47-42 124 5 22 6 0 0 15 28 .226 8 2 31 0 .237 1 4 0-0
OLAFSON, T., VU............ .177 50-46 113 9 20 0 0 0 3 20 .177 4 3 24 0 .223 1 7 4-6
WARREN, Ali, DPU........... .176 35-8 34 0 6 0 0 0 4 6 .176 4 1 13 0 .282 0 1 0-0
GARDNER, Kali, DPU......... .174 40-20 46 4 8 2 0 1 4 13 .283 8 1 15 0 .304 1 2 1-2
JONES, Whitney, SHU........ .171 34-27 35 8 6 0 0 1 2 9 .257 1 3 7 0 .256 0 1 2-3
THOMSON, CONN.............. .171 22-14 41 4 7 0 0 0 1 7 .171 4 0 6 1 .244 0 1 0-0
Balatgek, PITT............. .167 48-48 132 16 22 6 0 2 10 34 .258 9 2 32 0 .228 2 4 3-4
KORRAS, Amber, STJ......... .167 20-15 36 2 6 0 0 0 2 6 .167 6 0 14 0 .286 0 1 0-0
PICCINICH, Carly, ND....... .167 51-4 12 19 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 6-7
PATIERNO, Allie, USF....... .167 19-0 6 7 1 1 0 0 4 2 .333 0 0 3 0 .167 0 0 0-0
ALDEN, Ashley, RU.......... .163 48-34 86 17 14 5 0 4 12 31 .360 24 3 24 1 .360 1 0 2-4
TORZILLI,G, SYR............ .161 18-7 31 2 5 0 0 1 2 8 .258 1 0 15 0 .188 0 0 0-0
CHITKOWSKI,D, SYR.......... .158 49-35 114 9 18 4 0 5 15 37 .325 10 3 41 0 .242 1 1 1-1
MAIZE, Morgan, DPU......... .156 33-10 45 4 7 1 0 1 8 11 .244 2 0 7 3 .191 0 0 0-0
HANSEN, J, GU.............. .154 22-10 39 4 6 1 0 0 2 7 .179 1 1 11 1 .195 0 1 1-1
LENTI, Ali, DPU............ .154 31-1 13 5 2 0 0 0 0 2 .154 0 1 2 0 .214 0 0 2-2
WAYT, Dani, USF............ .152 42-16 46 9 7 0 0 0 5 7 .152 4 1 10 0 .226 2 4 6-8
Moffa, PITT................ .148 28-25 27 5 4 1 1 1 3 10 .370 1 0 8 0 .179 0 1 0-0
MOYER, Kelsey, STJ......... .144 53-53 125 11 18 0 0 0 5 18 .144 13 0 44 0 .225 0 5 3-4
LEVINE, Nicolette, USF..... .143 37-21 70 7 10 1 0 2 5 17 .243 3 1 26 0 .189 0 1 1-1
APPELBE, G, GU............. .143 18-9 21 2 3 0 0 1 2 6 .286 3 1 6 0 .280 0 1 0-0
FYFE, CONN................. .143 7-4 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
Duran, PITT................ .136 41-39 81 8 11 2 0 2 7 19 .235 11 1 33 1 .247 0 0 1-2
DIMON,A, SYR............... .134 51-51 97 8 13 4 0 2 5 23 .237 6 1 41 0 .189 2 2 0-0
MCDERMOTT, CONN............ .125 12-5 16 0 2 0 0 0 1 2 .125 1 0 8 0 .176 0 0 0-0
FLETCHER, C, GU............ .125 30-0 8 9 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 1-2
TORRES,Monica, ND.......... .125 31-0 8 11 1 1 0 0 1 2 .250 0 0 2 0 .125 0 0 2-3
SEMONES, C.J, GU........... .125 20-0 8 4 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
SECEMSKI, T., VU........... .125 14-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
DOMBROWSKI,M, SYR.......... .121 51-46 116 16 14 3 1 3 9 28 .241 22 7 50 0 .297 0 0 1-1
KUWIK,S, SYR............... .111 41-32 18 1 2 0 0 0 0 2 .111 1 0 7 0 .158 0 0 0-0
WILLIAMS,Kacy, PC.......... .111 32-3 9 10 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
AYERS, A., VU.............. .109 32-14 46 4 5 1 0 0 3 6 .130 0 1 4 0 .128 0 1 1-2
BUDYNAS, Courtney, STJ..... .093 21-15 43 2 4 0 0 0 0 4 .093 3 0 12 0 .152 0 0 0-1
KOENIG, T, GU.............. .091 34-17 22 6 2 0 0 0 0 2 .091 3 0 5 0 .200 0 2 1-1
GROVES, Kirby, SHU......... .074 28-24 27 3 2 0 0 1 1 5 .185 4 0 8 0 .194 0 0 0-0
DANEK, C., VU.............. .071 16-0 14 0 1 0 0 0 0 1 .071 0 0 3 0 .071 0 0 0-0
PAIVA,Lauren, PC........... .067 31-4 15 7 1 0 0 0 1 1 .067 0 0 6 1 .067 0 0 2-2
NUNN, Erica, USF........... .059 29-16 34 0 2 1 0 0 0 3 .088 4 0 14 0 .158 0 0 0-0
GRZYBEK, Stormi, USF....... .059 15-2 17 0 1 0 0 0 1 1 .059 0 0 5 0 .056 1 0 0-0
BOESEL, Brittany, DPU...... .056 50-48 36 4 2 1 0 1 4 6 .167 5 2 11 0 .209 0 5 2-2
LAUDANO, Faith, SHU........ .000 28-8 12 7 0 0 0 0 0 0 .000 1 0 5 0 .077 0 0 0-0
HILL, Taylor, STJ.......... .000 16-1 6 2 0 0 0 0 0 0 .000 1 0 4 0 .143 0 1 0-1
LEDDY, Meagan, USF......... .000 7-0 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
DERANEY,Danielle, PC....... .000 8-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
CHUI, Shirley, STJ......... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
LARKIN,L, SYR.............. .000 12-4 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Clancy, PITT............... .000 4-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
DEXTER,Josie, PC........... .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
COMSTOCK, Summer, STJ...... .000 3-0 3 0 0 0 0 0 1 0 .000 1 1 3 0 .400 0 0 0-0
PEZZUTI, K., VU............ .000 17-0 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
DINELLI, Sydney, USF....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
KERR, Allissa, SHU......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GARVEY, Brittany, USF...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
REEVES, Ilaura, USF........ .000 37-0 2 14 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 3-4
RICKARDS, Brooke, SHU...... .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LEWANDOWSKI, VU............ .000 15-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Larkin, PITT............... .000 30-29 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RAJCHEL, L., VU............ .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LAPENTA, CONN.............. .000 23-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
--------------
SITZMAN, K., VU............ .000 25-14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
POPPE, K., VU.............. .000 45-36 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CALLAHAN, CONN............. .000 13-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
O'KEEFE,Emily, PC.......... .000 15-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Choe, PITT................. .000 12-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MADDOX, Dresden, RU........ .000 27-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PARTYKA,A, SYR............. .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TAYLOR,L, SYR.............. .000 22-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FENTON,K, SYR.............. .000 29-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
BLEMKER, S., VU............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SAVERIANO, CONN............ .000 35-34 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HOUSTON, Abbey, RU......... .000 25-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
