2013 BIG EAST Softball
Louisville
Game Results
2013 BIG EAST Softball
Game Results for Louisville (as of May 20, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2013 vs Texas Tech W 10-6 10 10 1/ 6 9 1 7 1- 0- 0 0- 0- 0 LE COQ (W 1-0) 0 2:15
02-08-13 at UNLV 1-10 L 1 4 2/10 11 1 5 1- 1- 0 0- 0- 0 CONNELL (L 0-1) 0 1:27
02-09-13 vs DePaul W 8-2 8 8 2/ 2 6 2 7 2- 1- 0 0- 0- 0 LE COQ (W 2-0) 0 2:06
Feb 09, 2013 vs UCF W 5-3 5 7 2/ 3 5 0 7 3- 1- 0 0- 0- 0 CONNELL (W 1-1) 0 1:30
Feb 10, 2013 vs Minnesota W 16-8 16 21 1/ 8 9 0 6 4- 1- 0 0- 0- 0 CONNELL (W 2-1) 0 2:27
Feb 15, 2013 vs St. Bonaventure W 8-0 8 14 0/ 0 3 0 7 5- 1- 0 0- 0- 0 LE COQ (W 3-0) 120 1:40
Feb 15, 2013 vs Bethune-Cookman W 8-1 8 11 2/ 1 4 4 7 6- 1- 0 0- 0- 0 CONNELL (W 3-1) 144 1:55
Feb 16, 2013 vs Ohio State 0-1 L 0 4 1/ 1 3 0 ( 8) 6- 2- 0 0- 0- 0 LE COQ (L 3-1) 248 1:49
Feb 16, 2013 at Jacksonville W 9-0 9 11 0/ 0 3 2 7 7- 2- 0 0- 0- 0 CONNELL (W 4-1) 217 2:02
Feb 17, 2013 vs St. Bonaventure W 5-0 5 7 1/ 0 5 1 7 8- 2- 0 0- 0- 0 LE COQ (W 4-1) 186 1:25
Feb 22, 2013 KENT STATE W 5-0 5 8 0/ 0 1 2 7 9- 2- 0 0- 0- 0 CONNELL (W 5-1) 317 1:44
Feb 23, 2013 BUFFALO W 9-3 9 9 1/ 3 8 1 7 10- 2- 0 0- 0- 0 CONNELL (W) 410 2:00
Feb 24, 2013 EASTERN ILLINOIS W 5-0 5 7 0/ 0 1 2 7 11- 2- 0 0- 0- 0 CONNELL (W 8-1) 533 1:52
Feb 24, 2013 KENT STATE W 3-2 3 4 0/ 2 9 1 7 12- 2- 0 0- 0- 0 CONNELL (W 7-1) 0 2:00
Mar 01, 2013 vs #5 Texas 0-2 L 0 1 1/ 2 7 2 7 12- 3- 0 0- 0- 0 CONNELL (L 8-2) 131 1:55
Mar 01, 2013 vs Temple W 8-0 8 10 1/ 0 4 1 5 13- 3- 0 0- 0- 0 LE COQ (W 5-1) 141 1:27
Mar 02, 2013 vs Longwood W 9-1 9 11 1/ 1 6 3 6 14- 3- 0 0- 0- 0 LE COQ (W 6-1) 109 1:55
Mar 02, 2013 vs Georgia Tech W 6-3 6 9 1/ 3 7 0 7 15- 3- 0 0- 0- 0 CONNELL (W 9-2) 143 2:07
Mar 03, 2013 vs #11 LSU W 6-2 6 11 0/ 2 3 2 7 16- 3- 0 0- 0- 0 LE COQ (W 7-1) 276 2:02
Mar 08, 2013 #13 MICHIGAN W 5-4 5 7 0/ 4 9 2 7 17- 3- 0 0- 0- 0 CONNELL (W 10-2) 501 2:00
Mar 09, 2013 MIAMI W 9-1 9 10 1/ 1 4 1 6 18- 3- 0 0- 0- 0 LE COQ (W 8-1) 314 1:33
Mar 09, 2013 AUSTIN PEAY W 12-0 12 16 0/ 0 1 1 5 19- 3- 0 0- 0- 0 CONNELL (W 11-2) 314 1:30
Mar 10, 2013 ILLINOIS STATE W 9-3 9 14 1/ 3 8 1 7 20- 3- 0 0- 0- 0 CONNELL (W 12-2) 431 2:06
Mar 12, 2013 WESTERN KENTUCKY W 7-2 7 11 2/ 2 3 1 7 21- 3- 0 0- 0- 0 CONNELL (W 13-2) 356 1:40
Mar 15, 2013 #24 NORTH CAROLINA W 4-2 4 7 2/ 2 6 1 7 22- 3- 0 0- 0- 0 LE COQ (W 9-1) 450 2:07
Mar 15, 2013 EASTERN MICHIGAN W 6-1 6 10 1/ 1 2 1 7 23- 3- 0 0- 0- 0 CONNELL (W 14-2) 450 1:40
Mar 18, 2013 IOWA 2-6 L 2 4 1/ 6 11 1 7 23- 4- 0 0- 0- 0 LE COQ (L 9-2) 116 1:50
Mar 19, 2013 IOWA W 6-4 6 7 4/ 4 5 2 7 24- 4- 0 0- 0- 0 LE COQ (W 10-2) 209 1:59
Mar 20, 2013 INDIANA W 4-1 4 9 1/ 1 3 0 7 25- 4- 0 0- 0- 0 CONNELL (W 15-2) 212 1:43
Mar 23, 2013 at #1 Oklahoma W 5-1 5 8 0/ 1 3 0 7 26- 4- 0 0- 0- 0 CONNELL (W 16-2) 0 1:58
Mar 23, 2013 at #1 Oklahoma 1-9 L 1 3 4/ 9 7 1 5 26- 5- 0 0- 0- 0 LE COQ (L 10-3) 868 1:25
*Mar 29, 2013 SYRACUSE W 8-1 8 10 0/ 1 2 1 7 27- 5- 0 1- 0- 0 CONNELL (W 17-2) 0 1:46
*Mar 29, 2013 SYRACUSE 2-4 L 2 5 0/ 4 7 0 7 27- 6- 0 1- 1- 0 LE COQ (L 10-4) 517 1:45
*Mar 30, 2013 SYRACUSE W 9-0 9 10 1/ 0 1 1 5 28- 6- 0 2- 1- 0 CONNELL (W 18-2) 486 1:15
Apr 03, 2013 #20 KENTUCKY W 5-1 5 5 1/ 1 2 2 7 29- 6- 0 2- 1- 0 CONNELL (W 19-2) 1415 1:56
*Apr 06, 2013 at St. John's W 15-0 15 13 1/ 0 4 0 5 30- 6- 0 3- 1- 0 LE COQ (W 11-4) 135 1:45
*Apr 06, 2013 at St. John's W 6-4 6 9 0/ 4 9 1 ( 8) 31- 6- 0 4- 1- 0 CONNELL (W 20-2) 134 2:25
*Apr 07, 2013 at St. John's W 8-0 8 8 0/ 0 2 3 5 32- 6- 0 5- 1- 0 LE COQ (W 12-4) 145 1:34
*Apr 09, 2013 at Providence W 16-2 16 15 2/ 2 6 2 6 33- 6- 0 6- 1- 0 LE COQ (W 13-4) 54 2:05
*Apr 09, 2013 at Providence W 17-6 17 18 1/ 6 8 2 5 34- 6- 0 7- 1- 0 CONNELL (W 21-2) 54 2:00
*Apr 13, 2013 CONNECTICUT W 3-2 3 9 1/ 2 6 1 ( 8) 35- 6- 0 8- 1- 0 CONNELL (W 22-2) - 1:52
*Apr 13, 2013 CONNECTICUT W 8-0 8 10 2/ 0 6 2 6 36- 6- 0 9- 1- 0 LE COQ (W 14-4) 402 1:35
*Apr 14, 2013 CONNECTICUT W 4-1 4 5 0/ 1 8 1 7 37- 6- 0 10- 1- 0 CONNELL (W 23-2) 368 1:42
*Apr 17, 2013 PITTSBURGH W 8-5 8 10 0/ 5 7 1 7 38- 6- 0 11- 1- 0 CONNELL (W 24-2) - 2:05
*Apr 17, 2013 PITTSBURGH W 15-0 15 18 2/ 0 2 2 5 39- 6- 0 12- 1- 0 LE COQ (W 15-4) 228 1:30
*Apr 20, 2013 at Villanova W 1-0 1 3 0/ 0 4 0 7 40- 6- 0 13- 1- 0 LE COQ (W 16-4) 177 1:31
*Apr 20, 2013 at Villanova W 5-4 5 8 0/ 4 5 2 7 41- 6- 0 14- 1- 0 LE COQ (W 17-4) 189 1:58
*Apr 21, 2013 at Villanova W 8-1 8 10 0/ 1 5 1 7 42- 6- 0 15- 1- 0 CONNELL (W 25-2) 263 2:01
Apr 24, 2013 at #19 Kentucky 1-2 L 1 7 0/ 2 8 1 7 42- 7- 0 15- 1- 0 CONNELL (L 25-3) 637 1:51
*Apr 27, 2013 GEORGETOWN W 8-0 8 9 0/ 0 4 2 5 43- 7- 0 16- 1- 0 LE COQ (W 18-4) - 1:28
*Apr 27, 2013 GEORGETOWN 2-4 L 2 8 0/ 4 8 2 7 43- 8- 0 16- 2- 0 CONNELL (L 25-4) 503 1:46
*Apr 28, 2013 GEORGETOWN W 10-1 10 11 0/ 1 5 0 5 44- 8- 0 17- 2- 0 LE COQ (W 19-4) 697 1:30
*May 04, 2013 at Notre Dame 4-5 L 4 7 1/ 5 7 1 7 44- 9- 0 17- 3- 0 LE COQ (L 19-5) 782 1:58
*May 04, 2013 at Notre Dame W 15-1 15 13 1/ 1 2 1 5 45- 9- 0 18- 3- 0 LE COQ (W 20-5) 782 130
*May 05, 2013 at Notre Dame 1-3 L 1 6 1/ 3 9 0 7 45-10- 0 18- 4- 0 LE COQ (L 20-6) 0 1:31
May 09, 2013 vs #6 Syracuse W 12-3 12 12 0/ 3 5 4 5 46-10- 0 18- 4- 0 LE COQ (W 21-6) 417 1:18
May 10, 2013 vs #2 USF 0-3 L 0 3 1/ 3 3 1 7 46-11- 0 18- 4- 0 LE COQ (L 21-7) 849 1:40
May 17, 2013 IPFW W 2-1 2 6 2/ 1 3 1 7 47-11- 0 18- 4- 0 LE COQ (W 22-7) 796 2:01
May 18, 2013 UAB 4-7 L 4 11 1/ 7 10 2 7 47-12- 0 18- 4- 0 LE COQ (L 22-8) 990 2:28
May 18, 2013 #16 UCLA 2-19 L 2 3 1/19 12 1 5 47-13- 0 18- 4- 0 CONNELL (L 25-5) 990 1:39
* = Conference game
() extra inning game
Overall Statistics
2013 BIG EAST Softball
Overall Statistics for Louisville (as of May 20, 2013)
(All games Sorted by Batting avg)
Record: 47-13 Home: 24-5 Away: 11-5 Neutral: 12-3 BIG EAST: 18-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 WOLNY, Alicja.... .423 60-60 175 42 74 14 1 11 56 123 .703 32 9 15 1 .523 4 0 0-0 455 11 8 .983
22 KELLER, Katie.... .402 60-60 189 62 76 18 2 12 54 134 .709 32 5 14 0 .496 2 0 0-0 102 115 12 .948
12 SIMS, Brittany... .400 10-0 5 2 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 0-0 0 0 0 .000
3 TRIMBLE, Jordan.. .384 55-55 164 50 63 17 0 6 29 98 .598 12 1 25 1 .427 1 16 6-7 46 3 1 .980
24 KIYOHARA, Hannah. .342 57-55 146 29 50 5 1 2 27 63 .432 19 4 21 0 .429 1 5 0-1 28 4 0 1.000
7 MANN, Katelyn.... .339 46-41 112 30 38 4 3 3 21 57 .509 15 2 10 0 .426 0 7 8-10 28 70 2 .980
8 RUCKENBROD, Maggi .331 59-59 178 35 59 18 0 7 41 98 .551 22 1 14 0 .404 2 2 0-0 290 46 4 .988
14 SOLES, Kayla..... .309 46-36 123 23 38 5 3 3 32 58 .472 5 0 22 1 .333 1 2 0-0 20 71 3 .968
20 ARION, Whitney... .300 60-60 170 33 51 12 1 7 39 86 .506 14 1 21 1 .355 1 6 0-0 82 108 20 .905
5 SMITHSON-WILLETT, .288 35-24 59 21 17 2 1 2 16 27 .458 17 1 13 0 .455 0 1 8-9 21 3 0 1.000
11 FOWLER, Taner.... .260 53-50 146 32 38 9 0 10 34 77 .527 11 4 23 1 .329 0 0 0-0 39 5 0 1.000
10 VAUGHN, Ally..... .250 5-0 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0 0 0 0 .000
4 ESTEBAN, Jennifer .240 35-34 96 18 23 2 0 0 7 25 .260 7 0 24 0 .291 0 1 7-7 26 4 1 .968
21 ROBERTS, Chrisann .179 43-6 28 13 5 1 0 0 4 6 .214 2 1 5 0 .258 0 0 1-2 7 0 0 1.000
--------------
13 CONNELL, Caralisa .000 44-29 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 43 1 .979
2 LE COQ, Rachel... .000 41-31 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 75 1 .987
Totals.............. .335 60-60 1595 390 535 107 12 63 363 855 .536 190 29 208 5 .413 12 40 30-36 1149 558 53 .970
Opponents........... .229 60-60 1424 158 326 40 7 25 145 455 .320 151 24 315 17 .312 6 29 15-32 1085 433 75 .953
LOB - Team (392), Opp (326). DPs turned - Team (23), Opp (15). TPs turned - Team (0), Opp (1). IBB - Team (4), WOLNY 4, Opp
(1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 LE COQ, Rachel... 2.12 22-8 41 31 16 9/1 3 184.2 183 68 56 38 106 20 4 11 712 .257 8 17 0 3 15
13 CONNELL, Caralisa 2.48 25-5 44 29 18 4/1 1 197.1 138 85 70 113 209 19 3 14 703 .196 12 7 0 3 14
5 SMITHSON-WILLETT, 28.00 0-0 2 0 0 0/0 0 1.0 5 5 4 0 0 1 0 0 9 .556 0 0 0 0 0
Totals.............. 2.38 47-13 60 60 34 14/1 4 383.0 326 158 130 151 315 40 7 25 1424 .229 20 24 0 6 29
Opponents........... 6.29 13-47 60 60 25 3/0 1 361.2 535 390 325 190 208 107 12 63 1595 .335 30 29 1 12 40
PB - Team (4), RUCKENBROD 4, Opp (11). Pickoffs - Team (10), RUCKENBROD 10. SBA/ATT - RUCKENBROD (11-26), CONNELL (11-20), LE
COQ (3-11), FOWLER (4-6), S-WILLETT (1-1).
2013 BIG EAST Softball
Overall Statistics for Louisville (as of May 20, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 FOWLER, Taner.... 44 39 5 0 1.000 1 4 2 .667 0 0
24 KIYOHARA, Hannah. 32 28 4 0 1.000 0 0 0 --- 0 0
5 SMITHSON-WILLETT, 24 21 3 0 1.000 0 1 0 1.000 0 0
21 ROBERTS, Chrisann 7 7 0 0 1.000 0 0 0 --- 0 0
8 RUCKENBROD, Maggi 340 290 46 4 .988 4 11 15 .423 4 0
2 LE COQ, Rachel... 78 2 75 1 .987 4 3 8 .273 0 0
6 WOLNY, Alicja.... 474 455 11 8 .983 20 0 0 --- 0 0
7 MANN, Katelyn.... 100 28 70 2 .980 4 0 0 --- 0 0
3 TRIMBLE, Jordan.. 50 46 3 1 .980 0 0 0 --- 0 0
13 CONNELL, Caralisa 47 3 43 1 .979 1 11 9 .550 0 0
14 SOLES, Kayla..... 94 20 71 3 .968 1 0 0 --- 0 0
4 ESTEBAN, Jennifer 31 26 4 1 .968 1 0 0 --- 0 0
22 KELLER, Katie.... 229 102 115 12 .948 14 0 0 --- 0 0
20 ARION, Whitney... 210 82 108 20 .905 10 0 0 --- 0 0
12 SIMS, Brittany... 0 0 0 0 .000 0 0 0 --- 0 0
10 VAUGHN, Ally..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1760 1149 558 53 .970 23 15 17 .469 4 0
Opponents........... 1593 1085 433 75 .953 15 30 6 .833 11 0