BIG EAST Women's Basketball
Standings/Schedules
Conference Standings
2005-06 The BIG EAST Conference
Conference Standings
Through games of Apr 03, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Rutgers............. 16-0 1.000 63.3 49.8 27-5 .844 63.9 51.9
Connecticut......... 14-2 .875 72.9 55.6 32-5 .865 72.8 55.6
DePaul.............. 11-5 .688 71.2 65.3 27-7 .794 75.2 62.3
St. John's.......... 11-5 .688 69.5 62.6 22-8 .733 71.1 62.1
Louisville.......... 10-6 .625 67.6 65.0 19-10 .655 68.6 61.9
Pittsburgh.......... 9-7 .563 63.4 64.6 22-11 .667 67.2 62.0
Marquette........... 9-7 .563 65.8 63.4 22-11 .667 65.7 60.7
Villanova........... 9-7 .563 62.8 60.2 21-11 .656 62.8 57.8
USF................. 9-7 .563 65.9 63.3 19-12 .613 69.2 61.7
Notre Dame.......... 8-8 .500 63.1 65.6 18-12 .600 64.5 63.8
Cincinnati.......... 7-9 .438 64.8 65.8 17-12 .586 67.5 63.9
West Virginia....... 4-12 .250 62.8 64.8 15-16 .484 66.3 59.6
Georgetown.......... 3-13 .188 57.5 68.4 10-17 .370 59.2 64.5
Providence.......... 3-13 .188 58.9 69.3 8-19 .296 61.0 66.3
Seton Hall.......... 3-13 .188 56.6 67.7 6-21 .222 55.0 64.0
Syracuse............ 2-14 .125 54.6 69.1 9-18 .333 60.1 68.2
Conference Schedule and Results
2005-06 The BIG EAST Conference
Conference Schedule and Results
Through games of Apr 03, 2006 (All games)
Cincinnati (17-12,7-9)
--------------------------------------------------
11/19/05 ST. FRANCIS (PA.)..... 74-39 W 634
11/23/05 EAST TENNESSEE STATE.. 82-58 W 312
11/26/05 DETRIOT............... 71-55 W 394
12/3/05 EASTERN ILLINOIS...... 82-48 W 457
12/11/05 FORDHAM............... 71-61 W 237
12/14/05 TEXAS ARLINGTON....... 73-61 W 104
12/17/05 INDIANA............... 73-59 W 304
12/20/05 TOLEDO................ 70-60 W 289
12/22/05 at Dayton............. 65-55 W 545
12/29/05 at Oregon State....... 63-58 WOT 1184
1/3/05 *RUTGERS............... 51-64 L 507
1/7/06 *at Providence......... 57-58 L 392
1/12/06 *at Connecticut........ 71-92 L 12735
11/30/05 at Xavier............. 60-87 L 1733
1/15/06 *USF................... 89-87 W 644
1/18/06 *ST. JOHN'S............ 80-88 L 394
1/21/06 *at Syracuse........... 59-43 W 870
1/25/06 *GEORGETOWN............ 87-68 W 307
2/1/06 *at Seton Hall......... 77-58 W 928
2/4/06 *PITTSBURGH............ 63-64 L 652
02-08-06 *at DePaul............. 53-68 L 1856
02/11/06 *at Villanova.......... 40-64 L 2311
2/15/06 *WEST VIRGINIA......... 56-46 W 327
\/18/06 *LOUISVILLE............ 76-65 W 712
02/21/06 *at Georgetown......... 63-47 W 196
2/25/06 *NOTRE DAME............ 66-75 LOT 1072
2/28/06 *at Marquette.......... 48-66 L 1463
3/4/06 vs Pittsburgh......... 62-77 L 9148
3/16/06 at Florida Internation 75-81 LOT 635
Connecticut (32-5,14-2)
--------------------------------------------------
11/12/05 MARIST................ 71-45 W 10167
11/14/05 INDIANA STATE......... 86-43 W 9285
11/17/05 BOSTON COLLEGE........ 60-46 W 9513
11/20/05 OKLAHOMA.............. 82-62 W 9722
11/27/05 at Cleveland State.... 85-51 W 2948
12/1/05 HARTFORD.............. 72-47 W 12871
12/5/05 NORTH CAROLINA........ 54-77 L 13527
12/08/05 *at Villanova.......... 72-56 W 1719
12/19/05 HOLY CROSS............ 81-54 W 13106
12/22/05 HOFSTRA............... 86-49 W 12459
12/29/05 ALBANY................ 78-44 W 13364
12/31/05 ARMY.................. 85-46 W 14077
1/4/06 *GEORGETOWN............ 80-38 W 9431
01/07/06 at Tennessee.......... 80-89 L 24653
1/10/06 *at Seton Hall......... 93-53 W 1956
1/12/06 *CINCINNATI............ 92-71 W 12735
1/14/06 *ST. JOHN'S............ 70-53 W 9918
1/16/06 LOUISIANA STATE....... 51-48 W 15105
01/21/06 *at Pittsburgh......... 65-54 W 2576
1/24/06 *USF................... 77-47 W 13512
01-28-06 *at DePaul............. 84-75 W 4012
1/31/06 *at Louisville......... 75-68 W 9034
2/4/06 *WEST VIRGINIA......... 58-50 W 10167
2/7/06 *RUTGERS............... 56-60 L 10167
2/12/06 at TEXAS.............. 71-58 W 7390
2/15/06 *PROVIDENCE............ 84-58 W 14210
02/19/06 *at Notre Dame......... 79-64 W 8193
2/22/06 *at Syracuse........... 65-36 W 3779
2/25/06 *MARQUETTE............. 74-59 W 10167
02/27/06 *at Rutgers............ 42-48 L 8053
3/5/06 vs Notre Dame......... 71-60 W
3/6/06 vs DePaul............. 69-57 W 9744
3/7/06 vs West Virginia...... 50-44 W 10128
3/19/06 vs Coppin State....... 77-54 W 3649
3/21/06 vs Virginia Tech...... 79-56 W 3693
3/26/06 vs Georgia............ 77-75 W 9091
3-28-06 vs Duke............... 61-63 LOT 9091
DePaul (27-7,11-5)
--------------------------------------------------
11-18-05 HARVARD............... 97-52 W 2104
11-19-05 UNLV.................. 88-72 W 2204
11-25-05 vs Eastern Michigan... 64-49 W 1104
11-26-05 vs Texas A&M.......... 84-71 W 1146
11-27-05 vs Wisconsin.......... 76-57 W 1258
11-30-05 at Wisconsin-Milwaukee 91-79 W 567
12-03-05 PURDUE................ 65-54 W 2655
12/7/05 *at USF................ 77-79 LOT 482
12-10-05 WISCONSIN-GREEN BAY... 86-62 W 2215
12-12-05 NORTHERN ILLINOIS..... 89-46 W 2093
12-17-05 ST. FRANCIS (PA.)..... 99-61 W 2215
12-20-05 at Loyola-Chicago..... 96-48 W 593
12-22-05 at Northwestern....... 78-58 W 638
12-28-05 MISSOURI STATE........ 84-74 W 2315
01-03-06 *PITTSBURGH............ 81-75 W 2134
1/7/06 *at Marquette.......... 67-52 W 2183
01-14-06 *VILLANOVA............. 84-75 W 2672
01/17/06 *at Notre Dame......... 75-78 L 5311
1/21/06 *at Seton Hall......... 69-56 W 1041
01-25-06 *LOUISVILLE............ 48-44 W 2645
01-28-06 *CONNECTICUT........... 75-84 L 4012
01-31-06 *at West Virginia...... 70-82 L 706
02/04/06 *at Rutgers............ 57-67 L 5376
02-08-06 *CINCINNATI............ 68-53 W 1856
02-12-06 *NOTRE DAME............ 79-50 W 3953
2/15/06 *at Georgetown......... 64-58 W 312
02-18-06 *ST. JOHN'S............ 70-67 W 3277
2/25/06 *at Providence......... 74-68 W 833
02-28-06 *SYRACUSE.............. 82-57 W 3325
3/5/06 vs Pittsburgh......... 69-46 W 10090
3/6/06 vs Connecticut........ 57-69 L 9744
03-18-06 vs Liberty............ 68-43 W 3266
03-20-06 vs Tulsa.............. 71-67 W 3212
03-25-06 vs Louisiana State.... 56-66 L
Georgetown (10-17,3-13)
--------------------------------------------------
11/20/05 at Savannah State..... 67-59 W 349
11-26-05 vs North Dakota State. 51-64 L
11/23/05 MOUNT ST. MARY'S...... 68-60 W 652
11-27-05 vs Lipscomb........... 77-45 W
11/30/05 at Fordham............ 62-68 LOT 332
12/03/05 APPALACHIAN STATE..... 59-44 W 310
12/08/05 at Kentucky........... 47-63 L 1032
12/20/05 at Delaware........... 43-65 L 947
12/22/05 AMERICAN.............. 64-60 W 412
12/28/05 at Florida Atlantic... 71-62 W 239
12/30/05 CLEMSON............... 69-56 W 403
1/4/06 *at Connecticut........ 38-80 L 9431
1/7/06 *ST. JOHN'S............ 54-74 L 312
1/11/06 *PROVIDENCE............ 79-67 W 392
01/14/06 *at West Virginia...... 54-65 L 2837
1/18/06 *at Louisville......... 68-89 L 1652
01/21/06 *NOTRE DAME............ 52-54 L 1103
1/25/06 *at Cincinnati......... 68-87 L 307
1/28/06 *RUTGERS............... 51-65 L 964
02/01/06 *at Pittsburgh......... 62-79 L 1122
2/4/06 *SETON HALL............ 64-52 W 847
2/8/06 *at Syracuse........... 58-51 W 543
2/15/06 *DEPAUL................ 58-64 L 312
2/19/06 *at Marquette.......... 60-67 L 3019
02/21/06 *CINCINNATI............ 47-63 L 196
02/25/06 *at Villanova.......... 50-67 L 2741
02/28/06 *USF................... 57-71 L 307
Louisville (19-10,10-6)
--------------------------------------------------
11/20/05 CAL-SANTA BARBARA..... 76-56 W 1123
11/26/05 vs Georgia Southern... 88-44 W 440
11/25/05 vs Eastern Kentucky... 75-45 W
11/29/05 at Western Kentucky... 61-71 L 2073
12/4/05 INDIANA............... 72-67 W 1929
12/10/05 XAVIER................ 78-64 W 1459
12/19/05 vs Texas Tech......... 57-68 L 230
12/20/05 vs Western Michigan... 73-50 W
12/15/05 NORTHERN COLORADO..... 66-57 W 976
12/28/05 at Kentucky........... 64-55 W 10192
12/30/05 ST. FRANCIS (PA.)..... 90-49 W 1192
1/3/06 *at Syracuse........... 90-73 W 674
1/7/06 *VILLANOVA............. 63-57 W 2309
01/10/06 *at West Virginia...... 73-99 L 1007
1/14/06 *NOTRE DAME............ 61-51 W 3493
1/18/06 *GEORGETOWN............ 89-68 W 1652
01/21/06 *at Rutgers............ 55-80 L 4759
01-25-06 *at DePaul............. 44-48 L 2645
1/31/06 *CONNECTICUT........... 68-75 L 9034
2/04/06 *MARQUETTE............. 70-58 W 2542
02/08/06 *at Pittsburgh......... 71-63 W 984
2/12/06 *SYRACUSE.............. 64-48 W 2474
02/15/06 *at St. John's......... 63-79 L 1163
\/18/06 *at Cincinnati......... 65-76 L 712
2/21/06 *USF................... 65-56 W 1649
2/25/06 *at Seton Hall......... 65-45 W 1355
2/28/06 *PROVIDENCE............ 75-64 W 2931
3/4/06 vs West Virginia...... 45-54 L
3/18/06 at Vanderbilt......... 64-76 L 4047
Marquette (22-11,9-7)
--------------------------------------------------
11/18/05 at Evansville......... 54-46 W 1103
11/20/05 OAKLAND............... 72-58 W 906
11/25/05 vs Northern Colorado.. 54-57 L
11/26/05 at Montana State...... 76-48 W 1017
12-02-05 at Wisconsin.......... 71-59 W 5283
12/4/05 RHODE ISLAND.......... 64-49 W 971
12/6/05 *ST. JOHN'S............ 60-57 W 2003
12/9/05 at Penn State......... 73-63 W 5565
12/18/05 WISCONSIN-MILWAUKEE... 70-62 W 1552
12/21/05 SOUTH DAKOTA STATE.... 67-55 W 901
12/30/05 RICE.................. 82-57 W 1930
1/4/06 VIRGINIA.............. 56-64 L 1240
1/7/06 *DEPAUL................ 52-67 L 2183
01/10/06 *at Notre Dame......... 65-67 LOT 5281
1/14/06 *at Syracuse........... 71-57 W 577
1/18/06 *PITTSBURGH............ 71-62 W 1058
01/21/06 *at West Virginia...... 80-75 W 1395
01/25/06 *at Villanova.......... 58-72 L 569
1/28/06 *SETON HALL............ 72-51 W 2082
1/31/06 *PROVIDENCE............ 92-59 W 1201
2/04/06 *at Louisville......... 58-70 L 2542
02/08/06 *at St. John's......... 74-59 W 996
02/16/06 *at USF................ 57-66 L 531
2/19/06 *GEORGETOWN............ 67-60 W 3019
2/22/06 *RUTGERS............... 50-71 L 2036
2/25/06 *at Connecticut........ 59-74 L 10167
2/28/06 *CINCINNATI............ 66-48 W 1463
3/4/06 vs Villanova.......... 46-68 L 9108
3/17/06 ILLINOIS.............. 64-44 W 609
3-20-06 at Iowa State......... 69-63 WOT 3872
3/24/06 INDIANA............... 57-54 W 1943
3/27/06 PITTSBURGH............ 77-64 W 2307
03/31/06 at KANSAS STATE....... 65-77 L 13340
Notre Dame (18-12,8-8)
--------------------------------------------------
11/18/05 MICHIGAN.............. 55-45 W 6134
11/20/05 at Western Michigan... 71-68 W 2116
11/23/05 at Indiana............ 74-61 W 976
11/27/05 SOUTHERN CALIFORNIA... 73-62 W 5895
11/29/05 IONA.................. 74-55 W 5204
12/04/05 at Wisconsin.......... 77-72 W 5455
12/07/05 at Purdue............. 54-65 L 7213
12/17/05 vs Arkansas State..... 77-54 W
12/18/05 vs Utah............... 68-55 W
12/28/05 VALPARAISO............ 58-50 W 6430
12/31/05 TENNESSEE............. 51-62 L 11418
01/04/05 *at St. John's......... 63-66 L 722
01/07/06 *SETON HALL............ 61-74 L 6854
01/10/06 *MARQUETTE............. 67-65 WOT 5281
1/14/06 *at Louisville......... 51-61 L 3493
01/17/06 *DEPAUL................ 78-75 W 5311
01/21/06 *at Georgetown......... 54-52 W 1103
1/24/06 *at Rutgers............ 43-69 L 3302
01/28/06 *USF................... 64-68 LOT 6309
1/31/06 *at Syracuse........... 67-55 W 895
02/04/06 *PROVIDENCE............ 66-48 W 6800
02/07/06 *VILLANOVA............. 65-69 LOT 6347
02-12-06 *at DePaul............. 50-79 L 3953
02/19/06 *CONNECTICUT........... 64-79 L 8193
02/22/06 *at West Virginia...... 70-58 W 1203
2/25/06 *at Cincinnati......... 75-66 WOT 1072
02/28/06 *PITTSBURGH............ 72-65 W 5632
3/4/06 vs USF................ 73-66 W
3/5/06 vs Connecticut........ 60-71 L
03/19/06 vs Boston College..... 61-78 L
Pittsburgh (22-11,9-7)
--------------------------------------------------
11/18/05 vs William & Mary..... 76-49 W
11/19/05 at Vermont............ 70-49 W 1048
11/22/05 AKRON................. 91-46 W 942
11/26/05 TOWSON................ 69-50 W 987
11/27/05 MISSOURI.............. 60-69 L 985
11/30/05 DUQUESNE.............. 82-69 W 1075
12/2/05 at Penn State......... 60-69 L 6040
12/06/05 at Robert Morris...... 66-36 W 565
12/08/05 *SYRACUSE.............. 67-55 W 1333
12/19/05 at Pepperdine......... 79-64 W 236
12/22/05 at San Diego State.... 78-56 W 379
12/30/05 ST. BONAVENTURE....... 68-55 W 1200
01-03-06 *at DePaul............. 75-81 L 2134
01/08/06 *USF................... 66-64 W 1163
01/11/06 *at St. John's......... 55-72 L 586
01/14/06 *PROVIDENCE............ 75-65 W 3385
1/18/06 *at Marquette.......... 62-71 L 1058
01/21/06 *CONNECTICUT........... 54-65 L 2576
01/28/06 *at Villanova.......... 59-56 W 1679
02/01/06 *GEORGETOWN............ 79-62 W 1122
2/4/06 *at Cincinnati......... 64-63 W 652
02/08/06 *LOUISVILLE............ 63-71 L 984
02/11/06 *at USF................ 60-58 W 1131
02/14/06 *SETON HALL............ 58-56 W 1278
02/19/06 *at West Virginia...... 62-58 W 2102
02/25/06 *RUTGERS............... 50-65 L 4115
02/28/06 *at Notre Dame......... 65-72 L 5632
3/4/06 vs Cincinnati......... 77-62 W 9148
3/5/06 vs DePaul............. 46-69 L 10090
03/18/06 DELAWARE.............. 64-57 W 1012
03/22/06 MISSISSIPPI........... 85-76 W 1259
03/24/06 VIRGINIA.............. 68-58 W 1504
3/27/06 at Marquette.......... 64-77 L 2307
Providence (8-19,3-13)
--------------------------------------------------
11/18/05 SCARED HEART.......... 49-65 L 363
11/21/05 YALE.................. 74-53 W 136
11/26/05 at Saint Peter's Colle 46-54 L 366
11/23/05 at Northeastern....... 51-71 L 333
11/29/05 QUINNIPIAC............ 80-83 LOT 242
12/2/05 NAVY.................. 61-67 L 191
12/04/05 at Fordham............ 60-64 L 255
12/6/05 *RUTGERS............... 45-58 L 218
12/10/05 at Rhode Island....... 69-66 W 737
12-21-05 at Harvard............ 70-59 W 441
12/28/05 WAGNER................ 79-55 W 352
12/31/05 at St. Francis (N.Y.). 66-44 W 116
1/7/06 *CINCINNATI............ 58-57 W 392
1/11/06 *at Georgetown......... 67-79 L 392
01/14/06 *at Pittsburgh......... 65-75 L 3385
1/18/06 *SETON HALL............ 59-69 L 301
01/21/06 *at USF................ 47-53 L 844
1/25/06 *ST. JOHN'S............ 50-72 L 328
1/28/06 *SYRACUSE.............. 76-77 LOT 407
1/31/06 *at Marquette.......... 59-92 L 1201
02/04/06 *at Notre Dame......... 48-66 L 6800
2/7/06 *WEST VIRGINIA......... 57-55 W 319
2/12/06 *at Seton Hall......... 71-69 W 137
2/15/06 *at Connecticut........ 58-84 L 14210
2/18/06 *VILLANOVA............. 51-54 L 615
2/25/06 *DEPAUL................ 68-74 L 833
2/28/06 *at Louisville......... 64-75 L 2931
Rutgers (27-5,16-0)
--------------------------------------------------
11/25/05 vs North Florida...... 66-36 W 217
11/26/05 vs North Carolina Stat 66-56 W 244
11/29/05 BETHUNE-COOKMAN....... 73-48 W 2024
12/03/05 vs San Jose State..... 76-64 W
12/04/05 at Iowa............... 57-51 W 3620
12/6/05 *at Providence......... 58-45 W 218
12/09/05 OLD DOMINION.......... 77-41 W 4491
12/11/05 at Princeton.......... 65-56 W 1311
12/14/05 at Mississippi........ 57-67 L 2247
12/30/05 TEXAS................. 63-49 W 7059
1/3/05 *at Cincinnati......... 64-51 W 507
1/7/06 at Michigan State..... 71-73 L 9051
1/11/06 *at USF................ 66-65 W 1153
1/14/06 *SETON HALL............ 63-41 W 4303
01/19/06 TEMPLE................ 47-48 L 3329
01/21/06 *LOUISVILLE............ 80-55 W 4759
1/24/06 *NOTRE DAME............ 69-43 W 3302
1/28/06 *at Georgetown......... 65-51 W 964
02/01/06 *ST. JOHN'S............ 61-51 W 2714
02/04/06 *DEPAUL................ 67-57 W 5376
2/7/06 *at Connecticut........ 60-56 W 10167
02/10/06 *at West Virginia...... 54-41 W 1580
02/14/06 *VILLANOVA............. 62-56 W 2504
2/19/06 *SYRACUSE.............. 60-43 W 7398
2/22/06 *at Marquette.......... 71-50 W 2036
02/25/06 *at Pittsburgh......... 65-50 W 4115
02/27/06 *CONNECTICUT........... 48-42 W 8053
3/5/06 vs Villanova.......... 60-37 W 9175
3/6/06 vs West Virginia...... 40-56 L
03/19/06 vs Dartmouth.......... 63-58 W
03/21/06 vs Texas Christain Uni 82-48 W 4194
03/26/06 vs Tennessee.......... 69-76 L
Seton Hall (6-21,3-13)
--------------------------------------------------
11/19/05 FLORIDA............... 48-52 L 511
11/20/05 ST. FRANCIS (N.Y.).... 68-50 W 419
11/25/05 vs American........... 64-53 W
11/26/05 at Florida Internation 39-61 L 412
11/30/05 at Saint Joseph's..... 48-72 L 762
12/3/05 BRIGHAM YOUNG......... 50-54 L 372
12/7/05 VIRGINIA.............. 39-59 L 381
12/9/05 SAINT PETER'S COLLEG.. 59-75 L 327
12/18/05 at Miami (Ohio)....... 46-55 L 548
12/20/05 at Wright State....... 64-48 W 316
12/29/05 HARTFORD.............. 54-65 L 379
1/3/06 *WEST VIRGINIA......... 67-61 WOT 745
01/07/06 *at Notre Dame......... 74-61 W 6854
1/10/06 *CONNECTICUT........... 53-93 L 1956
1/14/06 *at Rutgers............ 41-63 L 4303
1/18/06 *at Providence......... 69-59 W 301
1/21/06 *DEPAUL................ 56-69 L 1041
1/25/06 *SYRACUSE.............. 56-64 L 407
1/28/06 *at Marquette.......... 51-72 L 2082
2/1/06 *CINCINNATI............ 58-77 L 928
2/4/06 *at Georgetown......... 52-64 L 847
2/8/06 *USF................... 50-62 L 467
2/12/06 *PROVIDENCE............ 69-71 L 137
02/14/06 *at Pittsburgh......... 56-58 L 1278
2/23/06 *at Villanova.......... 55-59 L 711
2/25/06 *LOUISVILLE............ 45-65 L 1355
02/28/06 *at St. John's......... 54-85 L 1294
St. John's (22-8,11-5)
--------------------------------------------------
11/18/05 BOSTON UNIVERSITY..... 64-53 W 622
11/20/05 at Army............... 74-55 W 463
11/23/05 at Monmouth........... 72-49 W 170
11/27/05 NIAGARA............... 67-43 W 585
11/30/05 FAIRLEIGH DICKINSON... 84-65 W 701
12/2/05 vs Wake Forest........ 69-38 W
12/03/05 at Northwestern....... 95-53 W 496
12/6/05 *at Marquette.......... 57-60 L 2003
12/11/05 at Hofstra............ 71-65 W 1112
12/17/05 STONY BROOK........... 79-60 W 603
12/28/05 vs Duke............... 57-105 L 1453
12/30/05 vs Montana State...... 87-71 W 656
01/04/05 *NOTRE DAME............ 66-63 W 722
1/7/06 *at Georgetown......... 74-54 W 312
01/11/06 *PITTSBURGH............ 72-55 W 586
1/14/06 *at Connecticut........ 53-70 L 9918
1/18/06 *at Cincinnati......... 88-80 W 394
01/21/06 *VILLANOVA............. 65-55 W 6942
1/25/06 *at Providence......... 72-50 W 328
01/29/06 *WEST VIRGINIA......... 74-69 W 7236
02/01/06 *at Rutgers............ 51-61 L 2714
02/05/06 *USF................... 78-71 W 1502
02/08/06 *MARQUETTE............. 59-74 L 996
02/15/06 *LOUISVILLE............ 79-63 W 1163
02-18-06 *at DePaul............. 67-70 L 3277
2/25/06 *at Syracuse........... 72-53 W 812
02/28/06 *SETON HALL............ 85-54 W 1294
3/5/06 vs West Virginia...... 49-55 L
3/19/06 vs California......... 78-68 W
3/21/06 vs Maryland........... 74-81 L
Syracuse (9-18,2-14)
--------------------------------------------------
11/18/05 at Manhattan.......... 65-61 W 925
11/20/05 at Buffalo............ 64-63 W 1219
11/23/05 at Niagara............ 45-61 L 343
11/27/05 SCARED HEART.......... 57-84 L 407
11/29/05 COLGATE............... 92-56 W 332
12/4/05 at Canisius........... 91-73 W 720
12/08/05 *at Pittsburgh......... 55-67 L 1333
12/10/05 MASSACHUSETTS......... 81-76 W 461
12/17/05 BINGHAMTON............ 52-74 L 302
12/20/05 at Albany............. 70-52 W 2065
12/22/05 QUINNIPIAC............ 63-67 L 598
12/29/05 at Cornell............ 70-69 W
1/3/06 *LOUISVILLE............ 73-90 L 674
1/7/06 *WEST VIRGINIA......... 52-74 L 741
I1/10/06 *at Villanova.......... 55-72 L 727
1/14/06 *MARQUETTE............. 57-71 L 577
01/18/06 *at USF................ 55-73 L 605
1/21/06 *CINCINNATI............ 43-59 L 870
1/28/06 *at Providence......... 77-76 WOT 407
1/25/06 *at Seton Hall......... 64-56 W 407
1/31/06 *NOTRE DAME............ 55-67 L 895
2/8/06 *GEORGETOWN............ 51-58 L 543
2/12/06 *at Louisville......... 48-64 L 2474
2/19/06 *at Rutgers............ 43-60 L 7398
2/22/06 *CONNECTICUT........... 36-65 L 3779
2/25/06 *ST. JOHN'S............ 53-72 L 812
02-28-06 *at DePaul............. 57-82 L 3325
USF (19-12,9-7)
--------------------------------------------------
11/19/05 TEXAS ARLINGTON....... 74-50 W 258
11/20/05 TENNESSEE-MARTIN...... 78-44 W 178
11/23/05 JACKSONVILLE.......... 98-60 W 293
11/26/05 UMBC.................. 66-56 W 253
11/27/05 ROBERT MORRIS......... 83-58 W 302
12/02/05 at North Carolina..... 47-71 L 1339
12/7/05 *DEPAUL................ 79-77 WOT 482
12/10/05 MICHIGAN STATE........ 66-81 L 1182
12/19/05 vs UPR-Mayaguez....... 121-41 W 170
12/20/05 vs Northern Arizona... 60-55 W 187
12/21/05 vs Colorado........... 72-59 W 110
12/28/05 NORTH FLORIDA......... 87-49 W 417
12/30/05 at Louisiana State.... 44-87 L 3869
1/2/06 at Florida Internation 63-50 W 619
01/08/06 *at Pittsburgh......... 64-66 L 1163
1/11/06 *RUTGERS............... 65-66 L 1153
1/15/06 *at Cincinnati......... 87-89 L 644
01/18/06 *SYRACUSE.............. 73-55 W 605
01/21/06 *PROVIDENCE............ 53-47 W 844
01/28/06 *at Notre Dame......... 68-64 WOT 6309
1/24/06 *at Connecticut........ 47-77 L 13512
01/30/06 *VILLANOVA............. 69-49 W 578
02/05/06 *at St. John's......... 71-78 L 1502
2/8/06 *at Seton Hall......... 62-50 W 467
02/11/06 *PITTSBURGH............ 58-60 L 1131
02/16/06 *MARQUETTE............. 66-57 W 531
2/21/06 *at Louisville......... 56-65 L 1649
02/25/06 *WEST VIRGINIA......... 66-56 W 1188
02/28/06 *at Georgetown......... 71-57 W 307
3/4/06 vs Notre Dame......... 66-73 L
03-19-06 vs Southern California 65-67 L 4466
Villanova (21-11,9-7)
--------------------------------------------------
11/18/05 at Marist............. 64-60 W 2226
11/20/05 at Penn State......... 62-59 W 5996
11-25-05 vs Mississippi........ 60-49 W 557
11-26-05 at Rhode Island....... 65-44 W 437
12/01/05 GEORGE WASHINGTON..... 60-68 L 511
12/04/05 PENNSYLVANIA.......... 85-51 W 711
12/08/05 *CONNECTICUT........... 56-72 L 1719
12/11/05 SAINT JOSEPH'S........ 64-55 W 1027
12-20-05 at LaSalle............ 58-57 W 411
12/22/05 at Temple............. 43-52 L
12/30/05 at Manhattan.......... 66-51 W 712
01/03/06 FAIRFIELD............. 61-46 W 627
1/7/06 *at Louisville......... 57-63 L 2309
I1/10/06 *SYRACUSE.............. 72-55 W 727
01-14-06 *at DePaul............. 75-84 L 2672
01/18/06 *WEST VIRGINIA......... 75-59 W 611
01/21/06 *at St. John's......... 55-65 L 6942
01/25/06 *MARQUETTE............. 72-58 W 569
01/28/06 *PITTSBURGH............ 56-59 L 1679
01/30/06 *at USF................ 49-69 L 578
02/07/06 *at Notre Dame......... 69-65 WOT 6347
02/11/06 *CINCINNATI............ 64-40 W 2311
02/14/06 *at Rutgers............ 56-62 L 2504
2/18/06 *at Providence......... 54-51 W 615
2/23/06 *SETON HALL............ 59-55 W 711
02/25/06 *GEORGETOWN............ 67-50 W 2741
12/28/06 *at West Virginia...... 69-56 W 785
3/4/06 vs Marquette.......... 68-46 W 9108
3/5/06 vs Rutgers............ 37-60 L 9175
03/18/06 HOFSTRA............... 71-46 W 619
03/21/06 XAVIER................ 59-47 W 423
03/23/06 WESTERN KENTUCKY...... 81-94 L 423
West Virginia (15-16,4-12)
--------------------------------------------------
11/18/05 vs UT-San Antonio..... 54-57 L 103
11/19/05 at Central Florida.... 77-63 W 239
11/26/05 FORDHAM............... 83-39 W 1544
11/30/05 ROBERT MORRIS......... 80-54 W 844
12/03/05 at UNC Greensboro..... 70-72 L 185
12/10/05 at Houston............ 79-54 W 840
12/17/05 at Duquesne........... 77-61 W 733
12/19/05 CLEVELAND STATE....... 82-39 W 744
12/21/05 KENNESAW STATE........ 100-60 W 710
1/1/06 TEXAS A&M CORPUS CHR.. 69-70 LOT 556
1/3/06 *at Seton Hall......... 61-67 LOT 745
1/7/06 *at Syracuse........... 74-52 W 741
01/10/06 *LOUISVILLE............ 99-73 W 1007
01/14/06 *GEORGETOWN............ 65-54 W 2837
01/18/06 *at Villanova.......... 59-75 L 611
01/21/06 *MARQUETTE............. 75-80 L 1395
01/25/06 vs Marshall........... 72-58 W 12500
01/29/06 *at St. John's......... 69-74 L 7236
01-31-06 *DEPAUL................ 82-70 W 706
2/4/06 *at Connecticut........ 50-58 L 10167
2/7/06 *at Providence......... 55-57 L 319
02/10/06 *RUTGERS............... 41-54 L 1580
2/15/06 *at Cincinnati......... 46-56 L 327
02/19/06 *PITTSBURGH............ 58-62 L 2102
02/22/06 *NOTRE DAME............ 58-70 L 1203
02/25/06 *at USF................ 56-66 L 1188
12/28/06 *VILLANOVA............. 56-69 L 785
3/4/06 vs Louisville......... 54-45 W
3/5/06 vs St. John's......... 55-49 W
3/6/06 vs Rutgers............ 56-40 W
3/7/06 vs Connecticut........ 44-50 L 10128