ford-wvu
Box Score (Final)
BIG EAST Women's Basketball
Fordham vs West Virginia (11/26/05)
VISITORS: Fordham
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 SILVA, Vanessa...... f 1 6 0 0 0 0 0 1 1 3 2 4 2 0 2 25
21 JEFFERSON, Jada..... f 3 12 0 0 2 4 1 6 7 4 8 2 6 4 0 32
24 PRICE, Stacey....... c 1 4 0 0 2 2 1 3 4 4 4 0 4 1 0 23
1 CARROL, Lisa........ g 2 11 0 5 2 2 0 1 1 0 6 3 7 0 0 37
15 ROARK, Daniela...... g 5 11 5 7 0 0 0 4 4 2 15 1 3 0 3 36
22 ADAMS, Liz.......... 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 3
25 JONES, Mattie....... 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 12
35 ZOPF, Annie......... 0 2 0 2 0 0 1 1 2 0 0 0 1 0 0 13
5 WESTROL, Heather.... 1 4 0 1 0 0 1 1 2 4 2 1 1 0 0 19
TM TEAM................ 2 2
Totals.............. 13 52 5 16 8 10 7 18 25 18 39 11 24 5 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-27 .370 3-25 .120 13-52 .250
3-Pt. FG%: 4-7 .571 1-9 .111 5-16 .313
F Throw %: 4-6 .667 4-4 1.000 8-10 .800
Deadball rebounds: 1
HOME TEAM: West Virginia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 SANNI, Olayinka..... c 5 7 0 0 1 1 0 1 1 2 11 0 3 0 0 14
11 DAVIS-WHITE, Britney g 4 6 3 4 2 2 1 1 2 1 13 2 1 0 1 21
22 COLE, Chakhia....... g 3 8 0 0 5 7 2 5 7 4 11 3 3 0 2 32
23 POWELL, Ashley...... g 1 4 0 0 0 0 0 2 2 3 2 6 7 0 1 26
4 BULGER, Meg......... g 7 13 3 7 2 2 2 9 11 1 19 6 2 0 3 33
1 OWENS, LaQuita...... 4 9 3 3 0 0 1 0 1 0 11 0 0 0 2 17
12 BUCAR, Sarah........ 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 11
3 MUIR, Holly......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
33 LEUCHANKA, Yelena... 5 6 0 0 2 2 2 8 10 2 12 0 2 3 1 26
35 KELLY, Tameka....... 2 5 0 0 0 2 1 3 4 3 4 0 2 0 0 10
44 LEE, Jeriece........ 0 0 0 0 0 2 0 1 1 1 0 0 1 0 0 7
TM TEAM................ 3 2 5
Totals.............. 31 58 9 14 12 18 12 33 45 17 83 19 21 3 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-30 .467 17-28 .607 31-58 .534
3-Pt. FG%: 3-7 .429 6-7 .857 9-14 .643
F Throw %: 7-10 .700 5-8 .625 12-18 .667
Deadball rebounds: 3
Date: 11/26/05 Site: WVU Coliseum, Morgantown, W.Va Attendance: 1544
Officials: Angela Lewis; Deborah Allen; Mike Shields;
Technical fouls: Fordham-None. West Virginia-None.
Score by Periods 1 2 Total
Fordham............. 28 11 - 39
West Virginia....... 38 45 - 83