vu-psu
Box Score (Final)
BIG EAST Women's Basketball
Villanova vs Penn State (11/20/05)
VISITORS: Villanova
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 SUEZ-KARNI, Liad.... f 8 16 5 10 0 0 1 3 4 4 21 4 2 1 0 30
35 ADAMSHICK, Jackie... f 8 11 2 3 0 0 2 4 6 0 18 5 2 0 0 40
31 DESSART MAGER, Kate. c 4 8 0 0 2 2 0 1 1 3 10 1 2 0 1 28
03 MCMANUS, Betsy...... g 1 3 1 2 0 0 0 1 1 3 3 2 2 0 1 32
33 VIANI, Jenna........ g 1 4 0 1 0 0 0 3 3 2 2 3 0 0 0 31
04 O'CONNOR, Siobhan... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9
10 WITMAN, Stacie...... 3 8 2 4 0 0 0 3 3 1 8 1 0 1 0 17
11 KARCIC, Lisa........ 0 2 0 0 0 0 0 3 3 2 0 0 2 0 0 10
30 ROANTREE, Courtney.. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 1 3 4 1
Totals.............. 25 52 10 20 2 2 4 21 25 16 62 17 11 2 2 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-31 .452 11-21 .524 25-52 .481
3-Pt. FG%: 5-14 .357 5-6 .833 10-20 .500
F Throw %: 0-0 .000 2-2 1.000 2-2 1.000
Deadball rebounds: 0
HOME TEAM: Penn State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 Renfro, Charity..... f 2 3 1 1 2 4 0 4 4 0 7 0 1 1 0 32
15 Brown, Amanda....... c 5 7 0 0 6 7 4 4 8 2 16 1 2 0 0 23
03 O'Rourke, Brianne... g 2 7 1 4 4 5 0 2 2 3 9 7 1 0 2 37
05 Williams, Mashea.... g 5 14 0 0 3 4 2 4 6 4 13 1 2 0 2 36
25 Gissendanner, Kamela g 4 10 1 4 0 0 0 4 4 2 9 1 3 0 0 31
10 Vynuchalova, Romana. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
11 Squire, Adrienne.... 1 4 1 3 0 0 0 1 1 0 3 0 0 0 0 16
22 Molinaro, Courtney.. 1 3 0 0 0 0 1 3 4 1 2 1 0 0 0 21
24 Mark, Rashida....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM Team................ 2 1 3 1
Totals.............. 20 48 4 12 15 20 9 23 32 13 59 11 10 1 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-28 .429 8-20 .400 20-48 .417
3-Pt. FG%: 4-8 .500 0-4 .000 4-12 .333
F Throw %: 6-8 .750 9-12 .750 15-20 .750
Deadball rebounds: 3
Date: 11/20/05 Site: State College, PA Attendance: 5996
Officials: Art Bomengen; Bonita Spence; John Whitson;
Technical fouls: Villanova-None. Penn State-None.
Score by Periods 1 2 Total
Villanova........... 33 29 - 62
Penn State.......... 34 25 - 59