wvu-ucf
Box Score (Final)
BIG EAST Women's Basketball
West Virginia vs Central Florida (11/19/05)
VISITORS: West Virginia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 SANNI, Olayinka..... c 6 9 0 0 7 11 3 5 8 4 19 2 2 1 3 27
04 BULGER, Meg......... g 5 13 3 5 0 0 0 3 3 4 13 2 3 1 4 30
11 DAVIS-WHITE, Britney g 2 6 0 1 0 0 0 3 3 0 4 0 5 0 0 29
22 COLE, Chakhia....... g 2 4 0 0 0 2 2 2 4 4 4 2 2 0 0 14
23 POWELL, Ashley...... g 0 0 0 0 1 2 0 0 0 4 1 5 3 0 0 27
01 OWENS, LaQuita...... 4 8 2 4 0 0 1 0 1 2 10 0 0 0 0 13
12 BUCAR, Sarah........ 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 13
33 LEUCHANKA, Yelena... 7 10 0 0 6 7 9 8 17 2 20 2 3 1 1 29
35 KELLY, Tameka....... 3 7 0 0 0 2 2 0 2 5 6 0 0 0 1 17
44 LEE, Jeriece........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 5 6
Totals.............. 29 57 5 10 14 24 18 27 45 26 77 14 18 3 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-33 .455 14-24 .583 29-57 .509
3-Pt. FG%: 1-4 .250 4-6 .667 5-10 .500
F Throw %: 7-12 .583 7-12 .583 14-24 .583
Deadball rebounds: 5
HOME TEAM: Central Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 MILES, Keunta....... f 3 8 0 0 2 4 1 1 2 2 8 1 0 0 0 22
22 WEBER, Shelby....... f 2 5 0 0 2 2 3 1 4 5 6 1 0 1 1 20
12 KING, LaShay........ g 4 10 2 5 1 2 1 3 4 1 11 4 8 0 1 34
14 HOUSTON, Francine... g 5 15 3 9 4 4 2 2 4 1 17 0 0 0 0 32
24 SMITH, Shayla....... g 1 4 0 0 5 7 0 1 1 2 7 1 0 0 1 34
11 LONG, Amber......... 0 3 0 2 0 2 0 0 0 1 0 1 0 0 0 17
32 AKERS, Jackie....... 2 5 0 0 7 8 3 2 5 4 11 0 2 1 0 17
34 GOMES, Juliana...... 1 1 0 0 1 4 0 3 3 3 3 1 2 0 1 22
40 STROUD, Courtney.... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TM TEAM................ 2 2 4
Totals.............. 18 51 5 16 22 33 12 15 27 21 63 9 12 2 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-25 .440 7-26 .269 18-51 .353
3-Pt. FG%: 5-11 .455 0-5 .000 5-16 .313
F Throw %: 11-14 .786 11-19 .579 22-33 .667
Deadball rebounds: 5
Date: 11/19/05 Site: UCF Arena, Orlando, Fla. Attendance: 239
Officials: Sue Kennedy; Ken Drayton; Daryl Humphrey;
Technical fouls: West Virginia-None. Central Florida-None.
Score by Periods 1 2 Total
West Virginia....... 38 39 - 77
Central Florida..... 38 25 - 63