Lacrosse Box Score |
| Summary |
|
Brown (4-2, 1-0) vs. Connecticut (0-9, 0-1) Date: Mar 21, 2009 Attendance: 173 Weather: Cool, light breeze, sunny |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Brown | 5 | 7 | 1 | 0 | 1 | 14 |
| Connecticut | 8 | 4 | 0 | 1 | 0 | 13 |
|
Brown SCORING: GOALS: Caro, Katelyn 6; Vitkus, Lauren 3; McGilloway, Kaela 2;
Robinson, Kelly 2; Nunn, Jesse 1.
ASSISTS: McCarthy, Molly 2; McGilloway, Kaela 2; Robinson, Kelly 1; Vitkus,
Lauren 1.
Connecticut SCORING: GOALS: TUPPER, Kiersten 4; LAPHAM, M.E. 3; MICHELE, Whitney 2; POLLOCK, Amanda 2; CERAR, Jillian 2. ASSISTS: RYAN, Katy 2; MICHELE, Whitney 1. Penalties - Brown 3/9:00; Connecticut 0/0:00. Officials: Dory Manfre; Anastasia Ali; Craig Esposito; Devan Alusik. Scorer: E. Mayer. |
| Connecticut |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 1 | LALLY, Megan | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 4 | CERAR, Jillian | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0-0 | - |
| D | 5 | CURRAN, Carly | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 9 | MICHELE, Whitney | 2 | 1 | 4 | 1 | 5 | 3 | 1 | 0-0 | - |
| M | 11 | RYAN, Katy | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 12 | LAPHAM, M.E. | 3 | 0 | 8 | 0 | 4 | 5 | 3 | 0-0 | - |
| D | 13 | MUCCI, Jessica | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - |
| M | 18 | POLLOCK, Amanda | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | - |
| M | 21 | NANFELDT, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 23 | TUPPER, Kiersten | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0-0 | - |
| A | 27 | DEVANEY, Katie | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0-0 | - |
| GK | 24 | WALLINGFORD, Anna | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| 3 | ANTONIOUS, Jamie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | MITCHELIDES, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | EICHERT, Laura | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 3 | 25 | 10 | 20 | 23 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | WALLINGFORD, Anna | 75:00 | 14 | OTL | 13 |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 5 | Waterman, Paris | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0-0 | - |
| M | 8 | Kelly, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | Manners, Kiki | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | - |
| A/D | 11 | Caro, Katelyn | 6 | 0 | 10 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 12 | Conway, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Vitkus, Lauren | 3 | 1 | 6 | 0 | 3 | 1 | 2 | 0-0 | 1-3:00 |
| M | 18 | McCarthy, Molly | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 |
| D | 21 | DiGioia, Noelle | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | 1-3:00 |
| A | 22 | Nunn, Jesse | 1 | 0 | 5 | 1 | 1 | 2 | 1 | 0-0 | - |
| M | 31 | Robinson, Kelly | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 0-0 | - |
| A/M | 32 | McGilloway, Kaela | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0-0 | - |
| GK | 0 | Harvey, Isabel | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| 3 | Sherry, Val | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Buzzell, Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Logan, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | DeLuca, Krystina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Penikis, Krissi | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 27 | Polanin, Margaret | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 28 | Caldwell, Alexa | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 6 | 35 | 9 | 12 | 16 | 12 | 0-0 | 3-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Harvey, Isabel | 75:00 | 13 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Brown | 10 | 21 | 2 | 1 | 1 | 35 |
| Connecticut | 12 | 8 | 0 | 3 | 2 | 25 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Brown | 2 | 1 | 0 | 1 | 1 | 5 |
| Connecticut | 3 | 9 | 0 | 1 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Brown | 3 | 5 | 1 | 0 | 0 | 9 |
| Connecticut | 2 | 5 | 1 | 2 | 0 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Brown | 5 | 6 | 0 | 1 | 0 | 12 |
| Connecticut | 9 | 6 | 2 | 1 | 2 | 20 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Brown | 8 | 6 | 1 | 1 | 0 | 16 |
| Connecticut | 10 | 10 | 2 | 1 | 0 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| Brown | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Connecticut | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| Brown | 3-5 | 3-4 | 1-1 | 0-0 | 0-0 | 7-10 |
| Connecticut | 4-4 | 1-3 | 0-0 | 0-0 | 0-0 | 5-7 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | OT3 | Total |
| Brown | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Connecticut | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-3 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | OT3 | Total |
| Brown | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 1-5 |
| Connecticut | 1-2 | 0-0 | 0-0 | 0-1 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:02 | UCONN | EVEN | LAPHAM, M.E. (14) | Free position shot | 1-0 |
| 2. | 25:40 | BROWN | EVEN | Nunn, Jesse | McCarthy, Molly | 1-1 | |
| 3. | 25:09 | BROWN | EVEN | Caro, Katelyn | Unassisted | 1-2 | |
| 4. | 22:51 | UCONN | EVEN | MICHELE, Whitney (21) | Unassisted | 2-2 | |
| 5. | 20:56 | UCONN | EVEN | POLLOCK, Amanda (9) | Unassisted | 3-2 | |
| 6. | 17:37 | UCONN | EVEN | TUPPER, Kiersten (13) | Unassisted | 4-2 | |
| 7. | 17:12 | UCONN | EVEN | LAPHAM, M.E. (15) | Unassisted | 5-2 | |
| 8. | 14:52 | BROWN | EVEN | McGilloway, Kaela | Unassisted | 5-3 | |
| 9. | 11:41 | UCONN | EVEN | TUPPER, Kiersten (14) | Unassisted | 6-3 | |
| 10. | 9:24 | BROWN | EVEN | Caro, Katelyn | Unassisted | 6-4 | |
| 11. | 6:15 | UCONN | EVEN | CERAR, Jillian (4) | MICHELE, Whitney (7) | 7-4 | |
| 12. | 5:38 | BROWN | EVEN | Caro, Katelyn | Unassisted | 7-5 | |
| 13. | 3:07 | UCONN | EVEN | POLLOCK, Amanda (9) | RYAN, Katy (2) | 8-5 | |
| 14. | 2nd | 25:41 | BROWN | EVEN | Vitkus, Lauren | Robinson, Kelly | 8-6 |
| 15. | 22:16 | BROWN | EVEN | Caro, Katelyn | Unassisted | 8-7 | |
| 16. | 19:22 | UCONN | EVEN | TUPPER, Kiersten (15) | Unassisted | 9-7 | |
| 17. | 19:15 | UCONN | EVEN | TUPPER, Kiersten (16) | Unassisted | 10-7 | |
| 18. | 18:24 | UCONN | EVEN | MICHELE, Whitney (22) | Unassisted | 11-7 | |
| 19. | 17:08 | BROWN | EVEN | McGilloway, Kaela | Unassisted | 11-8 | |
| 20. | 12:05 | BROWN | EVEN | Caro, Katelyn | Free position shot | 11-9 | |
| 21. | 9:50 | BROWN | EVEN | Robinson, Kelly | McGilloway, Kaela | 11-10 | |
| 22. | 7:24 | UCONN | EVEN | CERAR, Jillian (5) | RYAN, Katy (3) | 12-10 | |
| 23. | 4:39 | BROWN | EVEN | Vitkus, Lauren | McCarthy, Molly | 12-11 | |
| 24. | 0:17 | BROWN | EVEN | Robinson, Kelly | Unassisted | 12-12 | |
| 25. | OT | 0:11 | BROWN | EVEN | Caro, Katelyn | Vitkus, Lauren | 12-13 |
| 26. | OT2 | 1:26 | UCONN | EVEN | LAPHAM, M.E. (16) | Unassisted | 13-13 |
| 27. | OT3 | 0:43 | BROWN | EVEN | Vitkus, Lauren | McGilloway, Kaela | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:12 | BROWN | 18 | McCarthy, Molly | 3:00 | X | YELLOW CARD |
| 04:37 | BROWN | 15 | Vitkus, Lauren | 3:00 | X | YELLOW CARD | |
| 2nd | 02:49 | BROWN | 21 | DiGioia, Noelle | 3:00 | X | YELLOW CARD |