Lacrosse Box Score |
| Summary |
|
Cincinnati (5-10, 0-7 BE) vs. Georgetown (11-4, 6-1 BE) Date: Apr 18, 2009 Attendance: 754 Weather: Sunny, 70 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cincinnati | 3 | 3 | 6 |
| Georgetown | 12 | 6 | 18 |
|
Cincinnati SCORING: GOALS: MATTINGLY, Ali 2; SIMANSKI, Laura 1; DORAN, Jenn 1;
MARSHALL, Lindsey 1; BURTON, Lynsey 1.
ASSISTS: STARVAGGI, Natalie 1.
Georgetown SCORING: GOALS: FORD, Molly 4; HUBSCHMANN, Allie 4; KAESTNER, Ashby 2; GILES, Jacqueline 2; KIRR, Jordy 1; BROPHY, Mary Beth 1; SEATS, Sarah 1; MCCRAW, Logan 1; LOVETT, Erin 1; DWYER, Kathleen 1. ASSISTS: KIRR, Jordy 3; BARNES, Kelly 1; BROPHY, Mary Beth 1; FORD, Molly 1; KAESTNER, Ashby 1; PROCH, Jacqueline 1. Penalties - Cincinnati 0/0:00; Georgetown 0/0:00. Officials:. Scorer: Simon Nurse. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 1 | KIRR, Jordy | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0-0 | - |
| D | 4 | TRAUTMAN, Jordan | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 6 | BURTON, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | FORD, Molly | 4 | 1 | 7 | 1 | 0 | 4 | 0 | 0-0 | - |
| D | 12 | ELLIS, Margot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 14 | BLOOMER, Megan | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0-0 | - |
| A | 20 | GILES, Jacqueline | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 0-0 | - |
| M | 21 | KAESTNER, Ashby | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 23 | NOON, Bridget | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | - |
| M | 28 | VAN FOSSAN, Danielle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 52 | WOLOCK, Jenny | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| GK | 55 | FORMBY, Caitlin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| 2 | HUBSCHMANN, Allie | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | LOVETT, Erin | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0-0 | - | |
| 8 | HILBUSH, Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | NAPORA, Carly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 10 | WITTELSBERGER, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | CAPUTO, Catie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | PROCH, Jacqueline | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | BARNES, Kelly | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 17 | MCCRAW, Logan | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 19 | THOMAS, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | SEATS, Sarah | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 25 | SHEEHAN, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | KRAMER, Emma | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | O'BRIEN, Katie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 33 | BROPHY, Mary Beth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | TWIST, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | DWYER, Kathleen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 8 | 33 | 17 | 10 | 11 | 18 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | FORMBY, Caitlin | 30:00 | 3 | W | 2 |
| 19 | THOMAS, Lauren | 30:00 | 3 | 1 |
| Cincinnati |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 1 | STARVAGGI, Natalie | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| A | 3 | PARSONS, MacKenzie | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 8 | SIMANSKI, Laura | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 14 | MATTINGLY, Ali | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 16 | SKELTON, Karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | STRATTON, Paige | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| M | 18 | BRANSCOME, Gwen | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| D | 19 | ZINKAND, LB | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - |
| D | 21 | KELLY, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | MARSHALL, Lindsey | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0-0 | - |
| M | 26 | MERCIER, Rachel | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0-0 | - |
| GK | 33 | RUSSO, Katherine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 4 | BANKY, Lori | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | KAZAKS, Jess | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | SINMAZ, Gabby | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 10 | DORAN, Jenn | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | BURTON, Lynsey | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | HEBERT, Cathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | LYNES, Shannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | BELL, Allison | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0-0 | - | |
| 24 | KELLY, Patty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 45 | MARVINE, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 13 | 11 | 17 | 23 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | RUSSO, Katherine | 35:30 | 14 | L | 5 |
| 45 | MARVINE, Haley | 24:30 | 4 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 5 | 8 | 13 |
| Georgetown | 21 | 12 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cincinnati | 4 | 4 | 8 |
| Georgetown | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cincinnati | 8 | 3 | 11 |
| Georgetown | 8 | 8 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cincinnati | 7 | 9 | 16 |
| Georgetown | 9 | 1 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cincinnati | 13 | 10 | 23 |
| Georgetown | 8 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| Georgetown | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 2-8 | 3-5 | 5-13 |
| Georgetown | 5-7 | 5-5 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| Georgetown | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cincinnati | 0-0 | 1-1 | 1-1 |
| Georgetown | 3-5 | 0-0 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:33 | GU | EVEN | FORD, Molly | KIRR, Jordy | 1-0 |
| 2. | 27:09 | GU | EVEN | FORD, Molly | Free position shot | 2-0 | |
| 3. | 26:02 | GU | EVEN | KAESTNER, Ashby | FORD, Molly | 3-0 | |
| 4. | 24:13 | GU | EVEN | GILES, Jacqueline | Unassisted | 4-0 | |
| 5. | 22:34 | CIN | EVEN | MATTINGLY, Ali | BURTON, Lynsey | 4-1 | |
| 6. | 19:51 | GU | EVEN | LOVETT, Erin | Free position shot | 5-1 | |
| 7. | 14:52 | GU | EVEN | FORD, Molly | KAESTNER, Ashby | 6-1 | |
| 8. | 13:33 | CIN | EVEN | MATTINGLY, Ali | STARVAGGI, Natalie | 6-2 | |
| 9. | 12:04 | CIN | EVEN | MARSHALL, Lindsey | Unassisted | 6-3 | |
| 10. | 8:40 | GU | EVEN | MCCRAW, Logan | Free position shot | 7-3 | |
| 11. | 6:54 | GU | EVEN | HUBSCHMANN, Allie | Unassisted | 8-3 | |
| 12. | 6:00 | GU | EVEN | KAESTNER, Ashby | KIRR, Jordy | 9-3 | |
| 13. | 2:38 | GU | EVEN | FORD, Molly | KIRR, Jordy | 10-3 | |
| 14. | 1:24 | GU | EVEN | HUBSCHMANN, Allie | Unassisted | 11-3 | |
| 15. | 0:20 | GU | EVEN | KIRR, Jordy | BARNES, Kelly | 12-3 | |
| 16. | 2nd | 27:15 | GU | EVEN | GILES, Jacqueline | Unassisted | 13-3 |
| 17. | 25:30 | GU | EVEN | BROPHY, Mary Beth | Unassisted | 14-3 | |
| 18. | 22:22 | GU | EVEN | HUBSCHMANN, Allie | BROPHY, Mary Beth | 15-3 | |
| 19. | 17:40 | GU | EVEN | HUBSCHMANN, Allie | Unassisted | 16-3 | |
| 20. | 12:31 | CIN | EVEN | BURTON, Lynsey | STARVAGGI, Natalie | 16-4 | |
| 21. | 10:34 | GU | EVEN | DWYER, Kathleen | Unassisted | 17-4 | |
| 22. | 5:30 | GU | EVEN | SEATS, Sarah | PROCH, Jacqueline | 18-4 | |
| 23. | 2:55 | CIN | EVEN | DORAN, Jenn | Free position shot | 18-5 | |
| 24. | 1:21 | CIN | EVEN | SIMANSKI, Laura | Unassisted | 18-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:58 | GU | 21 | KAESTNER, Ashby | N/A | YELLOW CARD | |
| 20:01 | CIN | 21 | KELLY, Lauren | N/A | YELLOW CARD | ||
| 14:23 | GU | 6 | BURTON, Katie | N/A | GREEN CARD | ||
| 12:11 | GU | 16 | BARNES, Kelly | N/A | GREEN CARD | ||
| 2nd | 21:15 | GU | 15 | PROCH, Jacqueline | N/A | YELLOW CARD | |
| 16:00 | CIN | 19 | ZINKAND, LB | N/A | GREEN CARD | ||
| 14:19 | CIN | 26 | MERCIER, Rachel | N/A | GREEN CARD |