Lacrosse Box Score |
| Summary |
|
Cincinnati (3-0) vs. Robert Morris (0-1) Date: Feb 22, 2009 Attendance: 250 Weather: Snowy |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Cincinnati | 5 | 4 | 2 | 11 |
| Robert Morris | 6 | 3 | 1 | 10 |
|
Cincinnati SCORING: GOALS: SIMANSKI, Laura 6; MATTINGLY, Ali 2; HOUCK, Lauren 1;
BURTON, Lynsey 1; STARVAGGI, Natalie 1.
ASSISTS: HOUCK, Lauren 1; MARSHALL, Lindesy 1; MATTINGLY, Ali 1.
Robert Morris SCORING: GOALS: BLAKELEY, Kara 4; TOMLINSON, Emily 2; SICINSKI, Courtney 1; LEVERING, Ashley 1; BECK, Alana 1; HOWLEY, Jillian 1. ASSISTS: SICINSKI, Courtney 3; LEVERING, Ashley 2; BECK, Alana 1; GIBBONS, Ali 1; TOMLINSON, Emily 1. Penalties - Cincinnati 0/0:00; Robert Morris 0/0:00. Officials: Pam Miller; Sherry Gamigliano; Brad Robber. Scorer: Janette Schneider. |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 3 | O'BRIEN, Karly | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0-0 | - |
| D | 15 | EGAN, Mary Kate | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
| D | 23 | GARGON, Tori | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | - |
| D | 33 | SCHULZE, Mallory | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0-0 | - |
| M | 8 | HOWLEY, Jillian | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0-0 | - |
| M | 9 | O'DONNELL, Colleen | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 0-0 | - |
| M | 26 | BLAKELEY, Kara | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 6 | BECK, Alana | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0-0 | - |
| A | 10 | TOMLINSON, Emily | 2 | 1 | 4 | 6 | 1 | 1 | 3 | 0-0 | - |
| A | 11 | SICINSKI, Courtney | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0-0 | - |
| A | 28 | LEVERING, Ashley | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| G | 2 | WEBB, Erica | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| 16 | COLLINS, Jenn | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | GIBBONS, Ali | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 34 | TROMBETTA, Ashley | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 27 | 31 | 10 | 29 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | WEBB, Erica | 66:00 | 11 | OTL | 10 |
| Cincinnati |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 31 | SMITH, Tiffany | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | - |
| D | 19 | ZINKAND, LB | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 0-0 | - |
| M | 11 | BURTON, Lynsey | 1 | 0 | 5 | 1 | 2 | 4 | 1 | 0-0 | - |
| M | 42 | HOUCK, Lauren | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 25 | MARSHALL, Lindesy | 0 | 1 | 1 | 5 | 1 | 4 | 4 | 0-0 | - |
| M | 26 | MERCIER, Rachel | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| M | 16 | SKELTON, Karen | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - |
| M | 1 | STARVAGGI, Natalie | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0-0 | - |
| A | 14 | MATTINGLY, Ali | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 3 | PARSONS, MacKenzie | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | - |
| A | 8 | SIMANSKI, Laura | 6 | 0 | 9 | 4 | 3 | 3 | 3 | 0-0 | - |
| G | 33 | RUSSO, Katherine | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| 4 | BANKY, Lori | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | KAZAKS, Jess | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | DORAN, Jenn | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 15 | LYNES, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | BRANSCOME, Gwen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 21 | KELLY, Lauren | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 11 | 3 | 28 | 33 | 15 | 24 | 20 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | RUSSO, Katherine | 66:00 | 10 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Cincinnati | 14 | 12 | 2 | 28 |
| Robert Morris | 11 | 14 | 2 | 27 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Cincinnati | 4 | 5 | 0 | 9 |
| Robert Morris | 4 | 6 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Cincinnati | 16 | 17 | 0 | 33 |
| Robert Morris | 15 | 16 | 0 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Cincinnati | 6 | 5 | 4 | 15 |
| Robert Morris | 6 | 3 | 1 | 10 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Cincinnati | 11 | 13 | 0 | 24 |
| Robert Morris | 15 | 14 | 0 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | OT | Total |
| Cincinnati | 0-0 | 0-0 | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Cincinnati | 0-0 | 0-0 | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | OT | Total |
| Cincinnati | 0-0 | 0-0 | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Cincinnati | 0-2 | 0-5 | 1-1 | 1-8 |
| Robert Morris | 0-1 | 0-3 | 1-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:30 | RMU | EVEN | BLAKELEY, Kara | TOMLINSON, Emily | 1-0 |
| 2. | 27:57 | CIN | EVEN | BURTON, Lynsey | HOUCK, Lauren | 1-1 | |
| 3. | 27:32 | RMU | EVEN | SICINSKI, Courtney | GIBBONS, Ali | 2-1 | |
| 4. | 23:14 | CIN | EVEN | HOUCK, Lauren | Unassisted | 2-2 | |
| 5. | 21:02 | CIN | EVEN | SIMANSKI, Laura | Unassisted | 2-3 | |
| 6. | 20:39 | CIN | EVEN | SIMANSKI, Laura | MATTINGLY, Ali | 2-4 | |
| 7. | 18:37 | CIN | EVEN | MATTINGLY, Ali | Unassisted | 2-5 | |
| 8. | 15:31 | RMU | EVEN | HOWLEY, Jillian | LEVERING, Ashley | 3-5 | |
| 9. | 14:36 | RMU | EVEN | LEVERING, Ashley | BECK, Alana | 4-5 | |
| 10. | 11:39 | RMU | EVEN | BLAKELEY, Kara | LEVERING, Ashley | 5-5 | |
| 11. | 1:43 | RMU | EVEN | BLAKELEY, Kara | Unassisted | 6-5 | |
| 12. | 2nd | 29:11 | CIN | EVEN | KELLY, Lauren | MARSHALL, Lindesy | 6-6 |
| 13. | 24:36 | CIN | EVEN | SIMANSKI, Laura | Unassisted | 6-7 | |
| 14. | 13:45 | RMU | EVEN | BECK, Alana | SICINSKI, Courtney | 7-7 | |
| 15. | 12:13 | RMU | EVEN | TOMLINSON, Emily | SICINSKI, Courtney | 8-7 | |
| 16. | 11:28 | RMU | EVEN | TOMLINSON, Emily | SICINSKI, Courtney | 9-7 | |
| 17. | 6:30 | CIN | EVEN | SIMANSKI, Laura | Unassisted | 9-8 | |
| 18. | 1:31 | CIN | EVEN | SIMANSKI, Laura | Unassisted | 9-9 | |
| 19. | OT | 1:37 | CIN | EVEN | SIMANSKI, Laura | Free position shot | 9-10 |
| 20. | 0:59 | RMU | EVEN | BLAKELEY, Kara | Free position shot | 10-10 | |
| 21. | 0:23 | CIN | EVEN | MATTINGLY, Ali | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 21:40 | RMU | 23 | GARGON, Tori | N/A | YELLOW CARD | |
| OT | 01:01 | CIN | 26 | MERCIER, Rachel | N/A | YELLOW CARD |