Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 15, 2009 | at Presbyterian College | W | 16-6 | 1- 0- 0 | 0- 0- 0 | 98 | RUSSO, Katherine (1-0) | Clinton, S.C. | |||
| Feb 22, 2009 | at Robert Morris | W | 11-10 | OT | 2- 0- 0 | 0- 0- 0 | 250 | RUSSO, Katherine (3-0) | Pittsburgh, Pa. | ||
| Feb 20, 2009 | at Duquesne | W | 11-8 | 3- 0- 0 | 0- 0- 0 | 97 | RUSSO, Katherine (2-0) | Pittsburgh, Pa. | |||
| Mar 04, 2009 | at #14 Johns Hopkins | 9-18 | L | 3- 1- 0 | 0- 0- 0 | 150 | RUSSO, Katherine (3-1) | Baltimore, MD | |||
| Mar 08, 2009 | VILLANOVA | W | 11-10 | 4- 1- 0 | 0- 0- 0 | 108 | RUSSO, Katherine (4-1) | Cincinnati, OH | |||
| Mar 15, 2009 | VANDERBILT | 7-19 | L | 4- 2- 0 | 0- 0- 0 | 135 | RUSSO, Katherine | Cincinnati | |||
| Mar 11, 2009 | at #19 Ohio State | 8-20 | L | 4- 3- 0 | 0- 0- 0 | 388 | RUSSO, Katherine (4-2) | Columbus, Ohio | |||
| Mar 25, 2009 | FRESNO STATE | W | 18-3 | 5- 3- 0 | 0- 0- 0 | 125 | RUSSO, Katherine (5-3) | Cincinnati, Ohio | |||
| * | Mar 27, 2009 | at Connecticut | 9-11 | L | 5- 4- 0 | 0- 1- 0 | 113 | RUSSO, Katherine (5-4) | Storrs, Conn. | ||
| * | Mar 29, 2009 | at #8 Syracuse | 7-23 | L | 5- 5- 0 | 0- 2- 0 | 449 | RUSSO, Katherine (5-5) | Syracuse, N.Y. | ||
| * | Apr 03, 2009 | #9 NOTRE DAME | 5-16 | L | 5- 6- 0 | 0- 3- 0 | 119 | Cincinnati, Ohio | |||
| * | Apr 05, 2009 | RUTGERS | 10-15 | L | 5- 7- 0 | 0- 4- 0 | 219 | Cincinnati, Ohio | |||
| * | Apr 11, 2009 | LOYOLA | 4-17 | L | 5- 8- 0 | 0- 5- 0 | 229 | Cincinnati, Ohio | |||
| * | Apr 15, 2009 | LOUISVILLE | 7-10 | L | 5- 9- 0 | 0- 6- 0 | 222 | RUSSO, Katherine | Cincinnati, Ohio | ||
| * | Apr 18, 2009 | at #7 Georgetown | 6-18 | L | 5-10- 0 | 0- 7- 0 | 754 | RUSSO, Katherine | Washington, D.C. | ||
| Apr 19, 2009 | vs Le Moyne | W | 12-10 | 6-10- 0 | 0- 7- 0 | 243 | RUSSO, Katherine (6-10) | Brooklandville, Md. | |||
| Apr 27, 2009 | vs Detroit | W | 15-6 | 7-10- 0 | 0- 7- 0 | 274 | RUSSO, Katherine (7-10) | Cincinnati, Ohio |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 0-7 |
| Home | 2-5 |
| Away | 3-5 |
| Neutral | 2-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 3973 | 234 |
| Home | 7 | 1157 | 165 |
| Away | 8 | 2299 | 287 |
| Neutral | 2 | 517 | 258 |
Overall Team Statistics |
| Overall: 7-10 Conf: 0-7 Home: 2-5 Away: 3-5 Neut: 2-0 |
| TEAM STATISTICS | CIN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 166-417 | 220-513 |
| Goals scored average | 9.71 | 12.87 |
| Shot pct. | .398 | .429 |
| Shots on goal-Attempts | 315-417 | 382-513 |
| SOG pct. | .755 | .745 |
| Shots/Game | 24.5 | 30.2 |
| Assists | 43 | 95 |
| Free position made-Att | 42-110 | 43-107 |
| Free position pct. | .382 | .402 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-16 | 1-15 |
| Conversion Percent | .062 | .067 |
| GOAL BREAKDOWN | ||
| Total Goals | 166 | 220 |
| Man-up | 1 | 1 |
| Man-down | 0 | 1 |
| Free-position | 42 | 43 |
| Unassisted | 124 | 126 |
| Overtime | 2 | 1 |
| GROUND BALLS | 329 | 349 |
| DRAW CONTROLS | 212 | 209 |
| TURNOVERS | 323 | 284 |
| CAUSED TURNOVERS | 134 | 174 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 70-95 | 84-102 |
| Clear Pct. | .737 | .824 |
| PENALTIES | ||
| Number | 15 | 16 |
| Minutes | 12:30 | 15:30 |
| ATTENDANCE | ||
| Total | 1157 | 2299 |
| Dates/Avg Per Date | 7/165 | 8/287 |
| Neutral Site #/Avg | 2/258 |
|
Overall Individual Statistics |
| Overall: 7-10 Conf: 0-7 Home: 2-5 Away: 3-5 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | rc | yc | gc |
| 8 | SIMANSKI, Laura | 17-17 | 1070 | 47 | 5 | 52 | 92 | .511 | 79 | .859 | 2 | 1 | 0 | 9-22 | 22 | 16 | 38 | 12 | 0-0 | .000 | 1-0.5 | 0 | 1 | 0 |
| 11 | BURTON, Lynsey | 17-10 | 715 | 18 | 5 | 23 | 57 | .316 | 39 | .684 | 1 | 0 | 0 | 3-14 | 7 | 6 | 30 | 4 | 0-0 | .000 | 2-3.5 | 0 | 0 | 0 |
| 25 | MARSHALL, Lindsey | 11-11 | 642 | 20 | 0 | 20 | 47 | .426 | 34 | .723 | 1 | 0 | 0 | 8-16 | 13 | 19 | 11 | 6 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 |
| 1 | STARVAGGI, Natalie | 17-17 | 1040 | 17 | 3 | 20 | 51 | .333 | 32 | .627 | 2 | 0 | 0 | 5-17 | 23 | 13 | 37 | 10 | 0-0 | .000 | 2-1.0 | 0 | 2 | 0 |
| 14 | MATTINGLY, Ali | 17-17 | 1078 | 17 | 2 | 19 | 38 | .447 | 26 | .684 | 1 | 0 | 0 | 4-8 | 7 | 35 | 17 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 3 | PARSONS, MacKenzie | 17-15 | 975 | 15 | 4 | 19 | 45 | .333 | 36 | .800 | 0 | 0 | 0 | 5-11 | 19 | 36 | 25 | 10 | 0-0 | .000 | 2-1.0 | 0 | 1 | 0 |
| 25 | MARSHALL, Lindesy | 6-6 | 425 | 14 | 3 | 17 | 22 | .636 | 19 | .864 | 0 | 0 | 0 | 4-6 | 18 | 4 | 10 | 16 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 42 | HOUCK, Lauren | 16-6 | 479 | 4 | 11 | 15 | 14 | .286 | 11 | .786 | 0 | 0 | 0 | 1-4 | 8 | 5 | 18 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 10 | DORAN, Jenn | 15-0 | 65 | 7 | 0 | 7 | 22 | .318 | 17 | .773 | 0 | 0 | 0 | 2-7 | 3 | 1 | 8 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 7 | KAZAKS, Jess | 16-1 | 117 | 1 | 6 | 7 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 0-0 | 2 | 0 | 21 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 12 | HAGUE, Maggie | 6-0 | 9 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0-0 | 2 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 15 | LYNES, Shannon | 12-0 | 42 | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 1-2 | 1 | 1 | 6 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 9 | SINMAZ, Gabby | 13-1 | 108 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 2 | 5 | 1 | 0-0 | .000 | 1-0.5 | 0 | 1 | 0 |
| 4 | BANKY, Lori | 13-0 | 1 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0-1 | 2 | 1 | 10 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 18 | BRANSCOME, Gwen | 17-12 | 745 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 2 | 5 | 10 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 26 | MERCIER, Rachel | 17-15 | 973 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-2 | 25 | 21 | 17 | 7 | 0-0 | .000 | 1-0.5 | 0 | 2 | 1 |
| 21 | KELLY, Lauren | 17-8 | 543 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 27 | 1 | 7 | 9 | 0-0 | .000 | 2-1.0 | 0 | 1 | 0 |
| 20 | COX, Steph | 8-0 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 17 | STRATTON, Paige | 12-6 | 440 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 14 | 4 | 7 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 97 | MOTT, Jen | 3-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 45 | MARVINE, Haley | 4-0 | 75 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 33 | RUSSO, Katherine | 17-17 | 1011 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 31 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 31 | SMITH, Tiffany | 4-4 | 304 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 24 | KELLY, Patty | 13-4 | 219 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 2 | 0-0 | .000 | 2-3.5 | 0 | 0 | 0 |
| 23 | BELL, Allison | 13-5 | 363 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 16 | 12 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 19 | ZINKAND, LB | 17-16 | 1062 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 42 | 22 | 13 | 11 | 0-0 | .000 | 1-0.5 | 0 | 4 | 1 |
| 16 | SKELTON, Karen | 17-16 | 1038 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 3 | 8 | 8 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 13 | HEBERT, Cathy | 9-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 17 | - | 166 | 43 | 209 | 417 | .398 | 315 | .755 | 7 | 1 | 0 | 42-110 | 329 | 213 | 323 | 134 | 0-0 | .000 | 15-12.5 | 0 | 12 | 2 | |
| Opponents........... | 17 | - | 220 | 95 | 315 | 513 | .429 | 382 | .745 | 10 | 1 | 1 | 43-107 | 349 | 210 | 284 | 174 | 0-0 | .000 | 16-15.5 | 0 | 13 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 97 | MOTT, Jen | 2-0 | 27:34 | 3 | 6.53 | 3 | .500 | 0 | 0 | 0 | 8 |
| 45 | MARVINE, Haley | 4-0 | 81:44 | 9 | 6.61 | 4 | .308 | 0 | 0 | 0 | 17 |
| 33 | RUSSO, Katherine | 17-17 | 916:42 | 208 | 13.61 | 157 | .430 | 7 | 7 | 0 | 490 |
| Total............... | 17 | 1026:00 | 220 | 12.87 | 164 | .427 | 7 | 7 | 0 | 515 | |
| Opponents........... | 17 | 1026:00 | 166 | 9.71 | 150 | .475 | 7 | 5 | 0 | 417 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10 | 2-5 | 3-5 | 2-0 |
| CONFERENCE | 0-7 | 0-4 | 0-3 | 0-0 |
| NON-CONFERENCE | 7-3 | 2-1 | 3-2 | 2-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-10 Conf: 0-7 Home: 2-5 Away: 3-5 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 SIMANSKI, Laura 17-17 47 5 52 92 .511 79 .859 38 12 2 22 7-7 13 1 14 38 .342 30 .789 21 2 0 7
11 BURTON, Lynsey 17-10 18 5 23 57 .316 39 .684 30 4 1 7 7-2 3 1 4 15 .200 10 .667 10 0 0 0
25 MARSHALL, Lindsey 11-11 20 0 20 47 .426 34 .723 11 6 1 13 7-7 13 0 13 32 .406 22 .688 8 4 0 10
1 STARVAGGI, Natalie 17-17 17 3 20 51 .333 32 .627 37 10 2 23 7-7 6 1 7 25 .240 13 .520 17 3 0 12
14 MATTINGLY, Ali 17-17 17 2 19 38 .447 26 .684 17 5 1 7 7-7 5 0 5 9 .556 7 .778 9 2 0 2
3 PARSONS, MacKenzie 17-15 15 4 19 45 .333 36 .800 25 10 0 19 7-6 4 1 5 20 .200 14 .700 8 4 0 5
25 MARSHALL, Lindesy 6-6 14 3 17 22 .636 19 .864 10 16 0 18 -
42 HOUCK, Lauren 16-6 4 11 15 14 .286 11 .786 18 2 0 8 6-0 0 0 0 1 .000 1 1.000 2 0 0 1
10 DORAN, Jenn 15-0 7 0 7 22 .318 17 .773 8 3 0 3 7-0 3 0 3 6 .500 3 .500 3 1 0 0
7 KAZAKS, Jess 16-1 1 6 7 7 .143 5 .714 21 0 0 2 7-0 0 2 2 2 .000 2 1.000 12 0 0 1
12 HAGUE, Maggie 6-0 2 1 3 3 .667 2 .667 1 2 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
15 LYNES, Shannon 12-0 1 1 2 6 .167 4 .667 6 1 0 1 4-0 0 0 0 0 .000 0 .000 2 0 0 0
9 SINMAZ, Gabby 13-1 1 1 2 2 .500 2 1.000 5 1 0 3 6-1 0 1 1 0 .000 0 .000 2 1 0 1
4 BANKY, Lori 13-0 1 0 1 5 .200 4 .800 10 0 0 2 4-0 0 0 0 0 .000 0 .000 3 0 0 0
18 BRANSCOME, Gwen 17-12 0 1 1 0 .000 0 .000 5 10 0 19 7-7 0 0 0 0 .000 0 .000 2 2 0 6
26 MERCIER, Rachel 17-15 0 0 0 3 .000 1 .333 17 7 0 25 7-5 0 0 0 0 .000 0 .000 8 3 0 5
21 KELLY, Lauren 17-8 0 0 0 1 .000 1 1.000 7 9 0 27 7-6 0 0 0 0 .000 0 .000 3 2 0 13
20 COX, Steph 8-0 0 0 0 1 .000 1 1.000 2 2 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
17 STRATTON, Paige 12-6 0 0 0 1 .000 1 1.000 7 5 0 14 6-6 0 0 0 0 .000 0 .000 6 3 0 8
97 MOTT, Jen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
45 MARVINE, Haley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 RUSSO, Katherine 17-17 0 0 0 0 .000 0 .000 4 1 0 31 7-7 0 0 0 0 .000 0 .000 3 0 0 11
31 SMITH, Tiffany 4-4 0 0 0 0 .000 0 .000 0 3 0 4 -
24 KELLY, Patty 13-4 0 0 0 0 .000 0 .000 6 2 0 7 5-2 0 0 0 0 .000 0 .000 4 1 0 2
23 BELL, Allison 13-5 0 0 0 0 .000 0 .000 12 3 0 8 7-2 0 0 0 0 .000 0 .000 8 3 0 4
19 ZINKAND, LB 17-16 0 0 0 0 .000 0 .000 13 11 0 42 7-6 0 0 0 0 .000 0 .000 4 2 0 14
16 SKELTON, Karen 17-16 0 0 0 0 .000 0 .000 8 8 0 16 7-6 0 0 0 0 .000 0 .000 4 2 0 6
13 HEBERT, Cathy 9-0 0 0 0 0 .000 0 .000 0 1 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 0 166 43 209 417 .398 315 .755 323 134 7 329 7 48 7 55 148 .324 103 .696 142 35 0 109
Opponents........... 0 220 95 315 513 .429 382 .745 284 174 10 349 7 110 51 161 222 .495 172 .775 103 82 7 137
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
97 MOTT, Jen 2-0 27:34 3 6.53 3 .500 0 0 0 8 -
45 MARVINE, Haley 4-0 81:44 9 6.61 4 .308 0 0 0 17 1-0 24:30 4 9.80 3 .429 0 0 0 8
33 RUSSO, Katherine 17-17 916:42 208 13.61 157 .430 7 7 0 490 7-7 395:30 106 16.08 61 .365 0 4 0 216
Total............... 17 1026:00 220 12.87 164 .427 7 7 0 515 7 420:00 110 15.71 64 .368 0 4 0 224
Opponents........... 17 1026:00 166 9.71 150 .475 7 5 0 417 7 420:00 48 6.86 56 .538 4 0 0 148
|
|
|
Player High/Low Analysis |
| Cincinnati - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | MATTINGLY, Ali vs Le Moyne (Apr 19) | |||
| 6 | SIMANSKI, Laura vs Le Moyne (Apr 19) | ||||
| 6 | SIMANSKI, Laura at Robert Morris (Feb 22) | ||||
| GOALS.............. | 6 | SIMANSKI, Laura at Robert Morris (Feb 22) | |||
| 5 | MATTINGLY, Ali vs Le Moyne (Apr 19) | ||||
| 5 | SIMANSKI, Laura vs Le Moyne (Apr 19) | ||||
| 5 | MARSHALL, Lindsey at Connecticut (Mar 27) | ||||
| ASSISTS............ | 4 | HOUCK, Lauren vs Fresno State (Mar 25) | |||
| 4 | HOUCK, Lauren at Presbyterian College (Feb 15) | ||||
| SHOTS.............. | 9 | SIMANSKI, Laura at Robert Morris (Feb 22) | |||
| 8 | STARVAGGI, Natalie vs Detroit (Apr 27) | ||||
| 8 | SIMANSKI, Laura vs Le Moyne (Apr 19) | ||||
| 8 | SIMANSKI, Laura vs Louisville (Apr 15) | ||||
| 8 | MARSHALL, Lindsey vs Rutgers (Apr 05) | ||||
| SHOTS ON GOAL...... | 8 | SIMANSKI, Laura vs Le Moyne (Apr 19) | |||
| 8 | SIMANSKI, Laura at Robert Morris (Feb 22) | ||||
| SAVES.............. | 17 | RUSSO, Katherine vs Loyola (Apr 11) | |||
| 15 | RUSSO, Katherine vs Le Moyne (Apr 19) | ||||
| GROUND BALLS....... | 9 | ZINKAND, LB at Robert Morris (Feb 22) | |||
| 5 | BRANSCOME, Gwen vs Detroit (Apr 27) | ||||
| 5 | SIMANSKI, Laura vs Detroit (Apr 27) | ||||
| 5 | RUSSO, Katherine vs Loyola (Apr 11) | ||||
| 5 | KELLY, Lauren vs Notre Dame (Apr 03) | ||||
| 5 | ZINKAND, LB vs Vanderbilt (Mar 15) | ||||
| 5 | MARSHALL, Lindesy at Robert Morris (Feb 22) | ||||
| 5 | HOUCK, Lauren at Presbyterian College (Feb 15) | ||||
| DRAW CONTROLS...... | 6 | BELL, Allison vs Le Moyne (Apr 19) | |||
| 6 | PARSONS, MacKenzie at Ohio State (Mar 11) | ||||
| CAUSED TURNOVER.... | 4 | BRANSCOME, Gwen vs Detroit (Apr 27) | |||
| 4 | MARSHALL, Lindesy at Robert Morris (Feb 22) |
Team High/Low Analysis |
| Cincinnati - TEAM GAME HIGHS |
| POINTS | 25 | vs Fresno State (Mar 25) | ||
| 23 | at Presbyterian College (Feb 15) | |||
| GOALS | 18 | vs Fresno State (Mar 25) | ||
| 16 | at Presbyterian College (Feb 15) | |||
| ASSISTS | 7 | vs Fresno State (Mar 25) | ||
| 7 | at Presbyterian College (Feb 15) | |||
| SHOTS | 35 | vs Detroit (Apr 27) | ||
| 33 | at Presbyterian College (Feb 15) | |||
| SHOTS ON GOAL | 27 | at Presbyterian College (Feb 15) | ||
| 26 | vs Detroit (Apr 27) | |||
| SAVES | 17 | vs Loyola (Apr 11) | ||
| 15 | vs Le Moyne (Apr 19) | |||
| GROUND BALLS | 33 | at Robert Morris (Feb 22) | ||
| 27 | vs Fresno State (Mar 25) | |||
| TURNOVERS | 28 | vs Loyola (Apr 11) | ||
| 24 | vs Vanderbilt (Mar 15) | |||
| 24 | at Robert Morris (Feb 22) | |||
| CAUSED TURNOVERS | 29 | at Robert Morris (Feb 22) | ||
| 27 | vs Fresno State (Mar 25) |
| Opponent - GAME HIGHS |
| POINTS | 37 | at Syracuse (Mar 29) | ||
| 32 | vs Vanderbilt (Mar 15) | |||
| GOALS | 23 | at Syracuse (Mar 29) | ||
| 20 | at Ohio State (Mar 11) | |||
| ASSISTS | 14 | at Syracuse (Mar 29) | ||
| 13 | vs Vanderbilt (Mar 15) | |||
| SHOTS | 43 | vs Vanderbilt (Mar 15) | ||
| 42 | at Johns Hopkins (Mar 04) | |||
| SHOTS ON GOAL | 34 | vs Loyola (Apr 11) | ||
| 33 | at Syracuse (Mar 29) | |||
| SAVES | 15 | vs Louisville (Apr 15) | ||
| 12 | vs Rutgers (Apr 05) | |||
| 12 | vs Villanova (Mar 08) | |||
| GROUND BALLS | 33 | vs Loyola (Apr 11) | ||
| 31 | at Robert Morris (Feb 22) | |||
| TURNOVERS | 29 | at Robert Morris (Feb 22) | ||
| 27 | vs Fresno State (Mar 25) | |||
| CAUSED TURNOVERS | 28 | vs Loyola (Apr 11) | ||
| 24 | vs Vanderbilt (Mar 15) | |||
| 24 | at Robert Morris (Feb 22) |
| Cincinnati - GAME LOWS |
| POINTS | 5 | vs Notre Dame (Apr 03) | ||
| 5 | vs Loyola (Apr 11) | |||
| GOALS | 4 | vs Loyola (Apr 11) | ||
| 5 | vs Notre Dame (Apr 03) | |||
| ASSISTS | 0 | vs Notre Dame (Apr 03) | ||
| 1 | at Duquesne (Feb 20) | |||
| 1 | at Connecticut (Mar 27) | |||
| 1 | at Syracuse (Mar 29) | |||
| 1 | vs Loyola (Apr 11) | |||
| 1 | vs Louisville (Apr 15) | |||
| 1 | at Georgetown (Apr 18) | |||
| SHOTS | 13 | at Syracuse (Mar 29) | ||
| 13 | at Georgetown (Apr 18) | |||
| SHOTS ON GOAL | 8 | at Georgetown (Apr 18) | ||
| 10 | at Syracuse (Mar 29) | |||
| SAVES | 3 | vs Fresno State (Mar 25) | ||
| 6 | vs Louisville (Apr 15) | |||
| GROUND BALLS | 5 | at Connecticut (Mar 27) | ||
| 10 | at Ohio State (Mar 11) | |||
| TURNOVERS | 11 | vs Fresno State (Mar 25) | ||
| 14 | at Duquesne (Feb 20) | |||
| 14 | vs Louisville (Apr 15) | |||
| 14 | vs Le Moyne (Apr 19) | |||
| CAUSED TURNOVERS | 11 | at Georgetown (Apr 18) | ||
| 11 | vs Le Moyne (Apr 19) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Fresno State (Mar 25) | ||
| 6 | vs Detroit (Apr 27) | |||
| GOALS | 3 | vs Fresno State (Mar 25) | ||
| 6 | at Presbyterian College (Feb 15) | |||
| 6 | vs Detroit (Apr 27) | |||
| ASSISTS | 0 | vs Fresno State (Mar 25) | ||
| 0 | vs Detroit (Apr 27) | |||
| SHOTS | 8 | vs Fresno State (Mar 25) | ||
| 17 | at Presbyterian College (Feb 15) | |||
| SHOTS ON GOAL | 6 | vs Fresno State (Mar 25) | ||
| 13 | at Presbyterian College (Feb 15) | |||
| 13 | vs Detroit (Apr 27) | |||
| SAVES | 3 | at Syracuse (Mar 29) | ||
| 3 | at Georgetown (Apr 18) | |||
| GROUND BALLS | 8 | at Connecticut (Mar 27) | ||
| 14 | vs Le Moyne (Apr 19) | |||
| TURNOVERS | 11 | at Georgetown (Apr 18) | ||
| 11 | vs Le Moyne (Apr 19) | |||
| CAUSED TURNOVERS | 11 | vs Fresno State (Mar 25) | ||
| 14 | at Duquesne (Feb 20) | |||
| 14 | vs Louisville (Apr 15) | |||
| 14 | vs Le Moyne (Apr 19) |