Lacrosse Box Score |
| Summary |
|
Cornell (5-1) vs. Loyola (5-1) Date: Mar 18, 2009 Attendance: 548 Weather: 61 degrees, sunny, wind from SSE at 8 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cornell | 2 | 7 | 9 |
| Loyola | 11 | 5 | 16 |
|
Cornell SCORING: GOALS: McHugh, Shannon 3; Dewey, Kate 3; Steinberg, Jessi 2;
Kirk, Katie 1.
ASSISTS: Kirk, Katie 1; Steinberg, Jessi 1.
Loyola SCORING: GOALS: GAVIN, Grace 7; REHFUSS, Abby 3; WEBER, Elizabeth 2; O'KEEFE, Colleen 1; FILIPPELLI, Cara 1; TAYLOR, Mary Clare 1; KENNY, Maura 1. ASSISTS: GIBSON, Emily 3; O'KEEFE, Colleen 3; REHFUSS, Abby 2; FILIPPELLI, Cara 1; GAVIN, Grace 1. Penalties - Cornell 0/0:00; Loyola 0/0:00. Officials: Bridget Rothera; Tina Bathory; Roni Anton. Scorer: Ryan Eigenbrode. |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 5 | WEBER, Elizabeth | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 0-0 | - |
| M | 6 | GAVIN, Grace | 7 | 1 | 10 | 1 | 2 | 3 | 1 | 0-0 | - |
| A | 7 | O'KEEFE, Colleen | 1 | 3 | 6 | 1 | 2 | 1 | 0 | 0-0 | - |
| D | 8 | HENEBERRY, Ana | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | - |
| D | 11 | GALLAGHER, Kellye | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
| M | 17 | REHFUSS, Abby | 3 | 2 | 5 | 0 | 3 | 2 | 0 | 0-0 | - |
| M | 20 | FILIPPELLI, Cara | 1 | 1 | 5 | 2 | 4 | 0 | 3 | 0-0 | - |
| A | 21 | TAYLOR, Meg | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - |
| D | 24 | GARDNER, Tara | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| M | 25 | HENEBERRY, Mary | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 32 | GIBSON, Emily | 0 | 3 | 2 | 4 | 3 | 1 | 2 | 0-0 | - |
| GK | 40 | STEFFE, Meg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 3 | FULLER, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | TAYLOR, Mary Clare | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 15 | GIBSON, Johanna | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 16 | HOFFEN, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | DEISHER, Steph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | O'KEEFE, Bridget | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | STOOTHOFF, Kerry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | HAGER, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | KENNY, Maura | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 10 | 34 | 22 | 19 | 16 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | STEFFE, Meg | 30:00 | 2 | W | 3 |
| 30 | STOOTHOFF, Kerry | 30:00 | 7 | 8 |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 1 | Steinberg, Jessi | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 0-0 | - |
| M | 2 | O'Connor, Tissy | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| D | 7 | Lafferty, Deirdre | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - |
| D | 10 | Helmer, Caroline | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | McHugh, Shannon | 3 | 0 | 7 | 3 | 0 | 2 | 1 | 0-0 | - |
| M | 13 | Kirk, Katie | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 0-0 | - |
| A | 19 | Dewey, Kate | 3 | 0 | 4 | 1 | 0 | 2 | 1 | 0-0 | - |
| D | 24 | Hansen, Kelly | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 26 | Kane, Lindsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 32 | Hale, Morgan | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| A | 44 | Johnson, Libby | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | - |
| 9 | Shimizu, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Poza, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Reese, Kristen | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | - | |
| 25 | Diakow, Halsey | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 27 | O'Neil, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Grealy, Cara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Giles, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 2 | 24 | 21 | 8 | 16 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Reese, Kristen | 60:00 | 16 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cornell | 5 | 19 | 24 |
| Loyola | 22 | 12 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cornell | 6 | 4 | 10 |
| Loyola | 3 | 8 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cornell | 8 | 13 | 21 |
| Loyola | 14 | 8 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cornell | 4 | 4 | 8 |
| Loyola | 10 | 9 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cornell | 13 | 3 | 16 |
| Loyola | 9 | 7 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Cornell | 0-0 | 0-0 | 0-0 |
| Loyola | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cornell | 8-10 | 10-11 | 18-21 |
| Loyola | 12-14 | 9-9 | 21-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Cornell | 0-0 | 0-0 | 0-0 |
| Loyola | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cornell | 2-4 | 2-3 | 4-7 |
| Loyola | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:48 | LOY | EVEN | GAVIN, Grace (17) | Unassisted | 1-0 |
| 2. | 29:16 | LOY | EVEN | GAVIN, Grace (18) | O'KEEFE, Colleen (8) | 2-0 | |
| 3. | 28:16 | LOY | EVEN | GAVIN, Grace (19) | GIBSON, Emily (4) | 3-0 | |
| 4. | 26:21 | COR | EVEN | McHugh, Shannon (7) | Free position shot | 3-1 | |
| 5. | 24:52 | LOY | EVEN | WEBER, Elizabeth (8) | FILIPPELLI, Cara (3) | 4-1 | |
| 6. | 20:25 | LOY | EVEN | TAYLOR, Mary Clare (3) | GAVIN, Grace (8) | 5-1 | |
| 7. | 18:28 | COR | EVEN | Dewey, Kate (8) | Free position shot | 5-2 | |
| 8. | 13:55 | LOY | EVEN | GAVIN, Grace (20) | Unassisted | 6-2 | |
| 9. | 13:25 | LOY | EVEN | REHFUSS, Abby (12) | O'KEEFE, Colleen (9) | 7-2 | |
| 10. | 10:07 | LOY | EVEN | FILIPPELLI, Cara (3) | REHFUSS, Abby (5) | 8-2 | |
| 11. | 8:20 | LOY | EVEN | REHFUSS, Abby (13) | Unassisted | 9-2 | |
| 12. | 7:09 | LOY | EVEN | REHFUSS, Abby (14) | Unassisted | 10-2 | |
| 13. | 2:58 | LOY | EVEN | KENNY, Maura (6) | GIBSON, Emily (5) | 11-2 | |
| 14. | 2nd | 29:21 | LOY | EVEN | O'KEEFE, Colleen (8) | Unassisted | 12-2 |
| 15. | 24:58 | COR | EVEN | Steinberg, Jessi (9) | Free position shot | 12-3 | |
| 16. | 24:03 | LOY | EVEN | GAVIN, Grace (21) | GIBSON, Emily (6) | 13-3 | |
| 17. | 23:01 | LOY | EVEN | WEBER, Elizabeth (9) | O'KEEFE, Colleen (10) | 14-3 | |
| 18. | 21:30 | COR | EVEN | Steinberg, Jessi (10) | Unassisted | 14-4 | |
| 19. | 14:58 | COR | EVEN | Kirk, Katie (4) | Free position shot | 14-5 | |
| 20. | 14:17 | COR | EVEN | Dewey, Kate (9) | Steinberg, Jessi (8) | 14-6 | |
| 21. | 13:47 | LOY | EVEN | GAVIN, Grace (22) | Unassisted | 15-6 | |
| 22. | 12:29 | COR | EVEN | McHugh, Shannon (7) | Kirk, Katie (2) | 15-7 | |
| 23. | 6:05 | LOY | EVEN | GAVIN, Grace (23) | REHFUSS, Abby (6) | 16-7 | |
| 24. | 5:12 | COR | EVEN | McHugh, Shannon (9) | Unassisted | 16-8 | |
| 25. | 1:38 | COR | EVEN | Dewey, Kate (10) | Unassisted | 16-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:57 | LOY | 32 | GIBSON, Emily | N/A | YELLOW CARD |