Lacrosse Box Score |
| Summary |
|
Denver (4-3) vs. Georgetown (3-0) Date: Mar 01, 2009 Attendance: 371 Weather: Snowy and 34 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Denver | 4 | 4 | 8 |
| Georgetown | 4 | 8 | 12 |
|
Denver SCORING: GOALS: Lexi Sanders 3; Ali Flury 1; Karen Morton 1; Megan Carver
1; Steph Coyne 1; Tulley Stapp 1.
ASSISTS: Lauren Ciccomascolo 1; Ali Flury 1; Karen Morton 1; Becca Steinberg 1.
Georgetown SCORING: GOALS: KAESTNER, Ashby 3; KIRR, Jordy 3; FORD, Molly 3; BLOOMER, Megan 1; BROPHY, Mary Beth 1; TRAUTMAN, Jordan 1. ASSISTS: KAESTNER, Ashby 3; GILES, Jacqueline 1; KIRR, Jordy 1; LOVETT, Erin 1; MCCRAW, Logan 1. Penalties - Denver 0/0:00; Georgetown 0/0:00. Officials: Barbara Almond; Sandra Goldthorpe; Joe Lang. Scorer: Simon Nurse. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 1 | KIRR, Jordy | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 0-0 | - |
| D | 4 | TRAUTMAN, Jordan | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0-0 | - |
| D | 6 | BURTON, Katie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| A | 7 | FORD, Molly | 3 | 0 | 6 | 0 | 1 | 3 | 0 | 0-0 | - |
| M | 14 | BLOOMER, Megan | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 20 | GILES, Jacqueline | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 21 | KAESTNER, Ashby | 3 | 3 | 8 | 2 | 5 | 3 | 0 | 0-0 | - |
| D | 23 | NOON, Bridget | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| M | 24 | BOCK, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 28 | VAN FOSSAN, Danielle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 52 | WOLOCK, Jenny | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0 | - |
| G | 55 | FORMBY, Caitlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 3 | LOVETT, Erin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | HILBUSH, Melanie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | ELLIS, Margot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | BARNES, Kelly | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | |
| 17 | MCCRAW, Logan | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 22 | SEATS, Sarah | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | O'BRIEN, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | BROPHY, Mary Beth | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 28 | 20 | 12 | 18 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | FORMBY, Caitlin | 60:00 | 8 | W | 6 |
| Denver |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 1 | Megan Carver | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 0-0 | - |
| M | 6 | Ali Flury | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 0-0 | - |
| M | 7 | Kaiti Delaney | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 10 | Megan Zeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 12 | Lexi Sanders | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Karen Morton | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 0-0 | - |
| A | 14 | Steph Coyne | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0-0 | - |
| D | 18 | Katelynn Taggart | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| G | 21 | Ashley Harman | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 0-0 | - |
| M | 26 | Becca Steinberg | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 28 | Jenn Moore | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | - |
| M | 31 | Carrie Gamper | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| 3 | Lauren Ciccomascolo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Melissa Maier | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Katie Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Tulley Stapp | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 17 | 12 | 10 | 24 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Ashley Harman | 60:00 | 12 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Denver | 4 | 13 | 17 |
| Georgetown | 15 | 13 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Denver | 7 | 2 | 9 |
| Georgetown | 0 | 6 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Denver | 7 | 5 | 12 |
| Georgetown | 9 | 11 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Denver | 4 | 6 | 10 |
| Georgetown | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Denver | 13 | 11 | 24 |
| Georgetown | 7 | 11 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Denver | 0-0 | 0-0 | 0-0 |
| Georgetown | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Denver | 4-8 | 3-8 | 7-16 |
| Georgetown | 8-8 | 6-9 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Denver | 0-0 | 0-0 | 0-0 |
| Georgetown | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Denver | 0-0 | 0-3 | 0-3 |
| Georgetown | 1-4 | 1-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 22:29 | GU | EVEN | KAESTNER, Ashby | GILES, Jacqueline | 1-0 |
| 2. | 19:37 | DEN | EVEN | Steph Coyne | Becca Steinberg | 1-1 | |
| 3. | 15:31 | GU | EVEN | KAESTNER, Ashby | KIRR, Jordy | 2-1 | |
| 4. | 13:19 | DEN | EVEN | Megan Carver | Unassisted | 2-2 | |
| 5. | 12:01 | GU | EVEN | FORD, Molly | KAESTNER, Ashby | 3-2 | |
| 6. | 6:08 | DEN | EVEN | Tulley Stapp | Unassisted | 3-3 | |
| 7. | 3:08 | DEN | EVEN | Lexi Sanders | Unassisted | 3-4 | |
| 8. | 0:03 | GU | EVEN | KIRR, Jordy | Free position shot | 4-4 | |
| 9. | 2nd | 29:10 | GU | EVEN | TRAUTMAN, Jordan | Unassisted | 5-4 |
| 10. | 26:07 | GU | EVEN | KIRR, Jordy | KAESTNER, Ashby | 6-4 | |
| 11. | 21:04 | DEN | EVEN | Lexi Sanders | Lauren Ciccomascolo | 6-5 | |
| 12. | 19:08 | GU | EVEN | BROPHY, Mary Beth | Unassisted | 7-5 | |
| 13. | 18:23 | DEN | EVEN | Ali Flury | Unassisted | 7-6 | |
| 14. | 13:36 | GU | EVEN | BLOOMER, Megan | Free position shot | 8-6 | |
| 15. | 13:15 | GU | EVEN | FORD, Molly | KAESTNER, Ashby | 9-6 | |
| 16. | 9:46 | GU | EVEN | KIRR, Jordy | Unassisted | 10-6 | |
| 17. | 8:30 | GU | EVEN | FORD, Molly | MCCRAW, Logan | 11-6 | |
| 18. | 5:44 | DEN | EVEN | Karen Morton | Ali Flury | 11-7 | |
| 19. | 3:08 | GU | EVEN | KAESTNER, Ashby | LOVETT, Erin | 12-7 | |
| 20. | 2:59 | DEN | EVEN | Lexi Sanders | Karen Morton | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:10 | GU | 24 | BOCK, Emily | N/A | YELLOW CARD | |
| 25:32 | DEN | 6 | Ali Flury | N/A | YELLOW CARD | ||
| 21:07 | DEN | 1 | Megan Carver | N/A | YELLOW CARD | ||
| 2nd | 28:44 | GU | 28 | VAN FOSSAN, Danielle | N/A | YELLOW CARD | |
| 25:10 | GU | 14 | BLOOMER, Megan | N/A | YELLOW CARD | ||
| 23:07 | GU | 4 | TRAUTMAN, Jordan | N/A | GREEN CARD | ||
| 05:00 | GU | 4 | TRAUTMAN, Jordan | N/A | YELLOW CARD | ||
| 02:17 | DEN | 3 | Lauren Ciccomascolo | N/A | YELLOW CARD |