Lacrosse Box Score |
| Summary |
|
Detroit (4-8) vs. Cincinnati (7-10) Date: Apr 27, 2009 Attendance: 274 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Detroit | 3 | 3 | 6 |
| Cincinnati | 6 | 9 | 15 |
|
Detroit SCORING: GOALS: Boissonneault, Emily 3; Eidem, Anna 2; Mahorn, Corina 1.
ASSISTS: None.
Cincinnati SCORING: GOALS: BURTON, Lynsey 3; SIMANSKI, Laura 3; MARSHALL, Lindsey 3; STARVAGGI, Natalie 2; PARSONS, MacKenzie 2; MATTINGLY, Ali 1; DORAN, Jenn 1. ASSISTS: BRANSCOME, Gwen 1; BURTON, Lynsey 1; SIMANSKI, Laura 1; STARVAGGI, Natalie 1. Penalties - Detroit 0/0:00; Cincinnati 0/0:00. Officials: Mary Brainard; Trina Balch; Sue Grasso. Scorer: Lara Thornton. |
| Cincinnati |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 1 | STARVAGGI, Natalie | 2 | 1 | 8 | 0 | 2 | 5 | 1 | 0-0 | - |
| A | 3 | PARSONS, MacKenzie | 2 | 0 | 3 | 2 | 5 | 4 | 1 | 0-0 | - |
| A | 8 | SIMANSKI, Laura | 3 | 1 | 5 | 5 | 2 | 2 | 3 | 0-0 | - |
| A | 14 | MATTINGLY, Ali | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0-0 | - |
| M | 16 | SKELTON, Karen | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| M | 18 | BRANSCOME, Gwen | 0 | 1 | 0 | 5 | 0 | 1 | 4 | 0-0 | - |
| D | 19 | ZINKAND, LB | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - |
| D | 21 | KELLY, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | BELL, Allison | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 25 | MARSHALL, Lindsey | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 26 | MERCIER, Rachel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| G | 33 | RUSSO, Katherine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| 4 | BANKY, Lori | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | KAZAKS, Jess | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 9 | SINMAZ, Gabby | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 10 | DORAN, Jenn | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 11 | BURTON, Lynsey | 3 | 1 | 6 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 13 | HEBERT, Cathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | LYNES, Shannon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | STRATTON, Paige | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | COX, Steph | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 24 | KELLY, Patty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | HOUCK, Lauren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | MARVINE, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 97 | MOTT, Jen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 4 | 35 | 26 | 16 | 22 | 14 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | RUSSO, Katherine | 46:48 | 4 | W | 7 |
| 45 | MARVINE, Haley | 13:12 | 2 | 0 |
| Detroit |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 2 | Wallace, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Eidem, Anna | 2 | 0 | 5 | 3 | 1 | 4 | 3 | 0-0 | - |
| D | 5 | Canty, Megan | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - |
| D | 6 | Hicks, Melanie | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - |
| M | 8 | Hardy, Liz | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0-0 | - |
| A | 9 | Iturralde, Rachel | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 10 | Mahorn, Corina | 1 | 0 | 4 | 2 | 2 | 3 | 2 | 0-0 | - |
| D | 14 | Valentine, Alycsa | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 15 | Boissonneault, Emily | 3 | 0 | 9 | 3 | 1 | 3 | 1 | 0-0 | - |
| G | 17 | Yenger, Brett | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 18 | Mendoza, Olivia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | Thomas, Maya | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| Totals......... | 6 | 0 | 21 | 23 | 7 | 23 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Yenger, Brett | 60:00 | 15 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Detroit | 11 | 10 | 21 |
| Cincinnati | 18 | 17 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Detroit | 7 | 4 | 11 |
| Cincinnati | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Detroit | 13 | 10 | 23 |
| Cincinnati | 15 | 11 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Detroit | 3 | 4 | 7 |
| Cincinnati | 7 | 9 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Detroit | 12 | 11 | 23 |
| Cincinnati | 12 | 10 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Detroit | 0-0 | 0-0 | 0-0 |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Detroit | 0-0 | 0-0 | 0-0 |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Detroit | 0-0 | 0-0 | 0-0 |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Detroit | 0-2 | 0-1 | 0-3 |
| Cincinnati | 1-2 | 2-4 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:08 | CIN | EVEN | BURTON, Lynsey | Unassisted | 1-0 |
| 2. | 28:23 | DET | EVEN | Eidem, Anna | Unassisted | 1-1 | |
| 3. | 24:50 | CIN | EVEN | STARVAGGI, Natalie | Free position shot | 2-1 | |
| 4. | 22:57 | DET | EVEN | Mahorn, Corina | Unassisted | 2-2 | |
| 5. | 16:24 | DET | EVEN | Boissonneault, Emily | Unassisted | 2-3 | |
| 6. | 15:07 | CIN | EVEN | PARSONS, MacKenzie | Unassisted | 3-3 | |
| 7. | 12:20 | CIN | EVEN | SIMANSKI, Laura | Unassisted | 4-3 | |
| 8. | 0:36 | CIN | EVEN | BURTON, Lynsey | Unassisted | 5-3 | |
| 9. | 0:12 | CIN | EVEN | MATTINGLY, Ali | SIMANSKI, Laura | 6-3 | |
| 10. | 2nd | 28:07 | CIN | EVEN | MARSHALL, Lindsey | BRANSCOME, Gwen | 7-3 |
| 11. | 27:48 | CIN | EVEN | MARSHALL, Lindsey | Free position shot | 8-3 | |
| 12. | 26:17 | CIN | EVEN | MARSHALL, Lindsey | Free position shot | 9-3 | |
| 13. | 24:30 | CIN | EVEN | PARSONS, MacKenzie | BURTON, Lynsey | 10-3 | |
| 14. | 23:57 | CIN | EVEN | SIMANSKI, Laura | Unassisted | 11-3 | |
| 15. | 17:11 | DET | EVEN | Boissonneault, Emily | Unassisted | 11-4 | |
| 16. | 10:53 | DET | EVEN | Boissonneault, Emily | Unassisted | 11-5 | |
| 17. | 10:03 | CIN | EVEN | SIMANSKI, Laura | STARVAGGI, Natalie | 12-5 | |
| 18. | 9:37 | CIN | EVEN | DORAN, Jenn | Unassisted | 13-5 | |
| 19. | 7:25 | DET | EVEN | Eidem, Anna | Unassisted | 13-6 | |
| 20. | 3:41 | CIN | EVEN | BURTON, Lynsey | Unassisted | 14-6 | |
| 21. | 3:16 | CIN | EVEN | STARVAGGI, Natalie | Unassisted | 15-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:23 | CIN | 19 | ZINKAND, LB | N/A | YELLOW CARD | |
| 04:36 | CIN | 9 | SINMAZ, Gabby | N/A | YELLOW CARD | ||
| 2nd | 26:02 | DET | 4 | Eidem, Anna | N/A | YELLOW CARD | |
| 15:26 | CIN | 19 | ZINKAND, LB | N/A | YELLOW CARD |