Lacrosse Box Score |
| Summary |
|
Fresno State (0-6-0) vs. Cincinnati (5-3-0) Date: Mar 25, 2009 Attendance: 125 Weather: Overcast, raining |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fresno State | 1 | 2 | 3 |
| Cincinnati | 12 | 6 | 18 |
|
Fresno State SCORING: GOALS: Scheuber, Aja 1; Sovacool, Molly 1; Erwin, Emily 1.
ASSISTS: None.
Cincinnati SCORING: GOALS: SIMANSKI, Laura 4; PARSONS, MacKenzie 2; MATTINGLY, Ali 2; MARSHALL, Lindsey 2; BURTON, Lynsey 2; HOUCK, Lauren 1; HAGUE, Maggie 1; LYNES, Shannon 1; BANKY, Lori 1; DORAN, Jenn 1; SINMAZ, Gabby 1. ASSISTS: HOUCK, Lauren 4; HAGUE, Maggie 1; KAZAKS, Jess 1; LYNES, Shannon 1. Penalties - Fresno State 1/3:00; Cincinnati 1/3:00. Officials:. Scorer: Lara Thornton. |
| Cincinnati |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 1 | STARVAGGI, Natalie | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0-0 | - |
| A | 3 | PARSONS, MacKenzie | 2 | 0 | 6 | 4 | 3 | 1 | 2 | 0-0 | - |
| A | 8 | SIMANSKI, Laura | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0-0 | - |
| M | 11 | BURTON, Lynsey | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 14 | MATTINGLY, Ali | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0-0 | - |
| M | 16 | SKELTON, Karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | BRANSCOME, Gwen | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - |
| D | 19 | ZINKAND, LB | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| D | 24 | KELLY, Patty | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-3:00 |
| M | 25 | MARSHALL, Lindsey | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0-0 | - |
| M | 26 | MERCIER, Rachel | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| G | 33 | RUSSO, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | BANKY, Lori | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 7 | KAZAKS, Jess | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | SINMAZ, Gabby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | DORAN, Jenn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | HAGUE, Maggie | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 13 | HEBERT, Cathy | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 15 | LYNES, Shannon | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | STRATTON, Paige | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | COX, Steph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | KELLY, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 23 | BELL, Allison | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | HOUCK, Lauren | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 45 | MARVINE, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 97 | MOTT, Jen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 7 | 32 | 27 | 11 | 11 | 15 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | RUSSO, Katherine | 18:24 | 0 | W | 1 |
| 45 | MARVINE, Haley | 26:34 | 2 | 0 | |
| 97 | MOTT, Jen | 15:02 | 1 | 2 |
| Fresno State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 1 | Jack, Heather | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 2 | Alires, Andrea | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0-0 | - |
| M | 3 | Davis, Chelsea | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
| M | 7 | Erwin, Emily | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | - |
| M | 8 | Cabias, Christina | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| A | 9 | Zachariades, Allie | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 10 | Rose, Jennifer | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 12 | Scheuber, Aja | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 0-0 | - |
| M | 14 | Rose, Michelle | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - |
| D | 23 | Gehring, Krisdina | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | - |
| M | 25 | Sovacool, Molly | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 28 | Berry, Kohl | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| 6 | Seidman, Callie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Martinson, Kasandra | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Yano, Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 17 | Ferrell, Amira | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jericoff, Stefani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Smith, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Iverson, Marshai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Aguilar, Diana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 8 | 18 | 12 | 27 | 4 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Berry, Kohl | 41:27 | 14 | 5 | |
| 32 | Aguilar, Diana | 18:33 | 4 | 2 | |
| 28 | Berry, Kohl | 41:27 | 14 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fresno State | 2 | 6 | 8 |
| Cincinnati | 20 | 12 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fresno State | 4 | 3 | 7 |
| Cincinnati | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fresno State | 11 | 7 | 18 |
| Cincinnati | 16 | 11 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Fresno State | 6 | 6 | 12 |
| Cincinnati | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fresno State | 16 | 11 | 27 |
| Cincinnati | 8 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Fresno State | 0-0 | 0-0 | 0-0 |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fresno State | 0-0 | 0-0 | 0-0 |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Fresno State | 0-1 | 0-0 | 0-1 |
| Cincinnati | 0-0 | 0-1 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Fresno State | 0-0 | 1-4 | 1-4 |
| Cincinnati | 4-6 | 3-4 | 7-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:09 | CIN | EVEN | SIMANSKI, Laura | KAZAKS, Jess | 1-0 |
| 2. | 29:00 | CIN | EVEN | PARSONS, MacKenzie | Unassisted | 2-0 | |
| 3. | 27:02 | CIN | EVEN | BURTON, Lynsey | Free position shot | 3-0 | |
| 4. | 24:43 | CIN | EVEN | SIMANSKI, Laura | Free position shot | 4-0 | |
| 5. | 23:42 | CIN | EVEN | SIMANSKI, Laura | HOUCK, Lauren | 5-0 | |
| 6. | 22:38 | CIN | EVEN | MATTINGLY, Ali | HOUCK, Lauren | 6-0 | |
| 7. | 17:52 | CIN | EVEN | MATTINGLY, Ali | Unassisted | 7-0 | |
| 8. | 17:19 | CIN | EVEN | BANKY, Lori | LYNES, Shannon | 8-0 | |
| 9. | 11:44 | CIN | EVEN | HAGUE, Maggie | HOUCK, Lauren | 9-0 | |
| 10. | 11:22 | CIN | EVEN | SINMAZ, Gabby | HOUCK, Lauren | 10-0 | |
| 11. | 7:47 | CIN | EVEN | HOUCK, Lauren | Free position shot | 11-0 | |
| 12. | 4:54 | CIN | EVEN | MARSHALL, Lindsey | Free position shot | 12-0 | |
| 13. | 2:53 | FRES | EVEN | Erwin, Emily | Unassisted | 12-1 | |
| 14. | 2nd | 27:05 | CIN | EVEN | PARSONS, MacKenzie | Free position shot | 13-1 |
| 15. | 23:24 | CIN | EVEN | MARSHALL, Lindsey | Free position shot | 14-1 | |
| 16. | 21:26 | CIN | EVEN | SIMANSKI, Laura | HAGUE, Maggie | 15-1 | |
| 17. | 15:24 | FRES | EVEN | Sovacool, Molly | Unassisted | 15-2 | |
| 18. | 11:34 | CIN | EVEN | DORAN, Jenn | Unassisted | 16-2 | |
| 19. | 6:21 | CIN | EVEN | BURTON, Lynsey | Unassisted | 17-2 | |
| 20. | 4:55 | FRES | EVEN | Scheuber, Aja | Free position shot | 17-3 | |
| 21. | 1:38 | CIN | EVEN | LYNES, Shannon | Free position shot | 18-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:52 | CIN | 24 | KELLY, Patty | 3:00 | X | YELLOW CARD |
| 2nd | 08:19 | FRES | 15 | Yano, Whitney | 3:00 | X | YELLOW CARD |