Lacrosse Box Score |
| Summary |
|
George Washington (0-2) vs. Georgetown (1-0) Date: Feb 21, 2009 Attendance: 329 Weather: Sunny, 36 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| George Washington | 1 | 1 | 2 |
| Georgetown | 10 | 7 | 17 |
|
George Washington SCORING: GOALS: BREHENY, Mia 2.
ASSISTS: None.
Georgetown SCORING: GOALS: FORD, Molly 5; GILES, Jacqueline 3; SEATS, Sarah 3; KIRR, Jordy 2; KAESTNER, Ashby 1; BARNES, Kelly 1; BLOOMER, Megan 1; BROPHY, Mary Beth 1. ASSISTS: FORD, Molly 1; GILES, Jacqueline 1; KAESTNER, Ashby 1; KIRR, Jordy 1; VAN FOSSAN, Danielle 1. Penalties - George Washington 0/0:00; Georgetown 0/0:00. Officials:. Scorer: Simon Nurse. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 1 | KIRR, Jordy | 2 | 1 | 6 | 0 | 0 | 4 | 0 | 0-0 | - |
| D | 4 | TRAUTMAN, Jordan | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - |
| D | 6 | BURTON, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | FORD, Molly | 5 | 1 | 9 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 14 | BLOOMER, Megan | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0-0 | - |
| A | 20 | GILES, Jacqueline | 3 | 1 | 4 | 1 | 4 | 3 | 1 | 0-0 | - |
| M | 21 | KAESTNER, Ashby | 1 | 1 | 6 | 2 | 3 | 0 | 1 | 0-0 | - |
| D | 23 | NOON, Bridget | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| M | 24 | BOCK, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 28 | VAN FOSSAN, Danielle | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 52 | WOLOCK, Jenny | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| GK | 55 | FORMBY, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | LOVETT, Erin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | HILBUSH, Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | NAPORA, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | CAPUTO, Catie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | ELLIS, Margot | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | PROCH, Jacqueline | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 16 | BARNES, Kelly | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | MCCRAW, Logan | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0-0 | - | |
| 19 | THOMAS, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 22 | SEATS, Sarah | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 30 | KRAMER, Emma | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | O'BRIEN, Katie | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 33 | BROPHY, Mary Beth | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 34 | TWIST, Mallory | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 17 | 5 | 44 | 20 | 16 | 18 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | FORMBY, Caitlin | 38:02 | 1 | W | 2 |
| 19 | THOMAS, Lauren | 21:58 | 1 | 2 |
| George Washington |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 00 | HOFFMAN, Liz | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 2 | KRESHTOOL, Becca | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| M | 3 | JOY, Audrey | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 4 | SAMPSON, Katherine | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | - |
| D | 5 | LILLY, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| M | 7 | BURR, Alaska | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 9 | MOBYED, Kristin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 11 | HONEYFORD, Kelsey | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | - |
| A | 12 | BREHENY, Mia | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 16 | SEIDMAN, Megan | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 24 | LANGS, Katelyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 25 | DONOHUE, Taylor | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| 8 | DISHAROON, Casey | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | |
| 13 | MOBYED, Lauren | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 15 | PHILLIPS, Sarah | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 19 | BEESE, Kristina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | MONTICOLLO, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 7 | 11 | 5 | 23 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | HOFFMAN, Liz | 60:00 | 17 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| George Washington | 3 | 4 | 7 |
| Georgetown | 29 | 15 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| George Washington | 12 | 5 | 17 |
| Georgetown | 1 | 3 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| George Washington | 5 | 6 | 11 |
| Georgetown | 10 | 10 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| George Washington | 3 | 2 | 5 |
| Georgetown | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| George Washington | 11 | 12 | 23 |
| Georgetown | 5 | 11 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| George Washington | 0-0 | 0-0 | 0-0 |
| Georgetown | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| George Washington | 6-9 | 2-9 | 8-18 |
| Georgetown | 6-6 | 3-3 | 9-9 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| George Washington | 0-0 | 0-0 | 0-0 |
| Georgetown | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| George Washington | 0-0 | 0-2 | 0-2 |
| Georgetown | 3-6 | 3-3 | 6-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:19 | GU | EVEN | KAESTNER, Ashby | Free position shot | 1-0 |
| 2. | 25:35 | GU | EVEN | FORD, Molly | Unassisted | 2-0 | |
| 3. | 25:27 | GU | EVEN | GILES, Jacqueline | FORD, Molly | 3-0 | |
| 4. | 19:33 | GW | EVEN | BREHENY, Mia | Unassisted | 3-1 | |
| 5. | 16:50 | GU | EVEN | KIRR, Jordy | Free position shot | 4-1 | |
| 6. | 15:38 | GU | EVEN | SEATS, Sarah | Unassisted | 5-1 | |
| 7. | 15:19 | GU | EVEN | FORD, Molly | Unassisted | 6-1 | |
| 8. | 12:44 | GU | EVEN | FORD, Molly | KIRR, Jordy | 7-1 | |
| 9. | 9:09 | GU | EVEN | SEATS, Sarah | Unassisted | 8-1 | |
| 10. | 5:42 | GU | EVEN | KIRR, Jordy | VAN FOSSAN, Danielle | 9-1 | |
| 11. | 1:20 | GU | EVEN | GILES, Jacqueline | Free position shot | 10-1 | |
| 12. | 2nd | 27:45 | GU | EVEN | BLOOMER, Megan | Unassisted | 11-1 |
| 13. | 26:44 | GU | EVEN | FORD, Molly | Unassisted | 12-1 | |
| 14. | 25:07 | GU | EVEN | SEATS, Sarah | Free position shot | 13-1 | |
| 15. | 21:58 | GU | EVEN | BARNES, Kelly | Free position shot | 14-1 | |
| 16. | 19:46 | GU | EVEN | BROPHY, Mary Beth | Free position shot | 15-1 | |
| 17. | 14:38 | GW | EVEN | BREHENY, Mia | Unassisted | 15-2 | |
| 18. | 9:25 | GU | EVEN | GILES, Jacqueline | Unassisted | 16-2 | |
| 19. | 6:18 | GU | EVEN | FORD, Molly | KAESTNER, Ashby | 17-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:52 | GU | 1 | KIRR, Jordy | N/A | YELLOW CARD |