Lacrosse Box Score |
| Summary |
|
Louisville (2-0) vs. Manhattan (0-1) Date: Feb 22, 2009 Attendance: 237 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Louisville | 6 | 5 | 11 |
| Manhattan | 1 | 4 | 5 |
|
Louisville SCORING: GOALS: LOVEJOY, Liz 3; DASHIELL, Emily 3; BOBAL, Lianne 3;
DZIKEWICH, Janaye 1; SMITH-HART, Sierra 1.
ASSISTS: RESTLY, Tara 1.
Manhattan SCORING: GOALS: Hickey, Caralyn 2; Convery, Tara 1; Gutenberger, Chrissy 1; Lavelle, Julia 1. ASSISTS: Convery, Tara 1. Penalties - Louisville 0/0:00; Manhattan 0/0:00. Officials: Joe Fannie; Deb Martin; Patti Klechaquarter. |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | Kerrisk, Helen | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 7 | Gutenberger, Chrissy | 1 | 0 | 6 | 0 | 1 | 4 | 1 | 0-0 | - | |
| 8 | Morrison, Keri | 0 | 0 | 0 | 5 | 1 | 4 | 3 | 0-0 | - | |
| 9 | Brenner, Kristen | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | |
| 10 | Lavelle, Julia | 1 | 0 | 2 | 3 | 0 | 5 | 2 | 0-0 | - | |
| 12 | Leonard, Breana | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0-0 | - | |
| 14 | Wilson, Julie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Convery, Tara | 1 | 1 | 3 | 2 | 2 | 3 | 4 | 0-0 | - | |
| 19 | Spatarella, BrieAnna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Hickey, Caralyn | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 21 | VanOverbeke, Phelici | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0-0 | - | |
| G | 22 | Brown, Allison | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| 2 | Nash, Korrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | McHale, Ashley | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 17 | Dugan, Elizabeth | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Tarulli, Cristina | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 17 | 30 | 7 | 34 | 17 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Brown, Allison | 60:00 | 11 | L | 9 |
| Louisville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 4 | RESTLY, Tara | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 6 | DASHIELL, Emily | 3 | 0 | 5 | 4 | 2 | 1 | 3 | 0-0 | - | |
| 7 | BOBAL, Lianne | 3 | 0 | 4 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 9 | KING, Ashley | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0-0 | - | |
| 15 | WARD, Jamie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | |
| 19 | NEVIN, Colleen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 20 | McDOWELL, Kelsey | 0 | 0 | 0 | 8 | 0 | 2 | 4 | 0-0 | - | |
| 23 | ALLEN, Sammy | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0-0 | - | |
| 26 | HALE, Danielle | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0-0 | - | |
| 34 | DIXON, Aimee | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0-0 | - | |
| 35 | LOVEJOY, Liz | 3 | 0 | 6 | 2 | 1 | 5 | 1 | 0-0 | - | |
| G | 16 | HEUP, Jen | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
| 1 | WAH, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | SMITH-HART, Sierra | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0-0 | - | |
| 11 | OLIVERIO, Katie | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 12 | DEVINE, Ruby | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | DZIKEWICH, Janaye | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0-0 | - | |
| 21 | CAMPBELL, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 1 | 27 | 40 | 11 | 28 | 28 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | HEUP, Jen | 60:00 | 5 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Louisville | 18 | 9 | 27 |
| Manhattan | 7 | 10 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Louisville | 3 | 4 | 7 |
| Manhattan | 7 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Louisville | 18 | 22 | 40 |
| Manhattan | 11 | 19 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Louisville | 6 | 5 | 11 |
| Manhattan | 2 | 5 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Louisville | 11 | 17 | 28 |
| Manhattan | 15 | 19 | 34 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Louisville | 0-0 | 0-0 | 0-0 |
| Manhattan | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Louisville | 11-13 | 7-7 | 18-20 |
| Manhattan | 5-8 | 5-12 | 10-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Louisville | 0-0 | 0-0 | 0-0 |
| Manhattan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Louisville | 2-7 | 1-2 | 3-9 |
| Manhattan | 0-1 | 2-3 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:13 | MAN | EVEN | Hickey, Caralyn | Convery, Tara | 1-0 |
| 2. | 26:43 | LOU | EVEN | BOBAL, Lianne | Free position shot | 1-1 | |
| 3. | 24:38 | LOU | EVEN | DASHIELL, Emily | Unassisted | 1-2 | |
| 4. | 20:47 | LOU | EVEN | LOVEJOY, Liz | Free position shot | 1-3 | |
| 5. | 10:42 | LOU | EVEN | DASHIELL, Emily | Unassisted | 1-4 | |
| 6. | 8:20 | LOU | EVEN | DASHIELL, Emily | Unassisted | 1-5 | |
| 7. | 7:13 | LOU | EVEN | BOBAL, Lianne | Unassisted | 1-6 | |
| 8. | 2nd | 24:35 | LOU | EVEN | BOBAL, Lianne | Free position shot | 1-7 |
| 9. | 24:00 | MAN | EVEN | Hickey, Caralyn | Free position shot | 2-7 | |
| 10. | 17:51 | LOU | EVEN | SMITH-HART, Sierra | Unassisted | 2-8 | |
| 11. | 15:04 | MAN | EVEN | Convery, Tara | Free position shot | 3-8 | |
| 12. | 13:12 | MAN | EVEN | Lavelle, Julia | Unassisted | 4-8 | |
| 13. | 10:05 | MAN | EVEN | Gutenberger, Chrissy | Unassisted | 5-8 | |
| 14. | 5:03 | LOU | EVEN | LOVEJOY, Liz | Unassisted | 5-9 | |
| 15. | 3:43 | LOU | EVEN | DZIKEWICH, Janaye | RESTLY, Tara | 5-10 | |
| 16. | 1:32 | LOU | EVEN | LOVEJOY, Liz | Unassisted | 5-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:40 | MAN | 7 | Gutenberger, Chrissy | N/A | YELLOW CARD | |
| 03:20 | LOU | 23 | ALLEN, Sammy | N/A | YELLOW CARD | ||
| 2nd | 04:30 | LOU | 6 | DASHIELL, Emily | N/A | YELLOW CARD | |
| 04:15 | MAN | 12 | Leonard, Breana | N/A | YELLOW CARD |