Lacrosse Box Score |
| Summary |
|
Loyola (10-6) vs. Princeton (13-2) Date: Apr 29, 2009 Attendance: 464 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Loyola | 3 | 4 | 7 |
| Princeton | 7 | 6 | 13 |
|
Loyola SCORING: GOALS: GAVIN, Grace 4; O'KEEFE, Colleen 2; FILIPPELLI, Cara 1.
ASSISTS: GAVIN, Grace 1; O'KEEFE, Colleen 1; REHFUSS, Abby 1.
Princeton SCORING: GOALS: McGarvie, Holly 4; Schwab, Kristin 3; Drumm, Lizzy 3; Casaceli, Christine 2; Pyle, Cassie 1. ASSISTS: Casaceli, Christine 2; Cox, Katie 2; Murray, Anne 1; Schwab, Kristin 1. Penalties - Loyola 0/0:00; Princeton 0/0:00. Officials: Sue Paige; Mara Wager; Bridge Rothera. |
| Princeton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Vance, Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 4 | Cox, Katie | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0-0 | - | |
| 5 | Morrison, Kristin | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 7 | McGarvie, Holly | 4 | 0 | 5 | 6 | 3 | 4 | 5 | 0-0 | - | |
| 11 | deButts, Lindsey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Drumm, Lizzy | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Pyle, Cassie | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0-0 | - | |
| 18 | Murray, Anne | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 22 | Casaceli, Christine | 2 | 2 | 7 | 3 | 0 | 1 | 3 | 0-0 | - | |
| 28 | Graham, Marine | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 32 | Schwab, Kristin | 3 | 1 | 6 | 6 | 2 | 1 | 5 | 0-0 | - | |
| GK | 44 | Tochihara, Erin | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| 2 | Devine, Maisie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Steele, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Markowitz, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Previ, Barb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Washabaugh, Jenna | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Manzo, Caity | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Donovan, Kaitlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Behringer, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 31 | 27 | 11 | 24 | 21 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Tochihara, Erin | 60:00 | 7 | W | 7 |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 5 | WEBER, Elizabeth | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 6 | GAVIN, Grace | 4 | 1 | 6 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 7 | O'KEEFE, Colleen | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 0-0 | - | |
| 8 | HENEBERRY, Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | GALLAGHER, Kellye | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 12 | TAYLOR, Mary Clare | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 17 | REHFUSS, Abby | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0-0 | - | |
| 20 | FILIPPELLI, Cara | 1 | 0 | 4 | 3 | 2 | 4 | 1 | 0-0 | - | |
| 21 | TAYLOR, Meg | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | - | |
| 24 | GARDNER, Tara | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 32 | GIBSON, Emily | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0-0 | - | |
| GK | 40 | STEFFE, Meg | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| 3 | FULLER, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | GIBSON, Johanna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | HENEBERRY, Mary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | O'KEEFE, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | STOOTHOFF, Kerry | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | |
| 33 | KENNY, Maura | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 17 | 12 | 11 | 30 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | STEFFE, Meg | 30:00 | 7 | L | 7 |
| 30 | STOOTHOFF, Kerry | 30:00 | 6 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Loyola | 4 | 13 | 17 |
| Princeton | 20 | 11 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Loyola | 7 | 4 | 11 |
| Princeton | 1 | 6 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Loyola | 9 | 3 | 12 |
| Princeton | 15 | 12 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Loyola | 7 | 4 | 11 |
| Princeton | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Loyola | 19 | 11 | 30 |
| Princeton | 9 | 15 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Loyola | 0-0 | 0-0 | 0-0 |
| Princeton | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Loyola | 8-13 | 9-13 | 17-26 |
| Princeton | 6-6 | 8-9 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Loyola | 0-0 | 0-0 | 0-0 |
| Princeton | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Loyola | 0-0 | 0-1 | 0-1 |
| Princeton | 0-3 | 1-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:20 | LOY | EVEN | FILIPPELLI, Cara | O'KEEFE, Colleen | 0-1 |
| 2. | 27:09 | PRIN | EVEN | Casaceli, Christine | Unassisted | 1-1 | |
| 3. | 23:03 | PRIN | EVEN | Casaceli, Christine | Unassisted | 2-1 | |
| 4. | 19:19 | LOY | EVEN | O'KEEFE, Colleen | Unassisted | 2-2 | |
| 5. | 17:33 | PRIN | EVEN | McGarvie, Holly | Casaceli, Christine | 3-2 | |
| 6. | 14:59 | PRIN | EVEN | McGarvie, Holly | Unassisted | 4-2 | |
| 7. | 8:47 | LOY | EVEN | GAVIN, Grace | Unassisted | 4-3 | |
| 8. | 4:17 | PRIN | EVEN | McGarvie, Holly | Unassisted | 5-3 | |
| 9. | 1:43 | PRIN | EVEN | Schwab, Kristin | Unassisted | 6-3 | |
| 10. | 0:42 | PRIN | EVEN | Schwab, Kristin | Cox, Katie | 7-3 | |
| 11. | 2nd | 28:39 | LOY | EVEN | GAVIN, Grace | Unassisted | 7-4 |
| 12. | 26:56 | PRIN | EVEN | McGarvie, Holly | Free position shot | 8-4 | |
| 13. | 24:45 | PRIN | EVEN | Schwab, Kristin | Unassisted | 9-4 | |
| 14. | 23:09 | LOY | EVEN | GAVIN, Grace | REHFUSS, Abby | 9-5 | |
| 15. | 22:36 | PRIN | EVEN | Drumm, Lizzy | Murray, Anne | 10-5 | |
| 16. | 18:44 | PRIN | EVEN | Pyle, Cassie | Schwab, Kristin | 11-5 | |
| 17. | 15:50 | PRIN | EVEN | Drumm, Lizzy | Casaceli, Christine | 12-5 | |
| 18. | 12:16 | PRIN | EVEN | Drumm, Lizzy | Cox, Katie | 13-5 | |
| 19. | 7:13 | LOY | EVEN | GAVIN, Grace | Unassisted | 13-6 | |
| 20. | 2:30 | LOY | EVEN | O'KEEFE, Colleen | GAVIN, Grace | 13-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:59 | LOY | 32 | GIBSON, Emily | N/A | YELLOW CARD | |
| 2nd | 28:39 | PRIN | 11 | deButts, Lindsey | N/A | GREEN CARD | |
| 19:33 | LOY | 6 | GAVIN, Grace | N/A | YELLOW CARD |