Lacrosse Box Score |
| Summary |
|
Loyola (3-1) vs. Towson (2-1) Date: Mar 07, 2009 Attendance: 4255 Weather: 65 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Loyola | 5 | 10 | 15 |
| Towson | 8 | 4 | 12 |
|
Loyola SCORING: GOALS: WEBER, Elizabeth 3; REHFUSS, Abby 3; GIBSON, Emily 2;
HENEBERRY, Mary 2; GAVIN, Grace 1; O'KEEFE, Colleen 1; KENNY, Maura 1; TAYLOR,
Meg 1; FILIPPELLI, Cara 1.
ASSISTS: GAVIN, Grace 2; GIBSON, Emily 1; HENEBERRY, Mary 1; O'KEEFE, Colleen 1;
WEBER, Elizabeth 1.
Towson SCORING: GOALS: Woodfield, Britt 4; McNamara, Meggie 3; Fratzke, Hillary 2; Marcinik, Nikki 1; Kendall, Jacie 1; McAfee, Lauren 1. ASSISTS: Fratzke, Hillary 2; McNamara, Meggie 2; Kendall, Jacie 1; Lathroum, Ali 1; Marcinik, Nikki 1; Taylor, Steph 1. Penalties - Loyola 0/0:00; Towson 0/0:00. Officials: Roni Anton; Cathy McWilliams; Patti Cleary. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| ATT | 4 | Kendall, Jacie | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0-0 | - |
| DEF | 7 | Fitzgerald, Megan | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| MID | 11 | Marcinik, Nikki | 1 | 1 | 4 | 3 | 4 | 5 | 1 | 0-0 | - |
| DEF | 13 | Ondrako, Julie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| ATT | 15 | McNamara, Meggie | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 0-0 | - |
| DEF | 18 | Kennedy, Shannon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| MID | 19 | Woodfield, Britt | 4 | 0 | 5 | 1 | 3 | 1 | 0 | 0-0 | - |
| MID | 22 | Taylor, Steph | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0-0 | - |
| DEF | 23 | Mullis, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| MID | 26 | McAfee, Lauren | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | - |
| MID | 27 | Fratzke, Hillary | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 0-0 | - |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0-0 | - |
| 1 | LaMonica, Jackie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Krause, Cassie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Allen, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Dunn, Jess | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | D'Ambrosio, Therese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Lathroum, Ali | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| Totals......... | 12 | 8 | 27 | 18 | 16 | 23 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 60:00 | 15 | L | 9 |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| DEF | 3 | FULLER, Kaitlyn | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
| MID | 5 | WEBER, Elizabeth | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 0-0 | - |
| MID | 6 | GAVIN, Grace | 1 | 2 | 7 | 1 | 2 | 2 | 3 | 0-0 | - |
| ATT | 7 | O'KEEFE, Colleen | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 0-0 | - |
| DEF | 11 | GALLAGHER, Kellye | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| MID | 17 | REHFUSS, Abby | 3 | 0 | 4 | 1 | 2 | 4 | 0 | 0-0 | - |
| MID | 20 | FILIPPELLI, Cara | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| ATT | 21 | TAYLOR, Meg | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0-0 | - |
| DEF | 24 | GARDNER, Tara | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| ATT | 25 | HENEBERRY, Mary | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 0-0 | - |
| MID | 32 | GIBSON, Emily | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 0-0 | - |
| GK | 40 | STEFFE, Meg | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| 8 | HENEBERRY, Ana | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | |
| 12 | TAYLOR, Mary Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | GIBSON, Johanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | O'KEEFE, Bridget | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | STOOTHOFF, Kerry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | HAGER, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | KENNY, Maura | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 6 | 28 | 22 | 13 | 22 | 14 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | STEFFE, Meg | 30:00 | 8 | 7 | |
| 30 | STOOTHOFF, Kerry | 30:00 | 4 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Loyola | 10 | 18 | 28 |
| Towson | 18 | 9 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Loyola | 7 | 3 | 10 |
| Towson | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Loyola | 6 | 16 | 22 |
| Towson | 13 | 5 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Loyola | 8 | 5 | 13 |
| Towson | 6 | 10 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Loyola | 14 | 8 | 22 |
| Towson | 8 | 15 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Loyola | 0-0 | 0-0 | 0-0 |
| Towson | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Loyola | 8-11 | 9-11 | 17-22 |
| Towson | 8-12 | 3-10 | 11-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Loyola | 0-0 | 0-0 | 0-0 |
| Towson | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Loyola | 1-4 | 3-5 | 4-9 |
| Towson | 1-2 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:25 | LOY | EVEN | WEBER, Elizabeth (5) | Unassisted | 0-1 |
| 2. | 27:15 | TOW | EVEN | Fratzke, Hillary (7) | Unassisted | 1-1 | |
| 3. | 25:14 | TOW | EVEN | Woodfield, Britt (5) | Taylor, Steph (2) | 2-1 | |
| 4. | 24:08 | LOY | EVEN | REHFUSS, Abby (8) | Unassisted | 2-2 | |
| 5. | 23:07 | LOY | EVEN | REHFUSS, Abby (9) | O'KEEFE, Colleen (5) | 2-3 | |
| 6. | 18:52 | TOW | EVEN | McAfee, Lauren (4) | Fratzke, Hillary (4) | 3-3 | |
| 7. | 18:24 | TOW | EVEN | Marcinik, Nikki (5) | Kendall, Jacie (1) | 4-3 | |
| 8. | 15:28 | TOW | EVEN | Kendall, Jacie (5) | McNamara, Meggie (3) | 5-3 | |
| 9. | 15:12 | LOY | EVEN | REHFUSS, Abby (10) | Free position shot | 5-4 | |
| 10. | 14:44 | TOW | EVEN | Fratzke, Hillary (8) | Unassisted | 6-4 | |
| 11. | 12:35 | TOW | EVEN | Woodfield, Britt (6) | Free position shot | 7-4 | |
| 12. | 2:23 | TOW | EVEN | Woodfield, Britt (7) | McNamara, Meggie (4) | 8-4 | |
| 13. | 1:24 | LOY | EVEN | TAYLOR, Meg (3) | HENEBERRY, Mary (1) | 8-5 | |
| 14. | 2nd | 28:23 | LOY | EVEN | WEBER, Elizabeth (6) | GAVIN, Grace (4) | 8-6 |
| 15. | 27:12 | TOW | EVEN | McNamara, Meggie (4) | Fratzke, Hillary (5) | 9-6 | |
| 16. | 23:02 | LOY | EVEN | GIBSON, Emily (7) | Unassisted | 9-7 | |
| 17. | 20:44 | LOY | EVEN | HENEBERRY, Mary (3) | Free position shot | 9-8 | |
| 18. | 18:20 | LOY | EVEN | KENNY, Maura (3) | WEBER, Elizabeth (1) | 9-9 | |
| 19. | 17:30 | LOY | EVEN | O'KEEFE, Colleen (6) | GIBSON, Emily (3) | 9-10 | |
| 20. | 16:51 | TOW | EVEN | McNamara, Meggie (5) | Lathroum, Ali (1) | 10-10 | |
| 21. | 15:59 | TOW | EVEN | McNamara, Meggie (6) | Marcinik, Nikki (1) | 11-10 | |
| 22. | 13:49 | LOY | EVEN | WEBER, Elizabeth (7) | GAVIN, Grace (5) | 11-11 | |
| 23. | 10:26 | LOY | EVEN | GAVIN, Grace (11) | Unassisted | 11-12 | |
| 24. | 9:02 | LOY | EVEN | GIBSON, Emily (8) | Free position shot | 11-13 | |
| 25. | 8:40 | TOW | EVEN | Woodfield, Britt (8) | Free position shot | 12-13 | |
| 26. | 7:05 | LOY | EVEN | HENEBERRY, Mary (4) | Unassisted | 12-14 | |
| 27. | 3:13 | LOY | EVEN | FILIPPELLI, Cara (2) | Free position shot | 12-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:10 | LOY | 6 | GAVIN, Grace | N/A | YELLOW CARD | |
| 18:56 | LOY | 3 | FULLER, Kaitlyn | N/A | YELLOW CARD | ||
| 10:02 | LOY | 5 | WEBER, Elizabeth | N/A | YELLOW CARD | ||
| 2nd | 15:48 | LOY | 20 | FILIPPELLI, Cara | N/A | YELLOW CARD | |
| 02:16 | TOW | 15 | McNamara, Meggie | N/A | YELLOW CARD | ||
| 00:15 | TOW | 19 | Woodfield, Britt | N/A | YELLOW CARD |