Lacrosse Box Score |
| Summary |
|
Maryland (5-0) vs. Georgetown (3-2) Date: Mar 11, 2009 Attendance: 479 Weather: 66 degrees and overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Maryland | 8 | 6 | 14 |
| Georgetown | 6 | 6 | 12 |
|
Maryland SCORING: GOALS: JONES, Brandi 3; MOLLISON, Sarah 3; McFADDEN, Caitlyn
2; JOHNSON, Karri Ellen 2; SPINNENWEBER, Amanda 2; JONES, Brittany 1;
MERRIFIELD, Laura 1.
ASSISTS: McFADDEN, Caitlyn 2; JONES, Brandi 1.
Georgetown SCORING: GOALS: KIRR, Jordy 3; KAESTNER, Ashby 3; BARNES, Kelly 2; HUBSCHMANN, Allie 2; FORD, Molly 1; GILES, Jacqueline 1. ASSISTS: FORD, Molly 4; KIRR, Jordy 1. Penalties - Maryland 0/0:00; Georgetown 0/0:00. Officials: Mary Jane Anderson; Kathy McWilliams; Patty Daley. Scorer: Ryan Sakamoto. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 1 | KIRR, Jordy | 3 | 1 | 6 | 1 | 0 | 3 | 0 | 0-0 | - |
| D | 4 | TRAUTMAN, Jordan | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - |
| D | 6 | BURTON, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | FORD, Molly | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 9 | NAPORA, Carly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 14 | BLOOMER, Megan | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0-0 | - |
| A | 20 | GILES, Jacqueline | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | KAESTNER, Ashby | 3 | 0 | 5 | 3 | 1 | 2 | 1 | 0-0 | - |
| D | 23 | NOON, Bridget | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0-0 | - |
| M | 28 | VAN FOSSAN, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 52 | WOLOCK, Jenny | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | - |
| GK | 55 | FORMBY, Caitlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 2 | HUBSCHMANN, Allie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | LOVETT, Erin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | ELLIS, Margot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | BARNES, Kelly | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 17 | MCCRAW, Logan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 22 | SEATS, Sarah | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 24 | BOCK, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 25 | SHEEHAN, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | O'BRIEN, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | BROPHY, Mary Beth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 25 | 13 | 16 | 17 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | FORMBY, Caitlin | 60:00 | 14 | L | 6 |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 1 | MOLLISON, Sarah | 3 | 0 | 8 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 3 | McFADDEN, Caitlyn | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 4 | JONES, Brandi | 3 | 1 | 6 | 2 | 6 | 2 | 0 | 0-0 | - |
| M | 9 | MERRIFIELD, Laura | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0-0 | - |
| M | 18 | JOHNSON, Karri Ellen | 2 | 0 | 6 | 0 | 4 | 1 | 2 | 0-0 | - |
| D | 19 | NIUMATALOLO, Alexcia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | TAYLOR, Karissa | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0-0 | - |
| M | 23 | SPINNENWEBER, Amanda | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 24 | GALLAGHER, Katie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| M | 25 | JONES, Brittany | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 27 | POIST, Brittany | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| GK | 43 | DIPPER, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | McKEW, Maeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | BLACK, Kristy | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 21 | JORDAN, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | CASO, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 3 | 35 | 13 | 13 | 16 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | DIPPER, Brittany | 60:00 | 8 | W | 7 |
| 21 | JORDAN, Mary | 00:00 | 4 | 1 | |
| 43 | DIPPER, Brittany | 60:00 | 8 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Maryland | 19 | 16 | 35 |
| Georgetown | 8 | 17 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Maryland | 3 | 5 | 8 |
| Georgetown | 6 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Maryland | 6 | 7 | 13 |
| Georgetown | 3 | 10 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Maryland | 6 | 7 | 13 |
| Georgetown | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Maryland | 7 | 9 | 16 |
| Georgetown | 8 | 7 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Maryland | 0-0 | 0-0 | 0-0 |
| Georgetown | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Maryland | 7-7 | 6-6 | 13-13 |
| Georgetown | 9-9 | 5-6 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Maryland | 0-0 | 0-0 | 0-0 |
| Georgetown | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Maryland | 1-3 | 0-0 | 1-3 |
| Georgetown | 2-2 | 1-1 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:18 | MD | EVEN | JONES, Brittany | Unassisted | 0-1 |
| 2. | 28:57 | GU | EVEN | KIRR, Jordy | FORD, Molly | 1-1 | |
| 3. | 27:50 | MD | EVEN | SPINNENWEBER, Amanda | Unassisted | 1-2 | |
| 4. | 23:52 | MD | EVEN | MOLLISON, Sarah | Unassisted | 1-3 | |
| 5. | 23:39 | GU | EVEN | KIRR, Jordy | FORD, Molly | 2-3 | |
| 6. | 12:20 | MD | EVEN | MERRIFIELD, Laura | Unassisted | 2-4 | |
| 7. | 11:15 | MD | EVEN | JONES, Brandi | Free position shot | 2-5 | |
| 8. | 8:41 | MD | EVEN | JOHNSON, Karri Ellen | McFADDEN, Caitlyn | 2-6 | |
| 9. | 8:22 | GU | EVEN | KAESTNER, Ashby | Free position shot | 3-6 | |
| 10. | 6:19 | GU | EVEN | HUBSCHMANN, Allie | Free position shot | 4-6 | |
| 11. | 5:20 | GU | EVEN | KAESTNER, Ashby | FORD, Molly | 5-6 | |
| 12. | 4:34 | MD | EVEN | MOLLISON, Sarah | McFADDEN, Caitlyn | 5-7 | |
| 13. | 3:35 | GU | EVEN | FORD, Molly | KIRR, Jordy | 6-7 | |
| 14. | 0:01 | MD | EVEN | SPINNENWEBER, Amanda | Unassisted | 6-8 | |
| 15. | 2nd | 28:22 | MD | EVEN | MOLLISON, Sarah | Unassisted | 6-9 |
| 16. | 26:54 | GU | EVEN | GILES, Jacqueline | Unassisted | 7-9 | |
| 17. | 26:18 | GU | EVEN | KIRR, Jordy | Unassisted | 8-9 | |
| 18. | 24:16 | GU | EVEN | BARNES, Kelly | Free position shot | 9-9 | |
| 19. | 20:12 | GU | EVEN | KAESTNER, Ashby | Unassisted | 10-9 | |
| 20. | 15:23 | MD | EVEN | JOHNSON, Karri Ellen | JONES, Brandi | 10-10 | |
| 21. | 11:01 | MD | EVEN | McFADDEN, Caitlyn | Unassisted | 10-11 | |
| 22. | 10:28 | MD | EVEN | JONES, Brandi | Unassisted | 10-12 | |
| 23. | 10:18 | MD | EVEN | JONES, Brandi | Unassisted | 10-13 | |
| 24. | 6:31 | MD | EVEN | McFADDEN, Caitlyn | Unassisted | 10-14 | |
| 25. | 5:34 | GU | EVEN | BARNES, Kelly | Unassisted | 11-14 | |
| 26. | 1:18 | GU | EVEN | HUBSCHMANN, Allie | FORD, Molly | 12-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:02 | MD | 25 | JONES, Brittany | N/A | YELLOW CARD | |
| 05:06 | GU | TM | TEAM | N/A | YELLOW CARD |