Lacrosse Box Score |
| Summary |
|
Notre Dame (11-4, 4-1) vs. Vanderbilt (9-4, 2-2) Date: Apr 15, 2009 Attendance: 215 Weather: Mostly cloudy, 56, NNW 16 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame | 3 | 8 | 11 |
| Vanderbilt | 10 | 8 | 18 |
|
Notre Dame SCORING: GOALS: BYERS, Jillian 4; ABT, Kailene 4; SCIOSCIA, Gina 2;
SULLIVAN, Megan 1.
ASSISTS: SCIOSCIA, Gina 3; BLANEY, Shaylyn 1; BURKE, Shannon 1; TAMASITIS,
Maggie 1.
Vanderbilt SCORING: GOALS: Sarah DOWNING 6; Katherine DENKLER 4; Carter FOOTE 2; Ally CAREY 2; Alex PRIDDY 2; Cara GIORDANO 2. ASSISTS: Ally CAREY 2; Carter FOOTE 2; Katherine DENKLER 1; Sarah DOWNING 1; Laura KEENAN 1. Penalties - Notre Dame 0/0:00; Vanderbilt 0/0:00. Officials: DULL,Jill; CLARK,Lisa; DILLON,Patricia. Scorer: WEINMAN,Chris. |
| Vanderbilt |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Alex MUNDY | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0-0 | - | |
| 2 | Ally CAREY | 2 | 2 | 3 | 0 | 7 | 4 | 0 | 0-0 | - | |
| 4 | Catherine MITCHELL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Cara GIORDANO | 2 | 0 | 2 | 5 | 0 | 2 | 2 | 0-0 | - | |
| 10 | Claire LEONARD | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | - | |
| 18 | Sarah DOWNING | 6 | 1 | 8 | 3 | 2 | 4 | 1 | 0-0 | - | |
| 20 | Laura KEENAN | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Katherine DENKLER | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 24 | Carter FOOTE | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 25 | Megan GIBSON | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 33 | Anastasia ADAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 7 | Natalie WILLS | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| 00 | Rachel WOOLFORD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Carolyn GIOIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Alex PRIDDY | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Allie FRANK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Merissa EIDE | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 7 | 30 | 22 | 15 | 21 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Natalie WILLS | 57:08 | 11 | W | 17 |
| 00 | Rachel WOOLFORD | 02:52 | 0 | 2 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | DOHERTY, Jackie | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0-0 | - | |
| 4 | BYERS, Jillian | 4 | 0 | 11 | 2 | 5 | 4 | 1 | 0-0 | - | |
| 5 | STEWART, Ansley | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 8 | KEENA, Kaitlin | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 12 | SCIOSCIA, Gina | 2 | 3 | 5 | 3 | 0 | 4 | 0 | 0-0 | - | |
| 19 | GUERRERA, Rachel | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 21 | BURKE, Shannon | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0-0 | - | |
| 22 | KOLOUP, Beth | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | - | |
| 23 | ABT, Kailene | 4 | 0 | 8 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 26 | FENLON, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | BLANEY, Shaylyn | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 0-0 | - | |
| GK | 33 | GOODMAN, Erin | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0 | - |
| 1 | TAMASITIS, Maggie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | SULLIVAN, Megan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | ZENTGRAF, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 34 | 24 | 16 | 16 | 14 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | GOODMAN, Erin | 60:00 | 18 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 14 | 20 | 34 |
| Vanderbilt | 17 | 13 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame | 6 | 3 | 9 |
| Vanderbilt | 8 | 11 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame | 10 | 14 | 24 |
| Vanderbilt | 9 | 13 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame | 8 | 8 | 16 |
| Vanderbilt | 6 | 9 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame | 9 | 7 | 16 |
| Vanderbilt | 9 | 12 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| Vanderbilt | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| Vanderbilt | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| Vanderbilt | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame | 0-2 | 2-2 | 2-4 |
| Vanderbilt | 1-4 | 2-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:32 | VANDY | EVEN | Sarah DOWNING | Carter FOOTE | 1-0 |
| 2. | 27:47 | VANDY | EVEN | Katherine DENKLER | Laura KEENAN | 2-0 | |
| 3. | 26:36 | ND | EVEN | ABT, Kailene | Unassisted | 2-1 | |
| 4. | 21:22 | VANDY | EVEN | Alex PRIDDY | Unassisted | 3-1 | |
| 5. | 19:56 | VANDY | EVEN | Alex PRIDDY | Carter FOOTE | 4-1 | |
| 6. | 18:55 | VANDY | EVEN | Katherine DENKLER | Unassisted | 5-1 | |
| 7. | 16:54 | VANDY | EVEN | Sarah DOWNING | Unassisted | 6-1 | |
| 8. | 10:39 | ND | EVEN | BYERS, Jillian | SCIOSCIA, Gina | 6-2 | |
| 9. | 9:39 | VANDY | EVEN | Cara GIORDANO | Ally CAREY | 7-2 | |
| 10. | 8:45 | VANDY | EVEN | Sarah DOWNING | Katherine DENKLER | 8-2 | |
| 11. | 7:29 | VANDY | EVEN | Katherine DENKLER | Sarah DOWNING | 9-2 | |
| 12. | 4:11 | VANDY | EVEN | Carter FOOTE | Free position shot | 10-2 | |
| 13. | 1:20 | ND | EVEN | SCIOSCIA, Gina | BURKE, Shannon | 10-3 | |
| 14. | 2nd | 21:40 | VANDY | EVEN | Katherine DENKLER | Unassisted | 11-3 |
| 15. | 20:15 | ND | EVEN | ABT, Kailene | BLANEY, Shaylyn | 11-4 | |
| 16. | 19:11 | ND | EVEN | SCIOSCIA, Gina | Free position shot | 11-5 | |
| 17. | 18:56 | ND | EVEN | SULLIVAN, Megan | SCIOSCIA, Gina | 11-6 | |
| 18. | 16:17 | ND | EVEN | BYERS, Jillian | SCIOSCIA, Gina | 11-7 | |
| 19. | 14:18 | VANDY | EVEN | Cara GIORDANO | Free position shot | 12-7 | |
| 20. | 12:43 | ND | EVEN | ABT, Kailene | TAMASITIS, Maggie | 12-8 | |
| 21. | 12:17 | VANDY | EVEN | Sarah DOWNING | Unassisted | 13-8 | |
| 22. | 10:16 | VANDY | EVEN | Ally CAREY | Free position shot | 14-8 | |
| 23. | 9:27 | ND | EVEN | BYERS, Jillian | Unassisted | 14-9 | |
| 24. | 7:58 | VANDY | EVEN | Sarah DOWNING | Unassisted | 15-9 | |
| 25. | 7:17 | ND | EVEN | ABT, Kailene | Free position shot | 15-10 | |
| 26. | 6:23 | VANDY | EVEN | Ally CAREY | Unassisted | 16-10 | |
| 27. | 5:51 | VANDY | EVEN | Sarah DOWNING | Unassisted | 17-10 | |
| 28. | 4:50 | VANDY | EVEN | Carter FOOTE | Ally CAREY | 18-10 | |
| 29. | 2:52 | ND | EVEN | BYERS, Jillian | Unassisted | 18-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:34 | ND | 29 | BLANEY, Shaylyn | N/A | YELLOW CARD | |
| 2nd | 30:00 | VANDY | 18 | Sarah DOWNING | N/A | YELLOW CARD | |
| 01:09 | ND | 8 | KEENA, Kaitlin | N/A | YELLOW CARD | ||
| 01:06 | VANDY | 11 | Carolyn GIOIA | N/A | YELLOW CARD |