Lacrosse Box Score |
| Summary |
|
Rutgers (1-1) vs. Cornell (2-0) Date: Feb 28, 2009 Attendance: 107 Weather: Sunny, flurries, 14 degrees |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Rutgers | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| Cornell | 2 | 5 | 0 | 0 | 0 | 1 | 8 |
|
Rutgers SCORING: GOALS: FRANKOSKI, Nina 2; CANTWELL, Brooke 2; WELSH, Marlena 1;
POOLE, Michelle 1; ANDERSON, Kristen 1.
ASSISTS: CRYAN, Mary 2; MCGINLEY, Annie 1.
Cornell SCORING: GOALS: Steinberg, Jessi 2; Wiegand, Jessica 1; Kirk, Katie 1; McHugh, Shannon 1; Dewey, Kate 1; Kane, Lindsey 1; Diakow, Halsey 1. ASSISTS: Wiegand, Jessica 2; Johnson, Libby 1; Kirk, Katie 1; Steinberg, Jessi 1. Penalties - Rutgers 0/0:00; Cornell 0/0:00. Officials: Vince Scaravillo; Joan Sitterly; Peter Hyde. Scorer: Kevin Zeise. |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 1 | Steinberg, Jessi | 2 | 1 | 7 | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 2 | O'Connor, Tissy | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0-0 | - |
| M | 4 | Wiegand, Jessica | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 0-0 | - |
| D | 7 | Lafferty, Deirdre | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0-0 | - |
| D | 10 | Helmer, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Kirk, Katie | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0-0 | - |
| A | 19 | Dewey, Kate | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 24 | Hansen, Kelly | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| M | 26 | Kane, Lindsey | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 32 | Hale, Morgan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 44 | Johnson, Libby | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 0-0 | - |
| GK | 22 | Reese, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 12 | McHugh, Shannon | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Poza, Claire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Diakow, Halsey | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Grealy, Cara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 24 | 18 | 11 | 14 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Reese, Kristen | 69:50 | 7 | W | 4 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 3 | FRANKOSKI, Nina | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 4 | CRYAN, Mary | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 6 | RICHARDS, Faith | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| A | 9 | TORNETTA, Mallory | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 10 | MCGUIRE, Karie | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - |
| M | 11 | POOLE, Michelle | 1 | 0 | 2 | 2 | 1 | 5 | 1 | 0-0 | - |
| M | 14 | WELSH, Marlena | 1 | 0 | 3 | 1 | 0 | 6 | 0 | 0-0 | - |
| M | 20 | CANTWELL, Brooke | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0-0 | - |
| A | 24 | FLANAGAN, Meghan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 25 | PENN, Emily | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | - |
| A | 29 | ANDERSON, Kristen | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 19 | ABEL, Sandra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 7 | STEINBERG, Ali | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | MCGINLEY, Annie | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 22 | KLENK, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | GHENT, Eileen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 7 | 3 | 17 | 16 | 9 | 22 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | ABEL, Sandra | 69:50 | 8 | OTL | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Rutgers | 10 | 6 | 1 | 0 | 0 | 0 | 17 |
| Cornell | 8 | 10 | 0 | 1 | 4 | 1 | 24 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Rutgers | 6 | 4 | 0 | 1 | 1 | 0 | 12 |
| Cornell | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Rutgers | 10 | 4 | 0 | 1 | 1 | 0 | 16 |
| Cornell | 11 | 5 | 0 | 2 | 0 | 0 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Rutgers | 4 | 4 | 0 | 1 | 0 | 0 | 9 |
| Cornell | 4 | 4 | 1 | 0 | 1 | 1 | 11 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Rutgers | 11 | 8 | 0 | 2 | 1 | 0 | 22 |
| Cornell | 8 | 4 | 1 | 1 | 0 | 0 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Rutgers | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cornell | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Rutgers | 9-10 | 3-3 | 1-1 | 1-1 | 1-1 | 0-0 | 15-16 |
| Cornell | 5-6 | 5-6 | 0-0 | 1-1 | 1-1 | 0-0 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Rutgers | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cornell | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Rutgers | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
| Cornell | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:45 | RU | EVEN | CANTWELL, Brooke | Unassisted | 0-1 |
| 2. | 25:52 | RU | EVEN | FRANKOSKI, Nina | Free position shot | 0-2 | |
| 3. | 25:04 | RU | EVEN | CANTWELL, Brooke | Unassisted | 0-3 | |
| 4. | 15:06 | RU | EVEN | FRANKOSKI, Nina | CRYAN, Mary | 0-4 | |
| 5. | 10:43 | COR | EVEN | McHugh, Shannon | Free position shot | 1-4 | |
| 6. | 10:19 | COR | EVEN | Diakow, Halsey | Steinberg, Jessi | 2-4 | |
| 7. | 7:35 | RU | EVEN | ANDERSON, Kristen | CRYAN, Mary | 2-5 | |
| 8. | 2nd | 27:12 | COR | EVEN | Kane, Lindsey | Johnson, Libby | 3-5 |
| 9. | 22:02 | RU | EVEN | POOLE, Michelle | MCGINLEY, Annie | 3-6 | |
| 10. | 18:26 | COR | EVEN | Steinberg, Jessi | Kirk, Katie | 4-6 | |
| 11. | 17:06 | RU | EVEN | WELSH, Marlena | Unassisted | 4-7 | |
| 12. | 14:10 | COR | EVEN | Steinberg, Jessi | Wiegand, Jessica | 5-7 | |
| 13. | 8:15 | COR | EVEN | Dewey, Kate | Unassisted | 6-7 | |
| 14. | 1:40 | COR | EVEN | Wiegand, Jessica | Unassisted | 7-7 | |
| 15. | OT4 | 2:10 | COR | EVEN | Kirk, Katie | Wiegand, Jessica | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 19:48 | RU | 6 | RICHARDS, Faith | N/A | YELLOW CARD |