Lacrosse Box Score |
| Summary |
|
Rutgers (1-2) vs. Princeton (2-0) Date: Mar 04, 2009 Attendance: 246 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers | 5 | 3 | 8 |
| Princeton | 7 | 2 | 9 |
|
Rutgers SCORING: GOALS: MCGINLEY, Annie 3; CANTWELL, Brooke 2; FRANKOSKI, Nina
1; ANDERSON, Kristen 1; POOLE, Michelle 1.
ASSISTS: FRANKOSKI, Nina 4; CANTWELL, Brooke 1; FLANAGAN, Meghan 1; SCHMITT,
Jennifer 1.
Princeton SCORING: GOALS: Schwab, Kristin 3; McGarvie, Holly 2; Casaceli, Christine 1; Steele, Sarah 1; Pyle, Cassie 1; Drumm, Lizzy 1. ASSISTS: Casaceli, Christine 1; McGarvie, Holly 1. Penalties - Rutgers 0/0:00; Princeton 0/0:00. Officials: BJ Marth; Sue Frazier; Don Kelley Jr.. |
| Princeton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 13 | Perrelle, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 4 | Cox, Katie | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Morrison, Kristin | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 7 | McGarvie, Holly | 2 | 1 | 9 | 4 | 4 | 0 | 0 | 0-0 | - | |
| 8 | McKenna, Marie | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 11 | deButts, Lindsey | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Drumm, Lizzy | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 17 | Pyle, Cassie | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 18 | Murray, Anne | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 22 | Casaceli, Christine | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 28 | Graham, Marine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Schwab, Kristin | 3 | 0 | 6 | 1 | 1 | 3 | 1 | 0-0 | - | |
| 1 | Vance, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Steele, Sarah | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Markowitz, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Previ, Barb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Manzo, Caity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Behringer, Allison | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Tochihara, Erin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 2 | 27 | 25 | 12 | 18 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Perrelle, Kaitlyn | 30:00 | 5 | 4 | |
| 44 | Tochihara, Erin | 30:00 | 3 | W | 6 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 19 | ABEL, Sandra | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
| 3 | FRANKOSKI, Nina | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | CRYAN, Mary | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | RICHARDS, Faith | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 8 | MORAN, Mary | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | MCGUIRE, Karie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | |
| 11 | POOLE, Michelle | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 14 | WELSH, Marlena | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | CANTWELL, Brooke | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | FLANAGAN, Meghan | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 25 | PENN, Emily | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 29 | ANDERSON, Kristen | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | STEINBERG, Ali | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 9 | TORNETTA, Mallory | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 16 | MCGINLEY, Annie | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | SCHMITT, Jennifer | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0-0 | - | |
| Totals......... | 8 | 7 | 23 | 17 | 7 | 17 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | ABEL, Sandra | 60:00 | 9 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers | 11 | 12 | 23 |
| Princeton | 16 | 11 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers | 6 | 4 | 10 |
| Princeton | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers | 9 | 8 | 17 |
| Princeton | 11 | 14 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rutgers | 5 | 2 | 7 |
| Princeton | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers | 7 | 10 | 17 |
| Princeton | 10 | 8 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Rutgers | 0-0 | 0-0 | 0-0 |
| Princeton | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers | 7-10 | 8-11 | 15-21 |
| Princeton | 4-5 | 6-10 | 10-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Rutgers | 0-0 | 0-0 | 0-0 |
| Princeton | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rutgers | 0-2 | 0-2 | 0-4 |
| Princeton | 4-6 | 1-6 | 5-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:38 | RU | EVEN | CANTWELL, Brooke | FRANKOSKI, Nina | 0-1 |
| 2. | 28:19 | PRIN | EVEN | Drumm, Lizzy | McGarvie, Holly | 1-1 | |
| 3. | 27:40 | PRIN | EVEN | Casaceli, Christine | Free position shot | 2-1 | |
| 4. | 25:56 | PRIN | EVEN | Pyle, Cassie | Unassisted | 3-1 | |
| 5. | 24:14 | PRIN | EVEN | McGarvie, Holly | Free position shot | 4-1 | |
| 6. | 21:15 | RU | EVEN | POOLE, Michelle | FRANKOSKI, Nina | 4-2 | |
| 7. | 19:17 | RU | EVEN | ANDERSON, Kristen | CANTWELL, Brooke | 4-3 | |
| 8. | 14:57 | PRIN | EVEN | Steele, Sarah | Casaceli, Christine | 5-3 | |
| 9. | 8:53 | RU | EVEN | MCGINLEY, Annie | FLANAGAN, Meghan | 5-4 | |
| 10. | 5:32 | RU | EVEN | CANTWELL, Brooke | FRANKOSKI, Nina | 5-5 | |
| 11. | 3:07 | PRIN | EVEN | Schwab, Kristin | Free position shot | 6-5 | |
| 12. | 2:01 | PRIN | EVEN | Schwab, Kristin | Free position shot | 7-5 | |
| 13. | 2nd | 19:49 | PRIN | EVEN | McGarvie, Holly | Free position shot | 8-5 |
| 14. | 11:48 | RU | EVEN | FRANKOSKI, Nina | Unassisted | 8-6 | |
| 15. | 10:25 | RU | EVEN | MCGINLEY, Annie | FRANKOSKI, Nina | 8-7 | |
| 16. | 7:54 | RU | EVEN | MCGINLEY, Annie | SCHMITT, Jennifer | 8-8 | |
| 17. | 7:34 | PRIN | EVEN | Schwab, Kristin | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:38 | RU | 29 | ANDERSON, Kristen | N/A | YELLOW CARD | |
| 24:07 | RU | 17 | SCHMITT, Jennifer | N/A | YELLOW CARD | ||
| 16:41 | RU | 3 | FRANKOSKI, Nina | N/A | YELLOW CARD | ||
| 2nd | 12:16 | PRIN | 7 | McGarvie, Holly | N/A | YELLOW CARD | |
| 10:35 | PRIN | 8 | McKenna, Marie | N/A | YELLOW CARD | ||
| 00:54 | RU | 7 | STEINBERG, Ali | N/A | YELLOW CARD |