Lacrosse Box Score |
| Summary |
|
Connecticut (0-2) vs. Hofstra (2-0) Date: Feb 25, 2009 Attendance: 180 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Connecticut | 3 | 5 | 8 |
| Hofstra | 4 | 8 | 12 |
|
Connecticut SCORING: GOALS: LAPHAM, M.E. 3; POLLOCK, Amanda 2; MICHELE, Whitney
1; CERAR, Jillian 1; RYAN, Katy 1.
ASSISTS: TUPPER, Kiersten 2; MICHELE, Whitney 1; MITCHELIDES, Ashley 1.
Hofstra SCORING: GOALS: Gandolfi, Corrine 4; Miller, Maryann 3; Ruszkowski, Kailey 2; Vanaman, K'Leigh 1; Whitcomb, Lauren 1; Falco, Liz 1. ASSISTS: Hertsch, Katie 1; Ruszkowski, Kailey 1; Vanaman, K'Leigh 1. Penalties - Connecticut 0/0:00; Hofstra 0/0:00. Officials: Joe Fanning; Liz Brush; Judy Kopelman. Scorer: Len Skoros. |
| Hofstra |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 1 | Falco, Liz | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 0-0 | - |
| A | 6 | Ruszkowski, Kailey | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0-0 | - |
| M | 7 | Gandolfi, Corrine | 4 | 0 | 6 | 1 | 3 | 1 | 1 | 0-0 | - |
| D | 8 | Ruszkowski, Alysse | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0-0 | - |
| M | 9 | Trombley, Jennalee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 10 | Whitcomb, Lauren | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 11 | Rice, Stephanie | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0-0 | - |
| A | 12 | Jones, Ashley | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
| D | 21 | Borrelli, Bryana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 24 | Vanaman, K'Leigh | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 25 | Hertsch, Katie | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0-0 | - |
| GK | 31 | Cuddihy, Mary | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| 4 | Wasserbach, Sandy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Mianulli, Bettina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Miller, Maryann | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 0-0 | - | |
| 16 | Bosley, Kristy | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 20 | O'Connor, Courtney | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 3 | 25 | 16 | 12 | 20 | 18 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Cuddihy, Mary | 60:00 | 8 | W | 9 |
| Connecticut |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 1 | LALLY, Megan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 3 | ANTONIOUS, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 4 | CERAR, Jillian | 1 | 0 | 5 | 2 | 1 | 1 | 3 | 0-0 | - |
| D | 5 | CURRAN, Carly | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - |
| M | 9 | MICHELE, Whitney | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 0-0 | - |
| M | 11 | RYAN, Katy | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 12 | LAPHAM, M.E. | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 0-0 | - |
| A | 15 | MITCHELIDES, Ashley | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 16 | EICHERT, Laura | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
| M | 21 | NANFELDT, Meghan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| A | 23 | TUPPER, Kiersten | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 0-0 | - |
| GK | 10 | MOULTON, Jenna | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0-0 | - |
| 7 | BOHNS, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 13 | MUCCI, Jessica | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | POLLOCK, Amanda | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | DUFFY, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 27 | DEVANEY, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 22 | 16 | 9 | 20 | 15 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | MOULTON, Jenna | 60:00 | 12 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Connecticut | 8 | 14 | 22 |
| Hofstra | 13 | 12 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Connecticut | 4 | 3 | 7 |
| Hofstra | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Connecticut | 11 | 5 | 16 |
| Hofstra | 11 | 5 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Connecticut | 4 | 5 | 9 |
| Hofstra | 4 | 8 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Connecticut | 13 | 7 | 20 |
| Hofstra | 12 | 8 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Connecticut | 0-0 | 0-0 | 0-0 |
| Hofstra | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Connecticut | 6-13 | 5-9 | 11-22 |
| Hofstra | 7-10 | 5-6 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Connecticut | 0-0 | 0-0 | 0-0 |
| Hofstra | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Connecticut | 0-2 | 1-3 | 1-5 |
| Hofstra | 3-6 | 0-1 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:17 | HOF | EVEN | Falco, Liz (1) | Free position shot | 1-0 |
| 2. | 28:35 | UCONN | EVEN | CERAR, Jillian (1) | Unassisted | 1-1 | |
| 3. | 27:41 | HOF | EVEN | Vanaman, K'Leigh (2) | Unassisted | 2-1 | |
| 4. | 26:34 | HOF | EVEN | Gandolfi, Corrine (6) | Free position shot | 3-1 | |
| 5. | 21:50 | UCONN | EVEN | RYAN, Katy (3) | Unassisted | 3-2 | |
| 6. | 9:15 | UCONN | EVEN | POLLOCK, Amanda (2) | MICHELE, Whitney (2) | 3-3 | |
| 7. | 4:12 | HOF | EVEN | Ruszkowski, Kailey (2) | Free position shot | 4-3 | |
| 8. | 2nd | 29:25 | HOF | EVEN | Ruszkowski, Kailey (3) | Unassisted | 5-3 |
| 9. | 23:50 | UCONN | EVEN | POLLOCK, Amanda (3) | TUPPER, Kiersten (5) | 5-4 | |
| 10. | 23:25 | HOF | EVEN | Miller, Maryann (2) | Hertsch, Katie (1) | 6-4 | |
| 11. | 22:25 | HOF | EVEN | Gandolfi, Corrine (7) | Unassisted | 7-4 | |
| 12. | 20:18 | HOF | EVEN | Miller, Maryann (3) | Vanaman, K'Leigh (1) | 8-4 | |
| 13. | 20:05 | HOF | EVEN | Whitcomb, Lauren | Ruszkowski, Kailey | 9-4 | |
| 14. | 17:44 | UCONN | EVEN | MICHELE, Whitney (4) | TUPPER, Kiersten (6) | 9-5 | |
| 15. | 15:10 | HOF | EVEN | Miller, Maryann (4) | Unassisted | 10-5 | |
| 16. | 13:30 | UCONN | EVEN | LAPHAM, M.E. (3) | Unassisted | 10-6 | |
| 17. | 10:24 | UCONN | EVEN | LAPHAM, M.E. (4) | Free position shot | 10-7 | |
| 18. | 10:15 | HOF | EVEN | Gandolfi, Corrine (8) | Unassisted | 11-7 | |
| 19. | 9:46 | HOF | EVEN | Gandolfi, Corrine (9) | Unassisted | 12-7 | |
| 20. | 3:42 | UCONN | EVEN | LAPHAM, M.E. (3) | MITCHELIDES, Ashley (1) | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 20:17 | UCONN | 3 | ANTONIOUS, Jamie | N/A | YELLOW CARD | |
| 10:08 | UCONN | 12 | LAPHAM, M.E. | N/A | YELLOW CARD |