Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 14, 2010 | at #18 Penn State | 8-9 | L | 0- 1- 0 | 0- 0- 0 | 419 | STOOTHOFF,Kerry (0-1) | University Park, Pa. | |||
| Feb 20, 2010 | at #10 Virginia | W | 15-11 | 1- 1- 0 | 0- 0- 0 | STOOTHOFF,Kerry (1-1) | Charlottesville, VA | ||||
| Feb 23, 2010 | at UMBC | W | 7-4 | 2- 1- 0 | 0- 0- 0 | 312 | STOOTHOFF,Kerry (2-1) | Baltimore | |||
| Mar 03, 2010 | at Denver | 12-13 | L | O2 | 2- 2- 0 | 0- 0- 0 | 127 | STOOTHOFF,Kerry (2-2) | Denver, Colo. | ||
| Mar 06, 2010 | #17 TOWSON | 10-14 | L | 2- 3- 0 | 0- 0- 0 | 649 | STEFFE,Meg (0-1) | Baltimore, Md. | |||
| Mar 09, 2010 | DELAWARE | W | 15-9 | 3- 3- 0 | 0- 0- 0 | 417 | STOOTHOFF,Kerry (3-2) | Baltimore, Md. | |||
| Mar 13, 2010 | at Cornell | W | 11-9 | 4- 3- 0 | 0- 0- 0 | 137 | STOOTHOFF,Kerry | Ithaca, N.Y. | |||
| * | Mar 16, 2010 | #20 RUTGERS | W | 18-6 | 5- 3- 0 | 1- 0- 0 | 1860 | STOOTHOFF,Kerry (5-2) | Baltimore, Md. | ||
| Mar 20, 2010 | at James Madison | W | 12-8 | 6- 3- 0 | 1- 0- 0 | 367 | STOOTHOFF,Kerry (6-2) | Harrisonburg, Va. | |||
| Mar 24, 2010 | STONY BROOK | W | 18-7 | 7- 3- 0 | 1- 0- 0 | 113 | STOOTHOFF,Kerry (7-2) | Baltimore, Md. | |||
| * | Apr 03, 2010 | CINCINNATI | W | 16-6 | 8- 3- 0 | 2- 0- 0 | STOOTHOFF,Kerry (8-2) | Baltimore, Md. | |||
| * | Apr 05, 2010 | #14 NOTRE DAME | 10-11 | L | 8- 4- 0 | 2- 1- 0 | 354 | STOOTHOFF,Kerry (8-3) | Baltimore, Md. | ||
| * | Apr 09, 2010 | at Louisville | W | 17-10 | 9- 4- 0 | 3- 1- 0 | 313 | STOOTHOFF,Kerry (9-4) | Louisville, Ky, | ||
| * | Apr 16, 2010 | at #8 Syracuse | 11-13 | L | 9- 5- 0 | 3- 2- 0 | 412 | STOOTHOFF,Kerry (9-4) | Syracuse, N.Y. | ||
| * | Apr 18, 2010 | at Connecticut | W | 13-9 | 10- 5- 0 | 4- 2- 0 | 472 | STOOTHOFF,Kerry (10-4) | Storrs, Conn. | ||
| * | Apr 24, 2010 | VILLANOVA | W | 17-15 | 11- 5- 0 | 5- 2- 0 | 590 | STOOTHOFF,Kerry (11-4) | Baltimore, Md. | ||
| * | Apr 28, 2010 | at #12 Georgetown | 12-13 | L | O2 | 11- 6- 0 | 5- 3- 0 | 473 | STOOTHOFF,Kerry | Washington, D.C. | |
| May 06, 2010 | at #9 Georgetown | 9-11 | L | 11- 7- 0 | 5- 3- 0 | STOOTHOFF,Kerry | Piscataway, N.J. |
| Team Record | W-L-T |
| Overall | 11-7 |
| Conference | 5-3 |
| Home | 5-2 |
| Away | 6-5 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 18 | 7015 | 390 |
| Home | 7 | 3983 | 569 |
| Away | 11 | 3032 | 276 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 11-7 Conf: 5-3 Home: 5-2 Away: 6-5 Neut: 0-0 |
| TEAM STATISTICS | LOY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 231-514 | 178-460 |
| Goals scored per game | 12.83 | 9.89 |
| Shot pct. | .449 | .387 |
| Shots on goal-Attempts | 395-514 | 334-460 |
| SOG pct. | .768 | .726 |
| Shots/Game | 28.6 | 25.6 |
| Assists | 96 | 63 |
| Free position made-Att | 51-100 | 37-117 |
| Free position pct. | .510 | .316 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-6 | 8-5 |
| Conversion Percent | 1.667 | 1.600 |
| GOAL BREAKDOWN | ||
| Total Goals | 231 | 178 |
| Man-up | 10 | 8 |
| Man-down | 7 | 1 |
| Free-position | 51 | 37 |
| Unassisted | 135 | 115 |
| Overtime | 2 | 4 |
| Goals scored average | 12.67 | 9.76 |
| GROUND BALLS | 343 | 308 |
| DRAW CONTROLS | 238 | 206 |
| TURNOVERS | 312 | 325 |
| CAUSED TURNOVERS | 235 | 176 |
| PENALTIES | ||
| Number | 5 | 6 |
| Minutes | 15:00 | 18:00 |
| ATTENDANCE | ||
| Total | 3983 | 3032 |
| Dates/Avg Per Date | 7/569 | 11/276 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-7 Conf: 5-3 Home: 5-2 Away: 6-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc | |
| 6 | GAVIN,Grace | 18-18 | 1170 | 64 | 23 | 87 | 131 | .489 | 103 | .786 | 5 | 2 | 15-28 | 27 | 37 | 54 | 12 | 1-3.0 | 39 | 0 | 9 | 0 | |
| 32 | GIBSON,Emily | 18-18 | 1079 | 33 | 15 | 48 | 67 | .493 | 54 | .806 | 1 | 2 | 3-7 | 44 | 38 | 35 | 36 | 0-0.0 | 68 | 0 | 4 | 0 | |
| 25 | HENEBERRY,Mary | 17-13 | 731 | 26 | 10 | 36 | 42 | .619 | 36 | .857 | 1 | 0 | 6-9 | 15 | 11 | 22 | 8 | 1-3.0 | 17 | 0 | 2 | 0 | |
| 17 | REHFUSS,Abby | 18-18 | 1140 | 23 | 7 | 30 | 72 | .319 | 50 | .694 | 2 | 0 | 8-15 | 41 | 48 | 37 | 24 | 0-0.0 | 31 | 0 | 2 | 0 | |
| 31 | HAGER,Caroline | 18-18 | 1169 | 16 | 14 | 30 | 33 | .485 | 24 | .727 | 0 | 0 | 1-4 | 9 | 3 | 18 | 10 | 1-3.0 | 14 | 0 | 2 | 0 | |
| 2 | DECKER,Meg | 18-18 | 1117 | 20 | 9 | 29 | 46 | .435 | 35 | .761 | 0 | 0 | 6-8 | 18 | 30 | 35 | 17 | 0-0.0 | 65 | 0 | 9 | 0 | |
| 20 | FILIPPELLI,Cara | 17-17 | 1047 | 23 | 5 | 28 | 51 | .451 | 39 | .765 | 1 | 1 | 5-15 | 23 | 8 | 19 | 19 | 1-3.0 | 44 | 0 | 7 | 0 | |
| 14 | McCUTCHEON,Helen | 18-1 | 387 | 7 | 1 | 8 | 16 | .438 | 11 | .688 | 0 | 0 | 2-3 | 2 | 8 | 9 | 0 | 0-0.0 | 24 | 0 | 2 | 0 | |
| 5 | DALTON,Joanna | 15-2 | 202 | 7 | 0 | 7 | 15 | .467 | 10 | .667 | 0 | 0 | 3-5 | 4 | 4 | 7 | 3 | 0-0.0 | 7 | 0 | 0 | 0 | |
| 7 | CURSARO,Cass | 4-4 | 244 | 5 | 2 | 7 | 16 | .312 | 12 | .750 | 0 | 1 | 0-1 | 5 | 1 | 7 | 3 | 0-0.0 | 13 | 0 | 1 | 0 | |
| 34 | QUINLAN,Kelly | 14-0 | 158 | 4 | 3 | 7 | 7 | .571 | 7 | 1.000 | 0 | 1 | 2-2 | 5 | 2 | 7 | 1 | 0-0.0 | 1 | 0 | 1 | 0 | |
| 23 | BARRANCO,Kathleen | 15-0 | 130 | 3 | 3 | 6 | 7 | .429 | 6 | .857 | 0 | 0 | 0-1 | 4 | 6 | 4 | 1 | 0-0.0 | 3 | 0 | 0 | 0 | |
| 4 | CAHILL,Ashley | 9-0 | 66 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0 | 0-1 | 1 | 1 | 4 | 1 | 0-0.0 | 1 | 0 | 0 | 0 | |
| 8 | HENEBERRY,Ana | 18-18 | 1216 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 39 | 7 | 10 | 35 | 1-3.0 | 56 | 0 | 7 | 0 | |
| 10 | MOULTON,Ashley | 18-18 | 1182 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 14 | 12 | 21 | 0-0.0 | 31 | 0 | 3 | 0 | |
| 30 | STOOTHOFF,Kerry | 18-18 | 1109 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 37 | 0 | 7 | 9 | 0-0.0 | 2 | 0 | 0 | 0 | |
| 15 | GIBSON,Johanna | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 12 | GRAY,Halle | 8-0 | 58 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0-0.0 | 1 | 0 | 0 | 0 | |
| 40 | STEFFE,Meg | 5-0 | 1128 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 26 | BURHANS,Courtney | 2-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 24 | GARDNER,Tara | 18-18 | 1065 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 3 | 9 | 6 | 0-0.0 | 21 | 0 | 0 | 0 | |
| 19 | WEBER,Virginia | 18-16 | 968 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 4 | 3 | 8 | 0-0.0 | 16 | 0 | 0 | 0 | |
| 16 | JABLONSKI,Jayne | 10-0 | 104 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 2 | 2 | 0-0.0 | 6 | 0 | 1 | 0 | |
| 11 | GALLAGHER,Kellye | 1-1 | 0+ | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 3 | FULLER,Kaitlyn | 18-0 | 173 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 4 | 4 | 10 | 0-0.0 | 6 | 0 | 0 | 0 | |
| 1 | CARR,Christian | 16-0 | 171 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 5 | 4 | 7 | 0-0.0 | 17 | 0 | 2 | 0 | |
| Total............... | 18 | - | 231 | 96 | 327 | 514 | .449 | 395 | .768 | 10 | 7 | 51-100 | 343 | 238 | 312 | 235 | 5-15.0 | 487 | 0 | 52 | 0 | ||
| Opponents........... | 18 | - | 178 | 63 | 241 | 460 | .387 | 334 | .726 | 8 | 1 | 37-117 | 308 | 206 | 325 | 176 | 6-18.0 | 378 | 0 | 31 | 0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | STOOTHOFF,Kerry | 18-18 | 982:24 | 155 | 9.47 | 153 | .497 | 11 | 6 | 0 | 423 |
| 40 | STEFFE,Meg | 5-0 | 72:58 | 14 | 11.51 | 3 | .176 | 0 | 1 | 0 | 21 |
| 26 | BURHANS,Courtney | 2-0 | 38:32 | 9 | 14.01 | 3 | .250 | 0 | 0 | 0 | 17 |
| Total............... | 18 | 1093:54 | 178 | 9.76 | 159 | .472 | 11 | 7 | 0 | 461 | |
| Opponents........... | 18 | 1093:54 | 231 | 12.67 | 164 | .415 | 7 | 11 | 0 | 514 | |
| Team Statistics |
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-7 | 5-2 | 6-5 | 0-0 |
| CONFERENCE | 5-3 | 3-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 6-4 | 2-1 | 4-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-7 Conf: 5-3 Home: 5-2 Away: 6-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 GAVIN,Grace 18-18 64 23 87 131 .489 103 .786 54 12 5 27 8-8 34 12 46 70 .486 56 .800 26 6 3 16
32 GIBSON,Emily 18-18 33 15 48 67 .493 54 .806 35 36 2 44 8-8 15 6 21 33 .455 26 .788 16 17 1 24
25 HENEBERRY,Mary 17-13 26 10 36 42 .619 36 .857 22 8 0 15 8-8 19 7 26 30 .633 25 .833 8 7 0 12
17 REHFUSS,Abby 18-18 23 7 30 72 .319 50 .694 37 24 1 41 8-8 10 1 11 36 .278 23 .639 14 13 0 18
31 HAGER,Caroline 18-18 16 14 30 33 .485 24 .727 18 10 0 9 8-8 5 7 12 12 .417 8 .667 7 5 0 4
2 DECKER,Meg 18-18 20 9 29 46 .435 35 .761 35 17 1 18 8-8 9 4 13 19 .474 17 .895 13 8 0 12
20 FILIPPELLI,Cara 17-17 23 5 28 51 .451 39 .765 19 19 0 23 7-7 11 2 13 23 .478 20 .870 5 10 0 12
14 McCUTCHEON,Helen 18-1 7 1 8 16 .438 11 .688 9 0 0 2 8-1 5 1 6 9 .556 6 .667 4 0 0 1
5 DALTON,Joanna 15-2 7 0 7 15 .467 10 .667 7 3 1 4 7-0 2 0 2 6 .333 4 .667 3 1 1 2
7 CURSARO,Cass 4-4 5 2 7 16 .312 12 .750 7 3 0 5 -
34 QUINLAN,Kelly 14-0 4 3 7 7 .571 7 1.000 7 1 1 5 7-0 2 1 3 3 .667 3 1.000 1 0 0 2
23 BARRANCO,Kathleen 15-0 3 3 6 7 .429 6 .857 4 1 0 4 8-0 2 2 4 5 .400 4 .800 2 1 0 2
4 CAHILL,Ashley 9-0 0 2 2 7 .000 5 .714 4 1 0 1 4-0 0 0 0 2 .000 1 .500 3 0 0 0
8 HENEBERRY,Ana 18-18 0 1 1 1 .000 1 1.000 10 35 0 39 8-8 0 1 1 1 .000 1 1.000 3 20 0 23
10 MOULTON,Ashley 18-18 0 1 1 0 .000 0 .000 12 21 0 21 8-8 0 0 0 0 .000 0 .000 3 5 0 9
30 STOOTHOFF,Kerry 18-18 0 0 0 1 .000 0 .000 7 9 0 37 8-8 0 0 0 0 .000 0 .000 4 5 0 11
15 GIBSON,Johanna 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
12 GRAY,Halle 8-0 0 0 0 1 .000 1 1.000 2 0 0 0 4-0 0 0 0 0 .000 0 .000 1 0 0 0
40 STEFFE,Meg 5-0 0 0 0 0 .000 0 .000 1 2 0 2 3-0 0 0 0 0 .000 0 .000 1 1 0 1
26 BURHANS,Courtney 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 GARDNER,Tara 18-18 0 0 0 0 .000 0 .000 9 6 0 12 8-8 0 0 0 0 .000 0 .000 6 3 0 2
19 WEBER,Virginia 18-16 0 0 0 0 .000 0 .000 3 8 0 11 8-8 0 0 0 0 .000 0 .000 1 5 0 5
16 JABLONSKI,Jayne 10-0 0 0 0 0 .000 0 .000 2 2 0 3 5-0 0 0 0 0 .000 0 .000 1 0 0 1
11 GALLAGHER,Kellye 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
3 FULLER,Kaitlyn 18-0 0 0 0 0 .000 0 .000 4 10 0 8 8-0 0 0 0 0 .000 0 .000 1 4 0 5
1 CARR,Christian 16-0 0 0 0 0 .000 0 .000 4 7 0 11 8-0 0 0 0 0 .000 0 .000 1 4 0 5
Total............... 0 231 96 327 514 .449 395 .768 312 235 11 343 8 114 44 158 249 .458 194 .779 124 115 5 167
Opponents........... 0 178 63 241 460 .387 334 .726 325 176 7 308 8 83 30 113 193 .430 139 .720 162 60 3 148
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 STOOTHOFF,Kerry 18-18 982:24 155 9.47 153 .497 11 6 0 423 8-8 427:23 68 9.55 56 .452 5 3 0 172
40 STEFFE,Meg 5-0 72:58 14 11.51 3 .176 0 1 0 21 3-0 37:14 8 12.89 1 .111 0 0 0 11
26 BURHANS,Courtney 2-0 38:32 9 14.01 3 .250 0 0 0 17 1-0 23:17 7 18.04 1 .125 0 0 0 11
Total............... 18 1093:54 178 9.76 159 .472 11 7 0 461 8 487:54 83 10.21 58 .411 5 3 0 194
Opponents........... 18 1093:54 231 12.67 164 .415 7 11 0 514 8 487:54 114 14.02 80 .412 3 5 0 249
|
|
|
Player High/Low Analysis |
| Loyola (Md.) - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | GAVIN,Grace at Connecticut (Apr 18) | |||
| 7 | GAVIN,Grace vs Villanova (Apr 24) | ||||
| 7 | GAVIN,Grace vs Cincinnati (Apr 03) | ||||
| 7 | GAVIN,Grace vs Stony Brook (Mar 24) | ||||
| GOALS.............. | 7 | GAVIN,Grace at Connecticut (Apr 18) | |||
| 6 | GAVIN,Grace vs Villanova (Apr 24) | ||||
| ASSISTS............ | 4 | HENEBERRY,Mary at Georgetown (Apr 28) | |||
| 4 | HAGER,Caroline at Louisville (Apr 09) | ||||
| 4 | GAVIN,Grace vs Cincinnati (Apr 03) | ||||
| SHOTS.............. | 12 | GAVIN,Grace vs Cincinnati (Apr 03) | |||
| 11 | GAVIN,Grace vs Villanova (Apr 24) | ||||
| SHOTS ON GOAL...... | 9 | GAVIN,Grace vs Villanova (Apr 24) | |||
| 8 | GAVIN,Grace at Connecticut (Apr 18) | ||||
| 8 | GAVIN,Grace at Louisville (Apr 09) | ||||
| SAVES.............. | 16 | STOOTHOFF,Kerry at UMBC (Feb 23) | |||
| 15 | STOOTHOFF,Kerry at Virginia (Feb 20) | ||||
| GROUND BALLS....... | 8 | REHFUSS,Abby vs Rutgers (Mar 16) | |||
| 6 | STOOTHOFF,Kerry at Georgetown (May 06) | ||||
| 6 | GIBSON,Emily vs Villanova (Apr 24) | ||||
| 6 | HENEBERRY,Ana vs Notre Dame (Apr 05) | ||||
| DRAW CONTROLS...... | 8 | REHFUSS,Abby at Denver (Mar 03) | |||
| 5 | GIBSON,Emily at Georgetown (May 06) | ||||
| 5 | GAVIN,Grace at Connecticut (Apr 18) | ||||
| 5 | GIBSON,Emily vs Stony Brook (Mar 24) | ||||
| CAUSED TURNOVER.... | 5 | GIBSON,Emily at Georgetown (Apr 28) | |||
| 5 | REHFUSS,Abby vs Villanova (Apr 24) |
Team High/Low Analysis |
| Loyola (Md.) - TEAM GAME HIGHS |
| POINTS | 28 | vs Stony Brook (Mar 24) | ||
| 24 | vs Rutgers (Mar 16) | |||
| GOALS | 18 | vs Stony Brook (Mar 24) | ||
| 18 | vs Rutgers (Mar 16) | |||
| ASSISTS | 10 | vs Stony Brook (Mar 24) | ||
| 8 | at Georgetown (Apr 28) | |||
| SHOTS | 45 | vs Cincinnati (Apr 03) | ||
| 40 | vs Stony Brook (Mar 24) | |||
| SHOTS ON GOAL | 33 | vs Cincinnati (Apr 03) | ||
| 33 | vs Stony Brook (Mar 24) | |||
| SAVES | 16 | at UMBC (Feb 23) | ||
| 15 | at Virginia (Feb 20) | |||
| GROUND BALLS | 27 | vs Cincinnati (Apr 03) | ||
| 26 | vs Stony Brook (Mar 24) | |||
| TURNOVERS | 29 | at Denver (Mar 03) | ||
| 23 | at Georgetown (May 06) | |||
| CAUSED TURNOVERS | 24 | at Connecticut (Apr 18) | ||
| 24 | at Denver (Mar 03) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Villanova (Apr 24) | ||
| 20 | at Syracuse (Apr 16) | |||
| GOALS | 15 | vs Villanova (Apr 24) | ||
| 14 | vs Towson (Mar 06) | |||
| ASSISTS | 7 | at Syracuse (Apr 16) | ||
| 7 | vs Notre Dame (Apr 05) | |||
| 7 | at Virginia (Feb 20) | |||
| SHOTS | 36 | at Virginia (Feb 20) | ||
| 33 | at Louisville (Apr 09) | |||
| SHOTS ON GOAL | 26 | vs Towson (Mar 06) | ||
| 26 | at Virginia (Feb 20) | |||
| SAVES | 17 | vs Cincinnati (Apr 03) | ||
| 15 | vs Stony Brook (Mar 24) | |||
| GROUND BALLS | 25 | at Georgetown (Apr 28) | ||
| 23 | at Connecticut (Apr 18) | |||
| TURNOVERS | 24 | at Connecticut (Apr 18) | ||
| 24 | at Denver (Mar 03) | |||
| CAUSED TURNOVERS | 29 | at Denver (Mar 03) | ||
| 23 | at Georgetown (May 06) |
| Loyola (Md.) - GAME LOWS |
| POINTS | 9 | at Penn State (Feb 14) | ||
| 11 | at UMBC (Feb 23) | |||
| GOALS | 7 | at UMBC (Feb 23) | ||
| 8 | at Penn State (Feb 14) | |||
| ASSISTS | 1 | at Penn State (Feb 14) | ||
| 3 | vs Towson (Mar 06) | |||
| 3 | at Connecticut (Apr 18) | |||
| SHOTS | 17 | vs Notre Dame (Apr 05) | ||
| 22 | at UMBC (Feb 23) | |||
| 22 | at Denver (Mar 03) | |||
| 22 | at Georgetown (May 06) | |||
| SHOTS ON GOAL | 14 | vs Notre Dame (Apr 05) | ||
| 15 | at Penn State (Feb 14) | |||
| SAVES | 4 | vs Rutgers (Mar 16) | ||
| 5 | vs Stony Brook (Mar 24) | |||
| 5 | at Syracuse (Apr 16) | |||
| 5 | at Connecticut (Apr 18) | |||
| 5 | vs Villanova (Apr 24) | |||
| GROUND BALLS | 12 | at Virginia (Feb 20) | ||
| 12 | at Cornell (Mar 13) | |||
| TURNOVERS | 12 | vs Cincinnati (Apr 03) | ||
| 12 | at Louisville (Apr 09) | |||
| 12 | at Syracuse (Apr 16) | |||
| CAUSED TURNOVERS | 11 | at Penn State (Feb 14) | ||
| 13 | vs Towson (Mar 06) |
| Opponent - GAME LOWS |
| POINTS | 4 | at UMBC (Feb 23) | ||
| 6 | vs Rutgers (Mar 16) | |||
| GOALS | 4 | at UMBC (Feb 23) | ||
| 6 | vs Rutgers (Mar 16) | |||
| 6 | vs Cincinnati (Apr 03) | |||
| ASSISTS | 0 | at UMBC (Feb 23) | ||
| 0 | vs Rutgers (Mar 16) | |||
| SHOTS | 13 | vs Rutgers (Mar 16) | ||
| 18 | vs Stony Brook (Mar 24) | |||
| SHOTS ON GOAL | 10 | vs Rutgers (Mar 16) | ||
| 12 | vs Stony Brook (Mar 24) | |||
| SAVES | 4 | at Denver (Mar 03) | ||
| 4 | vs Notre Dame (Apr 05) | |||
| GROUND BALLS | 9 | at Syracuse (Apr 16) | ||
| 12 | at James Madison (Mar 20) | |||
| TURNOVERS | 11 | at Penn State (Feb 14) | ||
| 13 | vs Towson (Mar 06) | |||
| CAUSED TURNOVERS | 12 | vs Cincinnati (Apr 03) | ||
| 12 | at Louisville (Apr 09) | |||
| 12 | at Syracuse (Apr 16) |