Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 05, 2011 | #2 NORTHWESTERN | 15-24 | L | 0- 1- 0 | 0- 0- 0 | 1102 | THOMAS, Lauren (0-1) | Washington, D.C. | |||
| Mar 09, 2011 | at #14 Florida | 10-17 | L | 0- 2- 0 | 0- 0- 0 | 564 | THOMAS, Lauren (0-2) | Gainesville, Fla. | |||
| Mar 12, 2011 | #3 DUKE | 5-13 | L | 0- 3- 0 | 0- 0- 0 | 729 | THOMAS, Lauren (0-3) | Washington, D.C. | |||
| Mar 16, 2011 | at Johns Hopkins | W | 12-11 | 1- 3- 0 | 0- 0- 0 | 325 | BLACK, Barb (1-0) | Baltimore, MD | |||
| Mar 19, 2011 | at #5 North Carolina | 10-13 | L | 1- 4- 0 | 0- 0- 0 | 216 | BLACK, Barb (1-4) | Chapel Hill, N.C. | |||
| * | Mar 25, 2011 | VILLANOVA | W | 17-12 | 2- 4- 0 | 1- 0- 0 | 761 | BLACK, Barb | Washington, D.C. | ||
| Mar 27, 2011 | at #12 Princeton | 11-12 | L | 2- 5- 0 | 1- 0- 0 | 223 | BLACK, Barb | Princeton, N.J. | |||
| * | Apr 01, 2011 | at Connecticut | W | 14-12 | 3- 5- 0 | 2- 0- 0 | 156 | BLACK, Barb | Storrs, Conn. | ||
| Apr 03, 2011 | YALE | W | 16-3 | 4- 5- 0 | 2- 0- 0 | 531 | BLACK, Barb | Washington, D.C. | |||
| * | Apr 08, 2011 | CINCINNATI | W | 17-2 | 5- 5- 0 | 3- 0- 0 | 459 | BLACK, Barb | Washington, D.C. | ||
| * | Apr 10, 2011 | LOUISVILLE | W | 19-12 | 6- 5- 0 | 4- 0- 0 | 683 | BLACK, Barb | Washington, D.C. | ||
| * | Apr 16, 2011 | #13 SYRACUSE | W | 12-8 | 7- 5- 0 | 5- 0- 0 | 417 | BLACK, Barb | Washington, D.C. | ||
| * | Apr 19, 2011 | at #6 Loyola | W | 15-13 | 8- 5- 0 | 6- 0- 0 | 529 | BLACK, Barb (8-2) | Baltimore, Md. | ||
| * | Apr 23, 2011 | at Notre Dame | 10-13 | L | 8- 6- 0 | 6- 1- 0 | 711 | BLACK, Barb | Notre Dame, Ind. | ||
| Apr 28, 2011 | #1 MARYLAND | 5-8 | L | 8- 7- 0 | 6- 1- 0 | 749 | BLACK, Barb | Washington, D.C. | |||
| * | May 01, 2011 | at Rutgers | W | 9-8 | 9- 7- 0 | 7- 1- 0 | 307 | THOMAS, Lauren (1-3) | Piscataway, N.J. | ||
| May 05, 2011 | NOTRE DAME | 12-15 | L | 9- 8- 0 | 7- 1- 0 | 587 | BLACK, Barb | Washington, D.C. |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 7-1 |
| Home | 5-4 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 9049 | 532 |
| Home | 9 | 6018 | 669 |
| Away | 8 | 3031 | 379 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-8 Conf: 7-1 Home: 5-4 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | GU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 209-484 | 196-376 |
| Goals scored per game | 12.29 | 11.53 |
| Shot pct. | .432 | .521 |
| Shots on goal-Attempts | 367-484 | 271-376 |
| SOG pct. | .758 | .721 |
| Shots/Game | 28.5 | 22.1 |
| Assists | 72 | 76 |
| Free position made-Att | 52-117 | 32-58 |
| Free position pct. | .444 | .552 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-0 | 1-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 209 | 196 |
| Man-up | 2 | 1 |
| Man-down | 0 | 1 |
| Free-position | 52 | 32 |
| Unassisted | 145 | 120 |
| Overtime | 0 | 0 |
| Goals scored average | 12.29 | 11.53 |
| GROUND BALLS | 278 | 232 |
| DRAW CONTROLS | 203 | 229 |
| TURNOVERS | 225 | 290 |
| CAUSED TURNOVERS | 191 | 111 |
| FACEOFFS (W-L) | 2-13 | 27-41 |
| Faceoff W-L Pct. | .154 | .659 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 6018 | 3031 |
| Dates/Avg Per Date | 9/669 | 8/379 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 7-1 Home: 5-4 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | rc | yc | gc |
| 1 | KIRR, Jordy | 17-16 | 1051 | 26 | 26 | 52 | 51 | .510 | 43 | .843 | 0 | 0 | 0 | 6-12 | 9 | 2 | 16 | 2 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 6 | THOMAS, Sophia | 17-9 | 698 | 37 | 8 | 45 | 77 | .481 | 59 | .766 | 1 | 1 | 0 | 6-15 | 42 | 24 | 20 | 33 | 1-1 | 1.000 | 0-0.0 | 0 | 3 | 0 |
| 14 | JACKSON, Dina | 17-16 | 1043 | 25 | 4 | 29 | 48 | .521 | 35 | .729 | 1 | 0 | 0 | 8-13 | 11 | 14 | 24 | 9 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 9 | BOZEL, Kelsi | 17-11 | 662 | 20 | 5 | 25 | 54 | .370 | 42 | .778 | 3 | 0 | 0 | 8-16 | 19 | 34 | 18 | 13 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 20 | GILES, Jacqueline | 17-16 | 1037 | 20 | 4 | 24 | 60 | .333 | 46 | .767 | 2 | 0 | 0 | 5-14 | 16 | 7 | 11 | 7 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 36 | DWYER, Kathleen | 17-16 | 1020 | 19 | 5 | 24 | 41 | .463 | 32 | .780 | 1 | 0 | 0 | 6-10 | 12 | 18 | 9 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 21 | FRANKLIN, Hannah | 17-5 | 392 | 17 | 3 | 20 | 43 | .395 | 31 | .721 | 1 | 1 | 0 | 5-11 | 12 | 7 | 17 | 10 | 1-2 | .500 | 0-0.0 | 0 | 0 | 0 |
| 33 | BROPHY, Mary Beth | 17-8 | 414 | 16 | 3 | 19 | 35 | .457 | 26 | .743 | 0 | 0 | 0 | 4-10 | 13 | 7 | 8 | 9 | 0-2 | .000 | 0-0.0 | 0 | 2 | 0 |
| 26 | FREEDMAN, Kelyn | 11-3 | 213 | 11 | 1 | 12 | 24 | .458 | 18 | .750 | 0 | 0 | 0 | 1-4 | 8 | 12 | 8 | 13 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 23 | CORCORAN, Rosie | 17-8 | 480 | 5 | 4 | 9 | 16 | .312 | 9 | .562 | 0 | 0 | 0 | 2-5 | 11 | 9 | 19 | 4 | 0-7 | .000 | 0-0.0 | 0 | 1 | 0 |
| 10 | WITTELSBERGER, Mary | 15-0 | 39 | 3 | 4 | 7 | 10 | .300 | 9 | .900 | 0 | 0 | 0 | 0-2 | 3 | 0 | 8 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 3 | LOVETT, Erin | 2-2 | 123 | 3 | 3 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0-0 | 1 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 27 | O'NEILL, Evan | 5-0 | 0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1-1 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 17 | MCCRAW, Logan | 17-16 | 1053 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0-2 | 31 | 42 | 7 | 15 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 2 | BROWN, Maggie | 3-0 | 0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 16 | BARNES, Kelly | 17-16 | 1053 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0-1 | 27 | 8 | 9 | 17 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 15 | FARRELL, Meghan | 4-0 | 0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 18 | EARLY, Molly | 3-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 28 | VAN FOSSAN, Danielle | 12-2 | 121 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 6 | 9 | 2 | 0-1 | .000 | 0-0.0 | 0 | 0 | 0 |
| 24 | WOODMAN, Reilly | 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 7 | CAPUTO, Courtney | 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 32 | O'BRIEN, Katie | 15-1 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 2 | 0 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 31 | HUNTER, Ashley | 17-16 | 1053 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 23 | 3 | 5 | 25 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 29 | CANNON, Mary | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 19 | THOMAS, Lauren | 9-3 | 261 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 13 | CUMBERPATCH, Jody | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 12 | GRAY, Lauren | 6-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 8 | COYLE, MJ | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 5 | BLACK, Barb | 16-13 | 792 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 4 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 4 | NAPORA, Carly | 16-15 | 992 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 6 | 6 | 16 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 17 | - | 209 | 72 | 281 | 484 | .432 | 367 | .758 | 9 | 2 | 0 | 52-117 | 278 | 203 | 225 | 191 | 2-13 | .154 | 0-0.0 | 0 | 14 | 0 | |
| Opponents........... | 17 | - | 196 | 76 | 272 | 376 | .521 | 271 | .721 | 8 | 1 | 1 | 32-58 | 232 | 230 | 290 | 111 | 27-41 | .659 | 0-0.0 | 0 | 36 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | BLACK, Barb | 16-12 | 770:06 | 132 | 10.28 | 61 | .316 | 8 | 5 | 0 | 259 |
| 19 | THOMAS, Lauren | 9-3 | 249:54 | 64 | 15.37 | 20 | .238 | 1 | 3 | 0 | 117 |
| Total............... | 17 | 1020:00 | 196 | 11.53 | 81 | .292 | 9 | 8 | 0 | 376 | |
| Opponents........... | 17 | 1020:00 | 209 | 12.29 | 173 | .453 | 8 | 9 | 0 | 481 | |
| Team Statistics |
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 5-4 | 4-4 | 0-0 |
| CONFERENCE | 7-1 | 4-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 2-7 | 1-4 | 1-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-8 Conf: 7-1 Home: 5-4 Away: 4-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 KIRR, Jordy 17-16 26 26 52 51 .510 43 .843 16 2 0 9 8-8 12 13 25 24 .500 21 .875 10 1 0 4
6 THOMAS, Sophia 17-9 37 8 45 77 .481 59 .766 20 33 1 42 8-3 24 5 29 43 .558 31 .721 9 20 1 26
14 JACKSON, Dina 17-16 25 4 29 48 .521 35 .729 24 9 1 11 8-8 14 2 16 28 .500 19 .679 10 6 1 4
9 BOZEL, Kelsi 17-11 20 5 25 54 .370 42 .778 18 13 3 19 8-4 11 4 15 29 .379 23 .793 8 6 2 7
20 GILES, Jacqueline 17-16 20 4 24 60 .333 46 .767 11 7 2 16 8-8 11 3 14 30 .367 22 .733 2 3 2 7
36 DWYER, Kathleen 17-16 19 5 24 41 .463 32 .780 9 3 1 12 8-8 7 5 12 14 .500 10 .714 5 2 1 6
21 FRANKLIN, Hannah 17-5 17 3 20 43 .395 31 .721 17 10 1 12 8-4 9 3 12 21 .429 15 .714 7 3 0 6
33 BROPHY, Mary Beth 17-8 16 3 19 35 .457 26 .743 8 9 0 13 8-5 8 2 10 20 .400 15 .750 3 4 0 4
26 FREEDMAN, Kelyn 11-3 11 1 12 24 .458 18 .750 8 13 0 8 6-2 11 0 11 19 .579 16 .842 5 11 0 5
23 CORCORAN, Rosie 17-8 5 4 9 16 .312 9 .562 19 4 0 11 8-4 0 1 1 5 .000 1 .200 8 1 0 4
10 WITTELSBERGER, Mary 15-0 3 4 7 10 .300 9 .900 8 2 0 3 8-0 1 3 4 5 .200 4 .800 5 2 0 1
3 LOVETT, Erin 2-2 3 3 6 5 .600 4 .800 4 0 0 1 -
27 O'NEILL, Evan 5-0 2 0 2 3 .667 2 .667 4 0 0 0 3-0 1 0 1 2 .500 1 .500 3 0 0 0
17 MCCRAW, Logan 17-16 1 1 2 5 .200 3 .600 7 15 0 31 8-8 1 0 1 2 .500 1 .500 1 7 0 18
2 BROWN, Maggie 3-0 1 1 2 1 1.000 1 1.000 0 1 0 1 2-0 1 1 2 1 1.000 1 1.000 0 1 0 1
16 BARNES, Kelly 17-16 1 0 1 4 .250 4 1.000 9 17 0 27 8-8 0 0 0 1 .000 1 1.000 6 7 0 7
15 FARRELL, Meghan 4-0 1 0 1 3 .333 1 .333 2 1 0 0 2-0 1 0 1 3 .333 1 .333 1 1 0 0
18 EARLY, Molly 3-0 1 0 1 1 1.000 1 1.000 2 0 0 0 2-0 1 0 1 1 1.000 1 1.000 2 0 0 0
28 VAN FOSSAN, Danielle 12-2 0 0 0 1 .000 1 1.000 9 2 0 3 7-2 0 0 0 1 .000 1 1.000 4 2 0 1
24 WOODMAN, Reilly 3-0 0 0 0 1 .000 0 .000 2 0 0 0 2-0 0 0 0 1 .000 0 .000 2 0 0 0
7 CAPUTO, Courtney 4-0 0 0 0 1 .000 0 .000 3 0 0 1 3-0 0 0 0 1 .000 0 .000 2 0 0 1
32 O'BRIEN, Katie 15-1 0 0 0 0 .000 0 .000 0 5 0 5 8-1 0 0 0 0 .000 0 .000 0 4 0 3
31 HUNTER, Ashley 17-16 0 0 0 0 .000 0 .000 5 25 0 23 8-8 0 0 0 0 .000 0 .000 2 12 0 11
29 CANNON, Mary 4-0 0 0 0 0 .000 0 .000 1 0 0 2 3-0 0 0 0 0 .000 0 .000 1 0 0 2
19 THOMAS, Lauren 9-3 0 0 0 0 .000 0 .000 0 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 0
13 CUMBERPATCH, Jody 3-0 0 0 0 0 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
12 GRAY, Lauren 6-0 0 0 0 0 .000 0 .000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 1
8 COYLE, MJ 3-0 0 0 0 0 .000 0 .000 2 1 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 0
5 BLACK, Barb 16-13 0 0 0 0 .000 0 .000 4 2 0 12 8-8 0 0 0 0 .000 0 .000 3 1 0 7
4 NAPORA, Carly 16-15 0 0 0 0 .000 0 .000 6 16 0 12 7-7 0 0 0 0 .000 0 .000 1 10 0 3
Total............... 0 209 72 281 484 .432 367 .758 225 191 9 278 8 113 42 155 251 .450 184 .733 103 105 7 129
Opponents........... 0 196 76 272 376 .521 271 .721 290 111 8 232 8 80 31 111 154 .519 115 .747 150 39 1 92
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
5 BLACK, Barb 16-12 770:06 132 10.28 61 .316 8 5 0 259 8-8 388:04 60 9.28 28 .318 6 1 0 116
19 THOMAS, Lauren 9-3 249:54 64 15.37 20 .238 1 3 0 117 5-0 91:56 20 13.05 7 .259 1 0 0 38
Total............... 17 1020:00 196 11.53 81 .292 9 8 0 376 8 480:00 80 10.00 35 .304 7 1 0 154
Opponents........... 17 1020:00 209 12.29 173 .453 8 9 0 481 8 480:00 113 14.12 77 .405 1 7 0 250
|
|
|
Player High/Low Analysis |
| Georgetown - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | THOMAS, Sophia vs Louisville (Apr 10) | |||
| 7 | KIRR, Jordy at Connecticut (Apr 01) | ||||
| GOALS.............. | 6 | THOMAS, Sophia at Connecticut (Apr 01) | |||
| 5 | THOMAS, Sophia vs Louisville (Apr 10) | ||||
| ASSISTS............ | 5 | KIRR, Jordy at Connecticut (Apr 01) | |||
| 4 | KIRR, Jordy vs Louisville (Apr 10) | ||||
| 4 | KIRR, Jordy vs Northwestern (Mar 05) | ||||
| SHOTS.............. | 8 | THOMAS, Sophia vs Louisville (Apr 10) | |||
| 7 | BOZEL, Kelsi at Notre Dame (Apr 23) | ||||
| 7 | THOMAS, Sophia at Loyola (Apr 19) | ||||
| 7 | THOMAS, Sophia at North Carolina (Mar 19) | ||||
| SHOTS ON GOAL...... | 7 | THOMAS, Sophia vs Louisville (Apr 10) | |||
| 6 | BOZEL, Kelsi at Notre Dame (Apr 23) | ||||
| 6 | THOMAS, Sophia at Connecticut (Apr 01) | ||||
| 6 | THOMAS, Sophia at North Carolina (Mar 19) | ||||
| SAVES.............. | 9 | BLACK, Barb at North Carolina (Mar 19) | |||
| 8 | BLACK, Barb at Notre Dame (Apr 23) | ||||
| 8 | BLACK, Barb vs Louisville (Apr 10) | ||||
| 8 | BLACK, Barb at Johns Hopkins (Mar 16) | ||||
| GROUND BALLS....... | 5 | THOMAS, Sophia at Rutgers (May 01) | |||
| 5 | MCCRAW, Logan at Notre Dame (Apr 23) | ||||
| 5 | BARNES, Kelly at North Carolina (Mar 19) | ||||
| DRAW CONTROLS...... | 6 | MCCRAW, Logan vs Villanova (Mar 25) | |||
| 6 | BOZEL, Kelsi vs Northwestern (Mar 05) | ||||
| CAUSED TURNOVER.... | 7 | THOMAS, Sophia vs Louisville (Apr 10) | |||
| 5 | HUNTER, Ashley at Rutgers (May 01) |
Team High/Low Analysis |
| Georgetown - TEAM GAME HIGHS |
| POINTS | 28 | vs Louisville (Apr 10) | ||
| 26 | vs Cincinnati (Apr 08) | |||
| GOALS | 19 | vs Louisville (Apr 10) | ||
| 17 | vs Cincinnati (Apr 08) | |||
| 17 | vs Villanova (Mar 25) | |||
| ASSISTS | 9 | vs Louisville (Apr 10) | ||
| 9 | vs Cincinnati (Apr 08) | |||
| SHOTS | 39 | vs Louisville (Apr 10) | ||
| 39 | vs Cincinnati (Apr 08) | |||
| SHOTS ON GOAL | 31 | vs Yale (Apr 03) | ||
| 29 | vs Louisville (Apr 10) | |||
| 29 | vs Cincinnati (Apr 08) | |||
| SAVES | 9 | at North Carolina (Mar 19) | ||
| 8 | at Notre Dame (Apr 23) | |||
| 8 | vs Louisville (Apr 10) | |||
| 8 | at Johns Hopkins (Mar 16) | |||
| GROUND BALLS | 29 | vs Yale (Apr 03) | ||
| 21 | at North Carolina (Mar 19) | |||
| TURNOVERS | 24 | at Princeton (Mar 27) | ||
| 17 | at North Carolina (Mar 19) | |||
| CAUSED TURNOVERS | 27 | vs Cincinnati (Apr 08) | ||
| 27 | vs Yale (Apr 03) |
| Opponent - GAME HIGHS |
| POINTS | 38 | vs Northwestern (Mar 05) | ||
| 21 | vs Duke (Mar 12) | |||
| 21 | at Florida (Mar 09) | |||
| GOALS | 24 | vs Northwestern (Mar 05) | ||
| 17 | at Florida (Mar 09) | |||
| ASSISTS | 14 | vs Northwestern (Mar 05) | ||
| 8 | vs Duke (Mar 12) | |||
| SHOTS | 33 | vs Notre Dame (May 05) | ||
| 32 | at Florida (Mar 09) | |||
| 32 | vs Northwestern (Mar 05) | |||
| SHOTS ON GOAL | 26 | vs Northwestern (Mar 05) | ||
| 22 | at North Carolina (Mar 19) | |||
| SAVES | 15 | at Notre Dame (Apr 23) | ||
| 15 | vs Yale (Apr 03) | |||
| 15 | vs Duke (Mar 12) | |||
| GROUND BALLS | 34 | vs Northwestern (Mar 05) | ||
| 25 | at North Carolina (Mar 19) | |||
| TURNOVERS | 27 | vs Cincinnati (Apr 08) | ||
| 27 | vs Yale (Apr 03) | |||
| CAUSED TURNOVERS | 24 | at Princeton (Mar 27) | ||
| 17 | at North Carolina (Mar 19) |
| Georgetown - GAME LOWS |
| POINTS | 6 | vs Duke (Mar 12) | ||
| 6 | vs Maryland (Apr 28) | |||
| GOALS | 5 | vs Duke (Mar 12) | ||
| 5 | vs Maryland (Apr 28) | |||
| ASSISTS | 1 | vs Duke (Mar 12) | ||
| 1 | at Loyola (Apr 19) | |||
| 1 | vs Maryland (Apr 28) | |||
| 1 | vs Notre Dame (May 05) | |||
| SHOTS | 19 | at North Carolina (Mar 19) | ||
| 20 | vs Maryland (Apr 28) | |||
| SHOTS ON GOAL | 15 | vs Maryland (Apr 28) | ||
| 16 | at North Carolina (Mar 19) | |||
| 16 | at Rutgers (May 01) | |||
| SAVES | 1 | vs Cincinnati (Apr 08) | ||
| 2 | vs Northwestern (Mar 05) | |||
| 2 | at Loyola (Apr 19) | |||
| 2 | vs Maryland (Apr 28) | |||
| GROUND BALLS | 8 | vs Maryland (Apr 28) | ||
| 11 | vs Duke (Mar 12) | |||
| TURNOVERS | 6 | vs Maryland (Apr 28) | ||
| 7 | vs Louisville (Apr 10) | |||
| CAUSED TURNOVERS | 9 | vs Maryland (Apr 28) | ||
| 13 | at Princeton (Mar 27) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Yale (Apr 03) | ||
| 4 | vs Cincinnati (Apr 08) | |||
| GOALS | 2 | vs Cincinnati (Apr 08) | ||
| 3 | vs Yale (Apr 03) | |||
| ASSISTS | 1 | vs Yale (Apr 03) | ||
| 1 | vs Louisville (Apr 10) | |||
| SHOTS | 8 | vs Cincinnati (Apr 08) | ||
| 12 | vs Yale (Apr 03) | |||
| SHOTS ON GOAL | 3 | vs Cincinnati (Apr 08) | ||
| 6 | vs Yale (Apr 03) | |||
| SAVES | 5 | vs Villanova (Mar 25) | ||
| 6 | at North Carolina (Mar 19) | |||
| 6 | at Loyola (Apr 19) | |||
| 6 | at Rutgers (May 01) | |||
| 6 | vs Notre Dame (May 05) | |||
| GROUND BALLS | 5 | vs Syracuse (Apr 16) | ||
| 8 | vs Duke (Mar 12) | |||
| 8 | at Connecticut (Apr 01) | |||
| 8 | vs Maryland (Apr 28) | |||
| TURNOVERS | 9 | vs Maryland (Apr 28) | ||
| 13 | at Princeton (Mar 27) | |||
| CAUSED TURNOVERS | 6 | vs Maryland (Apr 28) | ||
| 7 | vs Louisville (Apr 10) |