Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 19, 2012 | at #18 Ohio State | 7-21 | L | 0- 1- 0 | 0- 0- 0 | 342 | PAWLIW, Danielle (0-1) | COLUMBUS, OH | |||
| Feb 24, 2012 | at Longwood | W | 19-8 | 1- 1- 0 | 0- 0- 0 | 100 | PAWLIW, Danielle | Farmville, Va. | |||
| Feb 26, 2012 | at Old Dominion | 12-14 | L | 1- 2- 0 | 0- 0- 0 | 312 | PAWLIW, Danielle (1-2) | Norfolk, Va. | |||
| Mar 07, 2012 | #1 NORTHWESTERN | 7-16 | L | 1- 3- 0 | 0- 0- 0 | 294 | PAWLIW, Danielle (1-3) | Louisville, Ky. | |||
| Mar 10, 2012 | vs Presbyterian College | W | 20-3 | 2- 3- 0 | 0- 0- 0 | 1012 | PAWLIW, Danielle (2-3) | Cumming, Ga. | |||
| Mar 14, 2012 | at #8 Vanderbilt | 12-14 | L | 2- 4- 0 | 0- 0- 0 | 180 | PAWLIW, Danielle (2-4) | Nashville, Tenn. | |||
| Mar 17, 2012 | at Jacksonville | 10-20 | L | 2- 5- 0 | 0- 0- 0 | 105 | HERBST, Ashley (0-1) | Jacksonville, Fla. | |||
| * | Mar 24, 2012 | at #6 Notre Dame | 11-13 | L | 2- 6- 0 | 0- 1- 0 | 734 | PAWLIW, Danielle (2-5) | Notre Dame, Ind. | ||
| * | Mar 27, 2012 | at Cincinnati | W | 18-7 | 3- 6- 0 | 1- 1- 0 | 253 | PAWLIW, Danielle (3-5) | Cincinnati, Ohio | ||
| * | Apr 05, 2012 | #15 LOYOLA | 8-17 | L | 3- 7- 0 | 1- 2- 0 | 187 | PAWLIW, Danielle (3-7) | Louisville, Ken. | ||
| * | Apr 07, 2012 | #13 GEORGETOWN | 11-19 | L | 3- 8- 0 | 1- 3- 0 | 358 | HERBST, Ashley (0-2) | LOUISVILLE, KY | ||
| * | Apr 13, 2012 | at Rutgers | 11-16 | L | 3- 9- 0 | 1- 4- 0 | 412 | PAWLIW, Danielle (3-7) | Piscataway, N.J. | ||
| * | Apr 15, 2012 | at Villanova | 8-9 | L | OT | 3-10- 0 | 1- 5- 0 | 339 | PAWLIW, Danielle (3-8) | Villanova, Pa. | |
| * | Apr 20, 2012 | #2 SYRACUSE | 9-16 | L | 3-11- 0 | 1- 6- 0 | 303 | PAWLIW, Danielle (3-9) | Louisville, KY | ||
| * | Apr 22, 2012 | CONNECTICUT | 9-10 | L | 3-12- 0 | 1- 7- 0 | 181 | HERBST, Ashley (0-3) | Louisville, Ky |
| Team Record | W-L-T |
| Overall | 3-12 |
| Conference | 1-7 |
| Home | 0-5 |
| Away | 2-7 |
| Neutral | 1-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 5112 | 341 |
| Home | 5 | 1323 | 265 |
| Away | 9 | 2777 | 309 |
| Neutral | 1 | 1012 | 1012 |
Overall Team Statistics |
| Overall: 3-12 Conf: 1-7 Home: 0-5 Away: 2-7 Neut: 1-0 |
| TEAM STATISTICS | LOU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 172-381 | 203-426 |
| Goals scored per game | 11.47 | 13.53 |
| Shot pct. | .451 | .477 |
| Shots on goal-Attempts | 311-381 | 312-426 |
| SOG pct. | .816 | .732 |
| Shots/Game | 25.4 | 28.4 |
| Assists | 40 | 82 |
| Free position made-Att | 41-90 | 48-101 |
| Free position pct. | .456 | .475 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-0 | 8-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 172 | 203 |
| Man-up | 6 | 8 |
| Man-down | 1 | 0 |
| Free-position | 41 | 48 |
| Unassisted | 132 | 121 |
| Overtime | 0 | 1 |
| Goals scored average | 11.39 | 13.44 |
| GROUND BALLS | 245 | 254 |
| DRAW CONTROLS | 219 | 185 |
| TURNOVERS | 223 | 216 |
| CAUSED TURNOVERS | 129 | 136 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1323 | 2777 |
| Dates/Avg Per Date | 5/265 | 9/309 |
| Neutral Site #/Avg | 1/1012 |
|
Overall Individual Statistics |
| Overall: 3-12 Conf: 1-7 Home: 0-5 Away: 2-7 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | rc | yc | gc |
| 9 | BOLTJA, Nikki | 15-15 | 846 | 53 | 2 | 55 | 101 | .525 | 88 | .871 | 0 | 3 | 0 | 15-30 | 15 | 7 | 32 | 7 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 3 | REDDING, Jamie | 15-15 | 779 | 22 | 13 | 35 | 51 | .431 | 39 | .765 | 2 | 0 | 0 | 1-6 | 15 | 2 | 19 | 5 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 2 | BUSHWAY, Hillary | 15-7 | 614 | 13 | 6 | 19 | 32 | .406 | 25 | .781 | 0 | 1 | 0 | 2-5 | 7 | 5 | 18 | 5 | 0-0 | .000 | 0-0.0 | 0 | 3 | 0 |
| 25 | KOZAS, Eleni | 15-13 | 694 | 15 | 3 | 18 | 33 | .455 | 28 | .848 | 1 | 0 | 1 | 4-11 | 14 | 1 | 17 | 6 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 26 | O'MALLEY, Colleen | 15-15 | 801 | 13 | 4 | 17 | 30 | .433 | 23 | .767 | 0 | 1 | 0 | 3-8 | 21 | 6 | 16 | 8 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 7 | GORDON, Cat | 15-15 | 698 | 13 | 2 | 15 | 37 | .351 | 28 | .757 | 0 | 0 | 0 | 6-10 | 12 | 71 | 20 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 6 | PEPPERMAN, Casey | 15-15 | 850 | 12 | 3 | 15 | 23 | .522 | 17 | .739 | 0 | 0 | 0 | 2-4 | 18 | 41 | 17 | 14 | 0-0 | .000 | 0-0.0 | 0 | 5 | 0 |
| 15 | BRUST, Faye | 14-8 | 447 | 13 | 1 | 14 | 39 | .333 | 32 | .821 | 0 | 1 | 0 | 1-6 | 8 | 11 | 11 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 20 | NEGRON, Monica | 15-15 | 911 | 5 | 1 | 6 | 7 | .714 | 7 | 1.000 | 0 | 0 | 0 | 2-2 | 36 | 40 | 9 | 27 | 0-0 | .000 | 0-0.0 | 0 | 4 | 0 |
| 27 | POTEET, Amy | 15-0 | 213 | 4 | 2 | 6 | 10 | .400 | 9 | .900 | 0 | 0 | 0 | 3-5 | 2 | 19 | 5 | 6 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 33 | KOLSEVICH, Emily | 10-0 | 11 | 3 | 3 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0-0 | 2 | 1 | 6 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 8 | DZIKEWICH, Janaye | 15-15 | 908 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-0 | 35 | 6 | 8 | 21 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 21 | CAMPBELL, Brooke | 3-2 | 162 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1-1 | 4 | 2 | 2 | 2 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 13 | GARRATY, Kelsey | 15-15 | 894 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-1 | 6 | 4 | 9 | 4 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 23 | LAZO, Dani | 14-7 | 600 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1-1 | 5 | 1 | 9 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 24 | PAWLIW, Danielle | 15-13 | 573 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 9 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 22 | HEFNER, Leslee | 15-8 | 425 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 2 | 3 | 4 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 19 | HERBST, Ashley | 13-2 | 338 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 8 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 14 | GORDON, Kendall | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 4 | DUDLEY, Darby | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 1 | CORBETT, Carissa | 11-0 | 153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 15 | - | 172 | 40 | 212 | 381 | .451 | 311 | .816 | 3 | 6 | 1 | 41-90 | 245 | 219 | 223 | 129 | 0-0 | .000 | 0-0.0 | 0 | 27 | 0 | |
| Opponents........... | 15 | - | 203 | 82 | 285 | 426 | .477 | 312 | .732 | 12 | 8 | 0 | 48-101 | 254 | 185 | 216 | 136 | 0-0 | .000 | 0-0.0 | 0 | 23 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | HERBST, Ashley | 13-2 | 335:22 | 71 | 12.70 | 30 | .297 | 0 | 3 | 0 | 146 |
| 24 | PAWLIW, Danielle | 15-13 | 570:38 | 132 | 13.88 | 79 | .374 | 3 | 9 | 0 | 280 |
| Total............... | 15 | 906:00 | 203 | 13.44 | 109 | .349 | 3 | 12 | 0 | 426 | |
| Opponents........... | 15 | 906:00 | 172 | 11.39 | 139 | .447 | 12 | 3 | 0 | 381 | |
| Team Statistics |
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-12 | 0-5 | 2-7 | 1-0 |
| CONFERENCE | 1-7 | 0-4 | 1-3 | 0-0 |
| NON-CONFERENCE | 2-5 | 0-1 | 1-4 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-12 Conf: 1-7 Home: 0-5 Away: 2-7 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 BOLTJA, Nikki 15-15 53 2 55 101 .525 88 .871 32 7 0 15 8-8 25 1 26 50 .500 44 .880 16 4 0 5
3 REDDING, Jamie 15-15 22 13 35 51 .431 39 .765 19 5 2 15 8-8 9 3 12 22 .409 15 .682 10 5 0 9
2 BUSHWAY, Hillary 15-7 13 6 19 32 .406 25 .781 18 5 0 7 8-0 4 3 7 7 .571 5 .714 6 0 0 2
25 KOZAS, Eleni 15-13 15 3 18 33 .455 28 .848 17 6 1 14 8-8 9 3 12 25 .360 21 .840 14 5 1 8
26 O'MALLEY, Colleen 15-15 13 4 17 30 .433 23 .767 16 8 0 21 8-8 9 3 12 17 .529 14 .824 7 5 0 11
7 GORDON, Cat 15-15 13 2 15 37 .351 28 .757 20 3 0 12 8-8 7 2 9 14 .500 11 .786 11 2 0 8
6 PEPPERMAN, Casey 15-15 12 3 15 23 .522 17 .739 17 14 0 18 8-8 6 0 6 14 .429 10 .714 9 7 0 7
15 BRUST, Faye 14-8 13 1 14 39 .333 32 .821 11 2 0 8 8-8 9 1 10 28 .321 22 .786 7 1 0 4
20 NEGRON, Monica 15-15 5 1 6 7 .714 7 1.000 9 27 0 36 8-8 3 0 3 5 .600 5 1.000 6 14 0 18
27 POTEET, Amy 15-0 4 2 6 10 .400 9 .900 5 6 0 2 8-0 2 1 3 5 .400 4 .800 4 2 0 2
33 KOLSEVICH, Emily 10-0 3 3 6 5 .600 4 .800 6 1 0 2 3-0 0 1 1 1 .000 1 1.000 0 0 0 0
8 DZIKEWICH, Janaye 15-15 2 0 2 5 .400 4 .800 8 21 0 35 8-8 2 0 2 3 .667 3 1.000 3 13 0 20
21 CAMPBELL, Brooke 3-2 2 0 2 4 .500 3 .750 2 2 0 4 -
13 GARRATY, Kelsey 15-15 1 0 1 3 .333 3 1.000 9 4 0 6 8-8 0 0 0 0 .000 0 .000 6 1 0 4
23 LAZO, Dani 14-7 1 0 1 1 1.000 1 1.000 9 2 0 5 7-0 0 0 0 0 .000 0 .000 1 0 0 0
24 PAWLIW, Danielle 15-13 0 0 0 0 .000 0 .000 9 5 0 14 8-7 0 0 0 0 .000 0 .000 5 2 0 9
22 HEFNER, Leslee 15-8 0 0 0 0 .000 0 .000 3 4 0 17 8-8 0 0 0 0 .000 0 .000 3 4 0 14
19 HERBST, Ashley 13-2 0 0 0 0 .000 0 .000 8 4 0 8 7-1 0 0 0 0 .000 0 .000 6 3 0 6
14 GORDON, Kendall 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
4 DUDLEY, Darby 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
1 CORBETT, Carissa 11-0 0 0 0 0 .000 0 .000 2 3 0 5 7-0 0 0 0 0 .000 0 .000 1 1 0 3
Total............... 0 172 40 212 381 .451 311 .816 223 129 3 245 8 85 18 103 191 .445 155 .812 116 69 1 130
Opponents........... 0 203 82 285 426 .477 312 .732 216 136 12 254 8 107 46 153 219 .489 166 .758 106 73 7 143
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
19 HERBST, Ashley 13-2 335:22 71 12.70 30 .297 0 3 0 146 7-1 177:03 43 14.57 18 .295 0 2 0 80
24 PAWLIW, Danielle 15-13 570:38 132 13.88 79 .374 3 9 0 280 8-7 308:57 64 12.43 41 .390 1 5 0 139
Total............... 15 906:00 203 13.44 109 .349 3 12 0 426 8 486:00 107 13.21 59 .355 1 7 0 219
Opponents........... 15 906:00 172 11.39 139 .447 12 3 0 381 8 486:00 85 10.49 70 .452 7 1 0 191
|
|
|
Player High/Low Analysis |
| Louisville - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | BOLTJA, Nikki vs Presbyterian College (Mar 10) | |||
| 7 | REDDING, Jamie vs Presbyterian College (Mar 10) | ||||
| 7 | BOLTJA, Nikki at Longwood (Feb 24) | ||||
| GOALS.............. | 7 | BOLTJA, Nikki at Longwood (Feb 24) | |||
| 6 | BOLTJA, Nikki at Vanderbilt (Mar 14) | ||||
| 6 | BOLTJA, Nikki vs Presbyterian College (Mar 10) | ||||
| ASSISTS............ | 4 | REDDING, Jamie vs Presbyterian College (Mar 10) | |||
| 2 | KOZAS, Eleni at Cincinnati (Mar 27) | ||||
| 2 | REDDING, Jamie vs Northwestern (Mar 07) | ||||
| 2 | REDDING, Jamie at Longwood (Feb 24) | ||||
| SHOTS.............. | 13 | BOLTJA, Nikki at Longwood (Feb 24) | |||
| 10 | BOLTJA, Nikki at Vanderbilt (Mar 14) | ||||
| 10 | BOLTJA, Nikki vs Presbyterian College (Mar 10) | ||||
| SHOTS ON GOAL...... | 10 | BOLTJA, Nikki at Longwood (Feb 24) | |||
| 9 | BOLTJA, Nikki vs Presbyterian College (Mar 10) | ||||
| SAVES.............. | 15 | PAWLIW, Danielle at Ohio State (Feb 19) | |||
| 11 | PAWLIW, Danielle at Notre Dame (Mar 24) | ||||
| GROUND BALLS....... | 6 | DZIKEWICH, Janaye vs Syracuse (Apr 20) | |||
| 5 | DZIKEWICH, Janaye vs Loyola (Apr 05) | ||||
| DRAW CONTROLS...... | 8 | GORDON, Cat at Jacksonville (Mar 17) | |||
| 8 | GORDON, Cat at Vanderbilt (Mar 14) | ||||
| CAUSED TURNOVER.... | 5 | NEGRON, Monica vs Presbyterian College (Mar 10) | |||
| 4 | DZIKEWICH, Janaye at Rutgers (Apr 13) | ||||
| 4 | NEGRON, Monica at Cincinnati (Mar 27) | ||||
| 4 | PEPPERMAN, Casey at Longwood (Feb 24) |
Team High/Low Analysis |
| Louisville - TEAM GAME HIGHS |
| POINTS | 27 | vs Presbyterian College (Mar 10) | ||
| 24 | at Cincinnati (Mar 27) | |||
| GOALS | 20 | vs Presbyterian College (Mar 10) | ||
| 19 | at Longwood (Feb 24) | |||
| ASSISTS | 7 | vs Presbyterian College (Mar 10) | ||
| 6 | at Cincinnati (Mar 27) | |||
| SHOTS | 41 | vs Presbyterian College (Mar 10) | ||
| 41 | at Longwood (Feb 24) | |||
| SHOTS ON GOAL | 33 | vs Presbyterian College (Mar 10) | ||
| 32 | at Longwood (Feb 24) | |||
| SAVES | 15 | at Ohio State (Feb 19) | ||
| 13 | at Notre Dame (Mar 24) | |||
| GROUND BALLS | 30 | at Longwood (Feb 24) | ||
| 22 | vs Loyola (Apr 05) | |||
| TURNOVERS | 23 | vs Loyola (Apr 05) | ||
| 19 | at Ohio State (Feb 19) | |||
| OPP. TURNOVERS | 26 | at Longwood (Feb 24) | ||
| 20 | vs Loyola (Apr 05) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at Ohio State (Feb 19) | ||
| 29 | vs Georgetown (Apr 07) | |||
| GOALS | 21 | at Ohio State (Feb 19) | ||
| 20 | at Jacksonville (Mar 17) | |||
| ASSISTS | 12 | at Ohio State (Feb 19) | ||
| 10 | vs Georgetown (Apr 07) | |||
| 10 | vs Loyola (Apr 05) | |||
| SHOTS | 45 | at Ohio State (Feb 19) | ||
| 44 | vs Georgetown (Apr 07) | |||
| SHOTS ON GOAL | 36 | at Ohio State (Feb 19) | ||
| 31 | vs Georgetown (Apr 07) | |||
| SAVES | 14 | at Rutgers (Apr 13) | ||
| 13 | vs Presbyterian College (Mar 10) | |||
| 13 | vs Northwestern (Mar 07) | |||
| 13 | at Longwood (Feb 24) | |||
| GROUND BALLS | 26 | vs Georgetown (Apr 07) | ||
| 23 | vs Loyola (Apr 05) | |||
| TURNOVERS | 26 | at Longwood (Feb 24) | ||
| 20 | vs Loyola (Apr 05) | |||
| OPP. TURNOVERS | 23 | vs Loyola (Apr 05) | ||
| 19 | at Ohio State (Feb 19) |
| Louisville - GAME LOWS |
| POINTS | 9 | at Ohio State (Feb 19) | ||
| 9 | vs Loyola (Apr 05) | |||
| 9 | vs Syracuse (Apr 20) | |||
| GOALS | 7 | at Ohio State (Feb 19) | ||
| 7 | vs Northwestern (Mar 07) | |||
| ASSISTS | 0 | vs Syracuse (Apr 20) | ||
| 1 | vs Loyola (Apr 05) | |||
| SHOTS | 14 | vs Loyola (Apr 05) | ||
| 15 | at Ohio State (Feb 19) | |||
| SHOTS ON GOAL | 11 | vs Loyola (Apr 05) | ||
| 14 | at Ohio State (Feb 19) | |||
| SAVES | 3 | at Longwood (Feb 24) | ||
| 3 | at Cincinnati (Mar 27) | |||
| GROUND BALLS | 10 | at Vanderbilt (Mar 14) | ||
| 11 | at Ohio State (Feb 19) | |||
| 11 | at Villanova (Apr 15) | |||
| TURNOVERS | 6 | at Rutgers (Apr 13) | ||
| 10 | at Cincinnati (Mar 27) | |||
| OPP. TURNOVERS | 9 | at Ohio State (Feb 19) | ||
| 9 | at Vanderbilt (Mar 14) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Presbyterian College (Mar 10) | ||
| 9 | at Longwood (Feb 24) | |||
| GOALS | 3 | vs Presbyterian College (Mar 10) | ||
| 7 | at Cincinnati (Mar 27) | |||
| ASSISTS | 0 | vs Presbyterian College (Mar 10) | ||
| 1 | at Longwood (Feb 24) | |||
| SHOTS | 13 | vs Presbyterian College (Mar 10) | ||
| 18 | at Cincinnati (Mar 27) | |||
| SHOTS ON GOAL | 7 | vs Presbyterian College (Mar 10) | ||
| 10 | at Cincinnati (Mar 27) | |||
| SAVES | 3 | vs Loyola (Apr 05) | ||
| 5 | at Vanderbilt (Mar 14) | |||
| GROUND BALLS | 10 | vs Presbyterian College (Mar 10) | ||
| 11 | at Cincinnati (Mar 27) | |||
| 11 | at Rutgers (Apr 13) | |||
| TURNOVERS | 9 | at Ohio State (Feb 19) | ||
| 9 | at Vanderbilt (Mar 14) | |||
| OPP. TURNOVERS | 6 | at Rutgers (Apr 13) | ||
| 10 | at Cincinnati (Mar 27) |