Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 21, 2012 | #13 BOSTON COLLEGE | W | 23-12 | 1- 0- 0 | 0- 0- 0 | 585 | COSTANTINO, Alyssa (1-0) | Syracuse, N.Y. | |||
| Feb 26, 2012 | at #6 Virginia | 7-9 | L | 1- 1- 0 | 0- 0- 0 | 1011 | COSTANTINO, Alyssa (1-1) | Charlottesville, Va. | |||
| Feb 29, 2012 | #1 NORTHWESTERN | 9-11 | L | OT | 1- 2- 0 | 0- 0- 0 | 877 | RICHARDSON, Kelsey (0-1) | Syracuse, N.Y. | ||
| Mar 03, 2012 | at #4 Florida | W | 12-11 | O2 | 2- 2- 0 | 0- 0- 0 | 914 | COSTANTINO, Alyssa (2-2) | Gainesville, Fla. | ||
| Mar 10, 2012 | at #3 Maryland Terrapins | W | 10-9 | 3- 2- 0 | 0- 0- 0 | 1453 | COSTANTINO, Alyssa (3-1) | College Park, Md. | |||
| Mar 13, 2012 | #18 TOWSON | W | 18-7 | 4- 2- 0 | 0- 0- 0 | 223 | COSTANTINO, Alyssa (4-1) | Syracuse, N.Y. | |||
| * | Mar 24, 2012 | at Connecticut | W | 20-8 | 5- 2- 0 | 1- 0- 0 | 245 | COSTANTINO, Alyssa (5-1) | Storrs, Conn. | ||
| Mar 31, 2012 | vs Harvard | W | 10-6 | 6- 2- 0 | 1- 0- 0 | COSTANTINO, Alyssa (5-1) | Foxborough, Mass. | ||||
| * | Apr 05, 2012 | at #6 Notre Dame | W | 16-10 | 7- 2- 0 | 2- 0- 0 | 743 | COSTANTINO, Alyssa (7-1) | Notre Dame, Ind. | ||
| * | Apr 07, 2012 | RUTGERS | W | 15-10 | 8- 2- 0 | 3- 0- 0 | 627 | RICHARDSON, Kelsey (1-1) | Syracuse, N.Y. | ||
| Apr 09, 2012 | #10 DARTMOUTH | W | 22-4 | 9- 2- 0 | 3- 0- 0 | 554 | COSTANTINO, Alyssa (8-1) | Syracuse, N.Y. | |||
| * | Apr 14, 2012 | #14 GEORGETOWN | W | 22-11 | 10- 2- 0 | 4- 0- 0 | 639 | COSTANTINO, Alyssa (9-1) | Syracuse, N.Y. | ||
| Apr 17, 2012 | at #13 Cornell | W | 16-9 | 11- 2- 0 | 4- 0- 0 | 241 | COSTANTINO, Alyssa (10-1) | Ithaca, N.Y. | |||
| * | Apr 20, 2012 | at Louisville | W | 16-9 | 12- 2- 0 | 5- 0- 0 | 303 | COSTANTINO, Alyssa (11-1) | Louisville, KY | ||
| * | Apr 22, 2012 | at Cincinnati | W | 22-5 | 13- 2- 0 | 6- 0- 0 | 311 | COSTANTINO, Alyssa (12-1) | Cincinnati, Ohio | ||
| * | Apr 27, 2012 | #14 LOYOLA | W | 13-12 | 14- 2- 0 | 7- 0- 0 | 304 | RICHARDSON, Kelsey (2-1) | Syracuse, N.Y. | ||
| * | Apr 29, 2012 | VILLANOVA | W | 18-3 | 15- 2- 0 | 8- 0- 0 | 743 | COSTANTINO, Alyssa (13-1) | Syracuse, N.Y. | ||
| May 03, 2012 | #16 GEORGETOWN | W | 7-6 | 16- 2- 0 | 8- 0- 0 | 524 | COSTANTINO, Alyssa (14-1) | Syracuse, N.Y. | |||
| May 05, 2012 | #12 LOYOLA | 7-13 | L | 16- 3- 0 | 8- 0- 0 | 527 | COSTANTINO, Alyssa (14-2) | Syracuse, N.Y. | |||
| May 13, 2012 | #9 DARTMOUTH | W | 15-5 | 17- 3- 0 | 8- 0- 0 | 437 | COSTANTINO, Alyssa (15-2) | Syracuse, N.Y. | |||
| May 19, 2012 | #5 NORTH CAROLINA | W | 17-16 | 18- 3- 0 | 8- 0- 0 | 815 | RICHARDSON, Kelsey (3-1) | Syracuse, N.Y. | |||
| May 25, 2012 | vs #1 Florida | W | 14-13 | O2 | 19- 3- 0 | 8- 0- 0 | 7729 | RICHARDSON, Kelsey (4-1) | Stony Brook, N.Y. | ||
| May 27, 2012 | vs #2 Northwestern | 6-8 | L | 19- 4- 0 | 8- 0- 0 | 7127 | COSTANTINO, Alyssa (15-3) | Stony Brook, N.Y. |
| Team Record | W-L-T |
| Overall | 19-4 |
| Conference | 8-0 |
| Home | 10-2 |
| Away | 7-1 |
| Neutral | 2-1 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| Total | 23 | 26932 | 1171 |
| Home | 12 | 6855 | 571 |
| Away | 8 | 5221 | 653 |
| Neutral | 3 | 14856 | 4952 |
Overall Team Statistics |
| Overall: 19-4 Conf: 8-0 Home: 10-2 Away: 7-1 Neut: 2-1 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 335-673 | 207-536 |
| Goals scored per game | 14.57 | 9.00 |
| Shot pct. | .498 | .386 |
| Shots on goal-Attempts | 541-673 | 403-536 |
| SOG pct. | .804 | .752 |
| Shots/Game | 29.3 | 23.3 |
| Assists | 141 | 59 |
| Free position made-Att | 62-115 | 41-104 |
| Free position pct. | .539 | .394 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-3 | 2-4 |
| Conversion Percent | 1.333 | .500 |
| GOAL BREAKDOWN | ||
| Total Goals | 335 | 207 |
| Man-up | 4 | 2 |
| Man-down | 3 | 0 |
| Free-position | 62 | 41 |
| Unassisted | 194 | 148 |
| Overtime | 3 | 3 |
| Goals scored average | 14.36 | 8.87 |
| GROUND BALLS | 303 | 282 |
| DRAW CONTROLS | 338 | 253 |
| TURNOVERS | 259 | 238 |
| CAUSED TURNOVERS | 128 | 130 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 6855 | 5221 |
| Dates/Avg Per Date | 12/571 | 8/653 |
| Neutral Site #/Avg | 3/4952 |
|
Overall Individual Statistics |
| Overall: 19-4 Conf: 8-0 Home: 10-2 Away: 7-1 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | rc | yc | gc |
| 1 | MURRAY, Alyssa | 23-22 | 1343 | 74 | 31 | 105 | 128 | .578 | 104 | .812 | 2 | 0 | 1 | 22-34 | 15 | 22 | 31 | 6 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 35 | TUMOLO, Michelle | 22-22 | 1342 | 52 | 43 | 95 | 116 | .448 | 83 | .716 | 3 | 0 | 0 | 3-6 | 26 | 23 | 33 | 16 | 0-0 | .000 | 0-0.0 | 2 | 7 | 0 |
| 18 | WEBSTER, Katie | 23-21 | 1277 | 41 | 15 | 56 | 81 | .506 | 69 | .852 | 2 | 0 | 0 | 7-10 | 17 | 12 | 27 | 7 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 17 | HOLDEN, Sarah | 23-8 | 422 | 36 | 8 | 44 | 76 | .474 | 58 | .763 | 1 | 2 | 2 | 9-17 | 8 | 4 | 16 | 3 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 3 | KEMPNEY, Kailah | 19-19 | 1155 | 37 | 2 | 39 | 69 | .536 | 58 | .841 | 3 | 1 | 0 | 7-12 | 18 | 90 | 12 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 44 | COLLINS, Devon | 23-21 | 1283 | 33 | 3 | 36 | 70 | .471 | 55 | .786 | 3 | 0 | 0 | 5-9 | 19 | 9 | 23 | 6 | 0-0 | .000 | 0-0.0 | 0 | 3 | 0 |
| 20 | JAQUITH, Gabby | 23-0 | 0 | 17 | 9 | 26 | 30 | .567 | 27 | .900 | 1 | 0 | 0 | 0-2 | 3 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 24 | DALEY, Bridget | 19-17 | 1041 | 15 | 7 | 22 | 38 | .395 | 30 | .789 | 1 | 0 | 0 | 3-10 | 15 | 19 | 14 | 6 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 11 | CROSS, Amy | 23-0 | 56 | 13 | 3 | 16 | 26 | .500 | 20 | .769 | 0 | 1 | 0 | 4-9 | 9 | 1 | 10 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 33 | BLOCK, Becca | 23-23 | 1403 | 8 | 5 | 13 | 14 | .571 | 14 | 1.000 | 2 | 0 | 0 | 2-2 | 34 | 47 | 13 | 14 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 16 | BLOCK, Linley | 23-23 | 1403 | 2 | 8 | 10 | 5 | .400 | 5 | 1.000 | 1 | 0 | 0 | 0-0 | 20 | 16 | 12 | 7 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 8 | LOCEY, Kirkland | 22-7 | 433 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 4 | 41 | 7 | 2 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 22 | WELCH, Lauren | 5-1 | 60 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 9 | CAMMETT, Jill | 23-23 | 1403 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 17 | 10 | 5 | 11 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 6 | GLANELL, Natalie | 23-21 | 1283 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 23 | 22 | 12 | 12 | 0-0 | .000 | 0-0.0 | 0 | 3 | 0 |
| 12 | ZIEGLER, Loren | 7-0 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-1 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 45 | SAVIA, Paige | 4-0 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 26 | PRAINO, Tori | 5-0 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 10 | NIMS, Taylor | 7-0 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 4 | KLUS, Monika | 2-1 | 60 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 29 | NORWICH, Caz-Marie | 19-0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 12 | 4 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 30 | COSTANTINO, Alyssa | 23-23 | 934 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 0 | 6 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 14 | MOCK, Kasey | 23-0 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 15 | 5 | 6 | 7 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 31 | RICHARDSON, Kelsey | 17-0 | 469 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 27 | ENGELKE, Krislyn | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 25 | CIFERRI, Marley | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 19 | WILLISON, Mandy | 7-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 15 | WENTZ, Heather | 7-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 7 | STEGELAND, Janelle | 23-23 | 1403 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 0 | 5 | 11 | 0-0 | .000 | 0-0.0 | 0 | 4 | 0 |
| 5 | HARBESON, Liz | 18-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 1 | 5 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 23 | - | 335 | 141 | 476 | 673 | .498 | 541 | .804 | 19 | 4 | 3 | 62-115 | 303 | 338 | 259 | 128 | 0-0 | .000 | 0-0.0 | 2 | 27 | 0 | |
| Opponents........... | 23 | - | 207 | 59 | 266 | 536 | .386 | 403 | .752 | 4 | 2 | 0 | 41-104 | 282 | 253 | 238 | 130 | 0-0 | .000 | 0-0.0 | 0 | 33 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | COSTANTINO, Alyssa | 23-23 | 932:46 | 130 | 8.36 | 127 | .494 | 15 | 3 | 0 | 349 |
| 31 | RICHARDSON, Kelsey | 17-0 | 467:07 | 77 | 9.89 | 71 | .480 | 4 | 1 | 0 | 186 |
| Total............... | 23 | 1399:53 | 207 | 8.87 | 198 | .489 | 19 | 4 | 0 | 535 | |
| Opponents........... | 23 | 1399:53 | 335 | 14.36 | 206 | .381 | 4 | 19 | 0 | 673 | |
| Team Statistics |
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-4 | 10-2 | 7-1 | 2-1 |
| CONFERENCE | 8-0 | 4-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 11-4 | 6-2 | 3-1 | 2-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 19-4 Conf: 8-0 Home: 10-2 Away: 7-1 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 MURRAY, Alyssa 23-22 74 31 105 128 .578 104 .812 31 6 2 15 8-7 33 13 46 53 .623 45 .849 12 2 0 3
35 TUMOLO, Michelle 22-22 52 43 95 116 .448 83 .716 33 16 3 26 8-8 20 20 40 37 .541 27 .730 16 6 2 12
18 WEBSTER, Katie 23-21 41 15 56 81 .506 69 .852 27 7 2 17 8-7 15 7 22 30 .500 26 .867 8 4 0 8
17 HOLDEN, Sarah 23-8 36 8 44 76 .474 58 .763 16 3 1 8 8-5 12 7 19 24 .500 19 .792 3 1 0 3
3 KEMPNEY, Kailah 19-19 37 2 39 69 .536 58 .841 12 5 3 18 7-7 20 0 20 27 .741 26 .963 9 3 2 10
44 COLLINS, Devon 23-21 33 3 36 70 .471 55 .786 23 6 3 19 8-7 12 2 14 31 .387 22 .710 12 2 2 3
20 JAQUITH, Gabby 23-0 17 9 26 30 .567 27 .900 5 1 1 3 8-0 7 5 12 8 .875 8 1.000 3 1 0 1
24 DALEY, Bridget 19-17 15 7 22 38 .395 30 .789 14 6 1 15 6-4 7 2 9 11 .636 9 .818 2 3 0 6
11 CROSS, Amy 23-0 13 3 16 26 .500 20 .769 10 4 0 9 8-0 5 1 6 10 .500 9 .900 6 2 0 5
33 BLOCK, Becca 23-23 8 5 13 14 .571 14 1.000 13 14 2 34 8-8 5 1 6 7 .714 7 1.000 4 10 1 17
16 BLOCK, Linley 23-23 2 8 10 5 .400 5 1.000 12 7 1 20 8-8 1 4 5 3 .333 3 1.000 6 2 1 5
8 LOCEY, Kirkland 22-7 2 0 2 2 1.000 2 1.000 7 2 0 4 7-1 2 0 2 2 1.000 2 1.000 1 1 0 1
22 WELCH, Lauren 5-1 1 1 2 4 .250 4 1.000 0 1 0 3 3-1 1 1 2 4 .250 4 1.000 0 0 0 2
9 CAMMETT, Jill 23-23 0 2 2 2 .000 2 1.000 5 11 0 17 8-8 0 1 1 2 .000 2 1.000 0 3 0 6
6 GLANELL, Natalie 23-21 0 2 2 0 .000 0 .000 12 12 0 23 8-7 0 1 1 0 .000 0 .000 6 7 0 15
12 ZIEGLER, Loren 7-0 1 0 1 3 .333 2 .667 1 0 0 2 4-0 0 0 0 2 .000 1 .500 1 0 0 1
45 SAVIA, Paige 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 4-0 1 0 1 2 .500 2 1.000 0 0 0 0
26 PRAINO, Tori 5-0 1 0 1 2 .500 2 1.000 1 0 0 0 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
10 NIMS, Taylor 7-0 1 0 1 2 .500 2 1.000 0 0 0 0 4-0 1 0 1 2 .500 2 1.000 0 0 0 0
4 KLUS, Monika 2-1 0 1 1 1 .000 1 1.000 2 0 0 0 1-1 0 1 1 1 .000 1 1.000 0 0 0 0
29 NORWICH, Caz-Marie 19-0 0 1 1 0 .000 0 .000 4 1 0 2 8-0 0 1 1 0 .000 0 .000 3 0 0 2
30 COSTANTINO, Alyssa 23-23 0 0 0 1 .000 0 .000 6 2 0 19 8-8 0 0 0 0 .000 0 .000 1 0 0 3
14 MOCK, Kasey 23-0 0 0 0 1 .000 1 1.000 6 7 0 15 8-0 0 0 0 1 .000 1 1.000 2 2 0 6
31 RICHARDSON, Kelsey 17-0 0 0 0 0 .000 0 .000 5 1 0 3 7-0 0 0 0 0 .000 0 .000 2 0 0 0
27 ENGELKE, Krislyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 CIFERRI, Marley 4-0 0 0 0 0 .000 0 .000 2 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1
19 WILLISON, Mandy 7-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
15 WENTZ, Heather 7-1 0 0 0 0 .000 0 .000 0 0 0 2 4-1 0 0 0 0 .000 0 .000 0 0 0 0
7 STEGELAND, Janelle 23-23 0 0 0 0 .000 0 .000 5 11 0 22 8-8 0 0 0 0 .000 0 .000 1 3 0 6
5 HARBESON, Liz 18-0 0 0 0 0 .000 0 .000 5 5 0 5 8-0 0 0 0 0 .000 0 .000 2 3 0 4
Total............... 0 335 141 476 673 .498 541 .804 259 128 19 303 8 142 67 209 258 .550 217 .841 101 55 8 121
Opponents........... 0 207 59 266 536 .386 403 .752 238 130 4 282 8 68 19 87 171 .398 136 .795 102 56 0 106
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 COSTANTINO, Alyssa 23-23 932:46 130 8.36 127 .494 15 3 0 349 8-8 289:12 35 7.26 38 .521 6 0 0 95
31 RICHARDSON, Kelsey 17-0 467:07 77 9.89 71 .480 4 1 0 186 7-0 190:48 33 10.38 32 .492 2 0 0 75
Total............... 23 1399:53 207 8.87 198 .489 19 4 0 535 8 480:00 68 8.50 70 .507 8 0 0 170
Opponents........... 23 1399:53 335 14.36 206 .381 4 19 0 673 8 480:00 142 17.75 75 .346 0 8 0 258
|
|
|
Player High/Low Analysis |
| Syracuse - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | MURRAY, Alyssa vs Boston College (Feb 21) | |||
| 8 | TUMOLO, Michelle vs Villanova (Apr 29) | ||||
| 8 | MURRAY, Alyssa at Cincinnati (Apr 22) | ||||
| 8 | TUMOLO, Michelle vs Georgetown (Apr 14) | ||||
| 8 | TUMOLO, Michelle vs Dartmouth (Apr 09) | ||||
| 8 | MURRAY, Alyssa at Connecticut (Mar 24) | ||||
| 8 | TUMOLO, Michelle vs Towson (Mar 13) | ||||
| GOALS.............. | 8 | MURRAY, Alyssa vs Boston College (Feb 21) | |||
| 7 | MURRAY, Alyssa at Cincinnati (Apr 22) | ||||
| 7 | MURRAY, Alyssa at Connecticut (Mar 24) | ||||
| ASSISTS............ | 5 | TUMOLO, Michelle vs Villanova (Apr 29) | |||
| 5 | TUMOLO, Michelle at Cincinnati (Apr 22) | ||||
| 5 | TUMOLO, Michelle vs Georgetown (Apr 14) | ||||
| 5 | TUMOLO, Michelle vs Dartmouth (Apr 09) | ||||
| SHOTS.............. | 13 | TUMOLO, Michelle vs Florida (May 25) | |||
| 10 | MURRAY, Alyssa vs Boston College (Feb 21) | ||||
| SHOTS ON GOAL...... | 9 | MURRAY, Alyssa at Connecticut (Mar 24) | |||
| 9 | MURRAY, Alyssa vs Boston College (Feb 21) | ||||
| SAVES.............. | 13 | COSTANTINO, Alyssa at Florida (Mar 03) | |||
| 10 | COSTANTINO, Alyssa at Maryland Terrapins (Mar 10) | ||||
| GROUND BALLS....... | 5 | COLLINS, Devon vs Florida (May 25) | |||
| 5 | TUMOLO, Michelle at Cincinnati (Apr 22) | ||||
| DRAW CONTROLS...... | 10 | KEMPNEY, Kailah vs Boston College (Feb 21) | |||
| 8 | KEMPNEY, Kailah vs Loyola (Apr 27) | ||||
| CAUSED TURNOVER.... | 3 | STEGELAND, Janelle vs North Carolina (May 19) | |||
| 3 | BLOCK, Becca at Louisville (Apr 20) | ||||
| 3 | BLOCK, Becca at Notre Dame (Apr 05) |
Team High/Low Analysis |
| Syracuse - TEAM GAME HIGHS |
| POINTS | 38 | vs Boston College (Feb 21) | ||
| 37 | vs Georgetown (Apr 14) | |||
| GOALS | 23 | vs Boston College (Feb 21) | ||
| 22 | at Cincinnati (Apr 22) | |||
| 22 | vs Georgetown (Apr 14) | |||
| 22 | vs Dartmouth (Apr 09) | |||
| ASSISTS | 15 | vs Georgetown (Apr 14) | ||
| 15 | vs Boston College (Feb 21) | |||
| SHOTS | 43 | vs Florida (May 25) | ||
| 40 | vs Villanova (Apr 29) | |||
| SHOTS ON GOAL | 32 | vs Boston College (Feb 21) | ||
| 30 | vs Villanova (Apr 29) | |||
| 30 | at Cincinnati (Apr 22) | |||
| 30 | vs Georgetown (Apr 14) | |||
| SAVES | 15 | vs Boston College (Feb 21) | ||
| 14 | vs Georgetown (Apr 14) | |||
| GROUND BALLS | 23 | at Cincinnati (Apr 22) | ||
| 19 | vs Florida (May 25) | |||
| TURNOVERS | 20 | at Florida (Mar 03) | ||
| 18 | at Cornell (Apr 17) | |||
| OPP. TURNOVERS | 18 | at Louisville (Apr 20) | ||
| 16 | at Cincinnati (Apr 22) | |||
| 16 | at Connecticut (Mar 24) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Loyola (May 05) | ||
| 19 | vs North Carolina (May 19) | |||
| GOALS | 16 | vs North Carolina (May 19) | ||
| 13 | vs Florida (May 25) | |||
| 13 | vs Loyola (May 05) | |||
| ASSISTS | 8 | vs Loyola (May 05) | ||
| 6 | vs Rutgers (Apr 07) | |||
| SHOTS | 39 | at Florida (Mar 03) | ||
| 38 | vs Boston College (Feb 21) | |||
| SHOTS ON GOAL | 27 | vs Boston College (Feb 21) | ||
| 24 | at Florida (Mar 03) | |||
| SAVES | 16 | vs Loyola (Apr 27) | ||
| 15 | vs Florida (May 25) | |||
| GROUND BALLS | 19 | vs Loyola (May 05) | ||
| 19 | vs Loyola (Apr 27) | |||
| 19 | vs Boston College (Feb 21) | |||
| TURNOVERS | 18 | at Louisville (Apr 20) | ||
| 16 | at Cincinnati (Apr 22) | |||
| 16 | at Connecticut (Mar 24) | |||
| OPP. TURNOVERS | 20 | at Florida (Mar 03) | ||
| 18 | at Cornell (Apr 17) |
| Syracuse - GAME LOWS |
| POINTS | 6 | vs Northwestern (May 27) | ||
| 8 | vs Georgetown (May 03) | |||
| 8 | vs Loyola (May 05) | |||
| GOALS | 6 | vs Northwestern (May 27) | ||
| 7 | at Virginia (Feb 26) | |||
| 7 | vs Georgetown (May 03) | |||
| 7 | vs Loyola (May 05) | |||
| ASSISTS | 0 | vs Northwestern (May 27) | ||
| 1 | vs Georgetown (May 03) | |||
| 1 | vs Loyola (May 05) | |||
| SHOTS | 16 | vs Northwestern (May 27) | ||
| 20 | at Maryland Terrapins (Mar 10) | |||
| 20 | vs Harvard (Mar 31) | |||
| 20 | vs Georgetown (May 03) | |||
| SHOTS ON GOAL | 10 | vs Northwestern (May 27) | ||
| 13 | vs Georgetown (May 03) | |||
| SAVES | 1 | vs North Carolina (May 19) | ||
| 3 | at Virginia (Feb 26) | |||
| GROUND BALLS | 7 | vs Dartmouth (May 13) | ||
| 8 | vs Rutgers (Apr 07) | |||
| TURNOVERS | 5 | vs Northwestern (May 27) | ||
| 6 | vs Dartmouth (May 13) | |||
| OPP. TURNOVERS | 5 | at Maryland Terrapins (Mar 10) | ||
| 7 | vs Boston College (Feb 21) | |||
| 7 | vs Loyola (Apr 27) | |||
| 7 | vs Loyola (May 05) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Villanova (Apr 29) | ||
| 5 | vs Dartmouth (Apr 09) | |||
| GOALS | 3 | vs Villanova (Apr 29) | ||
| 4 | vs Dartmouth (Apr 09) | |||
| ASSISTS | 0 | at Notre Dame (Apr 05) | ||
| 0 | at Louisville (Apr 20) | |||
| 0 | vs Villanova (Apr 29) | |||
| SHOTS | 13 | at Cincinnati (Apr 22) | ||
| 14 | vs Georgetown (May 03) | |||
| SHOTS ON GOAL | 10 | vs Dartmouth (May 13) | ||
| 11 | at Cincinnati (Apr 22) | |||
