Lacrosse Box Score |
| Summary |
|
Central Connecticut (0-3) vs. Villanova (1-2) Date: Mar 2, 2013 Attendance: 132 Weather: 36, Overcast and Windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Central Connecticut | 1 | 7 | 8 |
| Villanova | 7 | 4 | 11 |
|
Central Connecticut SCORING: GOALS: TOKE, Amanda 4; MALECKI, Elyse 2; VENDEL,
Betsy 1; HEALY, Claire 1.
ASSISTS: VENDEL, Betsy 4; HEALY, Claire 1.
Villanova SCORING: GOALS: BENDINELLI, Elise 3; GALVIN, Shannon 2; LANE, Shannon 2; MUCCI, Jessica 1; DENIHAN, Kelsey 1; HENDERSON, Chelsey 1; JUDGE, Ali 1. ASSISTS: MUCCI, Jessica 6; FALLON, Annie 2; BOWMAN, Maria 1; DENIHAN, Kelsey 1. Penalties - Central Connecticut 0/0:00; Villanova 0/0:00. 30-second Goals/Warnings (Violations) - Central Connecticut 0/0 (0); Villanova 0/0 (0). Officials: Joan Wagner; Kim Kraemer; Bridget Rothera. Scorer: Sue Senner. |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 1 | MUCCI, Jessica | 1 | 6 | 4 | 1 | 0 | 2 | 1 | 0-0 | - | - | - |
| D | 6 | BRANDENBURG, Ali | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - | 1 |
| M | 10 | HENDERSON, Chelsey | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0-0 | - | 0-1 | 3 |
| A | 12 | BENDINELLI, Elise | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 20 | SHOCKLEY, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - | - |
| D | 27 | BEGAY, Amy | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | 3 |
| M | 34 | GRIFF, Tierney | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | 2 |
| A | 4 | BOWMAN, Maria | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0-0 | - | 0-1 | 4 |
| M | 13 | FALLON, Annie | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| D | 18 | MOODY, Sarah | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | - |
| D | 23 | GIUST, Shawna | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | - | 1 |
| GK | 32 | HIRSCHFELD, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 2 | GALVIN, Shannon | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | 1-2 | - | |
| 5 | URBAN, Arielle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 9 | JUDGE, Ali | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
| 15 | GOFORTH, Hannah | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0-0 | - | - | 2 | |
| 17 | LANE, Shannon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 25 | MANGIONE, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 28 | ANDERSON, Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 46 | DENIHAN, Kelsey | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 11 | 10 | 24 | 20 | 9 | 11 | 10 | 0-0 | - | 1-5 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | HIRSCHFELD, Amanda | 60:00 | 8 | W | 8 |
| Central Connecticut |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| D | 2 | KARNER, Caitlin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | 5 |
| M | 6 | SUDOCK, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| M | 7 | RYAN, Mackenzy | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0-0 | - | 0-1 | 3 |
| A | 8 | MALECKI, Elyse | 2 | 0 | 2 | 1 | 2 | 4 | 0 | 0-0 | - | - | 1 |
| A | 11 | HEALY, Claire | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 1-2 | 1 |
| M | 12 | TARSI, Andrea | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | 7 |
| M | 14 | TOKE, Amanda | 4 | 0 | 6 | 0 | 4 | 1 | 2 | 0-0 | - | 1-1 | 3 |
| A | 18 | VENDEL, Betsy | 1 | 4 | 4 | 1 | 3 | 2 | 0 | 0-0 | - | 0-1 | 2 |
| D | 19 | ROCHE, Ali | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | - | 3 |
| D | 20 | OLHAUSEN, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 22 | WARD, Cierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 3 |
| GK | 33 | TULLAR, Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| 1 | HUGHES, Madison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 3 | |
| 23 | MCCARTNEY, Falynn | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 8 | 5 | 20 | 8 | 12 | 15 | 4 | 0-0 | - | 2-5 | 32 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | TULLAR, Morgan | 60:00 | 11 | L | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Central Connecticut | 7 | 13 | 20 |
| Villanova | 15 | 9 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Central Connecticut | 1 | 3 | 4 |
| Villanova | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Central Connecticut | 4 | 4 | 8 |
| Villanova | 10 | 10 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Central Connecticut | 16 | 16 | 32 |
| Villanova | 5 | 13 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Central Connecticut | 4 | 8 | 12 |
| Villanova | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Central Connecticut | 6 | 9 | 15 |
| Villanova | 5 | 6 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Central Connecticut | 0 | 0 | 0 |
| Villanova | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Central Connecticut | 0-0 | 0-0 | 0-0 |
| Villanova | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Central Connecticut | 4-5 | 9-10 | 13-15 |
| Villanova | 5-6 | 10-10 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Central Connecticut | 1-0 | 0-0 | 1-0 |
| Villanova | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Central Connecticut | 1-3 | 1-2 | 2-5 |
| Villanova | 0-2 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:22 | VU | EVEN | BENDINELLI, Elise | MUCCI, Jessica | 1-0 |
| 2. | 25:54 | VU | EVEN | HENDERSON, Chelsey | FALLON, Annie | 2-0 | |
| 3. | 23:09 | VU | EVEN | JUDGE, Ali | MUCCI, Jessica | 3-0 | |
| 4. | 18:37 | VU | UP | DENIHAN, Kelsey | FALLON, Annie | 4-0 | |
| 5. | 13:10 | CCSU | UP | HEALY, Claire | Free position shot | 4-1 | |
| 6. | 10:27 | VU | EVEN | BENDINELLI, Elise | MUCCI, Jessica | 5-1 | |
| 7. | 8:27 | VU | EVEN | BENDINELLI, Elise | BOWMAN, Maria | 6-1 | |
| 8. | 6:05 | VU | EVEN | MUCCI, Jessica | DENIHAN, Kelsey | 7-1 | |
| 9. | 2nd | 29:14 | CCSU | EVEN | MALECKI, Elyse | Unassisted | 7-2 |
| 10. | 25:11 | CCSU | EVEN | TOKE, Amanda | VENDEL, Betsy | 7-3 | |
| 11. | 20:49 | VU | EVEN | GALVIN, Shannon | MUCCI, Jessica | 8-3 | |
| 12. | 18:12 | VU | EVEN | GALVIN, Shannon | Free position shot | 9-3 | |
| 13. | 16:11 | CCSU | EVEN | VENDEL, Betsy | HEALY, Claire | 9-4 | |
| 14. | 14:00 | CCSU | EVEN | TOKE, Amanda | VENDEL, Betsy | 9-5 | |
| 15. | 8:23 | VU | EVEN | LANE, Shannon | MUCCI, Jessica | 10-5 | |
| 16. | 8:07 | CCSU | EVEN | TOKE, Amanda | Free position shot | 10-6 | |
| 17. | 7:34 | CCSU | EVEN | TOKE, Amanda | VENDEL, Betsy | 10-7 | |
| 18. | 5:54 | CCSU | EVEN | MALECKI, Elyse | VENDEL, Betsy | 10-8 | |
| 19. | 5:15 | VU | EVEN | LANE, Shannon | MUCCI, Jessica | 11-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:17 | CCSU | 19 | ROCHE, Ali | N/A | YELLOW CARD | |
| 13:20 | VU | 6 | BRANDENBURG, Ali | N/A | YELLOW CARD | ||
| 13:12 | VU | 23 | GIUST, Shawna | N/A | YELLOW CARD | ||
| 2nd | 17:34 | CCSU | 1 | HUGHES, Madison | N/A | YELLOW CARD | |
| 00:12 | CCSU | 2 | KARNER, Caitlin | N/A | YELLOW CARD |