2013 BIG EAST Women's Lacrosse

Standings/Schedules


 

Conference Standings

 

Last week's results:
Stanford 8, Notre Dame 7 (May 10, 2013 at Evanston, Ill.)
UMass 14, Connecticut 10 (May 10, 2013 at University Park, Pa.)
Loyola (Md.) 18, High Point 7 (May 10, 2013 at Chapel Hill, N.C.)
North Carolina 19, Loyola (Md.) 9 (May 12, 2013 at Chapel Hill, N.C.)
Virginia 10, Georgetown 8 (May 12, 2013 at Washington, D.C.)
Syracuse 21, Dartmouth 8 (May 12, 2013 at Syracuse, N.Y.)
Syracuse 13, Florida 9 (May 18, 2013 at Syracuse, N.Y.)
 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Syracuse 8-0 1.000 130 59   18-3 .857 322 177   9-1 8-1 1-1 10-0 W 13
Georgetown 6-2 .750 96 67   13-6 .684 231 184   6-4 7-2 0-0 6-4 L 2
Loyola (Md.) 6-2 .750 103 74   11-9 .550 239 202   4-5 6-4 1-0 6-4 L 1
Connecticut 5-3 .625 77 78   13-5 .722 212 173   7-0 6-3 0-2 6-4 L 4
Notre Dame 5-3 .625 93 76   12-5 .706 207 148   7-2 5-2 0-1 5-5 L 1
Louisville 3-5 .375 95 93   11-6 .647 239 152   8-1 2-5 1-0 5-5 W 3
Rutgers 1-7 .125 48 79   9-8 .529 133 132   6-4 3-4 0-0 3-7 L 4
Cincinnati 1-7 .125 43 132   7-9 .438 144 200   6-2 1-7 0-0 3-7 W 1
Villanova 1-7 .125 69 96   6-10 .375 166 167   3-4 3-6 0-0 3-7 L 1
 
 

 

Conference Schedule and Results

 

Cincinnati (7-9,1-7)
Feb 15, 2013 at Coastal Carolina W 13-8 344
Feb 24, 2013 at Oregon L 5-16 360
Mar 05, 2013 NIAGARA W 12-11 137
Mar 09, 2013 at Iona LO3 12-13 179
Mar 14, 2013 LIBERTY W 7-3 207
Mar 17, 2013 PRESBYTERIAN W 22-6 163
Mar 22, 2013 * at Georgetown L 3-21 314
Mar 24, 2013 * at Loyola (Md.) L 0-19 489
Mar 29, 2013 DETROIT W 16-6 253
Apr 05, 2013 MARQUETTE W 14-5 237
Apr 07, 2013 * NOTRE DAME L 6-13 204
Apr 12, 2013 * at Connecticut L 2-15 47
Apr 14, 2013 * at Syracuse L 6-21 198
Apr 21, 2013 * at Louisville L 10-18 136
Apr 26, 2013 * VILLANOVA L 7-17 196
Apr 28, 2013 * RUTGERS W 9-8 217
 
Connecticut (13-5,5-3)
Feb 23, 2013 at Iona W 13-2 183
Feb 27, 2013 at Boston College W 13-8 68
Mar 02, 2013 at Quinnipiac W 20-6 250
Mar 06, 2013 NEW HAMPSHIRE W 11-9 67
Mar 09, 2013 at Fairfield WOT 12-11 225
Mar 16, 2013 BINGHAMTON W 19-8 79
Mar 22, 2013 * at Syracuse L 7-18 465
Mar 26, 2013 OREGON WOT 16-14 143
Apr 05, 2013 * at Rutgers W 8-7 190
Apr 07, 2013 * at Villanova WOT 12-11 412
Apr 12, 2013 * CINCINNATI W 15-2 47
Apr 14, 2013 * LOUISVILLE WOT 12-11 214
Apr 19, 2013 MARQUETTE W 15-4 392
Apr 21, 2013 * NOTRE DAME W 10-7 412
Apr 26, 2013 * at Georgetown L 6-9 405
Apr 28, 2013 * at Loyola (Md.) L 7-13
May 02, 2013 vs Syracuse L 6-19 514
May 10, 2013 vs UMass L 10-14 392
 
Georgetown (13-6,6-2)
Feb 16, 2013 at Delaware W 16-12 406
Feb 23, 2013 TOWSON W 13-10 211
Mar 01, 2013 PRINCETON W 11-6 417
Mar 05, 2013 at Stanford W 15-8 436
Mar 09, 2013 DUKE L 10-11 649
Mar 13, 2013 at Johns Hopkins W 15-8 457
Mar 16, 2013 at North Carolina L 11-17 317
Mar 22, 2013 * CINCINNATI W 21-3 314
Mar 24, 2013 * LOUISVILLE W 14-11 627
Apr 06, 2013 * at Loyola (Md.) W 14-11 2124
Apr 12, 2013 at Marquette W 13-7 365
Apr 14, 2013 * at Notre Dame L 12-13 1355
Apr 19, 2013 * at Rutgers W 13-5 302
Apr 21, 2013 * at Villanova W 6-5 357
Apr 26, 2013 * CONNECTICUT W 9-6 405
Apr 28, 2013 * SYRACUSE L 7-13 652
May 02, 2013 LOYOLA (MD.) W 16-14 514
May 04, 2013 SYRACUSE L 7-14 621
May 12, 2013 VIRGINIA L 8-10 502
 
Louisville (11-6,3-5)
Feb 10, 2013 CANISIUS W 13-3 212
Feb 16, 2013 OHIO STATE W 12-11 288
Feb 23, 2013 OLD DOMINION W 21-3 137
Mar 2, 2013 at Denver L 13-19 213
Mar 06, 2013 VANDERBILT W 13-10 107
Mar 09, 2013 vs Presbyterian W 23-1 275
Mar 13, 2013 at Detroit W 19-2 44
Mar 17, 2013 at Drexel W 9-8 578
Mar 22, 2013 * at Loyola (Md.) L 6-11 427
Mar 24, 2013 * at Georgetown L 11-14 627
Apr 05, 2013 * NOTRE DAME LO2 15-16 278
Apr 07, 2013 MARQUETTE W 21-2 178
Apr 12, 2013 * at Syracuse L 7-19 630
Apr 14, 2013 * at Connecticut LOT 11-12 214
Apr 21, 2013 * CINCINNATI W 18-10 136
Apr 26, 2013 * RUTGERS W 14-1 242
Apr 28, 2013 * VILLANOVA W 13-10 297
 
Loyola (Md.) (11-9,6-2)
Feb 16, 2013 VIRGINIA L 9-10 561
Feb 23, 2013 PENN STATE W 13-11 1128
Feb 27, 2013 JOHNS HOPKINS L 8-11 375
Mar 02, 2013 at Towson W 11-10 549
Mar 05, 2013 at Florida L 7-16 387
Mar 13 2013 at Delaware L 9-10 308
3/16/13 JAMES MADISON LOT 8-9 552
Mar 22, 2013 * LOUISVILLE W 11-6 427
Mar 24, 2013 * CINCINNATI W 19-0 489
Mar 27, 2013 at UMBC W 13-7 278
Apr 06, 2013 * GEORGETOWN L 11-14 2124
Apr 12, 2013 * at Notre Dame WO2 14-13 365
Apr 14, 2013 at Marquette W 17-2 270
Apr 19, 2013 * at Villanova W 16-11 407
Apr 21, 2013 * at Rutgers W 10-4 356
Apr 26, 2013 * SYRACUSE L 9-19 608
Apr 28, 2013 * CONNECTICUT W 13-7
May 02, 2013 at Georgetown L 14-16 514
May 10, 2013 vs High Point W 18-7 247
May 12, 2013 at North Carolina L 9-19 262
 
Notre Dame (12-5,5-3)
Feb 16, 2013 at Stanford W 12-10 757
Feb 27, 2013 OHIO STATE W 13-8 309
Mar 02, 2013 at Duquesne W 10-8 145
Mar 04, 2013 DETROIT W 22-1 221
Mar 09, 2013 BOSTON UNIVERSITY W 16-11 1765
Mar 13, 2013 at Vanderbilt W 12-11 145
Mar 22, 2013 * RUTGERS W 9-6 312
Mar 24, 2013 * VILLANOVA W 14-2 268
Apr 05, 2013 * at Louisville WO2 16-15 278
Apr 07, 2013 * at Cincinnati W 13-6 204
Apr 12, 2013 * LOYOLA (MD.) LO2 13-14 365
Apr 14, 2013 * GEORGETOWN W 13-12 1355
Apr 19, 2013 * at Syracuse L 8-11 689
Apr 21, 2013 * at Connecticut L 7-10 412
Apr 24, 2013 NORTHWESTERN L 8-10 351
Apr 27, 2013 MARQUETTE W 14-5 506
May 10, 2013 vs Stanford L 7-8 199
 
Rutgers (9-8,1-7)
Feb 10, 2013 MANHATTAN W 15-5 350
Feb 20, 2013 at Temple L 7-8 264
Feb 23, 2013 FAIRFIELD W 5-3 202
Mar 02, 2013 at Monmouth W 11-8 275
Mar 06, 2013 PENN W 6-5 103
Mar 09, 2013 at Delaware W 7-4 353
Mar 13, 2013 HOFSTRA W 13-6 217
Mar 19, 2013 PRINCETON W 12-10 203
Mar 22, 2013 * at Notre Dame L 6-9 312
Mar 24, 2013 at Marquette W 9-4 307
Apr 05, 2013 * CONNECTICUT L 7-8 190
Apr 07, 2013 * SYRACUSE L 8-10 541
Apr 13, 2013 * VILLANOVA W 9-6 250
Apr 19, 2013 * GEORGETOWN L 5-13 302
Apr 21, 2013 * LOYOLA (MD.) L 4-10 356
Apr 26, 2013 * at Louisville L 1-14 242
Apr 28, 2013 * at Cincinnati L 8-9 217
 
Syracuse (18-3,8-0)
Jan 13, 2013 at Jacksonville W 21-8 345
Feb 17, 2013 MARYLAND L 11-19 1445
Feb 24, 2013 VIRGINIA W 10-9 849
Mar 02, 2013 vs Florida L 10-14
Mar 09, 2013 at Towson W 10-3 673
Mar 22, 2013 * CONNECTICUT W 18-7 465
Mar 27, 2013 at Boston College W 17-12 202
Mar 30, 2013 at Northwestern L 12-13 1262
Apr 05, 2013 * at Villanova W 19-7 387
Apr 07, 2013 * at Rutgers W 10-8 541
Apr 12, 2013 * LOUISVILLE W 19-7 630
Apr 14, 2013 * CINCINNATI W 21-6 198
Apr 16, 2013 CORNELL W 16-4 331
Apr 19, 2013 * NOTRE DAME W 11-8 689
Apr 21, 2013 MARQUETTE W 18-6 594
Apr 26, 2013 * at Loyola (Md.) W 19-9 608
Apr 28, 2013 * at Georgetown W 13-7 652
May 02, 2013 vs Connecticut W 19-6 514
May 04, 2013 at Georgetown W 14-7 621
May 12, 2013 DARTMOUTH W 21-8 426
May 18, 2013 FLORIDA W 13-9 975
 
Villanova (6-10,1-7)
Feb 16, 2013 at Lehigh L 9-10
Feb 23, 2013 at Princeton L 5-10 162
Mar 2, 2013 CENTRAL CONNECTICUT W 11-8 132
Mar 06, 2013 at Drexel L 10-14 68
Mar 09, 2013 MOUNT ST. MARY'S W 16-7 234
Mar 13, 2013 at Columbia W 16-7 89
Mar 16, 2013 DAVIDSON W 11-7 154
Mar 22, 2013 at Marquette W 19-8 218
Mar 24, 2013 * at Notre Dame L 2-14 268
Apr 05, 2013 * SYRACUSE L 7-19 387
Apr 07, 2013 * CONNECTICUT LOT 11-12 412
Apr 13, 2013 * at Rutgers L 6-9 250
Apr 19, 2013 * LOYOLA (MD.) L 11-16 407
Apr 21, 2013 * GEORGETOWN L 5-6 357
Apr 26, 2013 * at Cincinnati W 17-7 196
Apr 28, 2013 * at Louisville L 10-13 297
 
* = Conference game