Lacrosse Box Score |
| Summary |
|
Detroit (1-4) vs. Notre Dame (4-0) Date: Mar 04, 2013 Attendance: 221 Weather: Inside |
| SCORE BY PERIOD | 1 | 2 | Total |
| Detroit | 0 | 1 | 1 |
| Notre Dame | 13 | 9 | 22 |
|
Detroit SCORING: GOALS: MARSHALL, Ivy 1.
ASSISTS: CAMPBELL, Erin 1.
Notre Dame SCORING: GOALS: PUGLIESE, Shauna 4; GRANGER, Jenny 4; COUSINS, Kristen 3; DOOLEY, Grace 2; MORRISON, Jaimie 2; MCMULLAN, Kiera 1; TOY, Stephanie 1; SEXTON, Rachel 1; SULLIVAN, Lauren 1; GARGAN, Caitlin 1; BROWN, McKenzie 1; POWELL, Lindsay 1. ASSISTS: MCMULLAN, Kiera 2; PHILLIPS, Michele 2; TOY, Stephanie 2; COUSINS, Kristen 1; CUSTIS, Brie 1; PUGLIESE, Shauna 1; SEXTON, Rachel 1; SHAWHAN, Molly 1; SULLIVAN, Lauren 1. Penalties - Detroit 0/0:00; Notre Dame 0/0:00. 30-second Goals/Warnings (Violations) - Detroit 0/0 (0); Notre Dame 0/0 (0). Officials: Elaine Torvinen; Carol Lynn Ellison; John Sherman. |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 4 | BROSCO, Kaitlyn | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | - | - | 2 |
| D | 28 | CONNER, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 |
| M | 32 | CUSTIS, Brie | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | - | 2 |
| D | 10 | GALLAGHER, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| A | 13 | GRANGER, Jenny | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | 1 |
| A | 14 | MORRISON, Jaimie | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0-0 | - | 1-1 | 1 |
| D | 8 | PERAGALLO, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | - | - | - |
| A | 18 | POWELL, Lindsay | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | - | - |
| M | 22 | SMITH, Margaret | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0-0 | - | 0-1 | - |
| D | 29 | SULLIVAN, Barbara | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | - | - | 1 |
| A | 17 | SULLIVAN, Lauren | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | - | 1 |
| GK | 33 | HILLING, Ellie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| 1 | MCMULLAN, Kiera | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0-0 | - | - | 1 | |
| 2 | GARGAN, Caitlin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 3 | PUGLIESE, Shauna | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 0-0 | - | 1-1 | 1 | |
| 5 | SEXTON, Rachel | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | - | |
| 6 | TOY, Stephanie | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 0-0 | - | - | 2 | |
| 7 | LUKISH, Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 9 | DOOLEY, Grace | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 11 | PRUITT, Austin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | 2 | |
| 12 | MASTROPIERI, Betsy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 16 | PHILLIPS, Michele | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 19 | GIORGIO, Julia | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - | 3 | |
| 21 | BROWN, McKenzie | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0-0 | - | - | - | |
| 23 | DRISCOLL, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 24 | HARTMAN, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 25 | COUSINS, Kristen | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | - | |
| 26 | MCMANUS, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 27 | SHAWHAN, Molly | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | 1 | |
| 34 | BRUGGEMAN, Adele | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 22 | 12 | 35 | 23 | 16 | 13 | 19 | 0-0 | - | 4-6 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | HILLING, Ellie | 42:15 | 0 | W | 1 |
| 34 | BRUGGEMAN, Adele | 17:45 | 1 | 1 |
| Detroit |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| D | 1 | MILLER, Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| M | 2 | SHRADER, Ally | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | - | 2 |
| D | 3 | GUTHRIE, Amanda | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - | 2 |
| A | 5 | SAUNDERS, Lindsey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | - |
| M | 7 | SCHWARTZ, Michaela | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | - | - |
| D | 11 | BUSCH, Britany | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | - | 0-1 | 5 |
| A | 12 | KEULER, Tessa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | 1 |
| M | 19 | HAMZE, Zaynib | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0-0 | - | 0-1 | 1 |
| M | 22 | CAMPBELL, Erin | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - | - |
| M | 23 | CALLAHAN, Megan | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - | - | 3 |
| D | 31 | MARSHALL, Taylor | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | - | 1 |
| GK | 83 | McCORMICK, Lexie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | - |
| 15 | DYKES, Ty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 16 | ALEXANDER, Ellery | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
| 18 | PAYNE, Jenna | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 20 | MARSHALL, Ivy | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | - | |
| Totals......... | 1 | 1 | 6 | 12 | 9 | 26 | 3 | 0-0 | - | 0-3 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 83 | McCORMICK, Lexie | 39:34 | 19 | L | 7 |
| 15 | DYKES, Ty | 20:26 | 3 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Detroit | 2 | 4 | 6 |
| Notre Dame | 19 | 16 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Detroit | 4 | 3 | 7 |
| Notre Dame | 1 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Detroit | 7 | 5 | 12 |
| Notre Dame | 15 | 8 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Detroit | 9 | 7 | 16 |
| Notre Dame | 13 | 10 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Detroit | 6 | 3 | 9 |
| Notre Dame | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Detroit | 17 | 9 | 26 |
| Notre Dame | 7 | 6 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Detroit | 0 | 0 | 0 |
| Notre Dame | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Detroit | 0-0 | 0-0 | 0-0 |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Detroit | 0-0 | 0-0 | 0-0 |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Detroit | 0-0 | 0-0 | 0-0 |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Detroit | 0-1 | 0-2 | 0-3 |
| Notre Dame | 3-3 | 1-3 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:51 | ND | EVEN | GRANGER, Jenny (4) | SULLIVAN, Lauren (3) | 1-0 |
| 2. | 24:55 | ND | EVEN | GRANGER, Jenny (5) | CUSTIS, Brie (2) | 2-0 | |
| 3. | 24:21 | ND | EVEN | PUGLIESE, Shauna (2) | Free position shot | 3-0 | |
| 4. | 23:10 | ND | EVEN | SULLIVAN, Lauren (5) | Unassisted | 4-0 | |
| 5. | 22:18 | ND | EVEN | DOOLEY, Grace (3) | Unassisted | 5-0 | |
| 6. | 21:39 | ND | EVEN | DOOLEY, Grace (4) | PUGLIESE, Shauna (1) | 6-0 | |
| 7. | 21:15 | ND | EVEN | TOY, Stephanie (1) | Unassisted | 7-0 | |
| 8. | 15:42 | ND | EVEN | MORRISON, Jaimie (6) | Free position shot | 8-0 | |
| 9. | 15:21 | ND | EVEN | GRANGER, Jenny (6) | Free position shot | 9-0 | |
| 10. | 14:06 | ND | EVEN | MORRISON, Jaimie (7) | SHAWHAN, Molly (1) | 10-0 | |
| 11. | 10:00 | ND | EVEN | BROWN, McKenzie (2) | Unassisted | 11-0 | |
| 12. | 3:30 | ND | EVEN | GRANGER, Jenny (7) | MCMULLAN, Kiera (2) | 12-0 | |
| 13. | 1:05 | ND | EVEN | SEXTON, Rachel (1) | PHILLIPS, Michele (1) | 13-0 | |
| 14. | 2nd | 27:49 | ND | EVEN | COUSINS, Kristen (1) | Unassisted | 14-0 |
| 15. | 26:33 | ND | EVEN | PUGLIESE, Shauna (3) | COUSINS, Kristen | 15-0 | |
| 16. | 25:15 | ND | EVEN | COUSINS, Kristen (2) | Free position shot | 16-0 | |
| 17. | 23:35 | ND | EVEN | PUGLIESE, Shauna (4) | TOY, Stephanie (1) | 17-0 | |
| 18. | 17:05 | ND | EVEN | COUSINS, Kristen (3) | TOY, Stephanie (2) | 18-0 | |
| 19. | 15:05 | ND | EVEN | MCMULLAN, Kiera (2) | SEXTON, Rachel | 19-0 | |
| 20. | 12:55 | ND | EVEN | GARGAN, Caitlin (1) | Unassisted | 20-0 | |
| 21. | 10:42 | ND | EVEN | POWELL, Lindsay (4) | PHILLIPS, Michele | 21-0 | |
| 22. | 8:19 | DET | EVEN | MARSHALL, Ivy (2) | CAMPBELL, Erin (4) | 21-1 | |
| 23. | 6:30 | ND | EVEN | PUGLIESE, Shauna (5) | MCMULLAN, Kiera (3) | 22-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:10 | ND | 27 | SHAWHAN, Molly | N/A | YELLOW CARD | |
| 2nd | 22:29 | ND | 17 | SULLIVAN, Lauren | N/A | YELLOW CARD | |
| 19:44 | ND | 10 | GALLAGHER, Leah | N/A | YELLOW CARD |