Lacrosse Box Score |
| Summary |
|
Georgetown (1-0) vs. Delaware (0-1) Date: Feb 16, 2013 Attendance: 406 Weather: 39 degrees, Cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Georgetown | 9 | 7 | 16 |
| Delaware | 6 | 6 | 12 |
|
Georgetown SCORING: GOALS: FREEDMAN, Kelyn 3; BOZEL, Kelsi 3; ETCHISON, Corinne
2; FRANKLIN, Hannah 2; BANDOS, Kristen 2; CORCORAN, Rosie 1; JACKSON, Dina 1;
CAPUTO, Courtney 1; FARRELL, Meghan 1.
ASSISTS: ETCHISON, Corinne 2; LOVETT, Erin 2; CAPUTO, Mollie 1; CORCORAN, Rosie
1; FRANKLIN, Hannah 1; FREEDMAN, Kelyn 1; JACKSON, Dina 1; TARZIAN, Caroline 1.
Delaware SCORING: GOALS: McCartney, Caitlin 5; Fay, Chelsea 2; Hahn, Allison 2; Hartman, Abbie 1; Burns, Shannon 1; Dattellas, Kara 1. ASSISTS: Fay, Chelsea 1; McCartney, Caitlin 1. Penalties - Georgetown 0/0:00; Delaware 0/0:00. 30-second Goals/Warnings (Violations) - Georgetown 0/0 (0); Delaware 0/0 (0). Officials: Lucia Perfetti Clark; Lorma Capili; Margaret Kondracki. Scorer: Kyle Selheimer. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 2 | Burns, Shannon | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0-0 | - | - | 2 |
| A | 4 | Fay, Chelsea | 2 | 1 | 5 | 1 | 0 | 3 | 3 | 0-0 | - | 1-2 | 3 |
| D | 5 | Biciocchi, Angela | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | - | 1 |
| M | 8 | McCartney, Caitlin | 5 | 1 | 6 | 2 | 1 | 1 | 2 | 0-0 | - | 1-1 | 4 |
| D | 9 | Alois, Alex | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | 4 |
| GK | 13 | Zaugra, Alex | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - |
| M | 17 | Karwoski, Alison | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0-0 | - | - | - |
| A | 19 | Hahn, Allison | 2 | 0 | 6 | 4 | 0 | 2 | 0 | 0-0 | - | 2-2 | 1 |
| A | 22 | Hartman, Abbie | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 24 | Dattellas, Kara | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | - | - | 1 |
| D | 26 | Smith, Kierstan | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0-0 | - | - | 1 |
| D | 28 | Wein, Erin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | 4 |
| 3 | Hawley, Shannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 3 | |
| 7 | Rafferty, McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Wheble, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 16 | Dooley, Rachel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 25 | Pollard, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 12 | 2 | 24 | 17 | 13 | 18 | 12 | 0-0 | - | 4-5 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Zaugra, Alex | 60:00 | 16 | L | 12 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 3 | LOVETT, Erin | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 0-0 | - | - | - |
| GK | 5 | BLACK, Barb | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - |
| M | 7 | CAPUTO, Courtney | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0-0 | - | - | 1 |
| D | 8 | COYLE, MJ | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - | 2 |
| M | 9 | BOZEL, Kelsi | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 0-0 | - | 1-1 | 1 |
| A | 14 | JACKSON, Dina | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0-0 | - | - | 1 |
| M | 15 | FARRELL, Meghan | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | 2 |
| D | 17 | MCGOWAN, Casey | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | 3 |
| A | 19 | TARZIAN, Caroline | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| A | 23 | CORCORAN, Rosie | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 |
| D | 25 | DEVINE, Adrianne | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 | - | - | 3 |
| D | 31 | HUNTER, Ashley | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0-0 | - | - | 2 |
| 2 | BROWN, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 4 | ETCHISON, Corinne | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | |
| 10 | HOLLAND, Betsy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | CAPUTO, Mollie | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | - | |
| 16 | PERSELAY, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 21 | FRANKLIN, Hannah | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 0-0 | - | - | 1 | |
| 22 | FREEDMAN, Kelyn | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0-0 | - | 0-1 | - | |
| 24 | WOODMAN, Reilly | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | 0-1 | - | |
| 28 | BANDOS, Kristen | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 2-2 | - | |
| 29 | MILLER, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 32 | HEAGERTY, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 16 | 10 | 33 | 23 | 17 | 14 | 8 | 0-0 | - | 4-7 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | BLACK, Barb | 60:00 | 12 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Georgetown | 14 | 19 | 33 |
| Delaware | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Georgetown | 5 | 2 | 7 |
| Delaware | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Georgetown | 11 | 12 | 23 |
| Delaware | 10 | 7 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Georgetown | 11 | 8 | 19 |
| Delaware | 13 | 12 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Georgetown | 9 | 8 | 17 |
| Delaware | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Georgetown | 10 | 4 | 14 |
| Delaware | 10 | 8 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Georgetown | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Georgetown | 0-0 | 0-0 | 0-0 |
| Delaware | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Georgetown | 5-5 | 5-6 | 10-11 |
| Delaware | 4-7 | 4-8 | 8-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Georgetown | 0-0 | 0-0 | 0-0 |
| Delaware | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Georgetown | 0-1 | 4-6 | 4-7 |
| Delaware | 3-3 | 1-2 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:56 | GU | EVEN | CAPUTO, Courtney (1) | CORCORAN, Rosie | 0-1 |
| 2. | 27:47 | UDEL | EVEN | Hahn, Allison (1) | Free position shot | 1-1 | |
| 3. | 23:46 | GU | EVEN | CORCORAN, Rosie (1) | CAPUTO, Mollie (1) | 1-2 | |
| 4. | 19:53 | UDEL | EVEN | McCartney, Caitlin (1) | Free position shot | 2-2 | |
| 5. | 17:57 | GU | EVEN | ETCHISON, Corinne (1) | JACKSON, Dina | 2-3 | |
| 6. | 14:14 | GU | EVEN | FRANKLIN, Hannah (1) | ETCHISON, Corinne | 2-4 | |
| 7. | 13:14 | UDEL | EVEN | McCartney, Caitlin (2) | Unassisted | 3-4 | |
| 8. | 12:28 | GU | EVEN | FREEDMAN, Kelyn (1) | TARZIAN, Caroline | 3-5 | |
| 9. | 11:39 | GU | EVEN | ETCHISON, Corinne (2) | FREEDMAN, Kelyn | 3-6 | |
| 10. | 8:06 | UDEL | EVEN | Dattellas, Kara (1) | McCartney, Caitlin | 4-6 | |
| 11. | 7:50 | UDEL | EVEN | Fay, Chelsea (1) | Free position shot | 5-6 | |
| 12. | 6:34 | GU | EVEN | BOZEL, Kelsi (1) | Unassisted | 5-7 | |
| 13. | 1:45 | UDEL | EVEN | McCartney, Caitlin (3) | Unassisted | 6-7 | |
| 14. | 1:09 | GU | EVEN | FRANKLIN, Hannah (2) | Unassisted | 6-8 | |
| 15. | 0:07 | GU | EVEN | FREEDMAN, Kelyn (2) | FRANKLIN, Hannah | 6-9 | |
| 16. | 2nd | 27:57 | UDEL | EVEN | Hahn, Allison (2) | Free position shot | 7-9 |
| 17. | 25:36 | UDEL | EVEN | Fay, Chelsea (2) | Unassisted | 8-9 | |
| 18. | 24:49 | GU | EVEN | BOZEL, Kelsi (2) | Free position shot | 8-10 | |
| 19. | 23:51 | GU | EVEN | FREEDMAN, Kelyn (3) | ETCHISON, Corinne | 8-11 | |
| 20. | 16:23 | GU | EVEN | FARRELL, Meghan (1) | Free position shot | 8-12 | |
| 21. | 13:33 | GU | EVEN | BOZEL, Kelsi (3) | LOVETT, Erin | 8-13 | |
| 22. | 9:26 | GU | EVEN | BANDOS, Kristen (1) | Free position shot | 8-14 | |
| 23. | 6:21 | GU | EVEN | BANDOS, Kristen (2) | Free position shot | 8-15 | |
| 24. | 4:00 | UDEL | EVEN | Burns, Shannon (1) | Unassisted | 9-15 | |
| 25. | 3:52 | GU | EVEN | JACKSON, Dina (1) | LOVETT, Erin (2) | 9-16 | |
| 26. | 1:50 | UDEL | EVEN | Hartman, Abbie (1) | Fay, Chelsea | 10-16 | |
| 27. | 1:06 | UDEL | EVEN | McCartney, Caitlin (4) | Unassisted | 11-16 | |
| 28. | 0:39 | UDEL | EVEN | McCartney, Caitlin (5) | Unassisted | 12-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |