Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 10, 2013 | CANISIUS | W | 13-3 | 1- 0- 0 | 0- 0- 0 | 212 | HERBST, Ashley (1-0) | Louisville, KY | |||
| Feb 16, 2013 | #13 OHIO STATE | W | 12-11 | 2- 0- 0 | 0- 0- 0 | 288 | HERBST, Ashley (1-0) | Louisville, KY | |||
| Feb 23, 2013 | OLD DOMINION | W | 21-3 | 3- 0- 0 | 0- 0- 0 | 137 | HERBST, Ashley (3-0) | Louisville, KY | |||
| Mar 2, 2013 | at Denver | 13-19 | L | 3- 1- 0 | 0- 0- 0 | 213 | HERBST, Ashley (3-1) | Denver, Colo. | |||
| Mar 06, 2013 | VANDERBILT | W | 13-10 | 4- 1- 0 | 0- 0- 0 | 107 | HERBST, Ashley (4-1) | Louisville, KY | |||
| Mar 09, 2013 | vs Presbyterian | W | 23-1 | 5- 1- 0 | 0- 0- 0 | 275 | HERBST, Ashley (5-1) | Cumming, Ga. | |||
| Mar 13, 2013 | at Detroit | W | 19-2 | 6- 1- 0 | 0- 0- 0 | 44 | HERBST, Ashley (6-1) | Detroit, Mich. | |||
| Mar 17, 2013 | at Drexel | W | 9-8 | 7- 1- 0 | 0- 0- 0 | 578 | HERBST, Ashley (7-1) | Philadelphia, Pa. | |||
| * | Mar 22, 2013 | at #16 Loyola (Md.) | 6-11 | L | 7- 2- 0 | 0- 1- 0 | 427 | HERBST, Ashley (7-2) | Baltimore, Md. | ||
| * | Mar 24, 2013 | at #8 Georgetown | 11-14 | L | 7- 3- 0 | 0- 2- 0 | 627 | HERBST, Ashley | Washington, D.C. | ||
| * | Apr 05, 2013 | #7 NOTRE DAME | 15-16 | L | O2 | 7- 4- 0 | 0- 3- 0 | 278 | HERBST, Ashley (7-4) | Louisville, KY | |
| Apr 07, 2013 | MARQUETTE | W | 21-2 | 8- 4- 0 | 0- 3- 0 | 178 | HERBST, Ashley (8-4) | Louisville, KY | |||
| * | Apr 12, 2013 | at #5 Syracuse | 7-19 | L | 8- 5- 0 | 0- 4- 0 | 630 | HERBST, Ashley (8-5) | Syracuse, N.Y. | ||
| * | Apr 14, 2013 | at Connecticut | 11-12 | L | OT | 8- 6- 0 | 0- 5- 0 | 214 | PAWLIW, Danielle (0-1-0) | Storrs, Conn. | |
| * | Apr 21, 2013 | CINCINNATI | W | 18-10 | 9- 6- 0 | 1- 5- 0 | 136 | HERBST, Ashley (9-5) | Louisville, KY | ||
| * | Apr 26, 2013 | RUTGERS | W | 14-1 | 10- 6- 0 | 2- 5- 0 | 242 | HERBST, Ashley (10-5) | Louisville, Ken. | ||
| * | Apr 28, 2013 | VILLANOVA | W | 13-10 | 11- 6- 0 | 3- 5- 0 | 297 | HERBST, Ashley (11-5) | Louisville, KY |
| Team Record | W-L-T |
| Overall | 11-6 |
| Conference | 3-5 |
| Home | 8-1 |
| Away | 2-5 |
| Neutral | 1-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 17 | 4883 | 287 |
| Home | 9 | 1875 | 208 |
| Away | 7 | 2733 | 390 |
| Neutral | 1 | 275 | 275 |
Overall Team Statistics |
| Overall: 11-6 Conf: 3-5 Home: 8-1 Away: 2-5 Neut: 1-0 |
| TEAM STATISTICS | LOU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 239-486 | 152-318 |
| Goals scored per game | 14.06 | 8.94 |
| Shot pct. | .492 | .478 |
| Shots on goal-Attempts | 392-486 | 239-318 |
| SOG pct. | .807 | .752 |
| Shots/Game | 28.6 | 18.7 |
| Assists | 74 | 67 |
| Free position Made-Att | 48-98 | 31-72 |
| Free position pct. | .490 | .431 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-0 | 11-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 239 | 152 |
| Man-up | 12 | 11 |
| Man-down | 4 | 1 |
| Free-position | 48 | 31 |
| Unassisted | 165 | 85 |
| Overtime | 0 | 2 |
| Goals scored average | 13.85 | 8.81 |
| GROUND BALLS | 263 | 251 |
| DRAW CONTROLS | 245 | 184 |
| TURNOVERS | 240 | 280 |
| CAUSED TURNOVERS | 161 | 140 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 177-239 | 154-239 |
| Clear Pct. | .741 | .644 |
| PENALTIES | ||
| Number | 7 | 1 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1875 | 2733 |
| Dates/Avg Per Date | 9/208 | 7/390 |
| Neutral Site #/Avg | 1/275 |
|
Overall Individual Statistics |
| Overall: 11-6 Conf: 3-5 Home: 8-1 Away: 2-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc | |
| 9 | BOLTJA, Nikki | 17-17 | 948 | 63 | 11 | 74 | 121 | .521 | 99 | .818 | 2 | 0 | 17-33 | 7 | 13 | 27 | 5 | 0-0 | .000 | 0-0.0 | 26 | 0 | 3 | 0 | |
| 11 | OLIVERIO, Katie | 17-17 | 984 | 23 | 39 | 62 | 47 | .489 | 35 | .745 | 1 | 1 | 3-6 | 12 | 3 | 33 | 9 | 0-0 | .000 | 0-0.0 | 22 | 0 | 5 | 0 | |
| 6 | MORISSETTE, Kaylin | 17-16 | 670 | 43 | 2 | 45 | 95 | .453 | 76 | .800 | 4 | 3 | 7-17 | 18 | 66 | 27 | 21 | 0-0 | .000 | 0-0.0 | 56 | 0 | 1 | 0 | |
| 4 | EIPP, Erika | 14-13 | 789 | 15 | 13 | 28 | 34 | .441 | 27 | .794 | 1 | 0 | 2-4 | 9 | 11 | 14 | 6 | 0-0 | .000 | 1-0.0 | 13 | 0 | 1 | 0 | |
| 21 | DALEY, Cortnee | 17-17 | 942 | 24 | 2 | 26 | 47 | .511 | 40 | .851 | 2 | 0 | 8-11 | 12 | 8 | 15 | 7 | 0-0 | .000 | 0-0.0 | 25 | 0 | 1 | 0 | |
| 26 | O'MALLEY, Colleen | 17-17 | 926 | 24 | 1 | 25 | 48 | .500 | 38 | .792 | 1 | 0 | 5-13 | 18 | 9 | 11 | 10 | 0-0 | .000 | 0-0.0 | 36 | 0 | 4 | 0 | |
| 15 | BRUST, Faye | 16-0 | 318 | 13 | 0 | 13 | 29 | .448 | 22 | .759 | 0 | 0 | 1-3 | 6 | 3 | 10 | 4 | 0-0 | .000 | 0-0.0 | 8 | 0 | 1 | 0 | |
| 3 | REDDING, Jamie | 16-4 | 258 | 8 | 2 | 10 | 17 | .471 | 14 | .824 | 1 | 0 | 0-2 | 6 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 | |
| 20 | NEGRON, Monica | 16-16 | 943 | 7 | 1 | 8 | 11 | .636 | 10 | .909 | 0 | 0 | 3-3 | 31 | 65 | 10 | 23 | 0-0 | .000 | 2-0.0 | 58 | 0 | 7 | 0 | |
| 17 | PATTERSON, Laura | 17-17 | 997 | 6 | 2 | 8 | 13 | .462 | 11 | .846 | 0 | 0 | 1-2 | 27 | 26 | 19 | 14 | 0-0 | .000 | 0-0.0 | 18 | 0 | 0 | 0 | |
| 1 | CORBETT, Carissa | 13-0 | 191 | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0-1 | 2 | 4 | 3 | 3 | 0-0 | .000 | 0-0.0 | 4 | 0 | 0 | 0 | |
| 33 | KOLSEVICH, Emily | 5-0 | 3 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 | |
| 12 | SLEECE, Kayla | 5-0 | 3 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 | |
| 5 | GERDING, Kelli | 5-0 | 42 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 1-1 | 2 | 2 | 1 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 27 | POTEET, Amy | 17-1 | 377 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0-1 | 4 | 7 | 2 | 5 | 0-0 | .000 | 0-0.0 | 9 | 0 | 0 | 0 | |
| 23 | LAZO, Dani | 3-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 | |
| 8 | DZIKEWICH, Janaye | 17-16 | 1041 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 23 | 10 | 13 | 10 | 0-0 | .000 | 2-0.0 | 45 | 0 | 4 | 0 | |
| 24 | PAWLIW, Danielle | 6-0 | 92 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 22 | HEFNER, Leslee | 17-17 | 1043 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 19 | 1 | 9 | 12 | 0-0 | .000 | 0-0.0 | 34 | 0 | 3 | 0 | |
| 19 | HERBST, Ashley | 17-17 | 955 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 27 | 0 | 13 | 6 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 | |
| 18 | BERNHARDT, Blair | 4-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 13 | GARRATY, Kelsey | 16-2 | 209 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 8 | 3 | 0-0 | .000 | 0-0.0 | 21 | 0 | 2 | 0 | |
| 7 | BOYD, Courtney | 4-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 2 | BUSHWAY, Hillary | 17-17 | 900 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 28 | 17 | 13 | 16 | 0-0 | .000 | 1-0.0 | 37 | 0 | 4 | 0 | |
| Total............... | 17 | - | 239 | 74 | 313 | 486 | .492 | 392 | .807 | 12 | 4 | 48-98 | 263 | 245 | 240 | 161 | 0-0 | .000 | 7-0.0 | 419 | 0 | 37 | 0 | ||
| Opponents........... | 17 | - | 152 | 67 | 219 | 318 | .478 | 239 | .752 | 11 | 1 | 31-72 | 251 | 184 | 280 | 140 | 0-0 | .000 | 1-0.0 | 470 | 0 | 37 | 1 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 24 | PAWLIW, Danielle | 6-0 | 91:53 | 10 | 6.53 | 4 | .286 | 0 | 1 | 0 | 15 |
| 19 | HERBST, Ashley | 17-16 | 943:25 | 142 | 9.03 | 83 | .369 | 11 | 5 | 0 | 303 |
| Total............... | 17 | 1035:18 | 152 | 8.81 | 87 | .364 | 11 | 6 | 0 | 318 | |
| Opponents........... | 17 | 1035:18 | 239 | 13.85 | 153 | .390 | 6 | 11 | 0 | 487 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-6 | 8-1 | 2-5 | 1-0 |
| CONFERENCE | 3-5 | 3-1 | 0-4 | 0-0 |
| NON-CONFERENCE | 8-1 | 5-0 | 2-1 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-6 Conf: 3-5 Home: 8-1 Away: 2-5 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 BOLTJA, Nikki 17-17 63 11 74 121 .521 99 .818 27 5 4 7 8-8 31 3 34 59 .525 47 .797 13 3 1 4
11 OLIVERIO, Katie 17-17 23 39 62 47 .489 35 .745 33 9 0 12 8-8 6 15 21 19 .316 13 .684 17 4 0 6
6 MORISSETTE, Kaylin 17-16 43 2 45 95 .453 76 .800 27 21 2 18 8-8 19 2 21 55 .345 41 .745 10 9 0 11
4 EIPP, Erika 14-13 15 13 28 34 .441 27 .794 14 6 0 9 5-5 3 1 4 12 .250 9 .750 6 0 0 4
21 DALEY, Cortnee 17-17 24 2 26 47 .511 40 .851 15 7 1 12 8-8 9 0 9 20 .450 16 .800 4 0 1 2
26 O'MALLEY, Colleen 17-17 24 1 25 48 .500 38 .792 11 10 1 18 8-8 9 0 9 16 .562 11 .688 4 5 0 10
15 BRUST, Faye 16-0 13 0 13 29 .448 22 .759 10 4 0 6 7-0 5 0 5 13 .385 8 .615 2 2 0 4
3 REDDING, Jamie 16-4 8 2 10 17 .471 14 .824 3 1 1 6 7-3 3 1 4 5 .600 5 1.000 0 0 0 4
20 NEGRON, Monica 16-16 7 1 8 11 .636 10 .909 10 23 0 31 8-8 5 1 6 7 .714 7 1.000 6 11 0 18
17 PATTERSON, Laura 17-17 6 2 8 13 .462 11 .846 19 14 1 27 8-8 4 1 5 8 .500 7 .875 7 7 1 13
1 CORBETT, Carissa 13-0 4 0 4 5 .800 5 1.000 3 3 0 2 6-0 1 0 1 1 1.000 1 1.000 0 2 0 0
33 KOLSEVICH, Emily 5-0 2 1 3 4 .500 3 .750 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
12 SLEECE, Kayla 5-0 2 0 2 3 .667 3 1.000 1 2 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 GERDING, Kelli 5-0 2 0 2 3 .667 2 .667 1 3 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 POTEET, Amy 17-1 1 0 1 7 .143 4 .571 2 5 1 4 8-0 0 0 0 2 .000 1 .500 1 0 0 1
23 LAZO, Dani 3-0 1 0 1 1 1.000 1 1.000 3 1 0 0 -
8 DZIKEWICH, Janaye 17-16 0 0 0 1 .000 1 1.000 13 10 0 23 8-8 0 0 0 1 .000 1 1.000 6 6 0 12
24 PAWLIW, Danielle 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
22 HEFNER, Leslee 17-17 0 0 0 0 .000 0 .000 9 12 0 19 8-8 0 0 0 0 .000 0 .000 5 6 0 8
19 HERBST, Ashley 17-17 0 0 0 0 .000 0 .000 13 6 0 27 8-8 0 0 0 0 .000 0 .000 11 4 0 14
18 BERNHARDT, Blair 4-0 0 0 0 0 .000 0 .000 2 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 GARRATY, Kelsey 16-2 0 0 0 0 .000 0 .000 8 3 0 7 7-0 0 0 0 0 .000 0 .000 3 2 0 3
7 BOYD, Courtney 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
2 BUSHWAY, Hillary 17-17 0 0 0 0 .000 0 .000 13 16 0 28 8-8 0 0 0 0 .000 0 .000 7 4 0 6
Total............... 0 239 74 313 486 .492 392 .807 240 161 11 263 8 95 24 119 218 .436 167 .766 103 65 3 120
Opponents........... 0 152 67 219 318 .478 239 .752 280 140 6 251 8 93 44 137 180 .517 133 .739 112 58 5 115
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
24 PAWLIW, Danielle 6-0 91:53 10 6.53 4 .286 0 1 0 15 2-0 16:24 2 7.32 2 .500 0 1 0 4
19 HERBST, Ashley 17-16 943:25 142 9.03 83 .369 11 5 0 303 8-7 478:54 91 11.40 38 .295 3 4 0 176
Total............... 17 1035:18 152 8.81 87 .364 11 6 0 318 8 495:18 93 11.27 40 .301 3 5 0 180
Opponents........... 17 1035:18 239 13.85 153 .390 6 11 0 487 8 495:18 95 11.51 72 .431 5 3 0 218
|
|
|
Player High/Low Analysis |
| Louisville - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | OLIVERIO, Katie vs Marquette (Apr 07) | |||
| 7 | BOLTJA, Nikki at Connecticut (Apr 14) | ||||
| 7 | BOLTJA, Nikki vs Notre Dame (Apr 05) | ||||
| 7 | BOLTJA, Nikki vs Presbyterian (Mar 09) | ||||
| GOALS.............. | 6 | BOLTJA, Nikki at Connecticut (Apr 14) | |||
| 6 | BOLTJA, Nikki vs Notre Dame (Apr 05) | ||||
| ASSISTS............ | 5 | OLIVERIO, Katie vs Marquette (Apr 07) | |||
| 5 | EIPP, Erika vs Old Dominion (Feb 23) | ||||
| SHOTS.............. | 14 | MORISSETTE, Kaylin vs Cincinnati (Apr 21) | |||
| 11 | BOLTJA, Nikki vs Rutgers (Apr 26) | ||||
| 11 | MORISSETTE, Kaylin vs Rutgers (Apr 26) | ||||
| SHOTS ON GOAL...... | 9 | BOLTJA, Nikki vs Rutgers (Apr 26) | |||
| 9 | BOLTJA, Nikki vs Vanderbilt (Mar 06) | ||||
| SAVES.............. | 9 | HERBST, Ashley vs Notre Dame (Apr 05) | |||
| 8 | HERBST, Ashley vs Old Dominion (Feb 23) | ||||
| GROUND BALLS....... | 6 | NEGRON, Monica at Syracuse (Apr 12) | |||
| 4 | OLIVERIO, Katie at Detroit (Mar 13) | ||||
| 4 | BUSHWAY, Hillary vs Old Dominion (Feb 23) | ||||
| DRAW CONTROLS...... | 9 | NEGRON, Monica vs Marquette (Apr 07) | |||
| 9 | NEGRON, Monica vs Notre Dame (Apr 05) | ||||
| CAUSED TURNOVER.... | 4 | MORISSETTE, Kaylin at Connecticut (Apr 14) | |||
| 4 | NEGRON, Monica at Denver (Mar 2) | ||||
| 4 | BUSHWAY, Hillary vs Old Dominion (Feb 23) | ||||
| 4 | MORISSETTE, Kaylin vs Canisius (Feb 10) |
Team High/Low Analysis |
| Louisville - TEAM GAME HIGHS |
| POINTS | 33 | vs Presbyterian (Mar 09) | ||
| 31 | vs Marquette (Apr 07) | |||
| GOALS | 23 | vs Presbyterian (Mar 09) | ||
| 21 | vs Marquette (Apr 07) | |||
| 21 | vs Old Dominion (Feb 23) | |||
| ASSISTS | 10 | vs Marquette (Apr 07) | ||
| 10 | vs Presbyterian (Mar 09) | |||
| SHOTS | 44 | vs Cincinnati (Apr 21) | ||
| 40 | at Detroit (Mar 13) | |||
| SHOTS ON GOAL | 35 | at Detroit (Mar 13) | ||
| 34 | vs Cincinnati (Apr 21) | |||
| SAVES | 9 | vs Notre Dame (Apr 05) | ||
| 8 | at Syracuse (Apr 12) | |||
| 8 | at Denver (Mar 2) | |||
| 8 | vs Old Dominion (Feb 23) | |||
| GROUND BALLS | 26 | at Detroit (Mar 13) | ||
| 19 | at Connecticut (Apr 14) | |||
| 19 | vs Canisius (Feb 10) | |||
| TURNOVERS | 23 | at Detroit (Mar 13) | ||
| 19 | at Connecticut (Apr 14) | |||
| 19 | at Georgetown (Mar 24) | |||
| 19 | vs Vanderbilt (Mar 06) | |||
| 19 | at Denver (Mar 2) | |||
| OPP. TURNOVERS | 28 | at Detroit (Mar 13) | ||
| 23 | at Connecticut (Apr 14) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Syracuse (Apr 12) | ||
| 27 | vs Notre Dame (Apr 05) | |||
| 27 | at Denver (Mar 2) | |||
| GOALS | 19 | at Syracuse (Apr 12) | ||
| 19 | at Denver (Mar 2) | |||
| ASSISTS | 11 | at Syracuse (Apr 12) | ||
| 11 | vs Notre Dame (Apr 05) | |||
| SHOTS | 34 | at Syracuse (Apr 12) | ||
| 32 | at Denver (Mar 2) | |||
| SHOTS ON GOAL | 27 | at Syracuse (Apr 12) | ||
| 27 | at Denver (Mar 2) | |||
| SAVES | 16 | vs Cincinnati (Apr 21) | ||
| 16 | at Detroit (Mar 13) | |||
| GROUND BALLS | 24 | at Detroit (Mar 13) | ||
| 23 | vs Vanderbilt (Mar 06) | |||
| TURNOVERS | 28 | at Detroit (Mar 13) | ||
| 23 | at Connecticut (Apr 14) | |||
| OPP. TURNOVERS | 23 | at Detroit (Mar 13) | ||
| 19 | at Connecticut (Apr 14) | |||
| 19 | at Georgetown (Mar 24) | |||
| 19 | vs Vanderbilt (Mar 06) | |||
| 19 | at Denver (Mar 2) |
| Louisville - GAME LOWS |
| POINTS | 7 | at Loyola (Md.) (Mar 22) | ||
| 8 | at Syracuse (Apr 12) | |||
| GOALS | 6 | at Loyola (Md.) (Mar 22) | ||
| 7 | at Syracuse (Apr 12) | |||
| ASSISTS | 1 | at Loyola (Md.) (Mar 22) | ||
| 1 | at Syracuse (Apr 12) | |||
| SHOTS | 19 | vs Ohio State (Feb 16) | ||
| 20 | at Georgetown (Mar 24) | |||
| 20 | at Connecticut (Apr 14) | |||
| SHOTS ON GOAL | 13 | at Georgetown (Mar 24) | ||
| 15 | vs Ohio State (Feb 16) | |||
| 15 | at Loyola (Md.) (Mar 22) | |||
| SAVES | 0 | vs Marquette (Apr 07) | ||
| 1 | at Drexel (Mar 17) | |||
| 1 | at Connecticut (Apr 14) | |||
| GROUND BALLS | 9 | at Drexel (Mar 17) | ||
| 10 | vs Notre Dame (Apr 05) | |||
| TURNOVERS | 6 | vs Rutgers (Apr 26) | ||
| 8 | vs Cincinnati (Apr 21) | |||
| OPP. TURNOVERS | 10 | at Syracuse (Apr 12) | ||
| 11 | vs Villanova (Apr 28) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Presbyterian (Mar 09) | ||
| 2 | at Detroit (Mar 13) | |||
| 2 | vs Rutgers (Apr 26) | |||
| GOALS | 1 | vs Presbyterian (Mar 09) | ||
| 1 | vs Rutgers (Apr 26) | |||
| ASSISTS | 0 | vs Canisius (Feb 10) | ||
| 0 | vs Old Dominion (Feb 23) | |||
| 0 | vs Presbyterian (Mar 09) | |||
| 0 | at Detroit (Mar 13) | |||
| 0 | vs Cincinnati (Apr 21) | |||
| SHOTS | 4 | vs Marquette (Apr 07) | ||
| 6 | vs Presbyterian (Mar 09) | |||
| 6 | vs Rutgers (Apr 26) | |||
| SHOTS ON GOAL | 2 | vs Marquette (Apr 07) | ||
| 4 | vs Rutgers (Apr 26) | |||
| SAVES | 2 | at Georgetown (Mar 24) | ||
| 3 | vs Ohio State (Feb 16) | |||
| GROUND BALLS | 7 | at Drexel (Mar 17) | ||
| 10 | vs Marquette (Apr 07) | |||
| TURNOVERS | 10 | at Syracuse (Apr 12) | ||
| 11 | vs Villanova (Apr 28) | |||
| OPP. TURNOVERS | 6 | vs Rutgers (Apr 26) | ||
| 8 | vs Cincinnati (Apr 21) |