Lacrosse Box Score |
| Summary |
|
Rutgers (3-1) vs. Monmouth (0-4) Date: Mar 02, 2013 Attendance: 275 Weather: 45 and Partly Cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rutgers | 4 | 7 | 11 |
| Monmouth | 4 | 4 | 8 |
|
Rutgers SCORING: GOALS: TRENDELL, Amanda 4; CLEMENTS, Megan 4; BARNES, Halley 1;
MARTINELLI, Katrina 1; SCHREIBER, Chrissy 1.
ASSISTS: McGINLEY, Annie 2; BARNES, Halley 1; TRENDELL, Amanda 1.
Monmouth SCORING: GOALS: GIBBONS, Kaleigh 3; PIERCE, Marial 2; STATHIUS, Allison 1; SAVONA, Sam 1; DEAN, Karlee 1. ASSISTS: GIBBONS, Kaleigh 2; BARBIERI, Emily 1; STATHIUS, Allison 1. Penalties - Rutgers 0/0:00; Monmouth 0/0:00. 30-second Goals/Warnings (Violations) - Rutgers 0/0 (0); Monmouth 0/0 (0). Officials: Jill Dull; Lucia Perfetti Clark; Maureen Dzwill. Scorer: Monmouth. |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 27 | DONOHOE, Katie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | - |
| 3 | ABENDSCHOEN, Erica | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0-0 | - | - | 2 | |
| 4 | DALTON, Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 6 | GIBBONS, Kaleigh | 3 | 2 | 4 | 1 | 0 | 3 | 1 | 0-0 | - | 1-1 | 4 | |
| 7 | D'URSO, Gianna | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - | 5 | |
| 10 | BARBIERI, Emily | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 13 | DEAN, Karlee | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | - | 1-2 | 5 | |
| 15 | URBAS, Kirstyn | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
| 21 | STATHIUS, Allison | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | 1-1 | 2 | |
| 25 | CAMPASANO, Cassie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | |
| 28 | McCORMICK, Kim | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | 2 | |
| 30 | PIERCE, Marial | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 5 | SAVONA, Sam | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0-0 | - | 0-2 | 4 | |
| 11 | RAKOWITZ, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 20 | WILLIAMS, Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 23 | VANGELI, Kristina | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | 2 | |
| 26 | HESS, Meaghan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 8 | 4 | 17 | 16 | 9 | 14 | 4 | 0-0 | - | 3-6 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | DONOHOE, Katie | 60:00 | 11 | L | 7 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 9 | KALATA, Lily | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | - |
| 3 | TURKOT, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 7 | BARNES, Halley | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0-0 | - | - | 1 | |
| 11 | McGINLEY, Annie | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0-0 | - | - | 1 | |
| 14 | VLAHOS, Jenny | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - | - | - | |
| 15 | MAHON, Sarah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
| 16 | INTRABARTOLA, Chelse | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | - | 3 | |
| 17 | MARTINELLI, Katrina | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | - | - | 3 | |
| 18 | CLEMENTS, Megan | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 20 | MacDOUGALL, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 21 | TRENDELL, Amanda | 4 | 1 | 7 | 2 | 0 | 1 | 0 | 0-0 | - | 1-1 | 6 | |
| 25 | DiMURO, Hollie | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - | - | 6 | |
| 2 | KOLODNY, Kim | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
| 4 | ARTHUR, Melissa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 6 | SCHNEEBERGER, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 26 | SCHREIBER, Chrissy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 11 | 4 | 21 | 13 | 11 | 12 | 7 | 0-0 | - | 1-2 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | KALATA, Lily | 60:00 | 8 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rutgers | 7 | 14 | 21 |
| Monmouth | 11 | 6 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rutgers | 4 | 1 | 5 |
| Monmouth | 2 | 5 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rutgers | 10 | 3 | 13 |
| Monmouth | 10 | 6 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rutgers | 18 | 6 | 24 |
| Monmouth | 15 | 16 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rutgers | 3 | 8 | 11 |
| Monmouth | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rutgers | 9 | 3 | 12 |
| Monmouth | 9 | 5 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Rutgers | 0 | 0 | 0 |
| Monmouth | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Rutgers | 0-0 | 0-0 | 0-0 |
| Monmouth | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rutgers | 7-9 | 5-5 | 12-14 |
| Monmouth | 7-7 | 5-5 | 12-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Rutgers | 0-0 | 0-0 | 0-0 |
| Monmouth | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rutgers | 1-2 | 0-0 | 1-2 |
| Monmouth | 2-5 | 1-1 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:40 | RU | EVEN | MARTINELLI, Katrina | Unassisted | 0-1 |
| 2. | 24:22 | RU | EVEN | BARNES, Halley | Unassisted | 0-2 | |
| 3. | 17:39 | RU | EVEN | TRENDELL, Amanda | Unassisted | 0-3 | |
| 4. | 16:15 | MON | EVEN | PIERCE, Marial | GIBBONS, Kaleigh | 1-3 | |
| 5. | 13:34 | MON | EVEN | SAVONA, Sam | BARBIERI, Emily | 2-3 | |
| 6. | 12:49 | MON | EVEN | STATHIUS, Allison | Free position shot | 3-3 | |
| 7. | 3:26 | RU | EVEN | TRENDELL, Amanda | Free position shot | 3-4 | |
| 8. | 0:01 | MON | EVEN | DEAN, Karlee | Free position shot | 4-4 | |
| 9. | 2nd | 29:14 | MON | EVEN | GIBBONS, Kaleigh | Unassisted | 5-4 |
| 10. | 23:04 | RU | EVEN | SCHREIBER, Chrissy | McGINLEY, Annie | 5-5 | |
| 11. | 21:23 | RU | EVEN | CLEMENTS, Megan | Unassisted | 5-6 | |
| 12. | 19:54 | RU | EVEN | CLEMENTS, Megan | McGINLEY, Annie | 5-7 | |
| 13. | 17:46 | MON | EVEN | PIERCE, Marial | GIBBONS, Kaleigh | 6-7 | |
| 14. | 16:19 | RU | EVEN | CLEMENTS, Megan | BARNES, Halley | 6-8 | |
| 15. | 9:26 | RU | EVEN | CLEMENTS, Megan | TRENDELL, Amanda | 6-9 | |
| 16. | 8:14 | MON | EVEN | GIBBONS, Kaleigh | STATHIUS, Allison | 7-9 | |
| 17. | 6:12 | RU | EVEN | TRENDELL, Amanda | Unassisted | 7-10 | |
| 18. | 4:31 | MON | EVEN | GIBBONS, Kaleigh | Free position shot | 8-10 | |
| 19. | 2:08 | RU | EVEN | TRENDELL, Amanda | Unassisted | 8-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |