Lacrosse Box Score |
| Summary |
|
Villanova (1-3) vs. Drexel (5-0) Date: Mar 06, 2013 Attendance: 68 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Villanova | 3 | 7 | 10 |
| Drexel | 7 | 7 | 14 |
|
Villanova SCORING: GOALS: BOWMAN, Maria 3; HENDERSON, Chelsey 3; MUCCI, Jessica
1; JUDGE, Ali 1; GOFORTH, Hannah 1; BENDINELLI, Elise 1.
ASSISTS: BOWMAN, Maria 2; DENIHAN, Kelsey 1; GRIFF, Tierney 1; HENDERSON,
Chelsey 1; MUCCI, Jessica 1.
Drexel SCORING: GOALS: Maiden, Alyse 4; Palace, Kelly 2; Joran, Kelli 2; Norcini, Amanda 2; Rudloff, Jessica 2; Kopenhaver, Kristin 2. ASSISTS: Maiden, Alyse 1. Penalties - Villanova 0/0:00; Drexel 0/0:00. 30-second Goals/Warnings (Violations) - Villanova 0/0 (0); Drexel 0/0 (0). Officials:. |
| Drexel |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| GK | 27 | Bradley, Teresha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| 3 | Maiden, Alyse | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0-0 | - | 1-1 | 1 | |
| 4 | Joran, Kelli | 2 | 0 | 4 | 2 | 5 | 0 | 1 | 0-0 | - | 1-3 | 2 | |
| 6 | Norcini, Amanda | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 0-0 | - | - | 3 | |
| 9 | Harris, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 13 | Watts, Alissa | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
| 14 | Kopenhaver, Kristin | 2 | 0 | 3 | 0 | 5 | 0 | 1 | 0-0 | - | 1-1 | 1 | |
| 15 | Rudloff, Jessica | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | 2-2 | - | |
| 16 | Dodds, Caroline | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 17 | Bauer, Emily | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 21 | Quaile, Jocelyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 31 | Palace, Kelly | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 2 | McDevitt, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 7 | Kellett, Emily | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 8 | Harke, Joelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 10 | O'Donnell, Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 12 | DiBrino, Madeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 20 | Duffey, Emily | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | - | 3 | |
| 22 | White, Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 23 | Carr, Lizzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 28 | Santandrea, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 29 | Bupp, Ashley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 14 | 1 | 30 | 14 | 16 | 9 | 4 | 0-0 | - | 5-8 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Bradley, Teresha | 45:37 | 7 | W | 2 |
| 28 | Santandrea, Amanda | 14:23 | 3 | 2 |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 32 | HIRSCHFELD, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 1 | MUCCI, Jessica | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 4 | BOWMAN, Maria | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 0-0 | - | 1-1 | - | |
| 10 | HENDERSON, Chelsey | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 0-0 | - | 1-1 | 2 | |
| 12 | BENDINELLI, Elise | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 13 | FALLON, Annie | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | - | |
| 18 | MOODY, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 20 | SHOCKLEY, Lauren | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | - | 1 | |
| 23 | GIUST, Shawna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 27 | BEGAY, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
| 28 | ANDERSON, Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 4 | |
| 34 | GRIFF, Tierney | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | 1 | |
| 2 | GALVIN, Shannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 6 | BRANDENBURG, Ali | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 2 | |
| 8 | GUIDERA, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 9 | JUDGE, Ali | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 11 | TODD, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 15 | GOFORTH, Hannah | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 25 | MANGIONE, Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 45 | CIETEK, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 46 | DENIHAN, Kelsey | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 10 | 6 | 15 | 5 | 9 | 12 | 2 | 0-0 | - | 2-2 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | HIRSCHFELD, Amanda | 38:50 | 10 | L | 6 |
| 11 | TODD, Julia | 21:10 | 4 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Villanova | 5 | 10 | 15 |
| Drexel | 18 | 12 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Villanova | 4 | 3 | 7 |
| Drexel | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Villanova | 1 | 4 | 5 |
| Drexel | 6 | 8 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Villanova | 11 | 5 | 16 |
| Drexel | 5 | 6 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Villanova | 2 | 7 | 9 |
| Drexel | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Villanova | 7 | 5 | 12 |
| Drexel | 5 | 4 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Villanova | 0 | 0 | 0 |
| Drexel | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Villanova | 0-0 | 0-0 | 0-0 |
| Drexel | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Villanova | 6-8 | 5-5 | 11-13 |
| Drexel | 2-4 | 3-4 | 5-8 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Villanova | 0-0 | 0-0 | 0-0 |
| Drexel | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Villanova | 0-0 | 2-2 | 2-2 |
| Drexel | 4-6 | 1-2 | 5-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:01 | VU | EVEN | BENDINELLI, Elise | BOWMAN, Maria | 0-1 |
| 2. | 23:57 | VU | EVEN | GOFORTH, Hannah | GRIFF, Tierney | 0-2 | |
| 3. | 23:22 | DREX | EVEN | Norcini, Amanda | Unassisted | 1-2 | |
| 4. | 21:26 | DREX | EVEN | Maiden, Alyse | Unassisted | 2-2 | |
| 5. | 17:23 | DREX | EVEN | Kopenhaver, Kristin | Free position shot | 3-2 | |
| 6. | 15:32 | DREX | EVEN | Joran, Kelli | Unassisted | 4-2 | |
| 7. | 9:49 | VU | EVEN | HENDERSON, Chelsey | BOWMAN, Maria | 4-3 | |
| 8. | 6:31 | DREX | EVEN | Maiden, Alyse | Free position shot | 5-3 | |
| 9. | 3:21 | DREX | EVEN | Rudloff, Jessica | Free position shot | 6-3 | |
| 10. | 0:01 | DREX | EVEN | Joran, Kelli | Free position shot | 7-3 | |
| 11. | 2nd | 25:45 | DREX | EVEN | Maiden, Alyse | Unassisted | 8-3 |
| 12. | 25:26 | VU | EVEN | BOWMAN, Maria | Unassisted | 8-4 | |
| 13. | 24:30 | DREX | EVEN | Rudloff, Jessica | Free position shot | 9-4 | |
| 14. | 21:10 | DREX | EVEN | Norcini, Amanda | Unassisted | 10-4 | |
| 15. | 19:11 | VU | EVEN | HENDERSON, Chelsey | DENIHAN, Kelsey | 10-5 | |
| 16. | 18:24 | DREX | EVEN | Maiden, Alyse | Unassisted | 11-5 | |
| 17. | 16:38 | VU | EVEN | BOWMAN, Maria | Free position shot | 11-6 | |
| 18. | 15:23 | DREX | EVEN | Palace, Kelly | Unassisted | 12-6 | |
| 19. | 15:05 | DREX | EVEN | Kopenhaver, Kristin | Maiden, Alyse | 13-6 | |
| 20. | 14:23 | VU | EVEN | JUDGE, Ali | MUCCI, Jessica | 13-7 | |
| 21. | 10:38 | DREX | EVEN | Palace, Kelly | Unassisted | 14-7 | |
| 22. | 8:34 | VU | EVEN | BOWMAN, Maria | Unassisted | 14-8 | |
| 23. | 3:52 | VU | EVEN | HENDERSON, Chelsey | Free position shot | 14-9 | |
| 24. | 0:18 | VU | EVEN | MUCCI, Jessica | HENDERSON, Chelsey | 14-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:31 | DREX | 3 | Maiden, Alyse | N/A | YELLOW CARD | |
| 08:58 | DREX | 4 | Joran, Kelli | N/A | YELLOW CARD | ||
| 06:33 | VU | 20 | SHOCKLEY, Lauren | N/A | YELLOW CARD | ||
| 2nd | 28:42 | VU | 27 | BEGAY, Amy | N/A | YELLOW CARD | |
| 00:50 | DREX | 6 | Norcini, Amanda | N/A | YELLOW CARD |