2012 BIG EAST Conference Women's Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Cincinnati 18 244 196 25 50 0-0 18-1
Connecticut 19 332 177 53 72 1-1 7-1
DePaul 21 237 190 27 85 1-1 5-0
Georgetown 23 297 179 38 140 2-1 6-0
Louisville 18 317 157 36 107 3-2 9-0
Marquette 23 425 236 71 156 0-0 7-1
Notre Dame 24 404 240 47 133 1-1 10-0
Pittsburgh 19 195 173 29 66 1-1 6-0
Providence 18 220 182 27 67 1-1 9-0
Rutgers 22 288 222 69 90 6-4 15-0
Seton Hall 19 239 166 36 62 0-0 7-0
St. John's 17 169 146 19 63 1-1 7-2
Syracuse 18 268 172 52 85 1-1 3-0
USF 19 226 200 38 71 0-0 11-0
Villanova 19 243 201 38 85 1-1 15-0
 
SHOTS GP No. Avg/G
1. Marquette 23 425 18.48
2. Notre Dame 24 404 16.83
3. Connecticut 19 332 17.47
4. Louisville 18 317 17.61
5. Georgetown 23 297 12.91
6. Rutgers 22 288 13.09
7. Syracuse 18 268 14.89
8. Cincinnati 18 244 13.56
9. Villanova 19 243 12.79
10. Seton Hall 19 239 12.58
11. DePaul 21 237 11.29
12. USF 19 226 11.89
13. Providence 18 220 12.22
14. Pittsburgh 19 195 10.26
15. St. John's 17 169 9.94
 
POINTS GP No. Avg/G
1. Marquette 23 175 7.61
2. Georgetown 23 144 6.26
3. Notre Dame 24 127 5.29
4. Connecticut 19 106 5.58
5. Louisville 18 92 5.11
6. Rutgers 22 87 3.95
7. USF 19 67 3.53
8. DePaul 21 66 3.14
9. Syracuse 18 65 3.61
10. Seton Hall 19 62 3.26
11. Providence 18 59 3.28
12. Pittsburgh 19 56 2.95
13. Villanova 19 54 2.84
14. St. John's 17 47 2.76
15. Cincinnati 18 45 2.50
 
GOALS GP No. Avg/G
1. Marquette 23 59 2.57
2. Georgetown 23 50 2.17
3. Notre Dame 24 46 1.92
4. Connecticut 19 39 2.05
5. Louisville 18 34 1.89
6. Rutgers 22 32 1.45
7. Syracuse 18 24 1.33
8. USF 19 23 1.21
9. Providence 18 22 1.22
10. DePaul 21 21 1.00
11. Seton Hall 19 19 1.00
Pittsburgh 19 19 1.00
13. Villanova 19 18 0.95
14. St. John's 17 16 0.94
15. Cincinnati 18 15 0.83
 
GOALS PER GAME GP No. Avg/G
1. Marquette 23 59 2.57
2. Georgetown 23 50 2.17
3. Connecticut 19 39 2.05
4. Notre Dame 24 46 1.92
5. Louisville 18 34 1.89
6. Rutgers 22 32 1.45
7. Syracuse 18 24 1.33
8. Providence 18 22 1.22
9. USF 19 23 1.21
10. Seton Hall 19 19 1.00
DePaul 21 21 1.00
Pittsburgh 19 19 1.00
13. Villanova 19 18 0.95
14. St. John's 17 16 0.94
15. Cincinnati 18 15 0.83
 
ASSISTS GP No. Avg/G
1. Marquette 23 57 2.48
2. Georgetown 23 44 1.91
3. Notre Dame 24 35 1.46
4. Connecticut 19 28 1.47
5. Louisville 18 24 1.33
Seton Hall 19 24 1.26
DePaul 21 24 1.14
8. Rutgers 22 23 1.05
9. USF 19 21 1.11
10. Villanova 19 18 0.95
Pittsburgh 19 18 0.95
12. Syracuse 18 17 0.94
13. Cincinnati 18 15 0.83
St. John's 17 15 0.88
Providence 18 15 0.83
 
ASSISTS PER GAME GP No. Avg/G
1. Marquette 23 57 2.48
2. Georgetown 23 44 1.91
3. Connecticut 19 28 1.47
4. Notre Dame 24 35 1.46
5. Louisville 18 24 1.33
6. Seton Hall 19 24 1.26
7. DePaul 21 24 1.14
8. USF 19 21 1.11
9. Rutgers 22 23 1.05
10. Pittsburgh 19 18 0.95
Villanova 19 18 0.95
12. Syracuse 18 17 0.94
13. St. John's 17 15 0.88
14. Providence 18 15 0.83
Cincinnati 18 15 0.83
 
GOALS ALLOWED GP No. Avg/G
1. Marquette 23 13 0.57
2. USF 19 16 0.84
3. Georgetown 23 17 0.74
Louisville 18 17 0.94
5. DePaul 21 18 0.86
Notre Dame 24 18 0.75
7. Syracuse 18 19 1.06
8. Villanova 19 22 1.16
9. Rutgers 22 24 1.09
10. Providence 18 26 1.44
11. Pittsburgh 19 36 1.89
12. St. John's 17 37 2.18
Connecticut 19 37 1.95
14. Cincinnati 18 39 2.17
15. Seton Hall 19 41 2.16
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Marquette 23 13 2149:22 0.54
2. Georgetown 23 17 2150:02 0.71
3. Notre Dame 24 18 2215:08 0.73
4. USF 19 16 1818:11 0.79
5. DePaul 21 18 1966:37 0.82
6. Louisville 18 17 1736:15 0.88
7. Syracuse 18 19 1681:43 1.02
8. Rutgers 22 24 2043:59 1.06
9. Villanova 19 22 1805:49 1.10
10. Providence 18 26 1676:34 1.40
11. Pittsburgh 19 36 1764:52 1.84
12. Connecticut 19 37 1795:03 1.86
13. Cincinnati 18 39 1711:09 2.05
14. St. John's 17 37 1598:17 2.08
15. Seton Hall 19 41 1711:13 2.16
 
SAVES GP Saves Avg/G
1. Cincinnati 18 128 7.11
2. DePaul 21 108 5.14
3. Rutgers 22 98 4.45
4. Pittsburgh 19 93 4.89
Villanova 19 93 4.89
6. St. John's 17 90 5.29
7. Georgetown 23 87 3.78
8. USF 19 84 4.42
9. Connecticut 19 78 4.11
10. Notre Dame 24 75 3.12
11. Providence 18 74 4.11
12. Louisville 18 72 4.00
13. Syracuse 18 70 3.89
14. Seton Hall 19 69 3.63
15. Marquette 23 57 2.48
 
SHUTOUTS GP No. Avg/G
1. Marquette 23 17 0.74
2. Georgetown 23 13 0.57
3. Rutgers 22 11 0.50
4. USF 19 10 0.53
Notre Dame 24 10 0.42
6. DePaul 21 9 0.43
7. Louisville 18 8 0.44
8. Villanova 19 6 0.32
9. Syracuse 18 5 0.28
Seton Hall 19 5 0.26
11. St. John's 17 4 0.24
12. Providence 18 3 0.17
Pittsburgh 19 3 0.16
14. Cincinnati 18 2 0.11
15. Connecticut 19 1 0.05
 
FOULS GP No. Avg/G
1. Notre Dame 24 240 10.00
2. Marquette 23 236 10.26
3. Rutgers 22 222 10.09
4. Villanova 19 201 10.58
5. USF 19 200 10.53
6. Cincinnati 18 196 10.89
7. DePaul 21 190 9.05
8. Providence 18 182 10.11
9. Georgetown 23 179 7.78
10. Connecticut 19 177 9.32
11. Pittsburgh 19 173 9.11
12. Syracuse 18 172 9.56
13. Seton Hall 19 166 8.74
14. Louisville 18 157 8.72
15. St. John's 17 146 8.59
 
CORNERS GP No. Avg/G
1. Marquette 23 156 6.78
2. Georgetown 23 140 6.09
3. Notre Dame 24 133 5.54
4. Louisville 18 107 5.94
5. Rutgers 22 90 4.09
6. DePaul 21 85 4.05
Villanova 19 85 4.47
Syracuse 18 85 4.72
9. Connecticut 19 72 3.79
10. USF 19 71 3.74
11. Providence 18 67 3.72
12. Pittsburgh 19 66 3.47
13. St. John's 17 63 3.71
14. Seton Hall 19 62 3.26
15. Cincinnati 18 50 2.78
 
OFFSIDES GP No. Avg/G
1. Marquette 23 71 3.09
2. Rutgers 22 69 3.14
3. Connecticut 19 53 2.79
4. Syracuse 18 52 2.89
5. Notre Dame 24 47 1.96
6. Georgetown 23 38 1.65
Villanova 19 38 2.00
USF 19 38 2.00
9. Seton Hall 19 36 1.89
Louisville 18 36 2.00
11. Pittsburgh 19 29 1.53
12. DePaul 21 27 1.29
Providence 18 27 1.50
14. Cincinnati 18 25 1.39
15. St. John's 17 19 1.12
 
YELLOW CARDS GP No. Avg/G
1. Cincinnati 18 18 1.00
2. Villanova 19 15 0.79
Rutgers 22 15 0.68
4. USF 19 11 0.58
5. Notre Dame 24 10 0.42
6. Louisville 18 9 0.50
Providence 18 9 0.50
8. Seton Hall 19 7 0.37
St. John's 17 7 0.41
Connecticut 19 7 0.37
Marquette 23 7 0.30
12. Georgetown 23 6 0.26
Pittsburgh 19 6 0.32
14. DePaul 21 5 0.24
15. Syracuse 18 3 0.17
 


American
Standings Conference Pct. GF GA   Overall Pct. GF GA
Marquette 9-0-1 .950 33 2   18-2-3 .848 59 13
USF 6-2-2 .700 11 7   10-5-4 .632 23 16
Syracuse 6-3-1 .650 15 9   9-7-2 .556 24 19
Connecticut 4-5-1 .450 17 21   9-8-2 .526 39 37
Providence 3-7-0 .300 7 16   8-9-1 .472 22 26
Pittsburgh 2-6-2 .300 9 26   7-10-2 .421 19 36
St. John's 2-7-1 .250 8 24   6-10-1 .382 16 37
 
National
Standings Conference Pct. GF GA   Overall Pct. GF GA
Georgetown 8-1-1 .850 27 2   16-4-3 .761 50 17
Notre Dame 8-1-1 .850 25 7   16-6-2 .708 46 18
Louisville 5-3-3 .591 18 11   10-4-4 .667 34 17
Villanova 5-4-1 .550 9 8   7-9-3 .447 18 22
Rutgers 5-5-1 .500 15 9   13-8-1 .614 32 24
DePaul 3-6-1 .350 8 9   9-10-2 .476 21 18
Seton Hall 2-9-0 .182 7 32   7-12-0 .368 19 41
Cincinnati 1-10-0 .091 4 30   4-13-1 .250 15 39
 
Current unbeaten streak No. Record in streak
Marquette 17 15-0-2
Louisville 3 2-0-1
Pittsburgh 3 2-0-1
USF 2 0-0-2
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Cincinnati 18 15-39 0.83-2.17 -1.33 0-0 244 128 76.6 50
Connecticut 19 39-37 2.05-1.95 +0.11 1-1 332 78 67.8 72
DePaul 21 21-18 1.00-0.86 +0.14 1-1 237 108 85.7 85
Georgetown 23 50-17 2.17-0.74 +1.43 1-2 297 87 83.7 140
Louisville 18 34-17 1.89-0.94 +0.94 2-3 317 72 80.9 107
Marquette 23 59-13 2.57-0.57 +2.00 0-0 425 57 81.4 156
Notre Dame 24 46-18 1.92-0.75 +1.17 1-1 404 75 80.6 133
Pittsburgh 19 19-36 1.00-1.89 -0.89 1-1 195 93 72.1 66
Providence 18 22-26 1.22-1.44 -0.22 1-1 220 74 74.0 67
Rutgers 22 32-24 1.45-1.09 +0.36 4-6 288 98 80.3 90
Seton Hall 19 19-41 1.00-2.16 -1.16 0-0 239 69 62.7 62
St. John's 17 16-37 0.94-2.18 -1.24 1-1 169 90 70.9 63
Syracuse 18 24-19 1.33-1.06 +0.28 1-1 268 70 78.7 85
USF 19 23-16 1.21-0.84 +0.37 0-0 226 84 84.0 71
Villanova 19 18-22 0.95-1.16 -0.21 1-1 243 93 80.9 85
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Cincinnati 7-3956 565   8-4248 531   3-436 145   18-8640 480
Connecticut 10-9204 920   7-2881 412   2-0 0   19-12085 636
DePaul 10-1832 183   10-4031 403   1-203 203   21-6066 289
Georgetown 9-4793 533   8-3797 475   6-1935 322   23-10525 458
Louisville 8-7590 949   8-4429 554   2-1268 634   18-13287 738
Marquette 11-5389 490   8-6526 816   4-655 164   23-12570 547
Notre Dame 11-12300 1118   11-15282 1389   2-353 176   24-27935 1164
Pittsburgh 7-2153 308   10-4402 440   2-1437 718   19-7992 421
Providence 9-1554 173   9-4845 538   0-0 0   18-6399 356
Rutgers 10-5011 501   11-7972 725   1-1667 1667   22-14650 666
Seton Hall 10-5117 512   7-3468 495   2-380 190   19-8965 472
St. John's 9-3471 386   8-3534 442   0-0 0   17-7005 412
Syracuse 7-2640 377   10-4193 419   1-50 50   18-6883 382
USF 8-4934 617   7-2917 417   4-528 132   19-8379 441
Villanova 11-3905 355   8-4165 521   0-0 0   19-8070 425
Totals 137-73849 539   130-76690 590   30-8912 297   297-159451 537  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. CORBOZ, Daphne-GU 23 93 4.04
2. PASSARIELLO, Sharla-USF 19 79 4.16
3. CORRAL, Charlyn-LOU 18 78 4.33
4. BOHABOY, Lauren-ND 24 72 3.00
5. KELLY, Maegan-MU 23 69 3.00
6. FILIGNO, Jonelle-RU 22 67 3.05
7. UREMOVICH, Angelika-LOU 18 59 3.28
8. SABATURA, Heidi-VU 19 53 2.79
MADIGAN, Taylor-MU 23 53 2.30
10. SLOAN, Rachael-MU 23 51 2.22
 
SHOTS PER GAME GP No. Avg/G
1. CORRAL, Charlyn-LOU 18 78 4.33
2. PASSARIELLO, Sharla-USF 19 79 4.16
3. CORBOZ, Daphne-GU 23 93 4.04
4. RHODES, Jazmine-CIN 11 40 3.64
5. ZIMMERMAN, Catherine-PC 10 35 3.50
6. ROSE, Laura-CIN 11 37 3.36
7. UREMOVICH, Angelika-LOU 18 59 3.28
8. FILIGNO, Jonelle-RU 22 67 3.05
9. BOHABOY, Lauren-ND 24 72 3.00
KELLY, Maegan-MU 23 69 3.00
 
POINTS GP Goals Assists Points Avg/G
1. CORBOZ, Daphne-GU 23 18 8 44 1.91
2. FILIGNO, Jonelle-RU 22 15 5 35 1.59
3. BRENN, Kaitlin-GU 23 10 10 30 1.30
4. KELLY, Maegan-MU 23 8 13 29 1.26
5. SCHULMANN, Danielle-UCONN 18 10 7 27 1.50
6. CORRAL, Charlyn-LOU 18 8 7 23 1.28
7. MADIGAN, Taylor-MU 23 9 4 22 0.96
THOMAS, Crystal-ND 24 10 2 22 0.92
9. UREMOVICH, Angelika-LOU 18 9 2 20 1.11
10. PASSARIELLO, Sharla-USF 19 8 3 19 1.00
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. CORBOZ, Daphne-GU 23 18 8 44 1.91
2. FILIGNO, Jonelle-RU 22 15 5 35 1.59
3. SCHULMANN, Danielle-UCONN 18 10 7 27 1.50
ZIMMERMAN, Catherine-PC 10 7 1 15 1.50
5. BRENN, Kaitlin-GU 23 10 10 30 1.30
6. CORRAL, Charlyn-LOU 18 8 7 23 1.28
7. KELLY, Maegan-MU 23 8 13 29 1.26
8. UREMOVICH, Angelika-LOU 18 9 2 20 1.11
9. PASSARIELLO, Sharla-USF 19 8 3 19 1.00
ROSE, Laura-CIN 11 5 1 11 1.00
YENNEY, Erin-LOU 11 4 3 11 1.00
 
GOALS GP No. Avg/G
1. CORBOZ, Daphne-GU 23 18 0.78
2. FILIGNO, Jonelle-RU 22 15 0.68
3. SCHULMANN, Danielle-UCONN 18 10 0.56
BRENN, Kaitlin-GU 23 10 0.43
THOMAS, Crystal-ND 24 10 0.42
6. UREMOVICH, Angelika-LOU 18 9 0.50
MADIGAN, Taylor-MU 23 9 0.39
8. CORRAL, Charlyn-LOU 18 8 0.44
PASSARIELLO, Sharla-USF 19 8 0.42
DINN, Colleen-GU 23 8 0.35
KELLY, Maegan-MU 23 8 0.35
 
GOALS PER GAME GP No. Avg/G
1. CORBOZ, Daphne-GU 23 18 0.78
2. ZIMMERMAN, Catherine-PC 10 7 0.70
3. FILIGNO, Jonelle-RU 22 15 0.68
4. SCHULMANN, Danielle-UCONN 18 10 0.56
5. UREMOVICH, Angelika-LOU 18 9 0.50
6. ROSE, Laura-CIN 11 5 0.45
7. CORRAL, Charlyn-LOU 18 8 0.44
8. BRENN, Kaitlin-GU 23 10 0.43
9. PASSARIELLO, Sharla-USF 19 8 0.42
10. THOMAS, Crystal-ND 24 10 0.42
 
ASSISTS GP No. Avg/G
1. KELLY, Maegan-MU 23 13 0.57
2. BRENN, Kaitlin-GU 23 10 0.43
3. SABATURA, Heidi-VU 19 8 0.42
ARVAS, Roosa-PITT 19 8 0.42
Clarke, Ashley-SHU 19 8 0.42
CORBOZ, Daphne-GU 23 8 0.35
7. CORRAL, Charlyn-LOU 18 7 0.39
SCHULMANN, Danielle-UCONN 18 7 0.39
VON RUEDEN, Brittany-ND 24 7 0.29
10. RICKAN, Jenna-SU 18 6 0.33
ALBRECHT, Brittney-SHU 19 6 0.32
JACOBSON, Cara-MU 23 6 0.26
 
ASSISTS PER GAME GP No. Avg/G
1. KELLY, Maegan-MU 23 13 0.57
2. BRENN, Kaitlin-GU 23 10 0.43
3. SABATURA, Heidi-VU 19 8 0.42
Clarke, Ashley-SHU 19 8 0.42
ARVAS, Roosa-PITT 19 8 0.42
6. SCHULMANN, Danielle-UCONN 18 7 0.39
CORRAL, Charlyn-LOU 18 7 0.39
8. CORBOZ, Daphne-GU 23 8 0.35
9. RICKAN, Jenna-SU 18 6 0.33
10. ALBRECHT, Brittney-SHU 19 6 0.32
 
GAME-WINNING GOALS GP No. Avg/G
1. FILIGNO, Jonelle-RU 22 7 0.32
2. MILLER, Ally-MU 23 4 0.17
CORBOZ, Daphne-GU 23 4 0.17
SLOAN, Rachael-MU 23 4 0.17
DINN, Colleen-GU 23 4 0.17
BOHABOY, Lauren-ND 24 4 0.17
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Amanda Engel-MU 19 7 1504:19 0.42
2. HIGHT, Elyse-ND 17 10 1434:12 0.63
3. NEWINS, Emma-GU 23 16 2060:40 0.70
4. ENDLER, Christiane-USF 19 15 1780:26 0.76
5. KRANICH, Jami-VU 8 7 748:35 0.84
6. VOIGT, Sarah-ND 11 7 740:33 0.85
7. Pyrz, Megan-DPU 19 16 1676:21 0.86
8. KIEFER, Chloe-LOU 18 17 1731:35 0.88
9. ANGHEL, Brittany-SU 18 19 1681:43 1.02
10. SIMPKINS, Emmy-RU 20 19 1573:00 1.09
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Amanda Engel-MU 19 43 7 .860
2. Pyrz, Megan-DPU 19 98 16 .860
3. HIGHT, Elyse-ND 17 57 10 .851
4. ENDLER, Christiane-USF 19 83 15 .847
5. KRANICH, Jami-VU 8 37 7 .841
6. NEWINS, Emma-GU 23 80 16 .833
7. KIEFER, Chloe-LOU 18 69 17 .802
8. SIMPKINS, Emmy-RU 20 76 19 .800
9. ANGHEL, Brittany-SU 18 69 19 .784
10. QUINN, Kelsey-VU 12 54 15 .783
 
SAVES GP No. Avg/G
1. UTLEY, Kristina-CIN 18 125 6.94
2. Pyrz, Megan-DPU 19 98 5.16
3. D'AGOSTINO, Nicole-PITT 19 87 4.58
4. ENDLER, Christiane-USF 19 83 4.37
5. NEWINS, Emma-GU 23 80 3.48
6. SIMPKINS, Emmy-RU 20 76 3.80
7. CONWAY, Ellen-STJ 15 73 4.87
8. KIEFER, Chloe-LOU 18 69 3.83
ANGHEL, Brittany-SU 18 69 3.83
10. HIGHT, Elyse-ND 17 57 3.35
 
SAVES PER GAME GP No. Avg/G
1. UTLEY, Kristina-CIN 18 125 6.94
2. Pyrz, Megan-DPU 19 98 5.16
3. CONWAY, Ellen-STJ 15 73 4.87
4. KRANICH, Jami-VU 8 37 4.62
5. D'AGOSTINO, Nicole-PITT 19 87 4.58
6. QUINN, Kelsey-VU 12 54 4.50
7. ENDLER, Christiane-USF 19 83 4.37
8. Kelly, Alyssa-SHU 11 47 4.27
9. KIEFER, Chloe-LOU 18 69 3.83
ANGHEL, Brittany-SU 18 69 3.83
 
SHUTOUTS GP Shutouts Sho/G
1. NEWINS, Emma-GU 23 11.1 0.48
2. Amanda Engel-MU 19 9.4 0.49
3. ENDLER, Christiane-USF 19 9.1 0.48
4. KIEFER, Chloe-LOU 18 7.1 0.39
5. Pyrz, Megan-DPU 19 7.0 0.37
6. SIMPKINS, Emmy-RU 20 6.4 0.32
7. HIGHT, Elyse-ND 17 5.0 0.29
ANGHEL, Brittany-SU 18 5.0 0.28
9. SCHUNK, Sofie-MU 12 4.4 0.37
10. KRANICH, Jami-VU 8 4.0 0.50
Maiorana, Gina-SHU 11 4.0 0.36
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. KRANICH, Jami-VU 8 4.0 0.50
2. Amanda Engel-MU 19 9.4 0.49
3. NEWINS, Emma-GU 23 11.1 0.48
4. ENDLER, Christiane-USF 19 9.1 0.48
5. KIEFER, Chloe-LOU 18 7.1 0.39
6. Pyrz, Megan-DPU 19 7.0 0.37
7. Maiorana, Gina-SHU 11 4.0 0.36
8. SIMPKINS, Emmy-RU 20 6.4 0.32
9. HIGHT, Elyse-ND 17 5.0 0.29
10. ANGHEL, Brittany-SU 18 5.0 0.28
 
Team Identification Team ID
Cincinnati CIN
Connecticut UCONN
DePaul DPU
Georgetown GU
Louisville LOU
Marquette MU
Notre Dame ND
Pittsburgh PITT
Providence PC
Rutgers RU
Seton Hall SHU
St. John's STJ
Syracuse SU
USF USF
Villanova VU