|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | TOWSON | W | 2-1 | 1-0-0 | 0-0-0 | 102 | ||||
| Aug 19, 2012 | LOYOLA CHICAGO | 0-1 | L | 1-1-0 | 0-0-0 | 230 | ||||
| Aug 24, 2012 | OHIO | W | 3-0 | 2-1-0 | 0-0-0 | 207 | ||||
| Aug 26, 2012 | VALPARAISO | W | 1-0 | 3-1-0 | 0-0-0 | 201 | ||||
| Aug 31, 2012 | at Wright State | 0-0 | T | O2 | 3-1-1 | 0-0-0 | 281 | |||
| Sep 02, 2012 | at Dayton | W | 2-1 | OT | 4-1-1 | 0-0-0 | 372 | |||
| Sep 07, 2012 | vs Iowa State | 0-2 | L | 4-2-1 | 0-0-0 | 203 | ||||
| Sep 09, 2012 | at Minnesota | 0-3 | L | 4-3-1 | 0-0-0 | 836 | ||||
| * | Sep 14, 2012 | at Cincinnati | W | 1-0 | 5-3-1 | 1-0-0 | ||||
| * | Sep 16, 2012 | LOUISVILLE | 0-2 | L | 5-4-1 | 1-1-0 | ||||
| Sep 20, 2012 | SAINT LOUIS | W | 2-0 | 6-4-1 | 1-1-0 | 130 | ||||
| * | Sep 23, 2012 | PITTSBURGH | W | 4-0 | 7-4-1 | 2-1-0 | 126 | |||
| * | Sep 28, 2012 | at Connecticut | 2-3 | L | 7-5-1 | 2-2-0 | 776 | |||
| * | Oct 01, 2012 | at Providence | 0-1 | L | 7-6-1 | 2-3-0 | 54 | |||
| * | Oct. 5, 2012 | RUTGERS | 0-1 | L | OT | 7-7-1 | 2-4-0 | 503 | ||
| * | Oct 7, 2012 | SETON HALL | W | 1-0 | 8-7-1 | 3-4-0 | 128 | |||
| * | Oct 12, 2012 | at Villanova | 0-0 | T | O2 | 8-7-2 | 3-4-1 | 123 | ||
| * | Oct 14, 2012 | at Georgetown | 0-1 | L | OT | 8-8-2 | 3-5-1 | 789 | ||
| * | Oct 19, 2012 | NOTRE DAME | 0-1 | L | O2 | 8-9-2 | 3-6-1 | 205 | ||
| Oct 25, 2012 | at Villanova | W | 3-0 | 9-9-2 | 3-6-1 | 227 | ||||
| Oct 28, 2012 | at Georgetown | 0-1 | L | 9-10-2 | 3-6-1 | 573 |
| Team Record | W-L-T |
| Overall | 9-10-2 |
| Conference | 3-6-1 |
| Home | 6-4 |
| Away | 3-5-2 |
| Neutral | 0-1 |
| Overtime | 1-3-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6066 | 289 |
| Home | 10 | 1832 | 183 |
| Away | 10 | 4031 | 403 |
| Neutral | 1 | 203 | 203 |
Overall Team Statistics |
| Overall: 9-10-2 Conf: 3-6-1 Home: 6-4-0 Away: 3-5-2 Neut: 0-1-0 |
| TEAM STATISTICS | DPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-237 | 18-282 |
| Goals scored per game | 1.00 | 0.86 |
| Shot pct. | .089 | .064 |
| Shots on goal-Attempts | 109-237 | 126-282 |
| SOG pct. | .460 | .447 |
| Shots/Game | 11.3 | 13.4 |
| Assists | 24 | 19 |
| GOAL BREAKDOWN | ||
| Total Goals | 21 | 18 |
| Penalty | 1 | 0 |
| Unassisted | 3 | 4 |
| Overtime | 1 | 3 |
| Goals scored average | 0.96 | 0.82 |
| CORNER KICKS | 85 | 79 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Fouls | 190 | 234 |
| Yellow cards | 5 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1832 | 4031 |
| Dates/Avg Per Date | 10/183 | 10/403 |
| Neutral Site #/Avg | 1/203 |
|
Overall Individual Statistics |
| Overall: 9-10-2 Conf: 3-6-1 Home: 6-4-0 Away: 3-5-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Wyatt, Elise | 20-14 | 1265 | 5 | 1 | 11 | 29 | .172 | 13 | .448 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Goddard, Ashleigh | 21-18 | 1631 | 3 | 4 | 10 | 22 | .136 | 9 | .409 | 0-0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Blumberg, Kelly | 21-20 | 1789 | 3 | 1 | 7 | 28 | .107 | 10 | .357 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Paul, Amber | 18-14 | 1101 | 3 | 1 | 7 | 24 | .125 | 9 | .375 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Radosavljevic, Natas | 10-6 | 568 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryce, Brianna | 21-17 | 1105 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Roller, Rebekah | 21-19 | 1673 | 0 | 5 | 5 | 21 | .000 | 5 | .238 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cicinelli, Marykate | 19-0 | 512 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Nordness, Kylie | 21-20 | 1967 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cox, Kaily | 5-0 | 66 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pekovitch, Erin | 21-2 | 794 | 0 | 2 | 2 | 13 | .000 | 9 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pitman, Rachel | 21-20 | 1769 | 0 | 1 | 1 | 16 | .000 | 11 | .688 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brathwaite, Sara | 17-3 | 588 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kodros, Nina | 17-4 | 744 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stoecklin, Ren | 19-17 | 1650 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pyrz, Megan | 19-9 | 1677 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RADOSAVLJEVIC,Natasa | 11-8 | 556 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gorden, Sarah | 19-18 | 1753 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BRAITHWAITE, Sara | 2-0 | 68 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Denne, Kimberly | 3-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Godinez, Alejandria | 5-3 | 290 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 21 | 24 | 66 | 237 | .089 | 109 | .460 | 5-0 | 9 | 1-1 | 5 | 1 | 0 | 0 | 190 | |
| Opponents........... | 21 | - | 18 | 19 | 55 | 282 | .064 | 126 | .447 | 10-0 | 10 | 0-0 | 7 | 3 | 1 | 3 | 234 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Godinez, Alejandria | 5-2 | 290:16 | 2 | 0.62 | 9 | .818 | 2 | 1 | 0 | 2.0 |
| 1 | Pyrz, Megan | 19-14 | 1676:21 | 16 | 0.86 | 98 | .860 | 7 | 9 | 2 | 7.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 21 | 1966:37 | 18 | 0.82 | 108 | .857 | 9 | 10 | 2 | 9 | |
| Opponents........... | 21 | 1966:36 | 21 | 0.96 | 88 | .807 | 10 | 9 | 2 | 11 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-10-2 | 6-4 | 3-5-2 | 0-1 |
| CONFERENCE | 3-6-1 | 2-3 | 1-3-1 | 0-0 |
| NON-CONFERENCE | 6-4-1 | 4-1 | 2-2-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 TOWSON W 2-1 102 Aug 19 LOYOLA CHICAGO L 0-1 230 Aug 24 OHIO W 3-0 207 Aug 26 VALPARAISO W 1-0 201 Aug 31 at Wright State T O2 0-0 281 Sep 02 at Dayton W OT 2-1 372 Sep 07 vs Iowa State L 0-2 203 Sep 09 at Minnesota L 0-3 836 *Sep 14 at Cincinnati W 1-0 - *Sep 16 LOUISVILLE L 0-2 - Sep 20 SAINT LOUIS W 2-0 130 *Sep 23 PITTSBURGH W 4-0 126 *Sep 28 at Connecticut L 2-3 776 *Oct 01 at Providence L 0-1 54 *Oct. 5 RUTGERS LOT 0-1 503 *Oct 7 SETON HALL W 1-0 128 *Oct 12 at Villanova T O2 0-0 123 *Oct 14 at Georgetown LOT 0-1 789 *Oct 19 NOTRE DAME LO2 0-1 205 Oct 25 at Villanova W 3-0 227 Oct 28 at Georgetown L 0-1 573 |
| TEAM STATISTICS | DPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-237 | 18-282 |
| Goals scored per game | 1.00 | 0.86 |
| Shot pct. | .089 | .064 |
| Shots on goal-Attempts | 109-237 | 126-282 |
| SOG pct. | .460 | .447 |
| Shots/Game | 11.3 | 13.4 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 3 | 4 |
| Overtime | 1 | 3 |
| CORNER KICKS | 85 | 79 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Fouls | 190 | 234 |
| Yellow cards | 5 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1832 | 4031 |
| Dates/Avg Per Date | 10/183 | 10/403 |
| Neutral Site #/Avg | 1/203 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Wyatt, Elise | 20-14 | 1265 | 5 | 1 | 11 | 29 | .172 | 13 | .448 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Goddard, Ashleigh | 21-18 | 1631 | 3 | 4 | 10 | 22 | .136 | 9 | .409 | 0-0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Blumberg, Kelly | 21-20 | 1789 | 3 | 1 | 7 | 28 | .107 | 10 | .357 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Paul, Amber | 18-14 | 1101 | 3 | 1 | 7 | 24 | .125 | 9 | .375 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Radosavljevic, Natas | 10-6 | 568 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryce, Brianna | 21-17 | 1105 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Roller, Rebekah | 21-19 | 1673 | 0 | 5 | 5 | 21 | .000 | 5 | .238 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cicinelli, Marykate | 19-0 | 512 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Nordness, Kylie | 21-20 | 1967 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cox, Kaily | 5-0 | 66 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pekovitch, Erin | 21-2 | 794 | 0 | 2 | 2 | 13 | .000 | 9 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pitman, Rachel | 21-20 | 1769 | 0 | 1 | 1 | 16 | .000 | 11 | .688 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brathwaite, Sara | 17-3 | 588 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kodros, Nina | 17-4 | 744 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stoecklin, Ren | 19-17 | 1650 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pyrz, Megan | 19-9 | 1677 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RADOSAVLJEVIC,Natasa | 11-8 | 556 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gorden, Sarah | 19-18 | 1753 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BRAITHWAITE, Sara | 2-0 | 68 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Denne, Kimberly | 3-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Godinez, Alejandria | 5-3 | 290 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 21 | 24 | 66 | 237 | .089 | 109 | .460 | 5-0 | 9 | 1-1 | 5 | 1 | 0 | 0 | 190 | |
| Opponents........... | 21 | - | 18 | 19 | 55 | 282 | .064 | 126 | .447 | 10-0 | 10 | 0-0 | 7 | 3 | 1 | 3 | 234 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Godinez, Alejandria | 5-2 | 290:16 | 2 | 0.62 | 9 | .818 | 2 | 1 | 0 | 2.0 |
| 1 | Pyrz, Megan | 19-14 | 1676:21 | 16 | 0.86 | 98 | .860 | 7 | 9 | 2 | 7.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 21 | 1966:37 | 18 | 0.82 | 108 | .857 | 9 | 10 | 2 | 9 | |
| Opponents........... | 21 | 1966:36 | 21 | 0.96 | 88 | .807 | 10 | 9 | 2 | 11 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePaul | 9 | 11 | 1 | 0 | 21 |
| Opponents | 8 | 7 | 2 | 1 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePaul | 108 | 119 | 7 | 3 | 237 |
| Opponents | 116 | 149 | 12 | 5 | 282 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePaul | 42 | 60 | 3 | 3 | 108 |
| Opponents | 35 | 47 | 4 | 2 | 88 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePaul | 38 | 45 | 1 | 1 | 85 |
| Opponents | 35 | 42 | 1 | 1 | 79 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DePaul | 84 | 99 | 5 | 2 | 190 |
| Opponents | 110 | 118 | 4 | 2 | 234 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-10-2 Conf: 3-6-1 Home: 6-4-0 Away: 3-5-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 Wyatt, Elise 20-14 5 1 11 29 .172 13 .448 0-0 2 0 -
23 Goddard, Ashleigh 21-18 3 4 10 22 .136 9 .409 0-0 2 0 -
19 Blumberg, Kelly 21-20 3 1 7 28 .107 10 .357 0-0 1 0 -
10 Paul, Amber 18-14 3 1 7 24 .125 9 .375 0-0 1 0 -
11 Radosavljevic, Natas 10-6 2 3 7 17 .118 8 .471 0-0 1 0 5-2 0 2 2 4 .000 1 .250 0-0 0 0
9 Ryce, Brianna 21-17 2 1 5 17 .118 7 .412 1-0 1 0 -
17 Roller, Rebekah 21-19 0 5 5 21 .000 5 .238 2-0 0 0 -
24 Cicinelli, Marykate 19-0 1 1 3 11 .091 6 .545 0-0 1 0 -
15 Nordness, Kylie 21-20 1 0 2 4 .250 2 .500 1-0 0 1 -
3 Cox, Kaily 5-0 1 0 2 2 .500 1 .500 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Pekovitch, Erin 21-2 0 2 2 13 .000 9 .692 0-0 0 0 -
8 Pitman, Rachel 21-20 0 1 1 16 .000 11 .688 1-0 0 0 -
28 Brathwaite, Sara 17-3 0 1 1 12 .000 8 .667 0-0 0 0 -
4 Kodros, Nina 17-4 0 1 1 5 .000 2 .400 0-0 0 0 -
20 Stoecklin, Ren 19-17 0 1 1 0 .000 0 .000 0-0 0 0 8-7 0 1 1 0 .000 0 .000 0-0 0 0
1 Pyrz, Megan 19-9 0 1 1 0 .000 0 .000 0-0 0 0 -
11 RADOSAVLJEVIC,Natasa 11-8 0 0 0 15 .000 8 .533 0-0 0 0 5-3 0 0 0 5 .000 2 .400 0-0 0 0
14 Gorden, Sarah 19-18 0 0 0 1 .000 1 1.000 0-0 0 0 -
28 BRAITHWAITE, Sara 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
13 Denne, Kimberly 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
00 Godinez, Alejandria 5-3 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 21 24 66 237 .089 109 .460 5-0 9 1 10 8 10 26 103 .078 40 .388 2-0 3 0
Opponents........... 0 18 19 55 282 .064 126 .447 10-0 10 0 10 9 9 27 131 .069 62 .473 6-0 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Godinez, Alejandria 5-2 290:16 2 0.62 9 .818 2 1 0 2.0 2-1 135:00 1 0.67 3 .750 0 1 0 0.0
1 Pyrz, Megan 19-14 1676:21 16 0.86 98 .860 7 9 2 7.0 -
Total............... 21 1966:37 18 0.82 108 .857 9 10 2 9 10 950:46 9 0.85 53 .855 3 6 1 4
Opponents........... 21 1966:36 21 0.96 88 .807 10 9 2 11 10 950:45 8 0.76 32 .800 6 3 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DePaul.............. 108 119 7 3 - 237 DePaul.............. 48 50 5 0 - 103
Opponents........... 116 149 12 5 - 282 Opponents........... 53 68 5 5 - 131
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DePaul.............. 9 11 1 0 - 21 DePaul.............. 2 6 0 0 - 8
Opponents........... 8 7 2 1 - 18 Opponents........... 3 3 2 1 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DePaul.............. 42 60 3 3 - 108 DePaul.............. 20 28 2 3 - 53
Opponents........... 35 47 4 2 - 88 Opponents........... 14 15 3 0 - 32
ATTENDANCE SUMMARY DPU OPP ATTENDANCE SUMMARY DPU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1832 4031 Total.................... 962 1742
Dates/Avg Per Date....... 10/183 10/403 Dates/Avg Per Date....... 5/192 5/348
Neutral Site #/Avg....... 1/203 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| DePaul - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | WYATT, Elise at Villanova (Oct 25) | |||
| 4 | BLUMBERG, Kelly at Connecticut (Sep 28) | ||||
| 4 | Goddard, Ashleigh vs Pittsburgh (Sep 23) | ||||
| 4 | Wyatt, Elise vs Pittsburgh (Sep 23) | ||||
| GOALS | 2 | WYATT, Elise at Villanova (Oct 25) | |||
| 2 | BLUMBERG, Kelly at Connecticut (Sep 28) | ||||
| 2 | Wyatt, Elise vs Pittsburgh (Sep 23) | ||||
| 2 | Goddard, Ashleigh vs Pittsburgh (Sep 23) | ||||
| ASSISTS | 2 | GODDARD, Ashleigh at Villanova (Oct 25) | |||
| 2 | Radosavljevic, Natas vs Pittsburgh (Sep 23) | ||||
| 2 | Roller, Rebekah vs Pittsburgh (Sep 23) | ||||
| SHOTS | 5 | Goddard, Ashleigh vs Pittsburgh (Sep 23) | |||
| 5 | Wyatt, Elise vs Pittsburgh (Sep 23) | ||||
| 5 | PITMAN, Rachel at Wright State (Aug 31) | ||||
| 5 | Radosavljevic, Natas vs Ohio (Aug 24) | ||||
| SHOTS ON GOAL | 5 | PITMAN, Rachel at Wright State (Aug 31) | |||
| 4 | Radosavljevic, Natas vs Ohio (Aug 24) | ||||
| SAVES | 12 | PYRZ, Megan at Dayton (Sep 02) | |||
| 11 | PYRZ, Megan at Villanova (Oct 12) |
High/Low Analysis |
| DePaul - TEAM GAME HIGHS |
| POINTS | 14 | vs Pittsburgh (Sep 23) | ||
| 10 | vs Ohio (Aug 24) | |||
| GOALS | 4 | vs Pittsburgh (Sep 23) | ||
| 3 | at Villanova (Oct 25) | |||
| 3 | vs Ohio (Aug 24) | |||
| ASSISTS | 6 | vs Pittsburgh (Sep 23) | ||
| 4 | vs Ohio (Aug 24) | |||
| SHOTS | 26 | vs Ohio (Aug 24) | ||
| 23 | vs Pittsburgh (Sep 23) | |||
| SHOTS ON GOAL | 14 | vs Pittsburgh (Sep 23) | ||
| 13 | vs Ohio (Aug 24) | |||
| SAVES | 12 | at Dayton (Sep 02) | ||
| 11 | at Villanova (Oct 12) | |||
| CORNER KICKS | 7 | at Villanova (Oct 12) | ||
| 7 | vs Saint Louis (Sep 20) | |||
| 7 | vs Louisville (Sep 16) | |||
| 7 | vs Towson (Aug 17) | |||
| FOULS | 16 | at Wright State (Aug 31) | ||
| 14 | at Georgetown (Oct 28) | |||
| 14 | at Villanova (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Minnesota (Sep 09) | ||
| 7 | at Connecticut (Sep 28) | |||
| GOALS | 3 | at Connecticut (Sep 28) | ||
| 3 | at Minnesota (Sep 09) | |||
| ASSISTS | 3 | at Minnesota (Sep 09) | ||
| 2 | at Georgetown (Oct 28) | |||
| 2 | vs Notre Dame (Oct 19) | |||
| 2 | at Georgetown (Oct 14) | |||
| 2 | vs Louisville (Sep 16) | |||
| 2 | at Dayton (Sep 02) | |||
| SHOTS | 32 | at Dayton (Sep 02) | ||
| 24 | at Minnesota (Sep 09) | |||
| SHOTS ON GOAL | 13 | at Dayton (Sep 02) | ||
| 11 | at Villanova (Oct 12) | |||
| 11 | at Connecticut (Sep 28) | |||
| SAVES | 12 | at Wright State (Aug 31) | ||
| 10 | vs Pittsburgh (Sep 23) | |||
| 10 | vs Ohio (Aug 24) | |||
| CORNER KICKS | 9 | at Villanova (Oct 25) | ||
| 8 | at Georgetown (Oct 28) | |||
| FOULS | 17 | vs Louisville (Sep 16) | ||
| 16 | vs Rutgers (Oct. 5) | |||
| 16 | vs Valparaiso (Aug 26) |
| DePaul - GAME LOWS |
| POINTS | 0 | vs Loyola Chicago (Aug 19) | ||
| 0 | at Wright State (Aug 31) | |||
| 0 | vs Iowa State (Sep 07) | |||
| 0 | at Minnesota (Sep 09) | |||
| 0 | vs Louisville (Sep 16) | |||
| 0 | at Providence (Oct 01) | |||
| 0 | vs Rutgers (Oct. 5) | |||
| 0 | at Villanova (Oct 12) | |||
| 0 | at Georgetown (Oct 14) | |||
| 0 | vs Notre Dame (Oct 19) | |||
| 0 | at Georgetown (Oct 28) | |||
| GOALS | 0 | vs Loyola Chicago (Aug 19) | ||
| 0 | at Wright State (Aug 31) | |||
| 0 | vs Iowa State (Sep 07) | |||
| 0 | at Minnesota (Sep 09) | |||
| 0 | vs Louisville (Sep 16) | |||
| 0 | at Providence (Oct 01) | |||
| 0 | vs Rutgers (Oct. 5) | |||
| 0 | at Villanova (Oct 12) | |||
| 0 | at Georgetown (Oct 14) | |||
| 0 | vs Notre Dame (Oct 19) | |||
| 0 | at Georgetown (Oct 28) | |||
| ASSISTS | 0 | vs Loyola Chicago (Aug 19) | ||
| 0 | at Wright State (Aug 31) | |||
| 0 | vs Iowa State (Sep 07) | |||
| 0 | at Minnesota (Sep 09) | |||
| 0 | at Cincinnati (Sep 14) | |||
| 0 | vs Louisville (Sep 16) | |||
| 0 | at Providence (Oct 01) | |||
| 0 | vs Rutgers (Oct. 5) | |||
| 0 | at Villanova (Oct 12) | |||
| 0 | at Georgetown (Oct 14) | |||
| 0 | vs Notre Dame (Oct 19) | |||
| 0 | at Georgetown (Oct 28) | |||
| SHOTS | 1 | at Georgetown (Oct 14) | ||
| 4 | at Minnesota (Sep 09) | |||
| 4 | at Georgetown (Oct 28) | |||
| SHOTS ON GOAL | 0 | vs Louisville (Sep 16) | ||
| 1 | at Georgetown (Oct 14) | |||
| SAVES | 1 | vs Towson (Aug 17) | ||
| 1 | vs Valparaiso (Aug 26) | |||
