|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | GEORGE WASHINGTON | W | 2-0 | 1-0-0 | 0-0-0 | 411 | ||||
| Aug 19, 2012 | at Delaware | W | 2-0 | 2-0-0 | 0-0-0 | 250 | ||||
| Aug 24, 2012 | at James Madison | W | 1-0 | 3-0-0 | 0-0-0 | 297 | ||||
| Aug 26, 2012 | vs Hofstra | W | 2-1 | 4-0-0 | 0-0-0 | |||||
| Sep 01, 2012 | CORNELL | W | 6-1 | 5-0-0 | 0-0-0 | 573 | ||||
| Sep 03, 2012 | COLUMBIA | W | 3-0 | 6-0-0 | 0-0-0 | 471 | ||||
| Sep 07, 2012 | vs Santa Clara | 1-1 | T | O2 | 6-0-1 | 0-0-0 | 500 | |||
| Sep 09, 2012 | at #5 Stanford | 0-6 | L | 6-1-1 | 0-0-0 | 1060 | ||||
| * | Sep 14, 2012 | SETON HALL | W | 8-0 | 7-1-1 | 1-0-0 | 273 | |||
| * | Sep 16, 2012 | at #16 Rutgers | W | 1-0 | 8-1-1 | 2-0-0 | 458 | |||
| * | Sep 21, 2012 | CONNECTICUT | W | 4-0 | 9-1-1 | 3-0-0 | 313 | |||
| * | Sep 23, 2012 | PROVIDENCE | W | 1-0 | 10-1-1 | 4-0-0 | 417 | |||
| * | Sep 30, 2012 | at Pittsburgh | W | 8-0 | 11-1-1 | 5-0-0 | 172 | |||
| * | Oct 05, 2012 | vs Cincinnati | W | 1-0 | 12-1-1 | 6-0-0 | 436 | |||
| * | Oct 7, 2012 | at Louisville | 1-1 | T | O2 | 12-1-2 | 6-0-1 | 531 | ||
| * | Oct 12, 2012 | #24 NOTRE DAME | W | 2-0 | 13-1-2 | 7-0-1 | 973 | |||
| * | Oct 14, 2012 | DEPAUL | W | 1-0 | OT | 14-1-2 | 8-0-1 | 789 | ||
| * | Oct 19, 2012 | at Villanova | 0-1 | L | 14-2-2 | 8-1-1 | 427 | |||
| Oct 28, 2012 | DEPAUL | W | 1-0 | 15-2-2 | 8-1-1 | 573 | ||||
| Nov 02, 2012 | vs USF | 1-1 | T | O3 | 15-2-3 | 8-1-1 | 444 | |||
| Nov 04, 2012 | vs #15 Marquette | 0-1 | L | 15-3-3 | 8-1-1 | 555 | ||||
| Nov 11, 2012 | at #25 Virginia Tech | W | 3-2 | OT | 16-3-3 | 8-1-1 | 602 | |||
| Nov 16, 2012 | vs #9 Baylor | 1-2 | L | OT | 16-4-3 | 8-1-1 |
| Team Record | W-L-T |
| Overall | 16-4-3 |
| Conference | 8-1-1 |
| Home | 9-0 |
| Away | 5-2-1 |
| Neutral | 2-2-2 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 23 | 10525 | 458 |
| Home | 9 | 4793 | 533 |
| Away | 8 | 3797 | 475 |
| Neutral | 6 | 1935 | 322 |
Overall Team Statistics |
| Overall: 16-4-3 Conf: 8-1-1 Home: 9-0-0 Away: 5-2-1 Neut: 2-2-2 |
| TEAM STATISTICS | GU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-297 | 17-211 |
| Goals scored per game | 2.17 | 0.74 |
| Shot pct. | .168 | .081 |
| Shots on goal-Attempts | 155-297 | 104-211 |
| SOG pct. | .522 | .493 |
| Shots/Game | 12.9 | 9.2 |
| Assists | 44 | 16 |
| GOAL BREAKDOWN | ||
| Total Goals | 50 | 17 |
| Penalty | 1 | 0 |
| Unassisted | 14 | 4 |
| Overtime | 2 | 1 |
| Goals scored average | 2.09 | 0.71 |
| CORNER KICKS | 140 | 60 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Fouls | 179 | 258 |
| Yellow cards | 6 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4793 | 3797 |
| Dates/Avg Per Date | 9/533 | 8/475 |
| Neutral Site #/Avg | 6/322 |
|
Overall Individual Statistics |
| Overall: 16-4-3 Conf: 8-1-1 Home: 9-0-0 Away: 5-2-1 Neut: 2-2-2 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 6 | CORBOZ, Daphne | 23-23 | 1870 | 18 | 8 | 44 | 93 | .194 | 51 | .548 | 1-0 | 4 | 1-2 | 4 | 0 | 2 | 1 | 0 |
| 4 | BRENN, Kaitlin | 23-23 | 1663 | 10 | 10 | 30 | 47 | .213 | 23 | .489 | 0-0 | 3 | 0-0 | 5 | 0 | 0 | 1 | 0 |
| 24 | DINN, Colleen | 23-23 | 1241 | 8 | 2 | 18 | 30 | .267 | 19 | .633 | 0-0 | 4 | 0-0 | 5 | 0 | 0 | 0 | 0 |
| 7 | ADAMS, Sarah | 21-16 | 1446 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 1-0 | 1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| 13 | SKRUMBIS, Vanessa | 23-0 | 480 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| 21 | KROENING, Mary | 23-23 | 2054 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11 | CLINTON, Jessica | 21-10 | 1101 | 1 | 4 | 6 | 30 | .033 | 15 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PAUL, Marina | 23-23 | 2052 | 1 | 4 | 6 | 17 | .059 | 9 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SHAFFER, Ashley | 18-0 | 320 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AYOTTE, Audra | 23-0 | 645 | 1 | 3 | 5 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | O'TOUSA, Christina | 23-23 | 1899 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | MENGES, Emily | 18-17 | 1595 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | LORING, Eliza | 5-0 | 86 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MAGLIOLA, Claire | 23-22 | 1837 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MOHAN, Neela | 14-5 | 713 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DEGENNARO, Jillian | 5-0 | 73 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUSHMAN, Alex | 6-0 | 116 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 56 | 56 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MONSON, Hanna | 2-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | MANGELS, Christina | 3-0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | SENS, Emilia | 4-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SODERLUND, Amanda | 3-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ST. MARTIN, Alexa | 22-21 | 1936 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SCHUBAUER, Attie | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KLONTZ, Kara | 9-1 | 203 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 01 | NEWINS, Emma | 23-23 | 1958 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 50 | 44 | 144 | 297 | .168 | 155 | .522 | 6-0 | 16 | 1-2 | 18 | 2 | 2 | 3 | 179 | |
| Opponents........... | 23 | - | 17 | 16 | 50 | 211 | .081 | 104 | .493 | 10-0 | 4 | 0-0 | 5 | 1 | 0 | 3 | 258 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | MONSON, Hanna | 2-0 | 26:05 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 01 | NEWINS, Emma | 23-22 | 2060:40 | 16 | 0.70 | 80 | .833 | 13 | 4 | 3 | 11.1 |
| 29 | MANGELS, Christina | 3-0 | 63:17 | 1 | 1.42 | 4 | .800 | 0 | 0 | 0 | 0.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2.0 |
| Total............... | 23 | 2150:02 | 17 | 0.71 | 87 | .837 | 13 | 4 | 3 | 13 | |
| Opponents........... | 23 | 2150:02 | 50 | 2.09 | 105 | .677 | 4 | 13 | 3 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-4-3 | 9-0 | 5-2-1 | 2-2-2 |
| CONFERENCE | 8-1-1 | 5-0 | 2-1-1 | 1-0 |
| NON-CONFERENCE | 8-3-2 | 4-0 | 3-1 | 1-2-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 GEORGE WASHINGTON W 2-0 411 Aug 19 at Delaware W 2-0 250 Aug 24 at James Madison W 1-0 297 Aug 26 vs Hofstra W 2-1 - Sep 01 CORNELL W 6-1 573 Sep 03 COLUMBIA W 3-0 471 Sep 07 vs Santa Clara T O2 1-1 500 Sep 09 at #5 Stanford L 0-6 1060 *Sep 14 SETON HALL W 8-0 273 *Sep 16 at #16 Rutgers W 1-0 458 *Sep 21 CONNECTICUT W 4-0 313 *Sep 23 PROVIDENCE W 1-0 417 *Sep 30 at Pittsburgh W 8-0 172 *Oct 05 vs Cincinnati W 1-0 436 *Oct 7 at Louisville T O2 1-1 531 *Oct 12 #24 NOTRE DAME W 2-0 973 *Oct 14 DEPAUL W OT 1-0 789 *Oct 19 at Villanova L 0-1 427 Oct 28 DEPAUL W 1-0 573 Nov 02 vs USF T O3 1-1 444 Nov 04 vs #15 Marquette L 0-1 555 Nov 11 at #25 Virginia Tech W OT 3-2 602 Nov 16 vs #9 Baylor LOT 1-2 - |
| TEAM STATISTICS | GU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-297 | 17-211 |
| Goals scored per game | 2.17 | 0.74 |
| Shot pct. | .168 | .081 |
| Shots on goal-Attempts | 155-297 | 104-211 |
| SOG pct. | .522 | .493 |
| Shots/Game | 12.9 | 9.2 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 14 | 4 |
| Overtime | 2 | 1 |
| CORNER KICKS | 140 | 60 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Fouls | 179 | 258 |
| Yellow cards | 6 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4793 | 3797 |
| Dates/Avg Per Date | 9/533 | 8/475 |
| Neutral Site #/Avg | 6/322 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 6 | CORBOZ, Daphne | 23-23 | 1870 | 18 | 8 | 44 | 93 | .194 | 51 | .548 | 1-0 | 4 | 1-2 | 4 | 0 | 2 | 1 | 0 |
| 4 | BRENN, Kaitlin | 23-23 | 1663 | 10 | 10 | 30 | 47 | .213 | 23 | .489 | 0-0 | 3 | 0-0 | 5 | 0 | 0 | 1 | 0 |
| 24 | DINN, Colleen | 23-23 | 1241 | 8 | 2 | 18 | 30 | .267 | 19 | .633 | 0-0 | 4 | 0-0 | 5 | 0 | 0 | 0 | 0 |
| 7 | ADAMS, Sarah | 21-16 | 1446 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 1-0 | 1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| 13 | SKRUMBIS, Vanessa | 23-0 | 480 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| 21 | KROENING, Mary | 23-23 | 2054 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11 | CLINTON, Jessica | 21-10 | 1101 | 1 | 4 | 6 | 30 | .033 | 15 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PAUL, Marina | 23-23 | 2052 | 1 | 4 | 6 | 17 | .059 | 9 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SHAFFER, Ashley | 18-0 | 320 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AYOTTE, Audra | 23-0 | 645 | 1 | 3 | 5 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | O'TOUSA, Christina | 23-23 | 1899 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | MENGES, Emily | 18-17 | 1595 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | LORING, Eliza | 5-0 | 86 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MAGLIOLA, Claire | 23-22 | 1837 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MOHAN, Neela | 14-5 | 713 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DEGENNARO, Jillian | 5-0 | 73 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUSHMAN, Alex | 6-0 | 116 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 56 | 56 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MONSON, Hanna | 2-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | MANGELS, Christina | 3-0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | SENS, Emilia | 4-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SODERLUND, Amanda | 3-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ST. MARTIN, Alexa | 22-21 | 1936 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SCHUBAUER, Attie | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KLONTZ, Kara | 9-1 | 203 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 01 | NEWINS, Emma | 23-23 | 1958 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 50 | 44 | 144 | 297 | .168 | 155 | .522 | 6-0 | 16 | 1-2 | 18 | 2 | 2 | 3 | 179 | |
| Opponents........... | 23 | - | 17 | 16 | 50 | 211 | .081 | 104 | .493 | 10-0 | 4 | 0-0 | 5 | 1 | 0 | 3 | 258 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | MONSON, Hanna | 2-0 | 26:05 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 01 | NEWINS, Emma | 23-22 | 2060:40 | 16 | 0.70 | 80 | .833 | 13 | 4 | 3 | 11.1 |
| 29 | MANGELS, Christina | 3-0 | 63:17 | 1 | 1.42 | 4 | .800 | 0 | 0 | 0 | 0.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2.0 |
| Total............... | 23 | 2150:02 | 17 | 0.71 | 87 | .837 | 13 | 4 | 3 | 13 | |
| Opponents........... | 23 | 2150:02 | 50 | 2.09 | 105 | .677 | 4 | 13 | 3 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Georgetown | 23 | 25 | 2 | 0 | 0 | 50 |
| Opponents | 7 | 9 | 1 | 0 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Georgetown | 134 | 152 | 8 | 3 | 0 | 297 |
| Opponents | 98 | 103 | 8 | 2 | 0 | 211 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Georgetown | 40 | 44 | 2 | 1 | 0 | 87 |
| Opponents | 46 | 54 | 3 | 2 | 0 | 105 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Georgetown | 67 | 69 | 2 | 2 | 0 | 140 |
| Opponents | 29 | 28 | 3 | 0 | 0 | 60 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Georgetown | 87 | 87 | 3 | 2 | 0 | 179 |
| Opponents | 124 | 124 | 6 | 4 | 0 | 258 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-4-3 Conf: 8-1-1 Home: 9-0-0 Away: 5-2-1 Neut: 2-2-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 CORBOZ, Daphne 23-23 18 8 44 93 .194 51 .548 1-0 4 1 10-10 12 3 27 48 .250 30 .625 1-0 1 1
4 BRENN, Kaitlin 23-23 10 10 30 47 .213 23 .489 0-0 3 0 10-10 4 7 15 28 .143 13 .464 0-0 2 0
24 DINN, Colleen 23-23 8 2 18 30 .267 19 .633 0-0 4 0 10-10 4 0 8 14 .286 10 .714 0-0 2 0
7 ADAMS, Sarah 21-16 2 3 7 20 .100 10 .500 1-0 1 0 10-10 0 3 3 8 .000 3 .375 0-0 0 0
13 SKRUMBIS, Vanessa 23-0 2 2 6 11 .182 6 .545 1-0 1 0 10-0 1 1 3 5 .200 2 .400 0-0 1 0
21 KROENING, Mary 23-23 2 2 6 7 .286 2 .286 1-0 1 0 10-10 2 1 5 4 .500 2 .500 1-0 1 0
11 CLINTON, Jessica 21-10 1 4 6 30 .033 15 .500 1-0 0 0 9-2 0 0 0 16 .000 8 .500 1-0 0 0
5 PAUL, Marina 23-23 1 4 6 17 .059 9 .529 0-0 0 0 10-10 0 2 2 9 .000 5 .556 0-0 0 0
19 SHAFFER, Ashley 18-0 2 1 5 6 .333 3 .500 0-0 0 0 7-0 2 0 4 4 .500 2 .500 0-0 0 0
8 AYOTTE, Audra 23-0 1 3 5 8 .125 3 .375 0-0 0 0 10-0 1 3 5 4 .250 2 .500 0-0 0 0
15 O'TOUSA, Christina 23-23 1 2 4 11 .091 6 .545 0-0 1 0 10-10 1 1 3 5 .200 4 .800 0-0 1 0
3 MENGES, Emily 18-17 1 1 3 4 .250 3 .750 0-0 1 0 5-5 0 1 1 0 .000 0 .000 0-0 0 0
14 LORING, Eliza 5-0 1 0 2 1 1.000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
10 MAGLIOLA, Claire 23-22 0 2 2 2 .000 2 1.000 0-0 0 0 10-10 0 0 0 2 .000 2 1.000 0-0 0 0
23 MOHAN, Neela 14-5 0 0 0 6 .000 1 .167 1-0 0 0 9-5 0 0 0 4 .000 0 .000 0-0 0 0
17 DEGENNARO, Jillian 5-0 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 2 .000 0 .000 0-0 0 0
2 BUSHMAN, Alex 6-0 0 0 0 2 .000 1 .500 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
56 56 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
30 MONSON, Hanna 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
29 MANGELS, Christina 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 SENS, Emilia 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
22 SODERLUND, Amanda 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
20 ST. MARTIN, Alexa 22-21 0 0 0 0 .000 0 .000 0-0 0 0 9-8 0 0 0 0 .000 0 .000 0-0 0 0
18 SCHUBAUER, Attie 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
12 KLONTZ, Kara 9-1 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
01 NEWINS, Emma 23-23 0 0 0 0 .000 0 .000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
1 1 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 50 44 144 297 .168 155 .522 6-0 16 1 10 27 22 76 154 .175 83 .539 3-0 8 1
Opponents........... 0 17 16 50 211 .081 104 .493 10-0 4 0 10 2 1 5 73 .027 28 .384 6-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 MONSON, Hanna 2-0 26:05 0 0.00 0 .000 0 0 0 0.0 1-0 10:43 0 0.00 0 .000 0 0 0 0.0
01 NEWINS, Emma 23-22 2060:40 16 0.70 80 .833 13 4 3 11.1 10-9 907:48 2 0.20 23 .920 7 1 1 6.1
29 MANGELS, Christina 3-0 63:17 1 1.42 4 .800 0 0 0 0.1 1-0 16:29 0 0.00 1 1.000 0 0 0 0.1
Total............... 23 2150:02 17 0.71 87 .837 13 4 3 13 10 935:00 2 0.19 26 .929 7 1 1 8
Opponents........... 23 2150:02 50 2.09 105 .677 4 13 3 3 10 935:00 27 2.60 56 .675 1 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Georgetown.......... 134 152 8 3 0 - 297 Georgetown.......... 58 94 2 0 - 154
Opponents........... 98 103 8 2 0 - 211 Opponents........... 39 29 4 1 - 73
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Georgetown.......... 23 25 2 0 0 - 50 Georgetown.......... 14 12 1 0 - 27
Opponents........... 7 9 1 0 0 - 17 Opponents........... 1 1 0 0 - 2
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Georgetown.......... 40 44 2 1 0 - 87 Georgetown.......... 14 10 2 0 - 26
Opponents........... 46 54 3 2 0 - 105 Opponents........... 17 38 1 0 - 56
ATTENDANCE SUMMARY GU OPP ATTENDANCE SUMMARY GU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4793 3797 Total.................... 2765 1588
Dates/Avg Per Date....... 9/533 8/475 Dates/Avg Per Date....... 5/553 4/397
Neutral Site #/Avg....... 6/322 Neutral Site #/Avg....... 1/436
|
High/Low Analysis |
| Georgetown - INDIVIDUAL GAME HIGHS |
| POINTS | 11 | CORBOZ, Daphne at Pittsburgh (Sep 30) | |||
| 8 | BRENN, Kaitlin at Pittsburgh (Sep 30) | ||||
| GOALS | 5 | CORBOZ, Daphne at Pittsburgh (Sep 30) | |||
| 3 | CORBOZ, Daphne vs Seton Hall (Sep 14) | ||||
| ASSISTS | 4 | BRENN, Kaitlin at Pittsburgh (Sep 30) | |||
| 2 | ADAMS, Sarah vs Connecticut (Sep 21) | ||||
| 2 | BRENN, Kaitlin vs Seton Hall (Sep 14) | ||||
| SHOTS | 10 | CORBOZ, Daphne vs Cincinnati (Oct 05) | |||
| 8 | CORBOZ, Daphne at Pittsburgh (Sep 30) | ||||
