Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | at Northern Illinois | L | 0-3 | 19-25,25-27,18-25 | 0-1 | 0-0 | 641 | ||
| Aug 26 | vs #18 Iowa State | L | 1-3 | 15-25,28-26,12-25,16-25 | 0-2 | 0-0 | |||
| Aug 27 | vs #14 Northern Iowa | L | 1-3 | 17-25,19-25,25-16,24-26 | 0-3 | 0-0 | |||
| Aug 27 | vs IUPUI | W | 3-0 | 25-15,25-13,25-14 | 1-3 | 0-0 | |||
| Aug 30 | at Kentucky | W | 3-0 | 25-20,25-19,25-13 | 2-3 | 0-0 | 1123 | ||
| Sep 02 | vs Oklahoma | W | 3-1 | 25-20,24-26,26-24,25-18 | 3-3 | 0-0 | 255 | ||
| Sep 03 | at North Texas | W | 3-0 | 25-21,25-18,25-15 | 4-3 | 0-0 | 415 | ||
| Sep 03 | vs Sam Houston State | W | 3-1 | 25-10,21-25,25-8,25-19 | 5-3 | 0-0 | |||
| Sep 08 | vs PACIFIC | W | 3-0 | 25-22,25-23,25-22 | 6-3 | 0-0 | |||
| # | Sep 09 | vs Rice | W | 3-2 | 33-35,18-25,25-18,25-17,15-11 | 7-3 | 0-0 | ||
| # | Sep 10 | at #12 Hawai'i | L | 0-3 | 18-25,23-25,21-25 | 7-4 | 0-0 | 6393 | |
| % | Sep 16 | at #3 Illinois | L | 0-3 | 16-25,14-25,12-25 | 7-5 | 0-0 | 2008 | |
| % | Sep 17 | vs #14 Purdue | L | 0-3 | 15-25,16-25,18-25 | 7-6 | 0-0 | 327 | |
| Sep 20 | EVANSVILLE | W | 3-2 | 23-25,25-23,25-20,15-25,15-11 | 8-6 | 0-0 | 253 | ||
| * | Sep 23 | CONNECTICUT | W | 3-0 | 25-14,25-17,25-18 | 9-6 | 1-0 | 347 | |
| * | Sep 25 | ST. JOHN'S | W | 3-0 | 25-15,25-23,25-21 | 10-6 | 2-0 | 367 | |
| * | Oct 01 | at Notre Dame | W | 3-1 | 27-25,26-24,16-25,25-22 | 11-6 | 3-0 | 709 | |
| * | Oct 02 | at DePaul | W | 3-0 | 25-11,25-10,25-17 | 12-6 | 4-0 | 245 | |
| * | Oct 07 | at Rutgers | W | 3-1 | 22-25,25-17,25-15,25-16 | 13-6 | 5-0 | 103 | |
| * | Oct 09 | at Seton Hall | L | 0-3 | 19-25,23-25,23-25 | 13-7 | 5-1 | 130 | |
| * | Oct 14 | at Louisville | L | 0-3 | 24-26,19-25,11-25 | 13-8 | 5-2 | 922 | |
| Oct 18 | WESTERN KENTUCKY | W | 3-2 | 25-21,22-25,25-21,13-25,16-14 | 14-8 | 5-2 | 324 | ||
| * | Oct 22 | PITTSBURGH | W | 3-0 | 25-21,25-14,25-17 | 15-8 | 6-2 | 397 | |
| * | Oct 23 | WEST VIRGINIA | W | 3-0 | 25-19,25-20,25-20 | 16-8 | 7-2 | 401 | |
| Oct 25 | XAVIER | W | 3-1 | 22-25,25-23,25-18,25-20 | 17-8 | 7-2 | 457 | ||
| * | Oct 30 | at USF | W | 3-1 | 25-17,26-28,25-19,25-21 | 18-8 | 8-2 | 442 | |
| * | Nov 05 | MARQUETTE | W | 3-1 | 25-13,21-25,25-18,25-17 | 19-8 | 9-2 | 427 | |
| * | Nov 06 | SYRACUSE | W | 3-0 | 25-14,25-11,25-13 | 20-8 | 10-2 | 396 | |
| * | Nov 11 | at Georgetown | W | 3-0 | 25-17,25-17,25-22 | 21-8 | 11-2 | 112 | |
| * | Nov 13 | at Villanova | W | 3-2 | 22-25,25-14,25-23,24-26,15-4 | 22-8 | 12-2 | 407 | |
| Nov 18 | vs Villanova | W | 3-0 | 25-11,25-14,25-16 | 23-8 | 12-2 | |||
| Nov 19 | at Marquette | W | 3-2 | 21-25,21-25,25-22,25-17,15-13 | 24-8 | 12-2 | 1056 | ||
| Nov 20 | vs Notre Dame | W | 3-0 | 25-22,25-21,27-25 | 25-8 | 12-2 | 236 | ||
| Nov 25 | OHIO | L | 2-3 | 25-21,24-26,21-25,29-27,13-15 | 25-9 | 12-2 | 503 | ||
| Nov 26 | MIAMI | W | 3-0 | 25-15,25-16,25-12 | 26-9 | 12-2 | 372 | ||
| ^ | Dec. 2 | vs Samford | W | 3-2 | 25-17,22-25,25-16,23-25,15-9 | 27-9 | 12-2 | 450 | |
| ^ | Dec 03 | vs #21 Florida State | L | 2-3 | 23-25,25-16,20-25,25-20,13-15 | 27-10 | 12-2 | 525 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | CIN | OPP |
| ATTACK | ||
| Kills | 1854 | 1596 |
| Errors | 721 | 708 |
| Total Attacks | 4652 | 4630 |
| Attack Pct | .244 | .192 |
| Kills/Set | 13.6 | 11.7 |
| SET | ||
| Assists | 1733 | 1508 |
| Attempts | 4400 | 4490 |
| Assist Pct | .394 | .336 |
| Assists/Set | 12.7 | 11.1 |
| SERVE | ||
| Aces | 170 | 139 |
| Errors | 222 | 272 |
| Attempts | 3060 | 2768 |
| Serve Pct | .927 | .902 |
| Aces/Set | 1.2 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 139 | 170 |
| Errors/Set | 1.0 | 1.2 |
| Attempts | 2492 | 2833 |
| Reception Pct | .944 | .940 |
| DEFENSE | ||
| Digs | 1939 | 1801 |
| Digs/Set | 14.3 | 13.2 |
| BLOCKING | ||
| Block Solo | 61 | 60 |
| Block Assist | 470 | 413 |
| Total Blocks | 296.0 | 266.5 |
| Blocks/Set | 2.2 | 2.0 |
| Block Errors | 76 | 87 |
| Ball handling errors | 36 | 42 |
| ATTENDANCE | ||
| Total | 4244 | 14706 |
| Dates/Avg Per Date | 11/386 | 14/1050 |
| Neutral site #/Avg | 12/149 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Cincinnati | 0 | 0 | 14 | 7 | 6 | 27 |
| Opponents | 0 | 0 | 6 | 2 | 2 | 10 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Cincinnati | 22 | 21 | 27 | 11 | 6 | 87 |
| Opponents | 15 | 16 | 10 | 6 | 2 | 49 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Cincinnati | 861 | 867 | 850 | 394 | 117 | 3089 |
| Opponents | 767 | 786 | 733 | 366 | 92 | 2744 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Northern Illinois | 3 | 38 | 11 | 94 | .287 | 38 | 5 | 4 | 3 | 35 | 0 | 2 | 2 | 1.0 | 0 | 44.0 |
| Aug 26 | vs Iowa State | 4 | 44 | 26 | 151 | .119 | 43 | 7 | 4 | 10 | 51 | 1 | 10 | 0 | 6.0 | 1 | 57.0 |
| Aug 27 | vs Northern Iowa | 4 | 49 | 22 | 131 | .206 | 45 | 3 | 5 | 5 | 49 | 6 | 8 | 0 | 10.0 | 0 | 62.0 |
| Aug 27 | vs IUPUI | 3 | 45 | 10 | 92 | .380 | 39 | 7 | 6 | 0 | 49 | 2 | 22 | 2 | 13.0 | 0 | 65.0 |
| Aug 30 | at Kentucky | 3 | 35 | 12 | 97 | .237 | 30 | 6 | 3 | 4 | 41 | 3 | 14 | 1 | 10.0 | 0 | 51.0 |
| Sep 02 | vs Oklahoma | 4 | 54 | 21 | 138 | .239 | 47 | 6 | 9 | 5 | 55 | 3 | 18 | 2 | 12.0 | 1 | 72.0 |
| Sep 03 | at North Texas | 3 | 48 | 19 | 96 | .302 | 45 | 6 | 5 | 1 | 29 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| Sep 03 | vs Sam Houston State | 4 | 58 | 21 | 108 | .343 | 54 | 4 | 9 | 3 | 39 | 0 | 14 | 2 | 7.0 | 2 | 69.0 |
| Sep 08 | vs PACIFIC | 3 | 44 | 15 | 97 | .299 | 38 | 5 | 6 | 5 | 37 | 1 | 10 | 1 | 6.0 | 0 | 55.0 |
| Sep 09 | vs Rice | 5 | 63 | 35 | 181 | .155 | 60 | 7 | 7 | 3 | 72 | 3 | 24 | 4 | 15.0 | 2 | 85.0 |
| Sep 10 | at Hawai'i | 3 | 35 | 17 | 108 | .167 | 32 | 3 | 4 | 3 | 38 | 0 | 8 | 1 | 4.0 | 0 | 42.0 |
| Sep 16 | at Illinois | 3 | 24 | 30 | 99 | -.061 | 22 | 0 | 1 | 4 | 34 | 0 | 2 | 1 | 1.0 | 2 | 25.0 |
| Sep 17 | vs Purdue | 3 | 28 | 18 | 97 | .103 | 27 | 1 | 6 | 7 | 30 | 0 | 6 | 3 | 3.0 | 0 | 32.0 |
| Sep 20 | EVANSVILLE | 5 | 74 | 32 | 195 | .215 | 70 | 4 | 5 | 6 | 94 | 3 | 16 | 2 | 11.0 | 0 | 89.0 |
| Sep 23 | CONNECTICUT | 3 | 45 | 11 | 98 | .347 | 36 | 2 | 11 | 0 | 40 | 3 | 8 | 1 | 7.0 | 0 | 54.0 |
| Sep 25 | ST. JOHN'S | 3 | 45 | 13 | 105 | .305 | 43 | 2 | 7 | 1 | 48 | 2 | 18 | 1 | 11.0 | 0 | 58.0 |
| Oct 01 | at Notre Dame | 4 | 70 | 24 | 172 | .267 | 67 | 4 | 8 | 2 | 66 | 0 | 18 | 5 | 9.0 | 0 | 83.0 |
| Oct 02 | at DePaul | 3 | 45 | 10 | 81 | .432 | 44 | 11 | 3 | 2 | 36 | 0 | 6 | 2 | 3.0 | 0 | 59.0 |
| Oct 07 | at Rutgers | 4 | 45 | 13 | 121 | .264 | 42 | 8 | 8 | 8 | 57 | 4 | 22 | 1 | 15.0 | 3 | 68.0 |
| Oct 09 | at Seton Hall | 3 | 40 | 26 | 121 | .116 | 38 | 3 | 3 | 3 | 47 | 1 | 15 | 5 | 8.5 | 2 | 51.5 |
| Oct 14 | at Louisville | 3 | 33 | 25 | 104 | .077 | 32 | 0 | 4 | 5 | 34 | 1 | 10 | 3 | 6.0 | 1 | 39.0 |
| Oct 18 | WESTERN KENTUCKY | 5 | 57 | 30 | 158 | .171 | 53 | 3 | 12 | 4 | 69 | 3 | 7 | 1 | 6.5 | 4 | 66.5 |
| Oct 22 | PITTSBURGH | 3 | 38 | 9 | 89 | .326 | 36 | 6 | 8 | 4 | 29 | 1 | 16 | 2 | 9.0 | 0 | 53.0 |
| Oct 23 | WEST VIRGINIA | 3 | 46 | 17 | 112 | .259 | 44 | 6 | 6 | 2 | 52 | 1 | 12 | 2 | 7.0 | 0 | 59.0 |
| Oct 25 | XAVIER | 4 | 55 | 28 | 155 | .174 | 51 | 5 | 7 | 1 | 71 | 1 | 14 | 3 | 8.0 | 1 | 68.0 |
| Oct 30 | at USF | 4 | 60 | 23 | 143 | .259 | 55 | 4 | 7 | 8 | 51 | 3 | 10 | 0 | 8.0 | 3 | 72.0 |
| Nov 05 | MARQUETTE | 4 | 59 | 16 | 130 | .331 | 59 | 5 | 7 | 3 | 61 | 5 | 16 | 3 | 13.0 | 1 | 77.0 |
| Nov 06 | SYRACUSE | 3 | 44 | 7 | 91 | .407 | 42 | 8 | 6 | 0 | 40 | 1 | 8 | 0 | 5.0 | 1 | 57.0 |
| Nov 11 | at Georgetown | 3 | 46 | 13 | 96 | .344 | 43 | 5 | 2 | 4 | 38 | 2 | 14 | 1 | 9.0 | 2 | 60.0 |
| Nov 13 | at Villanova | 5 | 66 | 23 | 184 | .234 | 60 | 4 | 5 | 9 | 92 | 2 | 18 | 5 | 11.0 | 1 | 81.0 |
| Nov 18 | vs Villanova | 3 | 44 | 12 | 94 | .340 | 40 | 7 | 5 | 5 | 50 | 0 | 12 | 1 | 6.0 | 0 | 57.0 |
| Nov 19 | at Marquette | 5 | 73 | 25 | 177 | .271 | 67 | 3 | 8 | 1 | 72 | 2 | 14 | 5 | 9.0 | 0 | 85.0 |
| Nov 20 | vs Notre Dame | 3 | 46 | 14 | 109 | .294 | 46 | 4 | 8 | 6 | 49 | 1 | 30 | 6 | 16.0 | 1 | 66.0 |
| Nov 25 | OHIO | 5 | 68 | 28 | 191 | .209 | 62 | 2 | 6 | 3 | 71 | 1 | 14 | 2 | 8.0 | 1 | 78.0 |
| Nov 26 | MIAMI | 3 | 41 | 11 | 83 | .361 | 38 | 7 | 6 | 1 | 44 | 3 | 2 | 1 | 4.0 | 2 | 52.0 |
| Dec. 2 | vs Samford | 5 | 65 | 24 | 159 | .258 | 64 | 4 | 9 | 2 | 77 | 1 | 16 | 2 | 9.0 | 3 | 78.0 |
| Dec 03 | vs Florida State | 5 | 84 | 30 | 195 | .277 | 81 | 3 | 2 | 6 | 92 | 1 | 10 | 3 | 6.0 | 2 | 93.0 |
| Cincinnati | 136 | 1854 | 721 | 4652 | .244 | 1733 | 170 | 222 | 139 | 1939 | 61 | 470 | 76 | 296.0 | 36 | 2320.0 | |
| Opponent | 136 | 1596 | 708 | 4630 | .192 | 1508 | 139 | 272 | 170 | 1801 | 60 | 413 | 87 | 266.5 | 42 | 2001.5 | |
|
TEAM PER-GAME: Sets played: 136 Kills per set: 13.63 Assists per set: 12.74 Service aces per set: 1.25 Reception errors per set: 1.02 Digs per set: 14.26 Blocks per set: 2.18 Ball handling errors per set: 0.26 Reception errors per set: 1.02 Points per set: 17.06 |
Overall record: 27-10 Conf: 12-2 Home: 10-1 Away: 9-5 Neutral: 8-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Northern Illinois | 3 | 58 | 9 | 107 | .458 | 54 | 3 | 8 | 5 | 40 | 1 | 8 | 1 | 5.0 | 0 | 66.0 |
| Aug 26 | vs Iowa State | 4 | 55 | 12 | 141 | .305 | 51 | 10 | 5 | 7 | 68 | 2 | 14 | 1 | 9.0 | 0 | 74.0 |
| Aug 27 | vs Northern Iowa | 4 | 60 | 26 | 148 | .230 | 57 | 5 | 6 | 3 | 55 | 1 | 16 | 3 | 9.0 | 0 | 74.0 |
| Aug 27 | vs IUPUI | 3 | 26 | 18 | 99 | .081 | 22 | 0 | 4 | 7 | 34 | 1 | 4 | 1 | 3.0 | 0 | 29.0 |
| Aug 30 | at Kentucky | 3 | 33 | 25 | 114 | .070 | 30 | 4 | 8 | 6 | 41 | 4 | 8 | 1 | 8.0 | 1 | 45.0 |
| Sep 02 | vs Oklahoma | 4 | 52 | 30 | 144 | .153 | 50 | 5 | 7 | 6 | 56 | 0 | 8 | 3 | 4.0 | 1 | 61.0 |
| Sep 03 | at North Texas | 3 | 28 | 12 | 76 | .211 | 28 | 1 | 5 | 6 | 27 | 1 | 6 | 3 | 4.0 | 1 | 33.0 |
| Sep 03 | vs Sam Houston State | 4 | 27 | 26 | 101 | .010 | 24 | 3 | 4 | 4 | 23 | 0 | 8 | 1 | 4.0 | 3 | 34.0 |
| Sep 08 | vs PACIFIC | 3 | 40 | 15 | 105 | .238 | 37 | 5 | 11 | 5 | 32 | 1 | 6 | 2 | 4.0 | 0 | 49.0 |
| Sep 09 | vs Rice | 5 | 58 | 34 | 179 | .134 | 53 | 3 | 7 | 7 | 72 | 3 | 24 | 1 | 15.0 | 4 | 76.0 |
| Sep 10 | at Hawai'i | 3 | 50 | 13 | 110 | .336 | 46 | 3 | 9 | 3 | 46 | 1 | 12 | 2 | 7.0 | 2 | 60.0 |
| Sep 16 | at Illinois | 3 | 38 | 4 | 84 | .405 | 36 | 4 | 12 | 0 | 37 | 1 | 16 | 2 | 9.0 | 1 | 51.0 |
| Sep 17 | vs Purdue | 3 | 44 | 16 | 94 | .298 | 43 | 7 | 4 | 1 | 46 | 1 | 18 | 3 | 10.0 | 0 | 61.0 |
| Sep 20 | EVANSVILLE | 5 | 60 | 22 | 201 | .189 | 58 | 6 | 3 | 4 | 80 | 3 | 25 | 2 | 15.5 | 0 | 81.5 |
| Sep 23 | CONNECTICUT | 3 | 26 | 15 | 85 | .129 | 25 | 0 | 10 | 2 | 35 | 0 | 6 | 1 | 3.0 | 3 | 29.0 |
| Sep 25 | ST. JOHN'S | 3 | 38 | 14 | 106 | .226 | 36 | 1 | 13 | 2 | 39 | 3 | 8 | 0 | 7.0 | 1 | 46.0 |
| Oct 01 | at Notre Dame | 4 | 60 | 14 | 158 | .291 | 54 | 2 | 4 | 4 | 72 | 2 | 16 | 3 | 10.0 | 0 | 72.0 |
| Oct 02 | at DePaul | 3 | 23 | 14 | 86 | .105 | 22 | 2 | 2 | 11 | 23 | 2 | 10 | 1 | 7.0 | 1 | 32.0 |
| Oct 07 | at Rutgers | 4 | 37 | 32 | 136 | .037 | 35 | 8 | 10 | 8 | 56 | 1 | 2 | 2 | 2.0 | 1 | 47.0 |
| Oct 09 | at Seton Hall | 3 | 41 | 14 | 116 | .233 | 40 | 3 | 5 | 3 | 41 | 2 | 20 | 3 | 12.0 | 0 | 56.0 |
| Oct 14 | at Louisville | 3 | 41 | 14 | 94 | .287 | 38 | 5 | 6 | 0 | 40 | 4 | 15 | 2 | 11.5 | 1 | 57.5 |
| Oct 18 | WESTERN KENTUCKY | 5 | 54 | 16 | 153 | .248 | 52 | 4 | 23 | 3 | 62 | 1 | 18 | 5 | 10.0 | 1 | 68.0 |
| Oct 22 | PITTSBURGH | 3 | 31 | 22 | 85 | .106 | 30 | 4 | 8 | 6 | 38 | 2 | 2 | 4 | 3.0 | 0 | 38.0 |
| Oct 23 | WEST VIRGINIA | 3 | 34 | 19 | 111 | .135 | 33 | 2 | 4 | 6 | 44 | 2 | 2 | 4 | 3.0 | 0 | 39.0 |
| Oct 25 | XAVIER | 4 | 49 | 23 | 150 | .173 | 48 | 1 | 13 | 5 | 65 | 1 | 18 | 3 | 10.0 | 1 | 60.0 |
| Oct 30 | at USF | 4 | 44 | 29 | 134 | .112 | 43 | 8 | 6 | 4 | 51 | 3 | 16 | 2 | 11.0 | 0 | 63.0 |
| Nov 05 | MARQUETTE | 4 | 46 | 24 | 143 | .154 | 45 | 3 | 5 | 5 | 51 | 2 | 4 | 0 | 4.0 | 2 | 53.0 |
| Nov 06 | SYRACUSE | 3 | 24 | 16 | 83 | .096 | 23 | 0 | 5 | 8 | 29 | 1 | 3 | 2 | 2.5 | 1 | 26.5 |
| Nov 11 | at Georgetown | 3 | 35 | 16 | 102 | .186 | 33 | 4 | 4 | 5 | 33 | 2 | 6 | 5 | 5.0 | 3 | 44.0 |
| Nov 13 | at Villanova | 5 | 52 | 30 | 190 | .116 | 48 | 9 | 4 | 4 | 86 | 1 | 6 | 1 | 4.0 | 6 | 65.0 |
| Nov 18 | vs Villanova | 3 | 19 | 16 | 91 | .033 | 19 | 5 | 7 | 7 | 34 | 1 | 8 | 2 | 5.0 | 0 | 29.0 |
| Nov 19 | at Marquette | 5 | 67 | 16 | 166 | .307 | 67 | 1 | 11 | 3 | 69 | 3 | 8 | 2 | 7.0 | 4 | 75.0 |
| Nov 20 | vs Notre Dame | 3 | 39 | 20 | 116 | .164 | 36 | 6 | 6 | 4 | 42 | 2 | 6 | 2 | 5.0 | 0 | 50.0 |
| Nov 25 | OHIO | 5 | 73 | 25 | 181 | .265 | 67 | 3 | 16 | 2 | 83 | 1 | 14 | 7 | 8.0 | 1 | 84.0 |
| Nov 26 | MIAMI | 3 | 22 | 17 | 91 | .055 | 19 | 1 | 7 | 7 | 27 | 0 | 8 | 1 | 4.0 | 2 | 27.0 |
| Dec. 2 | vs Samford | 5 | 54 | 24 | 164 | .183 | 52 | 2 | 10 | 4 | 60 | 1 | 18 | 8 | 10.0 | 1 | 66.0 |
| Dec 03 | vs Florida State | 5 | 58 | 16 | 186 | .226 | 54 | 6 | 0 | 3 | 64 | 3 | 26 | 1 | 16.0 | 0 | 80.0 |
| Opponent totals | 136 | 1596 | 708 | 4630 | .192 | 1508 | 139 | 272 | 170 | 1801 | 60 | 413 | 87 | 266.5 | 42 | 2001.5 | |
| Cincinnati | 136 | 1854 | 721 | 4652 | .244 | 1733 | 170 | 222 | 139 | 1939 | 61 | 470 | 76 | 296.0 | 36 | 2320.0 | |
|
OPPONENT PER-GAME: Sets played: 136 Kills per set: 11.74 Assists per set: 11.09 Service aces per set: 1.02 Reception errors per set: 1.25 Digs per set: 13.24 Blocks per set: 1.96 Ball handling errors per set: 0.31 Reception errors per set: 1.25 Points per set: 14.72 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Northern Illinois | 0-3 | 3 | 38 / | 58 | .287 / | .458 | 38 / | 54 | 5 / | 3 | 4 / | 8 |
| Iowa State | 1-3 | 4 | 44 / | 55 | .119 / | .305 | 43 / | 51 | 7 / | 10 | 4 / | 5 |
| Northern Iowa | 1-3 | 4 | 49 / | 60 | .206 / | .230 | 45 / | 57 | 3 / | 5 | 5 / | 6 |
| IUPUI | 3-0 | 3 | 45 / | 26 | .380 / | .081 | 39 / | 22 | 7 / | 0 | 6 / | 4 |
| Kentucky | 3-0 | 3 | 35 / | 33 | .237 / | .070 | 30 / | 30 | 6 / | 4 | 3 / | 8 |
| Oklahoma | 3-1 | 4 | 54 / | 52 | .239 / | .153 | 47 / | 50 | 6 / | 5 | 9 / | 7 |
| North Texas | 3-0 | 3 | 48 / | 28 | .302 / | .211 | 45 / | 28 | 6 / | 1 | 5 / | 5 |
| Sam Houston State | 3-1 | 4 | 58 / | 27 | .343 / | .010 | 54 / | 24 | 4 / | 3 | 9 / | 4 |
| PACIFIC | 3-0 | 3 | 44 / | 40 | .299 / | .238 | 38 / | 37 | 5 / | 5 | 6 / | 11 |
| Rice | 3-2 | 5 | 63 / | 58 | .155 / | .134 | 60 / | 53 | 7 / | 3 | 7 / | 7 |
| Hawai'i | 0-3 | 3 | 35 / | 50 | .167 / | .336 | 32 / | 46 | 3 / | 3 | 4 / | 9 |
| Illinois | 0-3 | 3 | 24 / | 38 | -.061 / | .405 | 22 / | 36 | 0 / | 4 | 1 / | 12 |
| Purdue | 0-3 | 3 | 28 / | 44 | .103 / | .298 | 27 / | 43 | 1 / | 7 | 6 / | 4 |
| EVANSVILLE | 3-2 | 5 | 74 / | 60 | .215 / | .189 | 70 / | 58 | 4 / | 6 | 5 / | 3 |
| CONNECTICUT | 3-0 | 3 | 45 / | 26 | .347 / | .129 | 36 / | 25 | 2 / | 0 | 11 / | 10 |
| ST. JOHN'S | 3-0 | 3 | 45 / | 38 | .305 / | .226 | 43 / | 36 | 2 / | 1 | 7 / | 13 |
| Notre Dame | 3-1 | 4 | 70 / | 60 | .267 / | .291 | 67 / | 54 | 4 / | 2 | 8 / | 4 |
| DePaul | 3-0 | 3 | 45 / | 23 | .432 / | .105 | 44 / | 22 | 11 / | 2 | 3 / | 2 |
| Rutgers | 3-1 | 4 | 45 / | 37 | .264 / | .037 | 42 / | 35 | 8 / | 8 | 8 / | 10 |
| Seton Hall | 0-3 | 3 | 40 / | 41 | .116 / | .233 | 38 / | 40 | 3 / | 3 | 3 / | 5 |
| Louisville | 0-3 | 3 | 33 / | 41 | .077 / | .287 | 32 / | 38 | 0 / | 5 | 4 / | 6 |
| WESTERN KENTUCKY | 3-2 | 5 | 57 / | 54 | .171 / | .248 | 53 / | 52 | 3 / | 4 | 12 / | 23 |
| PITTSBURGH | 3-0 | 3 | 38 / | 31 | .326 / | .106 | 36 / | 30 | 6 / | 4 | 8 / | 8 |
| WEST VIRGINIA | 3-0 | 3 | 46 / | 34 | .259 / | .135 | 44 / | 33 | 6 / | 2 | 6 / | 4 |
| XAVIER | 3-1 | 4 | 55 / | 49 | .174 / | .173 | 51 / | 48 | 5 / | 1 | 7 / | 13 |
| USF | 3-1 | 4 | 60 / | 44 | .259 / | .112 | 55 / | 43 | 4 / | 8 | 7 / | 6 |
| MARQUETTE | 3-1 | 4 | 59 / | 46 | .331 / | .154 | 59 / | 45 | 5 / | 3 | 7 / | 5 |
| SYRACUSE | 3-0 | 3 | 44 / | 24 | .407 / | .096 | 42 / | 23 | 8 / | 0 | 6 / | 5 |
| Georgetown | 3-0 | 3 | 46 / | 35 | .344 / | .186 | 43 / | 33 | 5 / | 4 | 2 / | 4 |
| Villanova | 3-2 | 5 | 66 / | 52 | .234 / | .116 | 60 / | 48 | 4 / | 9 | 5 / | 4 |
| Villanova | 3-0 | 3 | 44 / | 19 | .340 / | .033 | 40 / | 19 | 7 / | 5 | 5 / | 7 |
| Marquette | 3-2 | 5 | 73 / | 67 | .271 / | .307 | 67 / | 67 | 3 / | 1 | 8 / | 11 |
| Notre Dame | 3-0 | 3 | 46 / | 39 | .294 / | .164 | 46 / | 36 | 4 / | 6 | 8 / | 6 |
| OHIO | 2-3 | 5 | 68 / | 73 | .209 / | .265 | 62 / | 67 | 2 / | 3 | 6 / | 16 |
| MIAMI | 3-0 | 3 | 41 / | 22 | .361 / | .055 | 38 / | 19 | 7 / | 1 | 6 / | 7 |
| Samford | 3-2 | 5 | 65 / | 54 | .258 / | .183 | 64 / | 52 | 4 / | 2 | 9 / | 10 |
| Florida State | 2-3 | 5 | 84 / | 58 | .277 / | .226 | 81 / | 54 | 3 / | 6 | 2 / | 0 | Totals | 87-49 | 136 | 1854 / | 1596 | .244 / | .192 | 1733 / | 1508 | 170 / | 139 | 222 / | 272 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Northern Illinois | 3 / | 5 | 35 / | 40 | 0-2 / | 1-8 | 1.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| Iowa State | 10 / | 7 | 51 / | 68 | 1-10 / | 2-14 | 6.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
| Northern Iowa | 5 / | 3 | 49 / | 55 | 6-8 / | 1-16 | 10.0 / | 9.0 | 0 / | 3 | 0 / | 0 |
| IUPUI | 0 / | 7 | 49 / | 34 | 2-22 / | 1-4 | 13.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
| Kentucky | 4 / | 6 | 41 / | 41 | 3-14 / | 4-8 | 10.0 / | 8.0 | 1 / | 1 | 0 / | 1 |
| Oklahoma | 5 / | 6 | 55 / | 56 | 3-18 / | 0-8 | 12.0 / | 4.0 | 2 / | 3 | 1 / | 1 |
