The Automated ScoreBook

Cincinnati


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  at Northern Illinois  L   0-3  19-25,25-27,18-25  0-1  0-0  641 
  Aug 26  vs #18 Iowa State  L   1-3  15-25,28-26,12-25,16-25  0-2  0-0   
  Aug 27  vs #14 Northern Iowa  L   1-3  17-25,19-25,25-16,24-26  0-3  0-0   
  Aug 27  vs IUPUI  3-0  25-15,25-13,25-14  1-3  0-0   
  Aug 30  at Kentucky  3-0  25-20,25-19,25-13  2-3  0-0  1123 
  Sep 02  vs Oklahoma  3-1  25-20,24-26,26-24,25-18  3-3  0-0  255 
  Sep 03  at North Texas  3-0  25-21,25-18,25-15  4-3  0-0  415 
  Sep 03  vs Sam Houston State  3-1  25-10,21-25,25-8,25-19  5-3  0-0   
  Sep 08  vs PACIFIC  3-0  25-22,25-23,25-22  6-3  0-0   
Sep 09  vs Rice  3-2  33-35,18-25,25-18,25-17,15-11  7-3  0-0   
Sep 10  at #12 Hawai'i  L   0-3  18-25,23-25,21-25  7-4  0-0  6393 
Sep 16  at #3 Illinois  L   0-3  16-25,14-25,12-25  7-5  0-0  2008 
Sep 17  vs #14 Purdue  L   0-3  15-25,16-25,18-25  7-6  0-0  327 
  Sep 20  EVANSVILLE  3-2  23-25,25-23,25-20,15-25,15-11  8-6  0-0  253 
*   Sep 23  CONNECTICUT  3-0  25-14,25-17,25-18  9-6  1-0  347 
*   Sep 25  ST. JOHN'S  3-0  25-15,25-23,25-21  10-6  2-0  367 
*   Oct 01  at Notre Dame  3-1  27-25,26-24,16-25,25-22  11-6  3-0  709 
*   Oct 02  at DePaul  3-0  25-11,25-10,25-17  12-6  4-0  245 
*   Oct 07  at Rutgers  3-1  22-25,25-17,25-15,25-16  13-6  5-0  103 
*   Oct 09  at Seton Hall  L   0-3  19-25,23-25,23-25  13-7  5-1  130 
*   Oct 14  at Louisville  L   0-3  24-26,19-25,11-25  13-8  5-2  922 
  Oct 18  WESTERN KENTUCKY  3-2  25-21,22-25,25-21,13-25,16-14  14-8  5-2  324 
*   Oct 22  PITTSBURGH  3-0  25-21,25-14,25-17  15-8  6-2  397 
*   Oct 23  WEST VIRGINIA  3-0  25-19,25-20,25-20  16-8  7-2  401 
  Oct 25  XAVIER  3-1  22-25,25-23,25-18,25-20  17-8  7-2  457 
*   Oct 30  at USF  3-1  25-17,26-28,25-19,25-21  18-8  8-2  442 
*   Nov 05  MARQUETTE  3-1  25-13,21-25,25-18,25-17  19-8  9-2  427 
*   Nov 06  SYRACUSE  3-0  25-14,25-11,25-13  20-8  10-2  396 
*   Nov 11  at Georgetown  3-0  25-17,25-17,25-22  21-8  11-2  112 
*   Nov 13  at Villanova  3-2  22-25,25-14,25-23,24-26,15-4  22-8  12-2  407 
  Nov 18  vs Villanova  3-0  25-11,25-14,25-16  23-8  12-2   
  Nov 19  at Marquette  3-2  21-25,21-25,25-22,25-17,15-13  24-8  12-2  1056 
  Nov 20  vs Notre Dame  3-0  25-22,25-21,27-25  25-8  12-2  236 
  Nov 25  OHIO  L   2-3  25-21,24-26,21-25,29-27,13-15  25-9  12-2  503 
  Nov 26  MIAMI  3-0  25-15,25-16,25-12  26-9  12-2  372 
Dec. 2  vs Samford  3-2  25-17,22-25,25-16,23-25,15-9  27-9  12-2  450 
Dec 03  vs #21 Florida State  L   2-3  23-25,25-16,20-25,25-20,13-15  27-10  12-2  525 

Team Record  W-L 
Overall:  27-10 
Conference:  12-2 
Home:  10-1 
Away:  9-5 
Neutral:  8-4 
3 sets:  14-6 
4 sets:  7-2 
5 sets:  6-2 
   
Attendance  Dates  Total  Average 
Total:  37  20743  560 
Home:  11  4244  385 
Away:  14  14706  1050 
Neutral:  12  1793  149 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 27-10 Conf: 12-2 Home: 10-1 Away: 9-5 Neutral: 8-4

TEAM STATISTICS  CIN  OPP 
ATTACK     
   Kills  1854  1596 
   Errors  721  708 
   Total Attacks  4652  4630 
   Attack Pct  .244  .192 
   Kills/Set  13.6  11.7 
SET     
   Assists  1733  1508 
   Attempts  4400  4490 
   Assist Pct  .394  .336 
   Assists/Set  12.7  11.1 
SERVE     
   Aces  170  139 
   Errors  222  272 
   Attempts  3060  2768 
   Serve Pct  .927  .902 
   Aces/Set  1.2  1.0 
SERVE RECEPTIONS     
   Errors  139  170 
   Errors/Set  1.0  1.2 
   Attempts  2492  2833 
   Reception Pct  .944  .940 
DEFENSE     
   Digs  1939  1801 
   Digs/Set  14.3  13.2 
BLOCKING     
   Block Solo  61  60 
   Block Assist  470  413 
   Total Blocks  296.0  266.5 
   Blocks/Set  2.2  2.0 
   Block Errors  76  87 
Ball handling errors  36  42 
ATTENDANCE     
   Total  4244  14706 
   Dates/Avg Per Date  11/386  14/1050 
   Neutral site #/Avg  12/149   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Cincinnati  14  27 
Opponents  10 

Sets won by set  Total 
Cincinnati  22  21  27  11  87 
Opponents  15  16  10  49 

Points by set  Total 
Cincinnati  861  867  850  394  117  3089 
Opponents  767  786  733  366  92  2744 



 

Overall Individual Statistics

 

Overall record: 27-10 Conf: 12-2 Home: 10-1 Away: 9-5 Neutral: 8-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
8   SCOTT,Jordanne   136  37-33  482  3.54  165  993  .319  10  0.07  67  .149  31  0.23  79  432  .817 
14  HARPENAU,Missy   136  37-37  458  3.37  188  1352  .200  51  0.38  367  .139  48  0.35  54  589  .908 
11  REFENES,Becca   136  37-37  276  2.03  85  692  .276  24  0.18  114  .211  36  0.26  18  527  .966 
5   HAYDEN,Emily   135  37-37  273  2.02  105  601  .280  0.06  31  .258  0.00  .857 
6   TURNER, Megan   133  37-12  247  1.86  141  751  .141  0.04  50  .100  19  0.14  26  448  .942 
7   MAHONEY,Caylin   136  37-37  104  0.76  19  194  .438  1501  11.04  2906  .517  19  0.14  20  498  .960 
13  BEHRENS,Juliana   18  11-0   0.50  10  36  -.028  0.00  .000  0.00  .889 
15  MACINTYRE,Emily   135  37-0   0.02  12  .000  79  0.59  603  .131  14  0.10  15  473  .968 
9   NICHOLSON,MeAshah   6-0   0.25  11  -.182  0.00  .000  0.38  1.000 
22  RICHEY,Brianna   42  17-3   0.00  .000  0.07  34  .088  0.00  17  1.000 
19  STAHL,Erica   3-0   0.00  .000  0.00  .000  0.00  .000 
12  ROHLFS,Rachel   3-0   0.00  .000  2.33  17  .412  0.00  .667 
3   ONUKI,Karen   116  34-12  0.00  .000  21  0.18  115  .183  0.00  47  .894 
2   NETISINGHA,Jamie   126  35-14  0.00  -.500  24  0.19  92  .261  0.00  .000 
  CINCINNATI..........  136  37-37  1854  13.63  721  4652  .244  1733  12.74  4400  .394  170  1.25  222  3060  .927 
  Opponents...........  136  37-37  1596  11.74  708  4630  .192  1508  11.09  4490  .336  139  1.02  272  2768  .902 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   SCOTT,Jordanne   136  48  .979  117  0.86  11  100  111  0.82  16  574.0  4.22 
14  HARPENAU,Missy   136  40  1006  .960  407  2.99  11  54  65  0.48  13  544.0  4.00 
11  REFENES,Becca   136  72  .944  111  0.82  17  133  150  1.10  395.5  2.91 
5   HAYDEN,Emily   135  12  .750  21  0.16  80  86  0.64  319.0  2.36 
6   TURNER, Megan   133  17  1.000  108  0.81  34  39  0.29  17  288.0  2.17 
7   MAHONEY,Caylin   136  .200  270  1.99  11  59  70  0.51  14  26  163.5  1.20 
13  BEHRENS,Juliana   18  .000  0.22  0.06  9.5  0.53 
15  MACINTYRE,Emily   135  43  955  .955  560  4.15  0.00  17.0  0.13 
9   NICHOLSON,MeAshah   .000  0.12  0.88  8.5  1.06 
22  RICHEY,Brianna   42  87  .920  35  0.83  0.00  0.0  0.00 
19  STAHL,Erica   .000  0.00  0.25  0.5  0.12 
3   ONUKI,Karen   116  82  .915  158  1.36  0.00  0.0  0.00 
2   NETISINGHA,Jamie   126  14  185  .924  145  1.15  0.00  0.0  0.00 
12  ROHLFS,Rachel   .000  0.67  0.33  0.5  0.17 
   TEAM     16 
  CINCINNATI..........  136  139  2492  .944  1939  14.26  61  470  296.0  2.18  76  36  2320.0  17.06 
  Opponents...........  136  170  2833  .940  1801  13.24  60  413  266.5  1.96  87  42  2001.5  14.72 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
8   SCOTT,Jordanne   136  482  3.54  165  993  .319 
14  HARPENAU,Missy   136  458  3.37  188  1352  .200 
11  REFENES,Becca   136  276  2.03  85  692  .276 
5   HAYDEN,Emily   135  273  2.02  105  601  .280 
6   TURNER, Megan   133  247  1.86  141  751  .141 
7   MAHONEY,Caylin   136  104  0.76  19  194  .438 
13  BEHRENS,Juliana   18  0.50  10  36  -.028 
15  MACINTYRE,Emily   135  0.02  12  .000 
9   NICHOLSON,MeAshah   0.25  11  -.182 
22  RICHEY,Brianna   42  0.00  .000 
19  STAHL,Erica   0.00  .000 
2   NETISINGHA,Jamie   126  0.00  -.500 
3   ONUKI,Karen   116  0.00  .000 
  CINCINNATI..........  136  1854  13.63  721  4652  .244 
  Opponents...........  136  1596  11.74  708  4630  .192 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
7   MAHONEY,Caylin   136  1501  11.04  2906  .517 
12  ROHLFS,Rachel   2.33  17  .412 
15  MACINTYRE,Emily   135  79  0.59  603  .131 
14  HARPENAU,Missy   136  51  0.38  367  .139 
2   NETISINGHA,Jamie   126  24  0.19  92  .261 
3   ONUKI,Karen   116  21  0.18  115  .183 
11  REFENES,Becca   136  24  0.18  114  .211 
8   SCOTT,Jordanne   136  10  0.07  67  .149 
22  RICHEY,Brianna   42  0.07  34  .088 
5   HAYDEN,Emily   135  0.06  31  .258 
6   TURNER, Megan   133  0.04  50  .100 
TM  TEAM   136  0.00  .000 
13  BEHRENS,Juliana   18  0.00  .000 
9   NICHOLSON,MeAshah   0.00  .000 
  CINCINNATI..........  136  1733  12.74  4400  .394 
  Opponents...........  136  1508  11.09  4490  .336 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
11  REFENES,Becca   136  17  133  150.0  1.10 
9   NICHOLSON,MeAshah   7.0  0.88 
8   SCOTT,Jordanne   136  11  100  111.0  0.82  16 
5   HAYDEN,Emily   135  80  86.0  0.64 
7   MAHONEY,Caylin   136  11  59  70.0  0.51  14 
14  HARPENAU,Missy   136  11  54  65.0  0.48  13 
12  ROHLFS,Rachel   1.0  0.33 
6   TURNER, Megan   133  34  39.0  0.29  17 
19  STAHL,Erica   1.0  0.25 
13  BEHRENS,Juliana   18  1.0  0.06 
TM  TEAM   136  0.0  0.00 
3   ONUKI,Karen   116  0.0  0.00 
2   NETISINGHA,Jamie   126  0.0  0.00 
22  RICHEY,Brianna   42  0.0  0.00 
  CINCINNATI..........  136  61  470  296.0  2.18  76 
  Opponents...........  136  60  413  266.5  1.96  87 

##  POINTS (by Points)  Pts  Pts/Set 
8   SCOTT,Jordanne   136  574.0  4.22 
14  HARPENAU,Missy   136  544.0  4.00 
11  REFENES,Becca   136  395.5  2.91 
5   HAYDEN,Emily   135  319.0  2.36 
6   TURNER, Megan   133  288.0  2.17 
7   MAHONEY,Caylin   136  163.5  1.20 
15  MACINTYRE,Emily   135  17.0  0.13 
13  BEHRENS,Juliana   18  9.5  0.53 
9   NICHOLSON,MeAshah   8.5  1.06 
19  STAHL,Erica   0.5  0.12 
2   NETISINGHA,Jamie   126  0.0  0.00 
3   ONUKI,Karen   116  0.0  0.00 
22  RICHEY,Brianna   42  0.0  0.00 
  CINCINNATI..........  136  2320.0  17.06 
  Opponents...........  136  2001.5  14.72 

##  KILL (by K/Set)  K/Set 
8   SCOTT,Jordanne   136  482  3.54 
14  HARPENAU,Missy   136  458  3.37 
11  REFENES,Becca   136  276  2.03 
5   HAYDEN,Emily   135  273  2.02 
6   TURNER, Megan   133  247  1.86 
7   MAHONEY,Caylin   136  104  0.76 
13  BEHRENS,Juliana   18  0.50 
9   NICHOLSON,MeAshah   0.25 
15  MACINTYRE,Emily   135  0.02 
3   ONUKI,Karen   116  0.00 
22  RICHEY,Brianna   42  0.00 
19  STAHL,Erica   0.00 
2   NETISINGHA,Jamie   126  0.00 
  CINCINNATI..........  136  1854  13.63 
  Opponents...........  136  1596  11.74 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
14  HARPENAU,Missy   136  48  54  589  .908  0.35 
11  REFENES,Becca   136  36  18  527  .966  0.26 
8   SCOTT,Jordanne   136  31  79  432  .817  0.23 
6   TURNER, Megan   133  19  26  448  .942  0.14 
7   MAHONEY,Caylin   136  19  20  498  .960  0.14 
15  MACINTYRE,Emily   135  14  15  473  .968  0.10 
9   NICHOLSON,MeAshah   1.000  0.38 
13  BEHRENS,Juliana   18  .889  0.00 
5   HAYDEN,Emily   135  .857  0.00 
12  ROHLFS,Rachel   .667  0.00 
3   ONUKI,Karen   116  47  .894  0.00 
22  RICHEY,Brianna   42  17  1.000  0.00 
19  STAHL,Erica   .000  0.00 
  CINCINNATI..........  136  170  222  3060  .927  1.25 
  Opponents...........  136  139  272  2768  .902  1.02 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
15  MACINTYRE,Emily   135  560  4.15 
14  HARPENAU,Missy   136  407  2.99 
7   MAHONEY,Caylin   136  270  1.99 
3   ONUKI,Karen   116  158  1.36 
2   NETISINGHA,Jamie   126  145  1.15 
8   SCOTT,Jordanne   136  117  0.86 
22  RICHEY,Brianna   42  35  0.83 
11  REFENES,Becca   136  111  0.82 
6   TURNER, Megan   133  108  0.81 
12  ROHLFS,Rachel   0.67 
13  BEHRENS,Juliana   18  0.22 
5   HAYDEN,Emily   135  21  0.16 
9   NICHOLSON,MeAshah   0.12 
19  STAHL,Erica   0.00 
  CINCINNATI..........  136  1939  14.26 
  Opponents...........  136  1801  13.24 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
6   TURNER, Megan   133  0.00  17  1.000 
8   SCOTT,Jordanne   136  0.01  48  .979 
14  HARPENAU,Missy   136  40  0.29  1006  .960 
15  MACINTYRE,Emily   135  43  0.32  955  .955 
11  REFENES,Becca   136  0.03  72  .944 
2   NETISINGHA,Jamie   126  14  0.11  185  .924 
22  RICHEY,Brianna   42  0.17  87  .920 
3   ONUKI,Karen   116  0.06  82  .915 
5   HAYDEN,Emily   135  0.02  12  .750 
TM  TEAM   136  16  0.12  23  .304 
7   MAHONEY,Caylin   136  0.03  .200 
  CINCINNATI..........  136  139  1.02  2492  .944 
  Opponents...........  136  170  1.25  2833  .940 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
8   SCOTT,Jordanne   136  482  3.54  .319  10  0.07  4.22 
14  HARPENAU,Missy   136  458  3.37  .200  51  0.38  4.00 
11  REFENES,Becca   136  276  2.03  .276  24  0.18  2.90 
5   HAYDEN,Emily   135  273  2.02  .280  0.06  2.36 
6   TURNER, Megan   133  247  1.86  .141  0.04  2.17 
7   MAHONEY,Caylin   136  104  0.76  .438  1501  11.04  1.20 
13  BEHRENS,Juliana   18  0.50  -.028  0.00  0.50 
15  MACINTYRE,Emily   135  0.02  .000  79  0.59  0.13 
9   NICHOLSON,MeAshah   0.25  -.182  0.00  1.00 
22  RICHEY,Brianna   42  0.00  .000  0.07  0.00 
19  STAHL,Erica   0.00  .000  0.00  0.00 
12  ROHLFS,Rachel   0.00  .000  2.33  0.00 
3   ONUKI,Karen   116  0.00  .000  21  0.18  0.00 
2   NETISINGHA,Jamie   126  0.00  -.500  24  0.19  0.00 
  CINCINNATI  136  1854  13.63  .244  1733  12.74  17.06 
  Opponents  136  1596  11.74  .192  1508  11.09  14.71 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
48  203  4.23  .416  0.06  4.96 
48  174  3.62  .232  20  0.42  4.44 
48  90  1.88  .293  10  0.21  2.81 
48  101  2.10  .291  0.08  2.54 
48  78  1.62  .097  0.00  1.96 
48  34  0.71  .415  557  11.60  1.31 
1.00  .500  0.00  1.00 
48  0.02  .000  24  0.50  0.06 
0.00  .000  0.00  0.00 
0.00  .000  0.00  0.00 
0.00  .000  1.00  0.00 
48  0.00  .000  13  0.27  0.00 
40  0.00  -1.000  0.20  0.00 
48  682  14.21  .274  641  13.35  18.15 
48  532  11.08  .159  505  10.52  13.92 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
SCOTT,Jordanne  31  0.23  117  0.86  11  100  111  0.82 
HARPENAU,Missy  48  0.35  40  407  2.99  11  54  65  0.48 
REFENES,Becca  36  0.26  111  0.82  17  133  150  1.10 
HAYDEN,Emily  0.00  21  0.16  80  86  0.64 
TURNER, Megan  19  0.14  108  0.81  34  39  0.29 
MAHONEY,Caylin  19  0.14  270  1.99  11  59  70  0.51 
BEHRENS,Juliana  0.00  0.22  0.06 
MACINTYRE,Emily  14  0.10  43  560  4.15  0.00 
NICHOLSON,MeAshah  0.38  0.12  0.88 
RICHEY,Brianna  0.00  35  0.83  0.00 
STAHL,Erica  0.00  0.00  0.25 
ROHLFS,Rachel  0.00  0.67  0.33 
ONUKI,Karen  0.00  158  1.36  0.00 
NETISINGHA,Jamie  0.00  14  145  1.15  0.00 
TEAM        16 
CINCINNATI  170  1.25  139  1939  14.26  61  470  296.0  2.18 
Opponents  139  1.02  170  1801  13.24  60  413  266.5  1.96 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
12  0.25  41  0.85  39  43  0.90 
22  0.46  22  154  3.21  23  29  0.60 
12  0.25  46  0.96  55  61  1.27 
0.00  0.17  34  38  0.79 
0.15  38  0.79  15  17  0.35 
13  0.27  95  1.98  24  28  0.58 
0.00  0.00  0.00 
0.04  17  191  3.98  0.00 
0.00  0.00  1.00 
0.00  0.75  0.00 
0.00  0.50  0.00 
0.00  64  1.33  0.00 
0.00  47  1.17  0.00 
     
68  1.42  51  691  14.40  26  191  121.5  2.53 
51  1.06  68  638  13.29  27  116  85.0  1.77 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Northern Illinois   38  11  94  .287  38  35  1.0  44.0 
Aug 26  vs Iowa State   44  26  151  .119  43  10  51  10  6.0  57.0 
Aug 27  vs Northern Iowa   49  22  131  .206  45  49  10.0  62.0 
Aug 27  vs IUPUI   45  10  92  .380  39  49  22  13.0  65.0 
Aug 30  at Kentucky   35  12  97  .237  30  41  14  10.0  51.0 
Sep 02  vs Oklahoma   54  21  138  .239  47  55  18  12.0  72.0 
Sep 03  at North Texas   48  19  96  .302  45  29  3.0  57.0 
Sep 03  vs Sam Houston State   58  21  108  .343  54  39  14  7.0  69.0 
Sep 08  vs PACIFIC   44  15  97  .299  38  37  10  6.0  55.0 
Sep 09  vs Rice   63  35  181  .155  60  72  24  15.0  85.0 
Sep 10  at Hawai'i   35  17  108  .167  32  38  4.0  42.0 
Sep 16  at Illinois   24  30  99  -.061  22  34  1.0  25.0 
Sep 17  vs Purdue   28  18  97  .103  27  30  3.0  32.0 
Sep 20  EVANSVILLE   74  32  195  .215  70  94  16  11.0  89.0 
Sep 23  CONNECTICUT   45  11  98  .347  36  11  40  7.0  54.0 
Sep 25  ST. JOHN'S   45  13  105  .305  43  48  18  11.0  58.0 
Oct 01  at Notre Dame   70  24  172  .267  67  66  18  9.0  83.0 
Oct 02  at DePaul   45  10  81  .432  44  11  36  3.0  59.0 
Oct 07  at Rutgers   45  13  121  .264  42  57  22  15.0  68.0 
Oct 09  at Seton Hall   40  26  121  .116  38  47  15  8.5  51.5 
Oct 14  at Louisville   33  25  104  .077  32  34  10  6.0  39.0 
Oct 18  WESTERN KENTUCKY   57  30  158  .171  53  12  69  6.5  66.5 
Oct 22  PITTSBURGH   38  89  .326  36  29  16  9.0  53.0 
Oct 23  WEST VIRGINIA   46  17  112  .259  44  52  12  7.0  59.0 
Oct 25  XAVIER   55  28  155  .174  51  71  14  8.0  68.0 
Oct 30  at USF   60  23  143  .259  55  51  10  8.0  72.0 
Nov 05  MARQUETTE   59  16  130  .331  59  61  16  13.0  77.0 
Nov 06  SYRACUSE   44  91  .407  42  40  5.0  57.0 
Nov 11  at Georgetown   46  13  96  .344  43  38  14  9.0  60.0 
Nov 13  at Villanova   66  23  184  .234  60  92  18  11.0  81.0 
Nov 18  vs Villanova   44  12  94  .340  40  50  12  6.0  57.0 
Nov 19  at Marquette   73  25  177  .271  67  72  14  9.0  85.0 
Nov 20  vs Notre Dame   46  14  109  .294  46  49  30  16.0  66.0 
Nov 25  OHIO   68  28  191  .209  62  71  14  8.0  78.0 
Nov 26  MIAMI   41  11  83  .361  38  44  4.0  52.0 
Dec. 2  vs Samford   65  24  159  .258  64  77  16  9.0  78.0 
Dec 03  vs Florida State   84  30  195  .277  81  92  10  6.0  93.0 
Cincinnati 136  1854  721  4652  .244  1733  170  222  139  1939  61  470  76  296.0  36  2320.0 
Opponent 136  1596  708  4630  .192  1508  139  272  170  1801  60  413  87  266.5  42  2001.5 

TEAM PER-GAME:

Sets played: 136
Kills per set: 13.63
Assists per set: 12.74
Service aces per set: 1.25
Reception errors per set: 1.02
Digs per set: 14.26
Blocks per set: 2.18
Ball handling errors per set: 0.26
Reception errors per set: 1.02
Points per set: 17.06

Overall record: 27-10 Conf: 12-2 Home: 10-1 Away: 9-5 Neutral: 8-4



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Northern Illinois   58  107  .458  54  40  5.0  66.0 
Aug 26  vs Iowa State   55  12  141  .305  51  10  68  14  9.0  74.0 
Aug 27  vs Northern Iowa   60  26  148  .230  57  55  16  9.0  74.0 
Aug 27  vs IUPUI   26  18  99  .081  22  34  3.0  29.0 
Aug 30  at Kentucky   33  25  114  .070  30  41  8.0  45.0 
Sep 02  vs Oklahoma   52  30  144  .153  50  56  4.0  61.0 
Sep 03  at North Texas   28  12  76  .211  28  27  4.0  33.0 
Sep 03  vs Sam Houston State   27  26  101  .010  24  23  4.0  34.0 
Sep 08  vs PACIFIC   40  15  105  .238  37  11  32  4.0  49.0 
Sep 09  vs Rice   58  34  179  .134  53  72  24  15.0  76.0 
Sep 10  at Hawai'i   50  13  110  .336  46  46  12  7.0  60.0 
Sep 16  at Illinois   38  84  .405  36  12  37  16  9.0  51.0 
Sep 17  vs Purdue   44  16  94  .298  43  46  18  10.0  61.0 
Sep 20  EVANSVILLE   60  22  201  .189  58  80  25  15.5  81.5 
Sep 23  CONNECTICUT   26  15  85  .129  25  10  35  3.0  29.0 
Sep 25  ST. JOHN'S   38  14  106  .226  36  13  39  7.0  46.0 
Oct 01  at Notre Dame   60  14  158  .291  54  72  16  10.0  72.0 
Oct 02  at DePaul   23  14  86  .105  22  11  23  10  7.0  32.0 
Oct 07  at Rutgers   37  32  136  .037  35  10  56  2.0  47.0 
Oct 09  at Seton Hall   41  14  116  .233  40  41  20  12.0  56.0 
Oct 14  at Louisville   41  14  94  .287  38  40  15  11.5  57.5 
Oct 18  WESTERN KENTUCKY   54  16  153  .248  52  23  62  18  10.0  68.0 
Oct 22  PITTSBURGH   31  22  85  .106  30  38  3.0  38.0 
Oct 23  WEST VIRGINIA   34  19  111  .135  33  44  3.0  39.0 
Oct 25  XAVIER   49  23  150  .173  48  13  65  18  10.0  60.0 
Oct 30  at USF   44  29  134  .112  43  51  16  11.0  63.0 
Nov 05  MARQUETTE   46  24  143  .154  45  51  4.0  53.0 
Nov 06  SYRACUSE   24  16  83  .096  23  29  2.5  26.5 
Nov 11  at Georgetown   35  16  102  .186  33  33  5.0  44.0 
Nov 13  at Villanova   52  30  190  .116  48  86  4.0  65.0 
Nov 18  vs Villanova   19  16  91  .033  19  34  5.0  29.0 
Nov 19  at Marquette   67  16  166  .307  67  11  69  7.0  75.0 
Nov 20  vs Notre Dame   39  20  116  .164  36  42  5.0  50.0 
Nov 25  OHIO   73  25  181  .265  67  16  83  14  8.0  84.0 
Nov 26  MIAMI   22  17  91  .055  19  27  4.0  27.0 
Dec. 2  vs Samford   54  24  164  .183  52  10  60  18  10.0  66.0 
Dec 03  vs Florida State   58  16  186  .226  54  64  26  16.0  80.0 
Opponent totals 136  1596  708  4630  .192  1508  139  272  170  1801  60  413  87  266.5  42  2001.5 
Cincinnati 136  1854  721  4652  .244  1733  170  222  139  1939  61  470  76  296.0  36  2320.0 

OPPONENT PER-GAME:

Sets played: 136
Kills per set: 11.74
Assists per set: 11.09
Service aces per set: 1.02
Reception errors per set: 1.25
Digs per set: 13.24
Blocks per set: 1.96
Ball handling errors per set: 0.31
Reception errors per set: 1.25
Points per set: 14.72



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northern Illinois  0-3  38 /  58  .287 /  .458  38 /  54  5 /  4 / 
Iowa State  1-3  44 /  55  .119 /  .305  43 /  51  7 /  10  4 / 
Northern Iowa  1-3  49 /  60  .206 /  .230  45 /  57  3 /  5 / 
IUPUI  3-0  45 /  26  .380 /  .081  39 /  22  7 /  6 / 
Kentucky  3-0  35 /  33  .237 /  .070  30 /  30  6 /  3 / 
Oklahoma  3-1  54 /  52  .239 /  .153  47 /  50  6 /  9 / 
North Texas  3-0  48 /  28  .302 /  .211  45 /  28  6 /  5 / 
Sam Houston State  3-1  58 /  27  .343 /  .010  54 /  24  4 /  9 / 
PACIFIC  3-0  44 /  40  .299 /  .238  38 /  37  5 /  6 /  11 
Rice  3-2  63 /  58  .155 /  .134  60 /  53  7 /  7 / 
Hawai'i  0-3  35 /  50  .167 /  .336  32 /  46  3 /  4 / 
Illinois  0-3  24 /  38  -.061 /  .405  22 /  36  0 /  1 /  12 
Purdue  0-3  28 /  44  .103 /  .298  27 /  43  1 /  6 / 
