| For HAWAII: Hewitt, Brittany; Danielson, Kanani; Croson, Jane; Uiato, Mita; Hartong, Emily; Adolpho, Kalei; libero Blake, Elizabeth. |
| For ND: McHUGH, Andrea; BRINDOCK, Maggie; ALUGBUE, Toni; EPPINK, Hilary; DEALY, Kristen; HOUSER, Jeni; libero SILVA, Frenchy. |
| 1-0 | Point HAWAII - (BRINDOCK, Maggie) Attack error by HOUSER, Jeni (block by Hewitt, Brittany; Croson, Jane). | so |
| 1-1 | Point ND - (Croson, Jane) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). | so |
| 2-1 | Point HAWAII - (McHUGH, Andrea) Kill by Danielson, Kanani. | so |
| 2-2 | Point ND - (Hewitt, Brittany) Kill by DEALY, Kristen (from BRINDOCK, Maggie). | so |
| 3-2 | Point HAWAII - (ALUGBUE, Toni) Kill by Adolpho, Kalei (from Uiato, Mita). | so |
| 4-2 | Point HAWAII - (Uiato, Mita) Kill by Danielson, Kanani (from Uiato, Mita). |
| 4-3 | Point ND - (Uiato, Mita) Service error. | so |
| For ND: ROOF, Marie; BRINDOCK, Maggie; BROWN, Sammie; HOUSER, Jeni. |
| 5-3 | Point HAWAII - (BROWN, Sammie) Kill by Adolpho, Kalei (from Uiato, Mita). | so |
| 6-3 | Point HAWAII - (Danielson, Kanani) Kill by Hartong, Emily (from Blake, Elizabeth). |
| 6-4 | Point ND - (Danielson, Kanani) Kill by EPPINK, Hilary (from BROWN, Sammie). | so |
| 7-4 | Point HAWAII - (DEALY, Kristen) Kill by Hartong, Emily (from Uiato, Mita). | so |
| 8-4 | Point HAWAII - (Blake, Elizabeth) Attack error by McHUGH, Andrea (block by Hewitt, Brittany; Hartong, Emily). |
| 8-5 | Point ND - (Blake, Elizabeth) Kill by EPPINK, Hilary (from BROWN, Sammie). | so |
| 9-5 | Point HAWAII - (SILVA, Frenchy) Service error. | so |
| 10-5 | Point HAWAII - (Hartong, Emily) Attack error by ALUGBUE, Toni (block by Hewitt, Brittany). |
| 11-5 | Point HAWAII - (Hartong, Emily) Kill by Croson, Jane (from Uiato, Mita). |
| Timeout Notre Dame. |
| 11-6 | Point ND - (Hartong, Emily) Service error. | so |
| For ND: BRINDOCK, Maggie; ROOF, Marie; HOUSER, Jeni; BROWN, Sammie. |
| 12-6 | Point HAWAII - (BRINDOCK, Maggie) Kill by Croson, Jane (from Uiato, Mita). | so |
| 12-7 | Point ND - (Croson, Jane) Service error. | so |
| 12-8 | Point ND - (McHUGH, Andrea) Attack error by Hewitt, Brittany (block by ALUGBUE, Toni; DEALY, Kristen). |
| 13-8 | Point HAWAII - (McHUGH, Andrea) Kill by Croson, Jane (from Uiato, Mita). | so |
| 14-8 | Point HAWAII - (Hewitt, Brittany) Attack error by DEALY, Kristen (block by Uiato, Mita; Adolpho, Kalei). |
| 14-9 | Point ND - (Hewitt, Brittany) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). | so |
| 14-10 | Point ND - (ALUGBUE, Toni) Attack error by Danielson, Kanani. |
| 14-11 | Point ND - (ALUGBUE, Toni) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). |
| 15-11 | Point HAWAII - (ALUGBUE, Toni) Kill by Danielson, Kanani (from Uiato, Mita). | so |
| 15-12 | Point ND - (Uiato, Mita) Kill by EPPINK, Hilary (from BRINDOCK, Maggie). | so |
| 16-12 | Point HAWAII - (HOUSER, Jeni) Kill by Danielson, Kanani (from Uiato, Mita). | so |
| 16-13 | Point ND - (Danielson, Kanani) Attack error by Adolpho, Kalei (block by EPPINK, Hilary). | so |
| 17-13 | Point HAWAII - (DEALY, Kristen) Kill by Hartong, Emily (from Uiato, Mita). | so |
| 18-13 | Point HAWAII - (Blake, Elizabeth) Attack error by McHUGH, Andrea. |
| 19-13 | Point HAWAII - (Blake, Elizabeth) Kill by Croson, Jane (from Hewitt, Brittany). |
| 19-14 | Point ND - (Blake, Elizabeth) Kill by EPPINK, Hilary (from BRINDOCK, Maggie). | so |
| 20-14 | Point HAWAII - (SILVA, Frenchy) Service error. | so |
| For HAWAII: Maeda, Emily; Hartong, Emily. |
| 21-14 | Point HAWAII - (Maeda, Emily) Kill by Croson, Jane (from Uiato, Mita). |
| 22-14 | Point HAWAII - (Maeda, Emily) Kill by Danielson, Kanani (from Blake, Elizabeth). |
| 23-14 | Point HAWAII - (Maeda, Emily) Kill by Croson, Jane. |
| For ND: ROOF, Marie; BRINDOCK, Maggie; BROWN, Sammie; HOUSER, Jeni. |
| For HAWAII: Stauber, Monica; Maeda, Emily; Goodman, Kaela; Uiato, Mita. |
| 24-14 | Point HAWAII - (Stauber, Monica) Attack error by McHUGH, Andrea. |
| 24-15 | Point ND - (Stauber, Monica) Kill by ROOF, Marie (from BROWN, Sammie). | so |
| For ND: HOUSER, Jeni; BROWN, Sammie; BRINDOCK, Maggie; ROOF, Marie. |
| 25-15 | Point HAWAII - (BRINDOCK, Maggie) Attack error by DEALY, Kristen (block by Goodman, Kaela; Hewitt, Brittany; Croson, Jane). | so |
| For ND: McHUGH, Andrea; BRINDOCK, Maggie; EPPINK, Hilary; DEALY, Kristen; ALUGBUE, Toni; HOUSER, Jeni; libero SILVA, Frenchy. |
| For HAWAII: Hewitt, Brittany; Danielson, Kanani; Croson, Jane; Uiato, Mita; Hartong, Emily; Adolpho, Kalei; libero Blake, Elizabeth. |
| 1-0 | Point HAWAII - (Croson, Jane) Service ace (SILVA, Frenchy). |
| 2-0 | Point HAWAII - (Croson, Jane) Kill by Danielson, Kanani (from Uiato, Mita). |
| 2-1 | Point ND - (Croson, Jane) Service error. | so |
| 3-1 | Point HAWAII - (McHUGH, Andrea) Kill by Hewitt, Brittany (from Uiato, Mita). | so |
| 3-2 | Point ND - (Hewitt, Brittany) Attack error by Danielson, Kanani. | so |
| 4-2 | Point HAWAII - (ALUGBUE, Toni) Kill by Uiato, Mita (from Blake, Elizabeth). | so |
| 5-2 | Point HAWAII - (Uiato, Mita) Kill by Adolpho, Kalei. |
| 5-3 | Point ND - (Uiato, Mita) Kill by EPPINK, Hilary (from BRINDOCK, Maggie). | so |
| For ND: ROOF, Marie; BRINDOCK, Maggie; BROWN, Sammie; HOUSER, Jeni. |
| 5-4 | Point ND - (BROWN, Sammie) Attack error by Adolpho, Kalei (block by EPPINK, Hilary). |
| 6-4 | Point HAWAII - (BROWN, Sammie) Attack error by DEALY, Kristen. | so |
| 7-4 | Point HAWAII - (Danielson, Kanani) Kill by Croson, Jane (from Uiato, Mita). |
| 8-4 | Point HAWAII - (Danielson, Kanani) Kill by Hartong, Emily (from Uiato, Mita). |
| 8-5 | Point ND - (Danielson, Kanani) Kill by DEALY, Kristen (from ROOF, Marie). | so |
| 9-5 | Point HAWAII - (DEALY, Kristen) Kill by Hartong, Emily (from Uiato, Mita). | so |
| 10-5 | Point HAWAII - (Blake, Elizabeth) Kill by Croson, Jane (from Uiato, Mita). |
| 11-5 | Point HAWAII - (Blake, Elizabeth) Kill by Croson, Jane. |
| Timeout Notre Dame. |
| 12-5 | Point HAWAII - (Blake, Elizabeth) Kill by Croson, Jane. |
| 13-5 | Point HAWAII - (Blake, Elizabeth) Kill by Croson, Jane (from Uiato, Mita). |
| For ND: BRINDOCK, Maggie; ROOF, Marie. |
| 14-5 | Point HAWAII - (Blake, Elizabeth) Service ace (DEALY, Kristen). |
| 15-5 | Point HAWAII - (Blake, Elizabeth) Service ace (McHUGH, Andrea). |
| For ND: ROOF, Marie; BRINDOCK, Maggie. |
| 15-6 | Point ND - (Blake, Elizabeth) Kill by EPPINK, Hilary (from BROWN, Sammie). | so |
| 15-7 | Point ND - (SILVA, Frenchy) Attack error by Hewitt, Brittany. |
| 15-8 | Point ND - (SILVA, Frenchy) Kill by DEALY, Kristen (from BROWN, Sammie). |
| 15-9 | Point ND - (SILVA, Frenchy) Attack error by Croson, Jane (block by ROOF, Marie; ALUGBUE, Toni). |
| Timeout Hawai'i. |
| 16-9 | Point HAWAII - (SILVA, Frenchy) Service error. | so |
| 16-10 | Point ND - (Hartong, Emily) Kill by ALUGBUE, Toni (from BROWN, Sammie). | so |
| For ND: HOUSER, Jeni; BROWN, Sammie; BRINDOCK, Maggie; ROOF, Marie. |
| 16-11 | Point ND - (BRINDOCK, Maggie) Attack error by Hewitt, Brittany. |
| 17-11 | Point HAWAII - (BRINDOCK, Maggie) Kill by Hewitt, Brittany (from Uiato, Mita). | so |
| 17-12 | Point ND - (Croson, Jane) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). | so |
| 17-13 | Point ND - (McHUGH, Andrea) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). |
| 18-13 | Point HAWAII - (McHUGH, Andrea) Kill by Danielson, Kanani (from Uiato, Mita). | so |
| 18-14 | Point ND - (Hewitt, Brittany) Kill by DEALY, Kristen (from BRINDOCK, Maggie). | so |
| For ND: SEVERYN, Kathleen; ALUGBUE, Toni. |
| 19-14 | Point HAWAII - (SEVERYN, Kathleen) Kill by Adolpho, Kalei (from Uiato, Mita). | so |
| 20-14 | Point HAWAII - (Uiato, Mita) Service ace (McHUGH, Andrea). |
| 20-15 | Point ND - (Uiato, Mita) Kill by DEALY, Kristen (from BRINDOCK, Maggie), block error by Adolpho, Kalei. | so |
| For ND: ROOF, Marie; BRINDOCK, Maggie; BROWN, Sammie; HOUSER, Jeni. |
| 21-15 | Point HAWAII - (BROWN, Sammie) Kill by Danielson, Kanani (from Uiato, Mita). | so |
| 21-16 | Point ND - (Danielson, Kanani) Kill by EPPINK, Hilary (from BROWN, Sammie). | so |
| 21-17 | Point ND - (DEALY, Kristen) Kill by McHUGH, Andrea (from BROWN, Sammie). |
| 21-18 | Point ND - (DEALY, Kristen) Attack error by Croson, Jane (block by ROOF, Marie; EPPINK, Hilary). |
| Timeout Hawai'i. |
| For HAWAII: Satele, Chanteal; Adolpho, Kalei. |
| 22-18 | Point HAWAII - (DEALY, Kristen) Kill by Croson, Jane (from Uiato, Mita). | so |
| 23-18 | Point HAWAII - (Blake, Elizabeth) Kill by Danielson, Kanani (from Uiato, Mita). |
| 24-18 | Point HAWAII - (Blake, Elizabeth) Attack error by EPPINK, Hilary (block by Croson, Jane). |
| 25-18 | Point HAWAII - (Blake, Elizabeth) Attack error by EPPINK, Hilary. |
| For ND: EPPINK, Hilary; McHUGH, Andrea; HOUSER, Jeni; ALUGBUE, Toni; BRINDOCK, Maggie; DEALY, Kristen; libero SILVA, Frenchy. |
| For HAWAII: Hewitt, Brittany; Danielson, Kanani; Croson, Jane; Hartong, Emily; Satele, Chanteal; Uiato, Mita; libero Blake, Elizabeth. |
| 0-1 | Point ND - (SILVA, Frenchy) Kill by BRINDOCK, Maggie (from DEALY, Kristen). |
| 1-1 | Point HAWAII - (SILVA, Frenchy) Kill by Danielson, Kanani (from Uiato, Mita). | so |
| 1-2 | Point ND - (Uiato, Mita) Kill by ALUGBUE, Toni (from BRINDOCK, Maggie). | so |
| 2-2 | Point HAWAII - (BRINDOCK, Maggie) Service error. | so |
| 3-2 | Point HAWAII - (Danielson, Kanani) Kill by Croson, Jane (from Uiato, Mita). |
| 3-3 | Point ND - (Danielson, Kanani) Kill by ALUGBUE, Toni (from BRINDOCK, Maggie). | so |
| 3-4 | Point ND - (McHUGH, Andrea) Kill by DEALY, Kristen (from BRINDOCK, Maggie). |
| 3-5 | Point ND - (McHUGH, Andrea) Attack error by Croson, Jane (block by ALUGBUE, Toni; HOUSER, Jeni). |
| 4-5 | Point HAWAII - (McHUGH, Andrea) Service error. | so |
| 4-6 | Point ND - (Hewitt, Brittany) Bad set by Hartong, Emily. | so |
| 4-7 | Point ND - (ALUGBUE, Toni) Attack error by Hartong, Emily (block by EPPINK, Hilary). |
| 5-7 | Point HAWAII - (ALUGBUE, Toni) Service error. | so |
| 5-8 | Point ND - (Satele, Chanteal) Attack error by Croson, Jane (block by HOUSER, Jeni). | so |
| 6-8 | Point HAWAII - (HOUSER, Jeni) Service error. | so |
| 6-9 | Point ND - (Croson, Jane) Kill by DEALY, Kristen (from BRINDOCK, Maggie). | so |
| 6-10 | Point ND - (DEALY, Kristen) Kill by EPPINK, Hilary (from BRINDOCK, Maggie). |
| For HAWAII: Maeda, Emily; Satele, Chanteal. |
| 7-10 | Point HAWAII - (DEALY, Kristen) Kill by Hartong, Emily (from Uiato, Mita). | so |
| 8-10 | Point HAWAII - (Blake, Elizabeth) Attack error by EPPINK, Hilary (block by Hewitt, Brittany; Danielson, Kanani). |
| 8-11 | Point ND - (Blake, Elizabeth) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). | so |
| 9-11 | Point HAWAII - (SILVA, Frenchy) Kill by Hewitt, Brittany (from Uiato, Mita). | so |
| For HAWAII: Satele, Chanteal; Maeda, Emily. |
| 10-11 | Point HAWAII - (Uiato, Mita) Attack error by HOUSER, Jeni (block by Hewitt, Brittany; Danielson, Kanani; Satele, Chanteal). |
| 10-12 | Point ND - (Uiato, Mita) Service error. | so |
| 10-13 | Point ND - (BRINDOCK, Maggie) Attack error by Danielson, Kanani. |
| 10-14 | Point ND - (BRINDOCK, Maggie) Kill by McHUGH, Andrea (from DEALY, Kristen). |
| 10-15 | Point ND - (BRINDOCK, Maggie) Attack error by Croson, Jane. |
| Timeout (Media). |
| For HAWAII: Tuaniga, Kristiana; Satele, Chanteal. |
| 11-15 | Point HAWAII - (BRINDOCK, Maggie) Kill by Hewitt, Brittany (from Uiato, Mita). | so |
| For HAWAII: Satele, Chanteal; Tuaniga, Kristiana. |
| 12-15 | Point HAWAII - (Danielson, Kanani) Kill by Satele, Chanteal (from Uiato, Mita). |
| 12-16 | Point ND - (Danielson, Kanani) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). | so |
| 12-17 | Point ND - (McHUGH, Andrea) Kill by ALUGBUE, Toni. |
| Timeout Hawai'i. |
| 12-18 | Point ND - (McHUGH, Andrea) Kill by ALUGBUE, Toni (from HOUSER, Jeni). |
| 12-19 | Point ND - (McHUGH, Andrea) Kill by DEALY, Kristen (from BRINDOCK, Maggie). |
| 13-19 | Point HAWAII - (McHUGH, Andrea) Kill by Satele, Chanteal (from Uiato, Mita). | so |
| 13-20 | Point ND - (Hewitt, Brittany) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). | so |
| 13-21 | Point ND - (ALUGBUE, Toni) Attack error by Croson, Jane (block by EPPINK, Hilary; HOUSER, Jeni). |
| 14-21 | Point HAWAII - (ALUGBUE, Toni) Service error. | so |
| 14-22 | Point ND - (Satele, Chanteal) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). | so |
| 15-22 | Point HAWAII - (HOUSER, Jeni) Kill by Croson, Jane (from Uiato, Mita). | so |
| For HAWAII: Maeda, Emily; Satele, Chanteal. |
| 16-22 | Point HAWAII - (Croson, Jane) Service ace (DEALY, Kristen). |
| 17-22 | Point HAWAII - (Croson, Jane) Kill by Croson, Jane (from Uiato, Mita). |
| Timeout Notre Dame. |
| 18-22 | Point HAWAII - (Croson, Jane) Kill by Croson, Jane (from Uiato, Mita). |
| 18-23 | Point ND - (Croson, Jane) Service error. | so |
| 19-23 | Point HAWAII - (DEALY, Kristen) Kill by Danielson, Kanani (from Uiato, Mita). | so |
| 20-23 | Point HAWAII - (Blake, Elizabeth) Attack error by EPPINK, Hilary (block by Hewitt, Brittany; Danielson, Kanani). |
| 21-23 | Point HAWAII - (Blake, Elizabeth) Attack error by EPPINK, Hilary (block by Hewitt, Brittany; Danielson, Kanani). |
| Timeout Notre Dame. |
| 21-24 | Point ND - (Blake, Elizabeth) Kill by McHUGH, Andrea (from BRINDOCK, Maggie). | so |
| 22-24 | Point HAWAII - (SILVA, Frenchy) Kill by Danielson, Kanani (from Uiato, Mita). | so |
| For HAWAII: Satele, Chanteal; Maeda, Emily. |
| 22-25 | Point ND - (Uiato, Mita) Kill by ALUGBUE, Toni (from BRINDOCK, Maggie). | so |
| For ND: McHUGH, Andrea; EPPINK, Hilary; HOUSER, Jeni; DEALY, Kristen; BRINDOCK, Maggie; ALUGBUE, Toni; libero SILVA, Frenchy. |
| For HAWAII: Adolpho, Kalei; Hartong, Emily; Uiato, Mita; Danielson, Kanani; Hewitt, Brittany; Croson, Jane; libero Blake, Elizabeth. |
| 0-1 | Point ND - (Croson, Jane) Kill by ALUGBUE, Toni (from BRINDOCK, Maggie). | so |
| 1-1 | Point HAWAII - (BRINDOCK, Maggie) Service error. | so |
| 2-1 | Point HAWAII - (Hewitt, Brittany) Attack error by McHUGH, Andrea (block by Uiato, Mita; Adolpho, Kalei). |
| 3-1 | Point HAWAII - (Hewitt, Brittany) Service ace (HOUSER, Jeni). |
| 4-1 | Point HAWAII - (Hewitt, Brittany) Kill by Uiato, Mita (from Croson, Jane). |
| 5-1 | Point HAWAII - (Hewitt, Brittany) Kill by Adolpho, Kalei (from Uiato, Mita). |
| 5-2 | Point ND - (Hewitt, Brittany) Kill by ALUGBUE, Toni (from BRINDOCK, Maggie). | so |
| 5-3 | Point ND - (McHUGH, Andrea) Attack error by Danielson, Kanani. |
| 6-3 | Point HAWAII - (McHUGH, Andrea) Kill by Danielson, Kanani (from Uiato, Mita). | so |
| 6-4 | Point ND - (Uiato, Mita) Kill by DEALY, Kristen (from McHUGH, Andrea). | so |
| For ND: SEVERYN, Kathleen; ALUGBUE, Toni. |
| 7-4 | Point HAWAII - (SEVERYN, Kathleen) Kill by Croson, Jane (from Croson, Jane). | so |
| 7-5 | Point ND - (Danielson, Kanani) Kill by HOUSER, Jeni (from McHUGH, Andrea). | so |
| 8-5 | Point HAWAII - (HOUSER, Jeni) Kill by Croson, Jane (from Danielson, Kanani). | so |
| 9-5 | Point HAWAII - (Blake, Elizabeth) Attack error by EPPINK, Hilary. |
| 10-5 | Point HAWAII - (Blake, Elizabeth) Kill by Hartong, Emily (from Uiato, Mita). |
| 10-6 | Point ND - (Blake, Elizabeth) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). | so |
| 11-6 | Point HAWAII - (DEALY, Kristen) Attack error by HOUSER, Jeni. | so |
| For HAWAII: Maeda, Emily; Hartong, Emily. |
| 12-6 | Point HAWAII - (Maeda, Emily) Attack error by McHUGH, Andrea (block by Hewitt, Brittany; Uiato, Mita). |
| Timeout Notre Dame. |
| For ND: VONDERHAAR, Meg; McHUGH, Andrea. |
| 13-6 | Point HAWAII - (Maeda, Emily) Kill by Croson, Jane (from Uiato, Mita). |
| 14-6 | Point HAWAII - (Maeda, Emily) Service ace (SILVA, Frenchy). |
| For ND: ROOF, Marie; HOUSER, Jeni. |
| 14-7 | Point ND - (Maeda, Emily) Kill by VONDERHAAR, Meg (from BRINDOCK, Maggie), block error by Hewitt, Brittany. | so |
| For ND: ALUGBUE, Toni; SEVERYN, Kathleen. |
| 14-8 | Point ND - (SILVA, Frenchy) Kill by VONDERHAAR, Meg (from BRINDOCK, Maggie). |
| 14-9 | Point ND - (SILVA, Frenchy) Attack error by Croson, Jane. |
| 15-9 | Point HAWAII - (SILVA, Frenchy) Kill by Hewitt, Brittany (from Uiato, Mita). | so |
| 16-9 | Point HAWAII - (Croson, Jane) Kill by Danielson, Kanani. |
| For HAWAII: Goodman, Kaela; Uiato, Mita; Stauber, Monica; Maeda, Emily. |
| 16-10 | Point ND - (Croson, Jane) Kill by ALUGBUE, Toni (from BRINDOCK, Maggie). | so |
| For ND: HOUSER, Jeni; ROOF, Marie. |
| For HAWAII: Uiato, Mita; Goodman, Kaela. |
| 16-11 | Point ND - (BRINDOCK, Maggie) Attack error by Danielson, Kanani. |
| 16-12 | Point ND - (BRINDOCK, Maggie) Service ace (Croson, Jane). |
| 17-12 | Point HAWAII - (BRINDOCK, Maggie) Kill by Danielson, Kanani (from Uiato, Mita). | so |
| For HAWAII: Maeda, Emily; Stauber, Monica. |
| 18-12 | Point HAWAII - (Hewitt, Brittany) Kill by Uiato, Mita (from Maeda, Emily). |
| Timeout Notre Dame. |
| 19-12 | Point HAWAII - (Hewitt, Brittany) Kill by Adolpho, Kalei (from Uiato, Mita). |
| For ND: McHUGH, Andrea; VONDERHAAR, Meg. |
| 19-13 | Point ND - (Hewitt, Brittany) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). | so |
| 19-14 | Point ND - (McHUGH, Andrea) Service ace (Blake, Elizabeth). |
| 19-15 | Point ND - (McHUGH, Andrea) Kill by DEALY, Kristen (from BRINDOCK, Maggie). |
| Timeout Hawai'i. |
| 20-15 | Point HAWAII - (McHUGH, Andrea) Attack error by DEALY, Kristen. | so |
| For HAWAII: Hartong, Emily; Maeda, Emily. |
| 20-16 | Point ND - (Uiato, Mita) Kill by DEALY, Kristen (from BRINDOCK, Maggie). | so |
| For ND: SEVERYN, Kathleen; ALUGBUE, Toni. |
| 20-17 | Point ND - (SEVERYN, Kathleen) Kill by HOUSER, Jeni (from BRINDOCK, Maggie). |
| 20-18 | Point ND - (SEVERYN, Kathleen) Attack error by Danielson, Kanani. |
| For HAWAII: Satele, Chanteal; Hartong, Emily. |
| 21-18 | Point HAWAII - (SEVERYN, Kathleen) Kill by Satele, Chanteal (from Uiato, Mita). | so |
| 21-19 | Point ND - (Danielson, Kanani) Kill by EPPINK, Hilary (from BRINDOCK, Maggie). | so |
| 21-20 | Point ND - (HOUSER, Jeni) Kill by DEALY, Kristen (from BRINDOCK, Maggie). |
| 22-20 | Point HAWAII - (HOUSER, Jeni) Service error. | so |
| 23-20 | Point HAWAII - (Blake, Elizabeth) Kill by Satele, Chanteal (from Danielson, Kanani). |
| For ND: ROOF, Marie; HOUSER, Jeni. |
| 24-20 | Point HAWAII - (Blake, Elizabeth) Kill by Danielson, Kanani (from Uiato, Mita). |
| For ND: HOUSER, Jeni; ROOF, Marie. |
| 24-21 | Point ND - (Blake, Elizabeth) Kill by DEALY, Kristen (from BRINDOCK, Maggie). | so |
| For ND: VONDERHAAR, Meg; McHUGH, Andrea. |
| 25-21 | Point HAWAII - (DEALY, Kristen) Kill by Satele, Chanteal (from Uiato, Mita). | so |
====================
==================== HAWAI'I 3, NOTRE DAME 1
====================