The Automated ScoreBook

Pittsburgh


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  HOWARD  3-0  25-7,25-18,25-20  1-0  0-0   
  Aug 26  EASTERN KENTUCKY  3-0  25-18,25-10,25-19  2-0  0-0  1020 
  Aug 27  MARIST  3-0  25-20,25-20,25-15  3-0  0-0   
  Aug 27  RHODE ISLAND  3-1  25-15,19-25,25-20,25-20  4-0  0-0  570 
  Sep 02  NEW HAMPSHIRE  3-1  25-15,23-25,25-17,25-11  5-0  0-0   
  Sep 02  #2 PENN STATE  L   0-3  13-25,12-25,18-25  5-1  0-0  2138 
  Sep 03  MIAMI  3-0  25-22,25-22,25-18  6-1  0-0  384 
  Sep 09  vs FAU  3-0  25-18,25-18,25-16  7-1  0-0   
  Sep 09  at UCF  L   0-3  16-26,22-25,13-25  7-2  0-0  891 
  Sep 10  vs UNCG  3-0  25-21,25-20,25-18  8-2  0-0   
  Sep 13  OHIO  L   2-3  26-24,23-25,25-20,24-26,19-21  8-3  0-0  228 
  Sep 16  TEMPLE  3-0  25-16,25-19,28-26  9-3  0-0  62 
  Sep 16  NEW MEXICO  3-2  19-25,18-25,26-24,26-24,15-13  10-3  0-0  339 
  Sep 17  DELAWARE  L   2-3  26-24,25-23,21-25,21-25,13-15  10-4  0-0  245 
*   Sep 23  SETON HALL  L   1-3  25-22,24-26,18-25,22-25  10-5  0-1  212 
*   Sep 25  RUTGERS  3-0  25-14,25-16,25-9  11-5  1-1  161 
*   Sep 30  at Georgetown  3-1  16-25,25-14,25-17,25-20  12-5  2-1  311 
*   Oct 02  at Villanova  L   1-3  21-25,26-24,14-25,21-25  12-6  2-2  257 
*   Oct 08  NOTRE DAME  L   0-3  13-25,19-25,20-25  12-7  2-3  293 
*   Oct 09  DEPAUL  3-1  25-22,25-12,22-25,25-20  13-7  3-3  141 
  Oct 12  at Robert Morris  L   0-3  22-25,16-25,20-25  13-8  3-3  214 
*   Oct 15  at West Virginia  L   2-3  25-19,23-25,21-25,25-21,12-15  13-9  3-4  876 
*   Oct 22  at Cincinnati  L   0-3  21-25,14-25,17-25  13-10  3-5  397 
*   Oct 23  at Louisville  3-1  21-25,25-19,26-24,25-20  14-10  4-5  2202 
*   Oct 29  MARQUETTE  L   0-3  19-25,19-25,16-25  14-11  4-6  338 
*   Oct 30  SYRACUSE  L   0-3  20-25,22-25,21-25  14-12  4-7  152 
*   Nov 04  at St. John's  3-2  25-19,23-25,25-22,21-25,15-10  15-12  5-7  333 
*   Nov 06  at Connecticut  3-1  25-21,25-23,14-25,25-19  16-12  6-7  315 
  Nov 09  DUQUESNE  3-1  25-18,25-27,25-22,25-17  17-12  6-7  218 
*   Nov 13  USF  3-1  26-24,23-25,25-23,25-19  18-12  7-7  218 
  Nov 18  vs Louisville  L   1-3  13-25,20-25,26-24,20-25  18-13  7-7   
  Nov 25  vs TCU  L   1-3  23-25,25-20,12-25,18-25  18-14  7-7   
  Nov 26  vs San Diego State  L   1-3  20-25,25-19,25-27,22-25  18-15  7-7  312 

Team Record  W-L 
Overall:  18-15 
Conference:  7-7 
Home:  12-7 
Away:  4-5 
Neutral:  2-3 
3 sets:  8-7 
4 sets:  8-5 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  33  12827  388 
Home:  19  6719  353 
Away:  5796  644 
Neutral:  312  62 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 18-15 Conf: 7-7 Home: 12-7 Away: 4-5 Neutral: 2-3

TEAM STATISTICS  PITT  OPP 
ATTACK     
   Kills  1533  1398 
   Errors  653  650 
   Total Attacks  4329  4129 
   Attack Pct  .203  .181 
   Kills/Set  12.6  11.5 
SET     
   Assists  1427  1307 
   Attempts  4221  4059 
   Assist Pct  .338  .322 
   Assists/Set  11.7  10.7 
SERVE     
   Aces  197  129 
   Errors  373  237 
   Attempts  2698  2638 
   Serve Pct  .862  .910 
   Aces/Set  1.6  1.1 
SERVE RECEPTIONS     
   Errors  129  197 
   Errors/Set  1.1  1.6 
   Attempts  2400  2323 
   Reception Pct  .946  .915 
DEFENSE     
   Digs  1791  1862 
   Digs/Set  14.7  15.3 
BLOCKING     
   Block Solo  80  44 
   Block Assist  441  346 
   Total Blocks  300.5  217.0 
   Blocks/Set  2.5  1.8 
   Block Errors  59  43 
Ball handling errors  30  31 
ATTENDANCE     
   Total  6719  5796 
   Dates/Avg Per Date  19/354  9/644 
   Neutral site #/Avg  5/62   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Pittsburgh  18 
Opponents  15 

Sets won by set  Total 
Pittsburgh  19  16  18  10  65 
Opponents  14  17  15  57 

Points by set  Total 
Pittsburgh  735  746  728  420  74  2703 
Opponents  710  725  731  392  74  2632 



 

Overall Individual Statistics

 

Overall record: 18-15 Conf: 7-7 Home: 12-7 Away: 4-5 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
19  LEGGS,Kiesha   120  33-31  435  3.62  159  888  .311  0.02  33  .061  0.06  37  149  .752 
24  WIGNOT, Monica   112  31-30  368  3.29  146  1202  .185  23  0.21  139  .165  42  0.38  82  352  .767 
17  DITTRICH, Jasmine   116  33-31  178  1.53  55  460  .267  0.03  18  .222  0.06  33  114  .711 
4   WYNN, Jessica   56  15-14  139  2.48  73  427  .155  0.12  54  .130  0.05  79  .886 
7   GUESS, Mechael   84  30-7   135  1.61  81  465  .116  0.05  41  .098  0.04  57  .912 
11  WHITE, Brenea   95  33-20  113  1.19  50  280  .225  0.04  20  .200  0.00  .400 
5   ZITZKE, Lindsey   121  33-33  65  0.54  13  203  .256  1227  10.14  3115  .394  53  0.44  67  495  .865 
35  PHILLIPS, Alex   35  20-7   42  1.20  28  140  .100  0.06  13  .154  0.03  .857 
14  CAMPBELL, Alexa   121  33-12  26  0.21  29  137  -.022  19  0.16  140  .136  26  0.21  17  494  .966 
3   YEAZEL, Kate   54  27-5   15  0.28  50  .120  0.04  14  .143  0.00  .000 
15  HARTMAN, Lauren   24  11-2   11  0.46  34  .088  0.04  1.000  0.00  1.000 
12  ACTON, Margy   99  28-0   0.04  30  .067  84  0.85  374  .225  21  0.21  61  359  .830 
2   CLESEN, Delaney   114  31-6   0.02  10  .200  24  0.21  157  .153  31  0.27  49  446  .890 
18  NICHOLAS, Maria   57  28-0   0.00  .000  23  0.40  66  .348  0.05  105  .952 
10  CONGEMI, Cassandra   16  8-0   0.00  .000  0.06  36  .028  0.00  32  .906 
  PITTSBURGH..........  122  33-33  1533  12.57  653  4329  .203  1427  11.70  4221  .338  197  1.61  373  2698  .862 
  Opponents...........  122  33-33  1398  11.46  650  4129  .181  1307  10.71  4059  .322  129  1.06  237  2638  .910 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
19  LEGGS,Kiesha   120  10  .800  51  0.43  25  117  142  1.18  10  525.5  4.38 
24  WIGNOT, Monica   112  24  642  .963  208  1.86  27  32  0.29  428.5  3.83 
17  DITTRICH, Jasmine   116  11  1.000  26  0.22  14  72  86  0.74  235.0  2.03 
4   WYNN, Jessica   56  11  175  .937  85  1.52  15  17  0.30  151.5  2.71 
7   GUESS, Mechael   84  10  134  .925  67  0.80  18  20  0.24  149.0  1.77 
11  WHITE, Brenea   95  .833  17  0.18  16  83  99  1.04  10  170.5  1.79 
5   ZITZKE, Lindsey   121  .750  283  2.34  62  71  0.59  10  13  158.0  1.31 
35  PHILLIPS, Alex   35  37  .946  10  0.29  0.14  46.0  1.31 
14  CAMPBELL, Alexa   121  20  486  .959  260  2.15  0.04  54.5  0.45 
3   YEAZEL, Kate   54  .000  11  0.20  27  32  0.59  33.5  0.62 
15  HARTMAN, Lauren   24  .000  0.04  11  12  0.50  17.5  0.73 
12  ACTON, Margy   99  17  440  .961  440  4.44  0.00  25.0  0.25 
2   CLESEN, Delaney   114  29  408  .929  288  2.53  0.00  33.0  0.29 
10  CONGEMI, Cassandra   16  34  1.000  26  1.62  0.00  0.0  0.00 
18  NICHOLAS, Maria   57  .000  18  0.32  0.00  3.0  0.05 
   TEAM     11 
  PITTSBURGH..........  122  129  2400  .946  1791  14.68  80  441  300.5  2.46  59  30  2030.5  16.64 
  Opponents...........  122  197  2323  .915  1862  15.26  44  346  217.0  1.78  43  31  1744.0  14.30 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
19  LEGGS,Kiesha   120  435  3.62  159  888  .311 
24  WIGNOT, Monica   112  368  3.29  146  1202  .185 
17  DITTRICH, Jasmine   116  178  1.53  55  460  .267 
4   WYNN, Jessica   56  139  2.48  73  427  .155 
7   GUESS, Mechael   84  135  1.61  81  465  .116 
11  WHITE, Brenea   95  113  1.19  50  280  .225 
5   ZITZKE, Lindsey   121  65  0.54  13  203  .256 
35  PHILLIPS, Alex   35  42  1.20  28  140  .100 
14  CAMPBELL, Alexa   121  26  0.21  29  137  -.022 
3   YEAZEL, Kate   54  15  0.28  50  .120 
15  HARTMAN, Lauren   24  11  0.46  34  .088 
12  ACTON, Margy   99  0.04  30  .067 
2   CLESEN, Delaney   114  0.02  10  .200 
18  NICHOLAS, Maria   57  0.00  .000 
  PITTSBURGH..........  122  1533  12.57  653  4329  .203 
  Opponents...........  122  1398  11.46  650  4129  .181 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
5   ZITZKE, Lindsey   121  1227  10.14  3115  .394 
12  ACTON, Margy   99  84  0.85  374  .225 
18  NICHOLAS, Maria   57  23  0.40  66  .348 
2   CLESEN, Delaney   114  24  0.21  157  .153 
24  WIGNOT, Monica   112  23  0.21  139  .165 
14  CAMPBELL, Alexa   121  19  0.16  140  .136 
4   WYNN, Jessica   56  0.12  54  .130 
10  CONGEMI, Cassandra   16  0.06  36  .028 
35  PHILLIPS, Alex   35  0.06  13  .154 
7   GUESS, Mechael   84  0.05  41  .098 
11  WHITE, Brenea   95  0.04  20  .200 
15  HARTMAN, Lauren   24  0.04  1.000 
3   YEAZEL, Kate   54  0.04  14  .143 
17  DITTRICH, Jasmine   116  0.03  18  .222 
19  LEGGS,Kiesha   120  0.02  33  .061 
  PITTSBURGH..........  122  1427  11.70  4221  .338 
  Opponents...........  122  1307  10.71  4059  .322 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
19  LEGGS,Kiesha   120  25  117  142.0  1.18  10 
11  WHITE, Brenea   95  16  83  99.0  1.04  10 
17  DITTRICH, Jasmine   116  14  72  86.0  0.74 
3   YEAZEL, Kate   54  27  32.0  0.59 
5   ZITZKE, Lindsey   121  62  71.0  0.59  10 
15  HARTMAN, Lauren   24  11  12.0  0.50 
4   WYNN, Jessica   56  15  17.0  0.30 
24  WIGNOT, Monica   112  27  32.0  0.29 
7   GUESS, Mechael   84  18  20.0  0.24 
35  PHILLIPS, Alex   35  5.0  0.14 
14  CAMPBELL, Alexa   121  5.0  0.04 
2   CLESEN, Delaney   114  0.0  0.00 
  PITTSBURGH..........  122  80  441  300.5  2.46  59 
  Opponents...........  122  44  346  217.0  1.78  43 

##  POINTS (by Points)  Pts  Pts/Set 
19  LEGGS,Kiesha   120  525.5  4.38 
24  WIGNOT, Monica   112  428.5  3.83 
17  DITTRICH, Jasmine   116  235.0  2.03 
11  WHITE, Brenea   95  170.5  1.79 
5   ZITZKE, Lindsey   121  158.0  1.31 
4   WYNN, Jessica   56  151.5  2.71 
7   GUESS, Mechael   84  149.0  1.77 
14  CAMPBELL, Alexa   121  54.5  0.45 
35  PHILLIPS, Alex   35  46.0  1.31 
3   YEAZEL, Kate   54  33.5  0.62 
2   CLESEN, Delaney   114  33.0  0.29 
12  ACTON, Margy   99  25.0  0.25 
15  HARTMAN, Lauren   24  17.5  0.73 
18  NICHOLAS, Maria   57  3.0  0.05 
  PITTSBURGH..........  122  2030.5  16.64 
  Opponents...........  122  1744.0  14.30 

##  KILL (by K/Set)  K/Set 
19  LEGGS,Kiesha   120  435  3.62 
24  WIGNOT, Monica   112  368  3.29 
4   WYNN, Jessica   56  139  2.48 
7   GUESS, Mechael   84  135  1.61 
17  DITTRICH, Jasmine   116  178  1.53 
35  PHILLIPS, Alex   35  42  1.20 
11  WHITE, Brenea   95  113  1.19 
5   ZITZKE, Lindsey   121  65  0.54 
15  HARTMAN, Lauren   24  11  0.46 
3   YEAZEL, Kate   54  15  0.28 
14  CAMPBELL, Alexa   121  26  0.21 
12  ACTON, Margy   99  0.04 
2   CLESEN, Delaney   114  0.02 
18  NICHOLAS, Maria   57  0.00 
  PITTSBURGH..........  122  1533  12.57 
  Opponents...........  122  1398  11.46 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
5   ZITZKE, Lindsey   121  53  67  495  .865  0.44 
24  WIGNOT, Monica   112  42  82  352  .767  0.38 
2   CLESEN, Delaney   114  31  49  446  .890  0.27 
14  CAMPBELL, Alexa   121  26  17  494  .966  0.21 
12  ACTON, Margy   99  21  61  359  .830  0.21 
19  LEGGS,Kiesha   120  37  149  .752  0.06 
17  DITTRICH, Jasmine   116  33  114  .711  0.06 
18  NICHOLAS, Maria   57  105  .952  0.05 
7   GUESS, Mechael   84  57  .912  0.04 
4   WYNN, Jessica   56  79  .886  0.05 
35  PHILLIPS, Alex   35  .857  0.03 
TM  TEAM   122  .000  0.00 
10  CONGEMI, Cassandra   16  32  .906  0.00 
11  WHITE, Brenea   95  .400  0.00 
15  HARTMAN, Lauren   24  1.000  0.00 
  PITTSBURGH..........  122  197  373  2698  .862  1.61 
  Opponents...........  122  129  237  2638  .910  1.06 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
12  ACTON, Margy   99  440  4.44 
2   CLESEN, Delaney   114  288  2.53 
5   ZITZKE, Lindsey   121  283  2.34 
14  CAMPBELL, Alexa   121  260  2.15 
24  WIGNOT, Monica   112  208  1.86 
10  CONGEMI, Cassandra   16  26  1.62 
4   WYNN, Jessica   56  85  1.52 
7   GUESS, Mechael   84  67  0.80 
19  LEGGS,Kiesha   120  51  0.43 
18  NICHOLAS, Maria   57  18  0.32 
35  PHILLIPS, Alex   35  10  0.29 
17  DITTRICH, Jasmine   116  26  0.22 
3   YEAZEL, Kate   54  11  0.20 
11  WHITE, Brenea   95  17  0.18 
15  HARTMAN, Lauren   24  0.04 
  PITTSBURGH..........  122  1791  14.68 
  Opponents...........  122  1862  15.26 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
17  DITTRICH, Jasmine   116  0.00  11  1.000 
10  CONGEMI, Cassandra   16  0.00  34  1.000 
24  WIGNOT, Monica   112  24  0.21  642  .963 
12  ACTON, Margy   99  17  0.17  440  .961 
14  CAMPBELL, Alexa   121  20  0.17  486  .959 
35  PHILLIPS, Alex   35  0.06  37  .946 
4   WYNN, Jessica   56  11  0.20  175  .937 
2   CLESEN, Delaney   114  29  0.25  408  .929 
7   GUESS, Mechael   84  10  0.12  134  .925 
11  WHITE, Brenea   95  0.01  .833 
19  LEGGS,Kiesha   120  0.02  10  .800 
5   ZITZKE, Lindsey   121  0.01  .750 
TM  TEAM   122  11  0.09  12  .083 
3   YEAZEL, Kate   54  0.02  .000 
  PITTSBURGH..........  122  129  1.06  2400  .946 
  Opponents...........  122  197  1.61  2323  .915 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
19  LEGGS,Kiesha   120  435  3.62  .311  0.02  4.38 
24  WIGNOT, Monica   112  368  3.29  .185  23  0.21  3.82 
17  DITTRICH, Jasmine   116  178  1.53  .267  0.03  2.03 
4   WYNN, Jessica   56  139  2.48  .155  0.12  2.70 
7   GUESS, Mechael   84  135  1.61  .116  0.05  1.77 
11  WHITE, Brenea   95  113  1.19  .225  0.04  1.79 
5   ZITZKE, Lindsey   121  65  0.54  .256  1227  10.14  1.31 
35  PHILLIPS, Alex   35  42  1.20  .100  0.06  1.31 
14  CAMPBELL, Alexa   121  26  0.21  -.022  19  0.16  0.45 
3   YEAZEL, Kate   54  15  0.28  .120  0.04  0.61 
15  HARTMAN, Lauren   24  11  0.46  .088  0.04  0.71 
12  ACTON, Margy   99  0.04  .067  84  0.85  0.25 
2   CLESEN, Delaney   114  0.02  .200  24  0.21  0.29 
18  NICHOLAS, Maria   57  0.00  .000  23  0.40  0.05 
10  CONGEMI, Cassandra   16  0.00  .000  0.06  0.00 
  PITTSBURGH  122  1533  12.57  .203  1427  11.70  16.64 
  Opponents  122  1398  11.46  .181  1307  10.71  14.30 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
53  201  3.79  .316  0.02  4.58 
49  145  2.96  .130  0.18  3.47 
50  59  1.18  .218  0.04  1.66 
26  68  2.62  .134  0.12  2.81 
37  57  1.54  .143  0.03  1.70 
38  39  1.03  .154  0.05  1.55 
53  31  0.58  .253  514  9.70  1.43 
10  1.11  .114  0.11  1.11 
53  12  0.23  .058  11  0.21  0.53 
34  0.26  .154  0.03  0.56 
15  0.27  -.053  0.00  0.53 
46  0.07  .273  37  0.80  0.17 
53  0.04  .400  0.17  0.30 
28  0.00  .000  0.14  0.04 
0.00  .000  0.00  0.00 
53  640  12.08  .186  595  11.23  16.23 
53  614  11.58  .177  576  10.87  14.60 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
LEGGS,Kiesha  0.06  51  0.43  25  117  142  1.18 
WIGNOT, Monica  42  0.38  24  208  1.86  27  32  0.29 
DITTRICH, Jasmine  0.06  26  0.22  14  72  86  0.74 
WYNN, Jessica  0.05  11  85  1.52  15  17  0.30 
GUESS, Mechael  0.04  10  67  0.80  18  20  0.24 
WHITE, Brenea  0.00  17  0.18  16  83  99  1.04 
ZITZKE, Lindsey  53  0.44  283  2.34  62  71  0.59 
PHILLIPS, Alex  0.03  10  0.29  0.14 
CAMPBELL, Alexa  26  0.21  20  260  2.15  0.04 
YEAZEL, Kate  0.00  11  0.20  27  32  0.59 
HARTMAN, Lauren  0.00  0.04  11  12  0.50 
ACTON, Margy  21  0.21  17  440  4.44  0.00 
CLESEN, Delaney  31  0.27  29  288  2.53  0.00 
NICHOLAS, Maria  0.05  18  0.32  0.00 
CONGEMI, Cassandra  0.00  26  1.62  0.00 
TEAM        11 
PITTSBURGH  197  1.61  129  1791  14.68  80  441  300.5  2.46 
Opponents  129  1.06  197  1862  15.26  44  346  217.0  1.78 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.09  27  0.51  10  54  64  1.21 
16  0.33  11  86  1.76  13  16  0.33 
0.00  0.08  36  42  0.84 
0.04  37  1.42  0.31 
0.00  26  0.70  11  0.30 
0.00  0.24  31  36  0.95 
23  0.43  138  2.60  35  40  0.75 
0.00  0.33  0.00 
14  0.26  117  2.21  0.08 
0.00  0.21  13  17  0.50 
0.00  0.07  0.47 
0.11  184  4.00  0.00 
14  0.26  16  138  2.60  0.00 
0.04  0.25  0.00 
0.00  1.33  0.00 
     
79  1.49  58  788  14.87  37  208  141.0  2.66 
58  1.09  79  820  15.47  22  160  102.0  1.92 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  HOWARD   36  10  94  .277  33  46  6.0  51.0 
Aug 26  EASTERN KENTUCKY   37  10  88  .307  35  11  40  12  9.0  57.0 
Aug 27  MARIST   34  15  87  .218  33  11  31  5.0  50.0 
Aug 27  RHODE ISLAND   52  17  157  .223  49  12  70  16  12.0  69.0 
Sep 02  NEW HAMPSHIRE   44  15  118  .246  38  11  17  48  14  10.0  65.0 
Sep 02  PENN STATE   26  18  89  .090  26  34  4.0  33.0 
Sep 03  MIAMI   40  16  100  .240  36  15  42  14  11.0  55.0 
Sep 09  vs FAU   43  14  102  .284  39  15  38  5.0  55.0 
Sep 09  at UCF   30  19  112  .098  27  36  5.0  40.0 
Sep 10  vs UNCG   46  15  106  .292  44  14  52  12  6.0  57.0 
Sep 13  OHIO   77  27  194  .258  75  17  65  12  10.0  93.0 
Sep 16  TEMPLE   48  20  116  .241  44  10  52  13  8.5  59.5 
Sep 16  NEW MEXICO   72  28  195  .226  69  15  75  14  8.0  83.0 
Sep 17  DELAWARE   73  25  206  .233  72  92  16  10.0  89.0 
Sep 23  SETON HALL   49  26  181  .127  49  16  80  22  14.0  68.0 
Sep 25  RUTGERS   36  10  97  .268  34  12  13  47  20  13.0  61.0 
Sep 30  at Georgetown   50  21  113  .257  43  13  34  10  6.0  64.0 
Oct 02  at Villanova   45  21  147  .163  43  15  67  5.0  54.0 
Oct 08  NOTRE DAME   31  21  102  .098  31  11  46  6.0  40.0 
Oct 09  DEPAUL   52  15  139  .266  45  11  59  24  13.0  71.0 
Oct 12  at Robert Morris   33  28  113  .044  31  43  12  7.0  46.0 
Oct 15  at West Virginia   56  31  196  .128  49  12  88  26  17.0  78.0 
Oct 22  at Cincinnati   31  22  85  .106  30  38  3.0  38.0 
Oct 23  at Louisville   58  20  166  .229  53  12  70  12  8.0  73.0 
Oct 29  MARQUETTE   36  16  103  .194  34  33  12  7.0  45.0 
Oct 30  SYRACUSE   36  17  108  .176  36  51  20  12.0  50.0 
Nov 04  at St. John's   57  21  133  .271  52  16  45  18  18.0  80.0 
Nov 06  at Connecticut   58  24  141  .241  56  67  10  6.0  69.0 
Nov 09  DUQUESNE   74  18  173  .324  67  11  71  12  6.0  89.0 
Nov 13  USF   45  26  161  .118  40  11  13  63  18  13.0  69.0 
Nov 18  vs Louisville   38  14  131  .183  36  10  11  59  26  15.0  57.0 
Nov 25  vs TCU   42  26  144  .111  33  59  12  9.0  56.0 
Nov 26  vs San Diego State   48  27  132  .159  45  10  50  18  13.0  66.0 
Pittsburgh 122  1533  653  4329  .203  1427  197  373  129  1791  80  441  59  300.5  30  2030.5 
Opponent 122  1398  650  4129  .181  1307  129  237  197  1862  44  346  43  217.0  31  1744.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 12.57
Assists per set: 11.70
Service aces per set: 1.61
Reception errors per set: 1.06
Digs per set: 14.68
Blocks per set: 2.46
Ball handling errors per set: 0.25
Reception errors per set: 1.06
Points per set: 16.64

Overall record: 18-15 Conf: 7-7 Home: 12-7 Away: 4-5 Neutral: 2-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  HOWARD   23  12  86  .128  21  45  3.0  29.0 
Aug 26  EASTERN KENTUCKY   25  22  92  .033  24  11  38  3.0  31.0 
Aug 27  MARIST   28  19  84  .107  27  11  30  16  8.0  39.0 
Aug 27  RHODE ISLAND   45  25  154  .130  43  11  77  4.0  51.0 
Sep 02  NEW HAMPSHIRE   32  26  111  .054  28  11  11  52  4.0  38.0 
Sep 02  PENN STATE   38  89  .348  36  39  10  6.0  50.0 
Sep 03  MIAMI   26  22  95  .042  24  36  10  5.0  33.0 
Sep 09  vs FAU   19  17  81  .025  19  37  3.0  26.0 
Sep 09  at UCF   41  10  100  .310  39  53  6.0  54.0 
Sep 10  vs UNCG   30  17  104  .125  27  39  1.0  31.0 
Sep 13  OHIO   66  24  164  .256  61  68  16  9.0  78.0 
Sep 16  TEMPLE   25  14  95  .116  24  40  18  10.0  39.0 
Sep 16  NEW MEXICO   60  22  170  .224  55  88  12  9.0  74.0 
Sep 17  DELAWARE   73  18  199  .276  68  91  12  8.0  84.0 
Sep 23  SETON HALL   51  23  168  .167  50  88  10  8.0  62.0 
Sep 25  RUTGERS   15  19  88  -.045  15  12  45  5.0  21.0 
Sep 30  at Georgetown   35  22  97  .134  35  36  12  6.0  44.0 
Oct 02  at Villanova   53  18  147  .238  50  12  73  5.0  66.0 
Oct 08  NOTRE DAME   33  12  98  .214  29  40  17  10.5  50.5 
Oct 09  DEPAUL   47  28  145  .131  46  65  12  6.0  56.0 
Oct 12  at Robert Morris   33  14  99  .192  30  45  9.0  46.0 
Oct 15  at West Virginia   52  35  187  .091  49  100  12  8.0  65.0 
Oct 22  at Cincinnati   38  89  .326  36  29  16  9.0  53.0 
Oct 23  at Louisville   52  22  155  .194  44  69  10  8.0  64.0 
Oct 29  MARQUETTE   45  91  .396  44  43  6.0  55.0 
Oct 30  SYRACUSE   43  19  120  .200  42  49  17  8.5  54.5 
Nov 04  at St. John's   56  32  148  .162  48  10  47  10  5.0  66.0 
Nov 06  at Connecticut   50  17  142  .232  46  56  5.0  58.0 
Nov 09  DUQUESNE   48  14  144  .236  45  67  6.0  55.0 
Nov 13  USF   44  28  140  .114  42  10  11  80  14  12.0  59.0 
Nov 18  vs Louisville   62  26  161  .224  55  11  75  4.0  77.0 
Nov 25  vs TCU   56  22  147  .231  52  69  14  7.0  69.0 
Nov 26  vs San Diego State   54  26  139  .201  53  11  53  18  10.0  66.0 
Opponent totals 122  1398  650  4129  .181  1307  129  237  197  1862  44  346  43  217.0  31  1744.0 
Pittsburgh 122  1533  653  4329  .203  1427  197  373  129  1791  80  441  59  300.5  30  2030.5 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 11.46
Assists per set: 10.71
Service aces per set: 1.06
Reception errors per set: 1.61
Digs per set: 15.26
Blocks per set: 1.78
Ball handling errors per set: 0.25
Reception errors per set: 1.61
Points per set: 14.30



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
HOWARD  3-0  36 /  23  .277 /  .128  33 /  21  9 /  9 / 
EASTERN KENTUCKY  3-0  37 /  25  .307 /  .033  35 /  24  11 /  9 / 
MARIST  3-0  34 /  28  .218 /  .107  33 /  27  11 /  8 / 
RHODE ISLAND  3-1  52 /  45  .223 /  .130  49 /  43  5 /  12 /  11 
NEW HAMPSHIRE  3-1  44 /  32  .246 /  .054  38 /  28  11 /  17 /  11 
PENN STATE  0-3  26 /  38  .090 /  .348  26 /  36  3 /  8 / 
