| For SHU: MANTHORPE, Shelbey; HUGEBACK, Hannah; WROBEL, Krissy; MATUSIAK, Meghan; MANTHORPE, Stacey; RUBIN, Ashani; libero WARREN, Alyssa. |
| For AMER: Smidova, Monika; Crum, Juliana; Hendrix, Morgan; Hammer, Alexandra; Rishell, Sara; Scarbrough, Bree; libero Heath, Rebecca. |
| 0-1 | Point SHU - (MANTHORPE, Shelbey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 0-2 | Point SHU - (MANTHORPE, Shelbey) Kill by MATUSIAK, Meghan (from WARREN, Alyssa). |
| 1-2 | Point AMER - (MANTHORPE, Shelbey) Kill by Crum, Juliana (from Hammer, Alexandra). | so |
| 2-2 | Point AMER - (Smidova, Monika) Kill by Crum, Juliana (from Hammer, Alexandra). |
| 2-3 | Point SHU - (Smidova, Monika) Attack error by Hendrix, Morgan. | so |
| 2-4 | Point SHU - (HUGEBACK, Hannah) Attack error by Crum, Juliana. |
| 2-5 | Point SHU - (HUGEBACK, Hannah) Kill by MATUSIAK, Meghan. |
| 2-6 | Point SHU - (HUGEBACK, Hannah) Attack error by Hendrix, Morgan. |
| 2-7 | Point SHU - (HUGEBACK, Hannah) Attack error by Rishell, Sara. |
| Timeout American. |
| 3-7 | Point AMER - (HUGEBACK, Hannah) Kill by Crum, Juliana (from Hammer, Alexandra). | so |
| 4-7 | Point AMER - (Crum, Juliana) Kill by Hendrix, Morgan (from Hammer, Alexandra). |
| 5-7 | Point AMER - (Rishell, Sara) Attack error by MATUSIAK, Meghan. |
| 5-8 | Point SHU - (Crum, Juliana) Service error. | so |
| 6-8 | Point AMER - (WROBEL, Krissy) Kill by Rishell, Sara (from Smidova, Monika). | so |
| 6-9 | Point SHU - (Hendrix, Morgan) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| 7-9 | Point AMER - (MATUSIAK, Meghan) Attack error by RUBIN, Ashani (block by Rishell, Sara; Scarbrough, Bree). | so |
| 7-10 | Point SHU - (9) Attack error by Hammer, Alexandra. | so |
| For SHU: TRUDEAU, Olivia. |
| 7-11 | Point SHU - (TRUDEAU, Olivia) Attack error by Rishell, Sara (block by MANTHORPE, Shelbey; RUBIN, Ashani). |
| 7-12 | Point SHU - (TRUDEAU, Olivia) Attack error by Scarbrough, Bree. |
| 8-12 | Point AMER - (TRUDEAU, Olivia) Kill by Smidova, Monika (from Rishell, Sara). | so |
| 8-13 | Point SHU - (Rishell, Sara) Attack error by Crum, Juliana (block by RUBIN, Ashani). | so |
| 9-13 | Point AMER - (WARREN, Alyssa) Kill by Crum, Juliana (from Hammer, Alexandra). | so |
| For AMER: Del Real, Alaina. |
| 9-14 | Point SHU - (Del Real, Alaina) Service error. | so |
| For AMER: Scarbrough, Bree. |
| 9-15 | Point SHU - (MANTHORPE, Shelbey) Kill by HUGEBACK, Hannah (from WROBEL, Krissy). |
| Timeout American. |
| 10-15 | Point AMER - (MANTHORPE, Shelbey) Attack error by MATUSIAK, Meghan (block by Hendrix, Morgan; Crum, Juliana). | so |
| For SHU: TRUDEAU, Olivia. |
| 11-15 | Point AMER - (Smidova, Monika) Attack error by HUGEBACK, Hannah. |
| 11-16 | Point SHU - (Smidova, Monika) Kill by WROBEL, Krissy (from MANTHORPE, Shelbey). | so |
| For SHU: MANTHORPE, Stacey. |
| 12-16 | Point AMER - (HUGEBACK, Hannah) Kill by Hendrix, Morgan (from Smidova, Monika). | so |
| 12-17 | Point SHU - (Crum, Juliana) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. |
| 12-18 | Point SHU - (MARSHALL, Kalie) Attack error by Rishell, Sara (block by MATUSIAK, Meghan). |
| 13-18 | Point AMER - (MARSHALL, Kalie) Service error. | so |
| For SHU: WROBEL, Krissy. |
| 13-19 | Point SHU - (Hendrix, Morgan) Service error. | so |
| 14-19 | Point AMER - (MATUSIAK, Meghan) Kill by Rishell, Sara (from Smidova, Monika). | so |
| 15-19 | Point AMER - (Hammer, Alexandra) Attack error by RUBIN, Ashani (block by Rishell, Sara). |
| 15-20 | Point SHU - (Hammer, Alexandra) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. |
| 15-21 | Point SHU - (TRUDEAU, Olivia) Attack error by Crum, Juliana (block by RUBIN, Ashani). |
| 15-22 | Point SHU - (TRUDEAU, Olivia) Attack error by Smidova, Monika. |
| 16-22 | Point AMER - (TRUDEAU, Olivia) Attack error by HUGEBACK, Hannah (block by Rishell, Sara; Scarbrough, Bree). | so |
| 16-23 | Point SHU - (Rishell, Sara) Service error. | so |
| 16-24 | Point SHU - (WARREN, Alyssa) Kill by MANTHORPE, Shelbey (from MATUSIAK, Meghan). |
| For AMER: Miller, Alexandria. |
| 17-24 | Point AMER - (WARREN, Alyssa) Service error. | so |
| For AMER: Del Real, Alaina. |
| 18-24 | Point AMER - (Del Real, Alaina) Kill by Smidova, Monika (from Hammer, Alexandra). |
| 19-24 | Point AMER - (Del Real, Alaina) Attack error by MATUSIAK, Meghan (block by Smidova, Monika; Hendrix, Morgan). |
| 20-24 | Point AMER - (Del Real, Alaina) Kill by Hendrix, Morgan (from Hammer, Alexandra). |
| 20-25 | Point SHU - (Del Real, Alaina) Attack error by Hendrix, Morgan. | so |
| For AMER: Crum, Juliana; Rishell, Sara; Scarbrough, Bree; Smidova, Monika; Hammer, Alexandra; Hendrix, Morgan; libero Heath, Rebecca. |
| For SHU: MATUSIAK, Meghan; WROBEL, Krissy; MANTHORPE, Shelbey; HUGEBACK, Hannah; RUBIN, Ashani; MANTHORPE, Stacey; libero WARREN, Alyssa. |
| 1-0 | Point AMER - (Smidova, Monika) Service ace (HUGEBACK, Hannah). |
| 1-1 | Point SHU - (Smidova, Monika) Service error. | so |
| 1-2 | Point SHU - (HUGEBACK, Hannah) Attack error by Crum, Juliana (block by MANTHORPE, Stacey). |
| 1-3 | Point SHU - (HUGEBACK, Hannah) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 1-4 | Point SHU - (HUGEBACK, Hannah) Kill by MANTHORPE, Shelbey (from WARREN, Alyssa). |
| 1-5 | Point SHU - (HUGEBACK, Hannah) Kill by MANTHORPE, Stacey (from WROBEL, Krissy). |
| Timeout American. |
| 1-6 | Point SHU - (HUGEBACK, Hannah) Service ace (Rishell, Sara). |
| 1-7 | Point SHU - (HUGEBACK, Hannah) Kill by MATUSIAK, Meghan. |
| For AMER: Miller, Alexandria. |
| 2-7 | Point AMER - (HUGEBACK, Hannah) Kill by Crum, Juliana (from Hammer, Alexandra). | so |
| For AMER: Rishell, Sara. |
| 3-7 | Point AMER - (Crum, Juliana) Kill by Rishell, Sara (from Crum, Juliana), block error by MANTHORPE, Stacey. |
| 3-8 | Point SHU - (Crum, Juliana) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| 4-8 | Point AMER - (WROBEL, Krissy) Kill by Hendrix, Morgan (from Smidova, Monika). | so |
| 4-9 | Point SHU - (Hendrix, Morgan) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| 5-9 | Point AMER - (MATUSIAK, Meghan) Service error. | so |
| 5-10 | Point SHU - (Hammer, Alexandra) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. |
| 5-11 | Point SHU - (TRUDEAU, Olivia) Attack error by Scarbrough, Bree. |
| 6-11 | Point AMER - (TRUDEAU, Olivia) Kill by Smidova, Monika (from Hammer, Alexandra). | so |
| 6-12 | Point SHU - (Rishell, Sara) Service error. | so |
| 7-12 | Point AMER - (WARREN, Alyssa) Service error. | so |
| For AMER: Del Real, Alaina. |
| 7-13 | Point SHU - (Del Real, Alaina) Service error. | so |
| For AMER: Rosburg, Megan; Scarbrough, Bree. |
| 7-14 | Point SHU - (MANTHORPE, Shelbey) Attack error by Smidova, Monika (block by WROBEL, Krissy; HUGEBACK, Hannah). |
| Timeout American. |
| 8-14 | Point AMER - (MANTHORPE, Shelbey) Kill by Hendrix, Morgan (from Hammer, Alexandra). | so |
| 9-14 | Point AMER - (Smidova, Monika) Kill by Crum, Juliana (from Smidova, Monika). |
| 10-14 | Point AMER - (Smidova, Monika) Kill by Hendrix, Morgan (from Hammer, Alexandra). |
| 11-14 | Point AMER - (Smidova, Monika) Kill by Crum, Juliana (from Hendrix, Morgan). |
| Timeout Seton Hall. |
| 12-14 | Point AMER - (Smidova, Monika) Attack error by MATUSIAK, Meghan. |
| 13-14 | Point AMER - (Smidova, Monika) Attack error by HUGEBACK, Hannah. |
| 14-14 | Point AMER - (Smidova, Monika) Attack error by HUGEBACK, Hannah (block by Hendrix, Morgan; Crum, Juliana). |
| 15-14 | Point AMER - (Smidova, Monika) Kill by Hendrix, Morgan (from Hammer, Alexandra). |
| 15-15 | Point SHU - (Smidova, Monika) Kill by WROBEL, Krissy. | so |
| For SHU: MANTHORPE, Stacey. |
| 16-15 | Point AMER - (HUGEBACK, Hannah) Service error. | so |
| 16-16 | Point SHU - (Crum, Juliana) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. |
| 17-16 | Point AMER - (MARSHALL, Kalie) Kill by Hendrix, Morgan (from Smidova, Monika). | so |
| For SHU: WROBEL, Krissy. |
| 17-17 | Point SHU - (Hendrix, Morgan) Service error. | so |
| 17-18 | Point SHU - (MATUSIAK, Meghan) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). |
| 18-18 | Point AMER - (MATUSIAK, Meghan) Kill by Rosburg, Megan (from Scarbrough, Bree). | so |
| 18-19 | Point SHU - (Hammer, Alexandra) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. |
| 18-20 | Point SHU - (TRUDEAU, Olivia) Ball handling error by Hammer, Alexandra. |
| For AMER: Rishell, Sara. |
| 19-20 | Point AMER - (TRUDEAU, Olivia) Kill by Rishell, Sara (from Hammer, Alexandra). | so |
| For AMER: Rosburg, Megan. |
| 19-21 | Point SHU - (Rosburg, Megan) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 19-22 | Point SHU - (WARREN, Alyssa) Attack error by Crum, Juliana (block by MANTHORPE, Shelbey; WROBEL, Krissy). |
| 19-23 | Point SHU - (WARREN, Alyssa) Kill by MANTHORPE, Shelbey (from MATUSIAK, Meghan). |
| For AMER: Rishell, Sara. |
| 19-24 | Point SHU - (WARREN, Alyssa) Service ace (Rishell, Sara). |
| For AMER: Rosburg, Megan. |
| 20-24 | Point AMER - (WARREN, Alyssa) Service error. | so |
| For AMER: Del Real, Alaina. |
| 21-24 | Point AMER - (Del Real, Alaina) Kill by Hendrix, Morgan. |
| 21-25 | Point SHU - (Del Real, Alaina) Kill by MANTHORPE, Shelbey (from WROBEL, Krissy). | so |
| For SHU: HUGEBACK, Hannah; MANTHORPE, Shelbey; RUBIN, Ashani; MATUSIAK, Meghan; WROBEL, Krissy; MANTHORPE, Stacey; libero WARREN, Alyssa. |
| For AMER: Heath, Rebecca; Hendrix, Morgan; Rishell, Sara; Crum, Juliana; Smidova, Monika; Hammer, Alexandra; libero Rosburg, Megan. |
| 0-1 | Point SHU - (MANTHORPE, Shelbey) Service ace (Rosburg, Megan). |
| 0-2 | Point SHU - (MANTHORPE, Shelbey) Service ace (Rosburg, Megan). |
| 0-3 | Point SHU - (MANTHORPE, Shelbey) Kill by WROBEL, Krissy (from MANTHORPE, Shelbey). |
| 0-4 | Point SHU - (MANTHORPE, Shelbey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 1-4 | Point AMER - (MANTHORPE, Shelbey) Service error. | so |
| 2-4 | Point AMER - (Crum, Juliana) Kill by Hendrix, Morgan. |
| 2-5 | Point SHU - (Crum, Juliana) Attack error by Heath, Rebecca (block by MATUSIAK, Meghan; WROBEL, Krissy). | so |
| 3-5 | Point AMER - (HUGEBACK, Hannah) Attack error by MANTHORPE, Stacey (block by Hendrix, Morgan; Smidova, Monika). | so |
| For AMER: Del Real, Alaina. |
| 4-5 | Point AMER - (Del Real, Alaina) Kill by Heath, Rebecca (from Hammer, Alexandra). |
| 4-6 | Point SHU - (Del Real, Alaina) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| 5-6 | Point AMER - (WROBEL, Krissy) Kill by Heath, Rebecca (from Hammer, Alexandra). | so |
| 5-7 | Point SHU - (Smidova, Monika) Service error. | so |
| 6-7 | Point AMER - (MATUSIAK, Meghan) Service error. | so |
| 6-8 | Point SHU - (Heath, Rebecca) Attack error by Smidova, Monika. | so |
| For SHU: TRUDEAU, Olivia. |
| 7-8 | Point AMER - (TRUDEAU, Olivia) Service error. | so |
| 7-9 | Point SHU - (Rosburg, Megan) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). | so |
| 8-9 | Point AMER - (WARREN, Alyssa) Kill by Crum, Juliana (from Smidova, Monika). | so |
| 9-9 | Point AMER - (Hammer, Alexandra) Attack error by HUGEBACK, Hannah. |
| 9-10 | Point SHU - (Hammer, Alexandra) Kill by MANTHORPE, Shelbey. | so |
| 9-11 | Point SHU - (MANTHORPE, Shelbey) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). |
| For AMER: Miller, Alexandria. |
| 9-12 | Point SHU - (MANTHORPE, Shelbey) Kill by HUGEBACK, Hannah. |
| 9-13 | Point SHU - (MANTHORPE, Shelbey) Service ace (TEAM). |
| 9-14 | Point SHU - (MANTHORPE, Shelbey) Service ace (Heath, Rebecca). |
| Timeout American. |
| 9-15 | Point SHU - (MANTHORPE, Shelbey) Attack error by Hendrix, Morgan. |
| 9-16 | Point SHU - (MANTHORPE, Shelbey) Service ace (Miller, Alexandria). |
| 10-16 | Point AMER - (MANTHORPE, Shelbey) Service error. | so |
| 11-16 | Point AMER - (Crum, Juliana) Attack error by HUGEBACK, Hannah. |
| 11-17 | Point SHU - (Crum, Juliana) Service error. | so |
| For SHU: MANTHORPE, Stacey. |
| 11-18 | Point SHU - (HUGEBACK, Hannah) Bad set by Hammer, Alexandra. |
| 11-19 | Point SHU - (HUGEBACK, Hannah) Attack error by Smidova, Monika. |
| Timeout American. |
| 12-19 | Point AMER - (HUGEBACK, Hannah) Kill by Hendrix, Morgan (from Smidova, Monika). | so |
| For AMER: Del Real, Alaina; Rishell, Sara. |
| 12-20 | Point SHU - (Del Real, Alaina) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. |
| For AMER: Hendrix, Morgan. |
| 13-20 | Point AMER - (MARSHALL, Kalie) Service error. | so |
| For SHU: WROBEL, Krissy. |
| 13-21 | Point SHU - (Smidova, Monika) Kill by RUBIN, Ashani (from MANTHORPE, Shelbey). | so |
| 13-22 | Point SHU - (MATUSIAK, Meghan) Service ace (Crum, Juliana). |
| For AMER: Giberti, Valeria. |
| 13-23 | Point SHU - (MATUSIAK, Meghan) Ball handling error by Smidova, Monika. |
| For AMER: Crum, Juliana. |
| 13-24 | Point SHU - (MATUSIAK, Meghan) Attack error by Rishell, Sara (block by RUBIN, Ashani; MANTHORPE, Shelbey). |
| 14-24 | Point AMER - (MATUSIAK, Meghan) Kill by Rishell, Sara (from Smidova, Monika), block error by MANTHORPE, Shelbey. | so |
| 15-24 | Point AMER - (Heath, Rebecca) Kill by Hammer, Alexandra (from Smidova, Monika). |
| 15-25 | Point SHU - (Heath, Rebecca) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |