| For BC: Lauren Fields; Tsvetelina Dureva; Krystle Higgins; Cagla Sen; Courtney Castle; Melissa McTighe; libero Brennan Clark. |
| For SHU: MANTHORPE, Stacey; WROBEL, Krissy; MATUSIAK, Meghan; HUGEBACK, Hannah; RUBIN, Ashani; MANTHORPE, Shelbey; libero WARREN, Alyssa. |
| 1-0 | Point SHU - (Lauren Fields) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 1-1 | Point BC - (MANTHORPE, Stacey) Kill by Krystle Higgins (from Cagla Sen). | so |
| 1-2 | Point BC - (Tsvetelina Dureva) Attack error by MANTHORPE, Stacey. |
| 2-2 | Point SHU - (Tsvetelina Dureva) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 2-3 | Point BC - (WROBEL, Krissy) Kill by Cagla Sen (from Lauren Fields). | so |
| 3-3 | Point SHU - (Krystle Higgins) Service error. | so |
| 3-4 | Point BC - (MATUSIAK, Meghan) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| For BC: Alex Fitzmorris. |
| 3-5 | Point BC - (Cagla Sen) Service ace (MATUSIAK, Meghan). |
| 3-6 | Point BC - (Cagla Sen) Kill by Courtney Castle (from Cagla Sen), block error by RUBIN, Ashani. |
| 3-7 | Point BC - (Cagla Sen) Attack error by RUBIN, Ashani. |
| 3-8 | Point BC - (Cagla Sen) Attack error by MATUSIAK, Meghan (block by Melissa McTighe; Courtney Castle). |
| 3-9 | Point BC - (Cagla Sen) Kill by Courtney Castle (from Brennan Clark). |
| Timeout Seton Hall. |
| 4-9 | Point SHU - (Cagla Sen) Attack error by Alex Fitzmorris. | so |
| For SHU: TRUDEAU, Olivia. |
| 4-10 | Point BC - (TRUDEAU, Olivia) Service error. | so |
| 5-10 | Point SHU - (Courtney Castle) Attack error by Alex Fitzmorris. | so |
| 6-10 | Point SHU - (WARREN, Alyssa) Kill by MANTHORPE, Shelbey (from MANTHORPE, Stacey). |
| 6-11 | Point BC - (WARREN, Alyssa) Kill by Cagla Sen (from Courtney Castle). | so |
| 7-11 | Point SHU - (Brennan Clark) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 8-11 | Point SHU - (MANTHORPE, Shelbey) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). |
| 8-12 | Point BC - (MANTHORPE, Shelbey) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| For BC: Lauren Fields. |
| 8-13 | Point BC - (Lauren Fields) Kill by Tsvetelina Dureva (from Cagla Sen). |
| 9-13 | Point SHU - (Lauren Fields) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: HUGEBACK, Hannah. |
| 10-13 | Point SHU - (MANTHORPE, Stacey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey), block error by Krystle Higgins. |
| 11-13 | Point SHU - (MANTHORPE, Stacey) Service ace (Lauren Fields). |
| 12-13 | Point SHU - (MANTHORPE, Stacey) Attack error by Tsvetelina Dureva (block by MATUSIAK, Meghan; WROBEL, Krissy). |
| 12-14 | Point BC - (MANTHORPE, Stacey) Bad set by HUGEBACK, Hannah. | so |
| 13-14 | Point SHU - (Tsvetelina Dureva) Service error. | so |
| For SHU: MARSHALL, Kalie. |
| 14-14 | Point SHU - (MARSHALL, Kalie) Attack error by Courtney Castle. |
| For BC: Alexandra Trobbe. |
| 14-15 | Point BC - (MARSHALL, Kalie) Kill by Cagla Sen. | so |
| For SHU: WROBEL, Krissy. |
| 15-15 | Point SHU - (Krystle Higgins) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). | so |
| 16-15 | Point SHU - (MATUSIAK, Meghan) Service ace (Tsvetelina Dureva). |
| Timeout Boston College. |
| 17-15 | Point SHU - (MATUSIAK, Meghan) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 17-16 | Point BC - (MATUSIAK, Meghan) Kill by Cagla Sen (from Tsvetelina Dureva). | so |
| For BC: Alex Fitzmorris. |
| 18-16 | Point SHU - (Cagla Sen) Service error. | so |
| For SHU: TRUDEAU, Olivia. |
| 18-17 | Point BC - (TRUDEAU, Olivia) Kill by Melissa McTighe (from Cagla Sen). | so |
| 19-17 | Point SHU - (Courtney Castle) Kill by MANTHORPE, Shelbey (from MANTHORPE, Stacey). | so |
| 20-17 | Point SHU - (WARREN, Alyssa) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 20-18 | Point BC - (WARREN, Alyssa) Attack error by MANTHORPE, Stacey (block by Melissa McTighe; Alex Fitzmorris). | so |
| 21-18 | Point SHU - (Brennan Clark) Kill by MANTHORPE, Shelbey (from MANTHORPE, Stacey). | so |
| 21-19 | Point BC - (MANTHORPE, Shelbey) Kill by Krystle Higgins (from Cagla Sen). | so |
| For BC: Alexandra Trobbe. |
| 22-19 | Point SHU - (Alexandra Trobbe) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: HUGEBACK, Hannah. |
| 23-19 | Point SHU - (MANTHORPE, Stacey) Attack error by Tsvetelina Dureva (block by MATUSIAK, Meghan; WROBEL, Krissy). |
| Timeout Boston College. |
| 24-19 | Point SHU - (MANTHORPE, Stacey) Service ace (Alexandra Trobbe). |
| For BC: Lauren Fields. |
| 25-19 | Point SHU - (MANTHORPE, Stacey) Service ace (Brennan Clark). |
| For SHU: MATUSIAK, Meghan; WROBEL, Krissy; MANTHORPE, Stacey; MANTHORPE, Shelbey; BONK, Meghan; HUGEBACK, Hannah; libero WARREN, Alyssa. |
| For BC: Courtney Castle; Krystle Higgins; Cagla Sen; Tsvetelina Dureva; Lauren Fields; Melissa McTighe; libero Brennan Clark. |
| 0-1 | Point BC - (MANTHORPE, Shelbey) Service error. | so |
| 0-2 | Point BC - (Tsvetelina Dureva) Kill by Tsvetelina Dureva (from Cagla Sen). |
| 1-2 | Point SHU - (Tsvetelina Dureva) Attack error by Courtney Castle. | so |
| 1-3 | Point BC - (MANTHORPE, Stacey) Kill by Krystle Higgins. | so |
| 2-3 | Point SHU - (Krystle Higgins) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey), block error by Courtney Castle. | so |
| 2-4 | Point BC - (WROBEL, Krissy) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| For BC: Alex Fitzmorris. |
| 3-4 | Point SHU - (Cagla Sen) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| 3-5 | Point BC - (MATUSIAK, Meghan) Kill by Melissa McTighe. | so |
| 3-6 | Point BC - (Courtney Castle) Attack error by MANTHORPE, Stacey. |
| 4-6 | Point SHU - (Courtney Castle) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. |
| 4-7 | Point BC - (TRUDEAU, Olivia) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| 4-8 | Point BC - (Brennan Clark) Kill by Krystle Higgins (from Cagla Sen). |
| 5-8 | Point SHU - (Brennan Clark) Kill by MANTHORPE, Stacey. | so |
| 5-9 | Point BC - (WARREN, Alyssa) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| For BC: Lauren Fields. |
| 6-9 | Point SHU - (Lauren Fields) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey), block error by Krystle Higgins. | so |
| 6-10 | Point BC - (MANTHORPE, Shelbey) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| 7-10 | Point SHU - (Tsvetelina Dureva) Attack error by Courtney Castle. | so |
| For SHU: HUGEBACK, Hannah. |
| 7-11 | Point BC - (MANTHORPE, Stacey) Attack error by MATUSIAK, Meghan (block by Krystle Higgins; Courtney Castle). | so |
| 7-12 | Point BC - (Krystle Higgins) Kill by Tsvetelina Dureva (from Cagla Sen). |
| 8-12 | Point SHU - (Krystle Higgins) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. |
| 9-12 | Point SHU - (MARSHALL, Kalie) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 10-12 | Point SHU - (MARSHALL, Kalie) Kill by MATUSIAK, Meghan (from MARSHALL, Kalie). |
| Timeout Boston College. |
| 11-12 | Point SHU - (MARSHALL, Kalie) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). |
| For BC: Alexandra Trobbe; Kellie Barnum. |
| 12-12 | Point SHU - (MARSHALL, Kalie) Attack error by Courtney Castle. |
| 13-12 | Point SHU - (MARSHALL, Kalie) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| For BC: Cagla Sen; Lauren Fields. |
| 13-13 | Point BC - (MARSHALL, Kalie) Kill by Melissa McTighe (from Cagla Sen). | so |
| For BC: Alex Fitzmorris. |
| For SHU: WROBEL, Krissy. |
| 14-13 | Point SHU - (Cagla Sen) Service error. | so |
| 15-13 | Point SHU - (MATUSIAK, Meghan) Attack error by Alex Fitzmorris (block by MANTHORPE, Shelbey; BONK, Meghan). |
| 15-14 | Point BC - (MATUSIAK, Meghan) Kill by Alex Fitzmorris (from Courtney Castle). | so |
| 16-14 | Point SHU - (Courtney Castle) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. |
| 17-14 | Point SHU - (TRUDEAU, Olivia) Attack error by Tsvetelina Dureva. |
| 18-14 | Point SHU - (TRUDEAU, Olivia) Attack error by Tsvetelina Dureva. |
| Timeout Boston College. |
| 18-15 | Point BC - (TRUDEAU, Olivia) Kill by Melissa McTighe (from Cagla Sen). | so |
| 18-16 | Point BC - (Brennan Clark) Attack error by MANTHORPE, Stacey. |
| 18-17 | Point BC - (Brennan Clark) Kill by Tsvetelina Dureva (from Brennan Clark). |
| 18-18 | Point BC - (Brennan Clark) Kill by Tsvetelina Dureva (from Brennan Clark). |
| 19-18 | Point SHU - (Brennan Clark) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| 20-18 | Point SHU - (WARREN, Alyssa) Kill by MANTHORPE, Stacey. |
| 21-18 | Point SHU - (WARREN, Alyssa) Kill by WROBEL, Krissy (from MANTHORPE, Shelbey). |
| 22-18 | Point SHU - (WARREN, Alyssa) Attack error by Alex Fitzmorris. |
| 23-18 | Point SHU - (WARREN, Alyssa) Attack error by Krystle Higgins (block by WROBEL, Krissy). |
| For BC: Courtney Seitz. |
| 24-18 | Point SHU - (WARREN, Alyssa) Kill by MANTHORPE, Shelbey (from WARREN, Alyssa). |
| 24-19 | Point BC - (WARREN, Alyssa) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| For BC: Lauren Fields. |
| 25-19 | Point SHU - (Lauren Fields) Service error. | so |
| For SHU: MATUSIAK, Meghan; HUGEBACK, Hannah; BONK, Meghan; WROBEL, Krissy; MANTHORPE, Stacey; MANTHORPE, Shelbey; libero WARREN, Alyssa. |
| For BC: Courtney Castle; Cagla Sen; Krystle Higgins; Tsvetelina Dureva; Lauren Fields; Melissa McTighe; libero Brennan Clark. |
| 0-1 | Point BC - (Lauren Fields) Service ace (HUGEBACK, Hannah). |
| 0-2 | Point BC - (Lauren Fields) Attack error by MATUSIAK, Meghan. |
| 0-3 | Point BC - (Lauren Fields) Service ace (WARREN, Alyssa). |
| 0-4 | Point BC - (Lauren Fields) Kill by Tsvetelina Dureva (from Cagla Sen). |
| 0-5 | Point BC - (Lauren Fields) Kill by Tsvetelina Dureva (from Cagla Sen). |
| 1-5 | Point SHU - (Lauren Fields) Attack error by Cagla Sen (block by WROBEL, Krissy). | so |
| 1-6 | Point BC - (MANTHORPE, Stacey) Kill by Krystle Higgins (from Cagla Sen). | so |
| 2-6 | Point SHU - (Tsvetelina Dureva) Service error. | so |
| 3-6 | Point SHU - (WROBEL, Krissy) Attack error by Courtney Castle. |
| 3-7 | Point BC - (WROBEL, Krissy) Kill by Krystle Higgins (from Cagla Sen). | so |
| For BC: Courtney Seitz. |
| 3-8 | Point BC - (Courtney Seitz) Attack error by MATUSIAK, Meghan (block by Melissa McTighe; Courtney Castle). |
| 3-9 | Point BC - (Courtney Seitz) Attack error by HUGEBACK, Hannah. |
| 4-9 | Point SHU - (Courtney Seitz) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| For BC: Krystle Higgins. |
| 5-9 | Point SHU - (MATUSIAK, Meghan) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). |
| 5-10 | Point BC - (MATUSIAK, Meghan) Kill by Courtney Castle (from Cagla Sen). | so |
| For BC: Alex Fitzmorris. |
| 6-10 | Point SHU - (Cagla Sen) Attack error by Melissa McTighe (block by BONK, Meghan). | so |
| For SHU: TRUDEAU, Olivia. |
| 7-10 | Point SHU - (TRUDEAU, Olivia) Kill by MANTHORPE, Shelbey. |
| 7-11 | Point BC - (TRUDEAU, Olivia) Kill by Courtney Castle (from Cagla Sen). | so |
| 7-12 | Point BC - (Courtney Castle) Kill by Melissa McTighe (from Cagla Sen). |
| 8-12 | Point SHU - (Courtney Castle) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| 9-12 | Point SHU - (WARREN, Alyssa) Attack error by Courtney Castle. |
| 10-12 | Point SHU - (WARREN, Alyssa) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| Timeout Boston College. |
| 10-13 | Point BC - (WARREN, Alyssa) Kill by Courtney Seitz (from Cagla Sen). | so |
| 10-14 | Point BC - (Brennan Clark) Attack error by MANTHORPE, Stacey (block by Tsvetelina Dureva; Krystle Higgins; Alex Fitzmorris). |
| 11-14 | Point SHU - (Brennan Clark) Attack error by Courtney Castle (block by WROBEL, Krissy). | so |
| 11-15 | Point BC - (MANTHORPE, Shelbey) Attack error by WROBEL, Krissy. | so |
| For BC: Lauren Fields. |
| 12-15 | Point SHU - (Lauren Fields) Service error. | so |
| For SHU: HUGEBACK, Hannah. |
| 12-16 | Point BC - (MANTHORPE, Stacey) Attack error by MATUSIAK, Meghan (block by Krystle Higgins; Tsvetelina Dureva). | so |
| For BC: Alexandra Trobbe. |
| 13-16 | Point SHU - (Alexandra Trobbe) Attack error by Courtney Castle. | so |
| For SHU: MARSHALL, Kalie. |
| For BC: Tsvetelina Dureva. |
| 13-17 | Point BC - (MARSHALL, Kalie) Kill by Courtney Castle (from Cagla Sen). | so |
| For SHU: WROBEL, Krissy. |
| For BC: Courtney Seitz. |
| 13-18 | Point BC - (Courtney Seitz) Kill by Courtney Castle (from Cagla Sen). |
| Timeout Seton Hall. |
| 13-19 | Point BC - (Courtney Seitz) Attack error by BONK, Meghan. |
| 14-19 | Point SHU - (Courtney Seitz) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For BC: Krystle Higgins. |
| 14-20 | Point BC - (MATUSIAK, Meghan) Kill by Courtney Castle (from Cagla Sen). | so |
| 14-21 | Point BC - (Cagla Sen) Kill by Melissa McTighe, block error by BONK, Meghan. |
| 15-21 | Point SHU - (Cagla Sen) Attack error by Alex Fitzmorris (block by HUGEBACK, Hannah; BONK, Meghan). | so |
| For SHU: TRUDEAU, Olivia. |
| 15-22 | Point BC - (TRUDEAU, Olivia) Kill by Alex Fitzmorris (from Cagla Sen). | so |
| Timeout Seton Hall. |
| 16-22 | Point SHU - (Courtney Castle) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| 16-23 | Point BC - (WARREN, Alyssa) Kill by Tsvetelina Dureva (from Cagla Sen), block error by WROBEL, Krissy. | so |
| 16-24 | Point BC - (Brennan Clark) Bad set by WARREN, Alyssa. |
| 17-24 | Point SHU - (Brennan Clark) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 17-25 | Point BC - (MANTHORPE, Shelbey) Attack error by MANTHORPE, Stacey. | so |
| For SHU: MATUSIAK, Meghan; WROBEL, Krissy; MANTHORPE, Stacey; HUGEBACK, Hannah; BONK, Meghan; MANTHORPE, Shelbey; libero WARREN, Alyssa. |
| For BC: Melissa McTighe; Lauren Fields; Tsvetelina Dureva; Courtney Castle; Krystle Higgins; Cagla Sen; libero Brennan Clark. |
| 1-0 | Point SHU - (HUGEBACK, Hannah) Attack error by Krystle Higgins. |
| 1-1 | Point BC - (HUGEBACK, Hannah) Ball handling error by WROBEL, Krissy. | so |
| 1-2 | Point BC - (Tsvetelina Dureva) Kill by Courtney Castle (from Cagla Sen). |
| 1-3 | Point BC - (Tsvetelina Dureva) Attack error by MATUSIAK, Meghan. |
| 1-4 | Point BC - (Tsvetelina Dureva) Attack error by MATUSIAK, Meghan (block by Courtney Castle; Krystle Higgins). |
| 2-4 | Point SHU - (Tsvetelina Dureva) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 3-4 | Point SHU - (MANTHORPE, Stacey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 4-4 | Point SHU - (MANTHORPE, Stacey) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). |
| 4-5 | Point BC - (MANTHORPE, Stacey) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| Yellowcard on SHU head coach Kris Zeiter |
| 4-6 | Point BC - (Krystle Higgins) Attack error by MATUSIAK, Meghan (block by Courtney Castle; Melissa McTighe). |
| 5-6 | Point SHU - (Krystle Higgins) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). | so |
| 5-7 | Point BC - (WROBEL, Krissy) Kill by Courtney Castle (from Cagla Sen). | so |
| For BC: Alex Fitzmorris. |
| 6-7 | Point SHU - (Cagla Sen) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey), block error by Melissa McTighe. | so |
| 7-7 | Point SHU - (MATUSIAK, Meghan) Attack error by Alex Fitzmorris. |
| 8-7 | Point SHU - (MATUSIAK, Meghan) Kill by HUGEBACK, Hannah. |
| 8-8 | Point BC - (MATUSIAK, Meghan) Kill by Courtney Castle (from Cagla Sen). | so |
| 8-9 | Point BC - (Courtney Castle) Kill by Melissa McTighe. |
| 8-10 | Point BC - (Courtney Castle) Attack error by MATUSIAK, Meghan (block by Melissa McTighe). |
| 8-11 | Point BC - (Courtney Castle) Service ace (MANTHORPE, Stacey). |
| Timeout Seton Hall. |
| 9-11 | Point SHU - (Courtney Castle) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. |
| 9-12 | Point BC - (TRUDEAU, Olivia) Attack error by MATUSIAK, Meghan. | so |
| 10-12 | Point SHU - (Brennan Clark) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| 10-13 | Point BC - (WARREN, Alyssa) Attack error by MANTHORPE, Shelbey (block by Tsvetelina Dureva; Krystle Higgins). | so |
| For BC: Lauren Fields. |
| 11-13 | Point SHU - (Lauren Fields) Attack error by Tsvetelina Dureva. | so |
| 11-14 | Point BC - (MANTHORPE, Shelbey) Attack error by WROBEL, Krissy (block by Krystle Higgins). | so |
| 11-15 | Point BC - (Tsvetelina Dureva) Attack error by MANTHORPE, Stacey. |
| 12-15 | Point SHU - (Tsvetelina Dureva) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey), block error by Krystle Higgins. | so |
| For SHU: HUGEBACK, Hannah. |
| 13-15 | Point SHU - (MANTHORPE, Stacey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 14-15 | Point SHU - (MANTHORPE, Stacey) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey), block error by Cagla Sen. |
| Timeout Boston College. |
| 14-16 | Point BC - (MANTHORPE, Stacey) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| 14-17 | Point BC - (Krystle Higgins) Attack error by MATUSIAK, Meghan. |
| 14-18 | Point BC - (Krystle Higgins) Kill by Courtney Castle. |
| Timeout Seton Hall. |
| 15-18 | Point SHU - (Krystle Higgins) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. |
| 15-19 | Point BC - (MARSHALL, Kalie) Kill by Courtney Castle (from Cagla Sen). | so |
| For SHU: WROBEL, Krissy. |
| For BC: Alex Fitzmorris. |
| 16-19 | Point SHU - (Cagla Sen) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 17-19 | Point SHU - (MATUSIAK, Meghan) Kill by MANTHORPE, Shelbey (from HUGEBACK, Hannah). |
| 17-20 | Point BC - (MATUSIAK, Meghan) Kill by Alex Fitzmorris (from Cagla Sen). | so |
| 17-21 | Point BC - (Courtney Castle) Kill by Tsvetelina Dureva (from Brennan Clark). |
| 18-21 | Point SHU - (Courtney Castle) Kill by HUGEBACK, Hannah (from WARREN, Alyssa). | so |
| For SHU: TRUDEAU, Olivia. |
| 18-22 | Point BC - (TRUDEAU, Olivia) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| 18-23 | Point BC - (Brennan Clark) Kill by Krystle Higgins (from Cagla Sen). |
| 18-24 | Point BC - (Brennan Clark) Attack error by MANTHORPE, Stacey (block by Krystle Higgins; Alex Fitzmorris). |
| 18-25 | Point BC - (Brennan Clark) Attack error by MANTHORPE, Shelbey. |
====================
==================== SETON HALL 3, BOSTON COLLEGE 2
====================
| For BC: Lauren Fields; Melissa McTighe; Courtney Castle; Tsvetelina Dureva; Cagla Sen; Krystle Higgins; libero Brennan Clark. |
| For SHU: MATUSIAK, Meghan; WROBEL, Krissy; MANTHORPE, Shelbey; MANTHORPE, Stacey; BONK, Meghan; HUGEBACK, Hannah; libero WARREN, Alyssa. |
| 1-0 | Point SHU - (MANTHORPE, Shelbey) Service ace (Lauren Fields). |
| 2-0 | Point SHU - (MANTHORPE, Shelbey) Attack error by Krystle Higgins (block by WROBEL, Krissy; MATUSIAK, Meghan). |
| 2-1 | Point BC - (MANTHORPE, Shelbey) Attack error by HUGEBACK, Hannah. | so |
| 3-1 | Point SHU - (Tsvetelina Dureva) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| 4-1 | Point SHU - (MANTHORPE, Stacey) Attack error by Tsvetelina Dureva. |
| Timeout Boston College. |
| 5-1 | Point SHU - (MANTHORPE, Stacey) Service ace (Lauren Fields). |
| 5-2 | Point BC - (MANTHORPE, Stacey) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| 6-2 | Point SHU - (Krystle Higgins) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. |
| 6-3 | Point BC - (MARSHALL, Kalie) Kill by Melissa McTighe (from Cagla Sen). | so |
| For BC: Alex Fitzmorris. |
| For SHU: WROBEL, Krissy. |
| 7-3 | Point SHU - (Cagla Sen) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| 8-3 | Point SHU - (MATUSIAK, Meghan) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). |
| 8-4 | Point BC - (MATUSIAK, Meghan) Kill by Courtney Castle (from Cagla Sen). | so |
| 9-4 | Point SHU - (Courtney Castle) Attack error by Tsvetelina Dureva. | so |
| Timeout Boston College. |
| 9-5 | Point BC - (TRUDEAU, Olivia) Kill by Tsvetelina Dureva (from Cagla Sen). | so |
| 10-5 | Point SHU - (Brennan Clark) Attack error by Tsvetelina Dureva (block by MANTHORPE, Shelbey; BONK, Meghan). | so |
| 11-5 | Point SHU - (WARREN, Alyssa) Service ace (Courtney Castle). |
| 11-6 | Point BC - (WARREN, Alyssa) Service error. | so |
| For BC: Lauren Fields. |
| 12-6 | Point SHU - (Lauren Fields) Kill by WROBEL, Krissy (from MANTHORPE, Shelbey). | so |
| 13-6 | Point SHU - (MANTHORPE, Shelbey) Kill by MANTHORPE, Shelbey. |
| For BC: Courtney Seitz. |
| 13-7 | Point BC - (MANTHORPE, Shelbey) Kill by Courtney Castle (from Cagla Sen). | so |
| For BC: Alexandra Trobbe. |
| 14-7 | Point SHU - (Alexandra Trobbe) Service error. | so |
| For SHU: HUGEBACK, Hannah. |
| For BC: Tsvetelina Dureva; Lauren Fields. |
| 14-8 | Point BC - (MANTHORPE, Stacey) Attack error by MANTHORPE, Stacey. | so |
| 15-8 | Point SHU - (Krystle Higgins) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
====================
==================== SETON HALL 3, BOSTON COLLEGE 2
====================