| For UB: MUSIL, Dana; SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; JOVY-HEUSER, Alessan; NIEKAMP, Abby; libero SVOBODA, Kelly. |
| For SHU: HUGEBACK, Hannah; DESORMEY, Olivia; MATUSIAK, Meghan; BONK, Meghan; MANTHORPE, Stacey; MANTHORPE, Shelbey; libero WARREN, Alyssa. |
| 1-0 | Point UB - (MUSIL, Dana) Attack error by MATUSIAK, Meghan. |
| 2-0 | Point UB - (MUSIL, Dana) Kill by MCKENNA, Carissa (from REINERT, Dani). |
| 3-0 | Point UB - (MUSIL, Dana) Kill by NIEKAMP, Abby. |
| 3-1 | Point SHU - (MUSIL, Dana) Attack error by REINERT, Dani. | so |
| For SHU: TRUDEAU, Olivia. |
| 3-2 | Point SHU - (TRUDEAU, Olivia) Attack error by MUSIL, Dana. |
| 3-3 | Point SHU - (TRUDEAU, Olivia) Attack error by NIEKAMP, Abby. |
| 3-4 | Point SHU - (TRUDEAU, Olivia) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 4-4 | Point UB - (TRUDEAU, Olivia) Kill by MCKENNA, Carissa (from REINERT, Dani). | so |
| 5-4 | Point UB - (SVOBODA, Kelly) Attack error by DESORMEY, Olivia. |
| 6-4 | Point UB - (SVOBODA, Kelly) Kill by MUSIL, Dana (from REINERT, Dani). |
| 7-4 | Point UB - (SVOBODA, Kelly) Service ace (DESORMEY, Olivia). |
| 8-4 | Point UB - (SVOBODA, Kelly) Service ace (WARREN, Alyssa). |
| 8-5 | Point SHU - (SVOBODA, Kelly) Service error. | so |
| 8-6 | Point SHU - (WARREN, Alyssa) Attack error by NIEKAMP, Abby. |
| 9-6 | Point UB - (WARREN, Alyssa) Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). | so |
| 9-7 | Point SHU - (REINERT, Dani) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| 9-8 | Point SHU - (MATUSIAK, Meghan) Service ace (MUSIL, Dana). |
| 10-8 | Point UB - (MATUSIAK, Meghan) Kill by NIEKAMP, Abby (from REINERT, Dani). | so |
| 10-9 | Point SHU - (NIEKAMP, Abby) Service error. | so |
| For SHU: MANTHORPE, Stacey. |
| 10-10 | Point SHU - (HUGEBACK, Hannah) Attack error by MUSIL, Dana. |
| 11-10 | Point UB - (HUGEBACK, Hannah) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 11-11 | Point SHU - (JOVY-HEUSER, Alessan) Service error. | so |
| For SHU: MARSHALL, Kalie. |
| 12-11 | Point UB - (MARSHALL, Kalie) Attack error by DESORMEY, Olivia (block by MCKENNA, Carissa). | so |
| For SHU: BONK, Meghan. |
| 12-12 | Point SHU - (SCOTT, Liz) Kill by MANTHORPE, Shelbey (from HUGEBACK, Hannah). | so |
| 12-13 | Point SHU - (MANTHORPE, Shelbey) Attack error by MUSIL, Dana. |
| 13-13 | Point UB - (MANTHORPE, Shelbey) Kill by MCKENNA, Carissa (from REINERT, Dani). | so |
| 14-13 | Point UB - (MUSIL, Dana) Kill by MCKENNA, Carissa. |
| 14-14 | Point SHU - (MUSIL, Dana) Service error. | so |
| For SHU: TRUDEAU, Olivia. |
| 14-15 | Point SHU - (TRUDEAU, Olivia) Attack error by NIEKAMP, Abby. |
| 15-15 | Point UB - (TRUDEAU, Olivia) Kill by NIEKAMP, Abby (from REINERT, Dani). | so |
| 15-16 | Point SHU - (SVOBODA, Kelly) Kill by MATUSIAK, Meghan. | so |
| For UB: FRITSCHE, Christine. |
| 16-16 | Point UB - (WARREN, Alyssa) Kill by JOVY-HEUSER, Alessan (from FRITSCHE, Christine). | so |
| 16-17 | Point SHU - (REINERT, Dani) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 17-17 | Point UB - (MATUSIAK, Meghan) Kill by NIEKAMP, Abby (from REINERT, Dani). | so |
| 17-18 | Point SHU - (NIEKAMP, Abby) Service error. | so |
| 17-19 | Point SHU - (HUGEBACK, Hannah) Kill by MANTHORPE, Shelbey, block error by JOVY-HEUSER, Alessan. |
| Timeout Buffalo. |
| 18-19 | Point UB - (HUGEBACK, Hannah) Attack error by MATUSIAK, Meghan (block by FRITSCHE, Christine; JOVY-HEUSER, Alessan). | so |
| 19-19 | Point UB - (JOVY-HEUSER, Alessan) Kill by SCOTT, Liz (from REINERT, Dani), block error by MANTHORPE, Stacey. |
| 19-20 | Point SHU - (JOVY-HEUSER, Alessan) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. |
| 19-21 | Point SHU - (MARSHALL, Kalie) Service ace (SVOBODA, Kelly). |
| For UB: MUSIL, Dana. |
| 20-21 | Point UB - (MARSHALL, Kalie) Kill by MUSIL, Dana (from REINERT, Dani). | so |
| 21-21 | Point UB - (SCOTT, Liz) Attack error by MANTHORPE, Stacey (block by MUSIL, Dana; MCKENNA, Carissa; REINERT, Dani). |
| 22-21 | Point UB - (SCOTT, Liz) Kill by MCKENNA, Carissa. |
| Timeout Seton Hall. |
| 22-22 | Point SHU - (SCOTT, Liz) Kill by MANTHORPE, Shelbey (from MANTHORPE, Stacey). | so |
| 22-23 | Point SHU - (MANTHORPE, Shelbey) Kill by DESORMEY, Olivia. |
| 23-23 | Point UB - (MANTHORPE, Shelbey) Kill by MCKENNA, Carissa (from REINERT, Dani). | so |
| 23-24 | Point SHU - (MUSIL, Dana) Service error. | so |
| For SHU: TRUDEAU, Olivia. |
| 24-24 | Point UB - (TRUDEAU, Olivia) Kill by NIEKAMP, Abby (from REINERT, Dani). | so |
| 24-25 | Point SHU - (SVOBODA, Kelly) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 25-25 | Point UB - (WARREN, Alyssa) Kill by NIEKAMP, Abby (from REINERT, Dani). | so |
| 25-26 | Point SHU - (REINERT, Dani) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 26-26 | Point UB - (MATUSIAK, Meghan) Kill by NIEKAMP, Abby (from REINERT, Dani). | so |
| 26-27 | Point SHU - (NIEKAMP, Abby) Kill by HUGEBACK, Hannah (from WARREN, Alyssa). | so |
| 27-27 | Point UB - (HUGEBACK, Hannah) Service error. | so |
| 28-27 | Point UB - (JOVY-HEUSER, Alessan) Attack error by MANTHORPE, Stacey (block by SCOTT, Liz; MCKENNA, Carissa). |
| Timeout Seton Hall. |
| 29-27 | Point UB - (JOVY-HEUSER, Alessan) Attack error by MANTHORPE, Shelbey. |
| For UB: MCKENNA, Carissa; NIEKAMP, Abby; REINERT, Dani; SCOTT, Liz; JOVY-HEUSER, Alessan; MUSIL, Dana; libero SVOBODA, Kelly. |
| For SHU: HUGEBACK, Hannah; MATUSIAK, Meghan; MANTHORPE, Shelbey; DeVRIES, Morgan; BONK, Meghan; MANTHORPE, Stacey; libero WARREN, Alyssa. |
| 0-1 | Point SHU - (MANTHORPE, Shelbey) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). |
| 1-1 | Point UB - (MANTHORPE, Shelbey) Service error. | so |
| 1-2 | Point SHU - (SVOBODA, Kelly) Service error. | so |
| For SHU: TRUDEAU, Olivia. |
| 1-3 | Point SHU - (TRUDEAU, Olivia) Attack error by JOVY-HEUSER, Alessan (block by DeVRIES, Morgan; HUGEBACK, Hannah). |
| 2-3 | Point UB - (TRUDEAU, Olivia) Kill by NIEKAMP, Abby (from REINERT, Dani), block error by DeVRIES, Morgan. | so |
| 2-4 | Point SHU - (REINERT, Dani) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). | so |
| 2-5 | Point SHU - (WARREN, Alyssa) Attack error by SCOTT, Liz (block by BONK, Meghan). |
| 2-6 | Point SHU - (WARREN, Alyssa) Attack error by NIEKAMP, Abby. |
| Timeout Buffalo. |
| 2-7 | Point SHU - (WARREN, Alyssa) Service ace (SVOBODA, Kelly). |
| 3-7 | Point UB - (WARREN, Alyssa) Service error. | so |
| 3-8 | Point SHU - (NIEKAMP, Abby) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). | so |
| 4-8 | Point UB - (MATUSIAK, Meghan) Service error. | so |
| 5-8 | Point UB - (JOVY-HEUSER, Alessan) Service ace (WARREN, Alyssa). |
| 5-9 | Point SHU - (JOVY-HEUSER, Alessan) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). | so |
| 6-9 | Point UB - (HUGEBACK, Hannah) Attack error by MANTHORPE, Shelbey. | so |
| 7-9 | Point UB - (SCOTT, Liz) Kill by MUSIL, Dana (from SVOBODA, Kelly). |
| 8-9 | Point UB - (SCOTT, Liz) Service ace (WARREN, Alyssa). |
| 8-10 | Point SHU - (SCOTT, Liz) Service error. | so |
| 8-11 | Point SHU - (BONK, Meghan) Bad set by SCOTT, Liz. |
| 9-11 | Point UB - (BONK, Meghan) Attack error by DeVRIES, Morgan (block by REINERT, Dani). | so |
| 9-12 | Point SHU - (MUSIL, Dana) Attack error by NIEKAMP, Abby (block by MANTHORPE, Shelbey). | so |
| 10-12 | Point UB - (MANTHORPE, Shelbey) Service error. | so |
| 10-13 | Point SHU - (SVOBODA, Kelly) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. |
| 11-13 | Point UB - (TRUDEAU, Olivia) Attack error by MATUSIAK, Meghan. | so |
| 12-13 | Point UB - (REINERT, Dani) Attack error by HUGEBACK, Hannah. |
| 13-13 | Point UB - (REINERT, Dani) Kill by NIEKAMP, Abby (from REINERT, Dani). |
| 14-13 | Point UB - (REINERT, Dani) Service ace (HUGEBACK, Hannah). |
| 15-13 | Point UB - (REINERT, Dani) Kill by SCOTT, Liz (from REINERT, Dani). |
| Timeout Seton Hall. |
| 16-13 | Point UB - (REINERT, Dani) Kill by NIEKAMP, Abby (from SCOTT, Liz). |
| 16-14 | Point SHU - (REINERT, Dani) Attack error by NIEKAMP, Abby. | so |
| 16-15 | Point SHU - (WARREN, Alyssa) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 17-15 | Point UB - (WARREN, Alyssa) Kill by NIEKAMP, Abby (from REINERT, Dani). | so |
| For UB: FRITSCHE, Christine. |
| 17-16 | Point SHU - (FRITSCHE, Christine) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| 17-17 | Point SHU - (MATUSIAK, Meghan) Attack error by SCOTT, Liz (block by HUGEBACK, Hannah; BONK, Meghan). |
| 18-17 | Point UB - (MATUSIAK, Meghan) Kill by MUSIL, Dana (from REINERT, Dani). | so |
| 18-18 | Point SHU - (JOVY-HEUSER, Alessan) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| 19-18 | Point UB - (HUGEBACK, Hannah) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 20-18 | Point UB - (SCOTT, Liz) Kill by MCKENNA, Carissa (from REINERT, Dani). |
| 20-19 | Point SHU - (SCOTT, Liz) Service error. | so |
| For SHU: MARSHALL, Kalie. |
| 20-20 | Point SHU - (MARSHALL, Kalie) Attack error by MUSIL, Dana (block by DeVRIES, Morgan; MANTHORPE, Shelbey). |
| 20-21 | Point SHU - (MARSHALL, Kalie) Attack error by FRITSCHE, Christine. |
| 21-21 | Point UB - (MARSHALL, Kalie) Attack error by MATUSIAK, Meghan (block by MCKENNA, Carissa; MUSIL, Dana). | so |
| For UB: NIEKAMP, Abby. |
| 22-21 | Point UB - (MUSIL, Dana) Attack error by DeVRIES, Morgan (block by MCKENNA, Carissa; NIEKAMP, Abby). |
| 23-21 | Point UB - (MUSIL, Dana) Service ace (HUGEBACK, Hannah). |
| 23-22 | Point SHU - (MUSIL, Dana) Service error. | so |
| 24-22 | Point UB - (MANTHORPE, Shelbey) Kill by NIEKAMP, Abby (from REINERT, Dani). | so |
| Timeout Seton Hall. |
| 24-23 | Point SHU - (SVOBODA, Kelly) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| 25-23 | Point UB - (TRUDEAU, Olivia) Kill by NIEKAMP, Abby (from REINERT, Dani). | so |
| For SHU: DeVRIES, Morgan; BONK, Meghan; MATUSIAK, Meghan; HUGEBACK, Hannah; MANTHORPE, Shelbey; MANTHORPE, Stacey; libero WARREN, Alyssa. |
| For UB: MCKENNA, Carissa; NIEKAMP, Abby; REINERT, Dani; MUSIL, Dana; SCOTT, Liz; JOVY-HEUSER, Alessan; libero SVOBODA, Kelly. |
| 1-0 | Point UB - (MUSIL, Dana) Attack error by MANTHORPE, Stacey (block by MCKENNA, Carissa; NIEKAMP, Abby). |
| 1-1 | Point SHU - (MUSIL, Dana) Service error. | so |
| For SHU: TRUDEAU, Olivia. |
| 1-2 | Point SHU - (TRUDEAU, Olivia) Attack error by NIEKAMP, Abby (block by MATUSIAK, Meghan; DeVRIES, Morgan). |
| 1-3 | Point SHU - (TRUDEAU, Olivia) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 2-3 | Point UB - (TRUDEAU, Olivia) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 3-3 | Point UB - (SVOBODA, Kelly) Kill by NIEKAMP, Abby (from REINERT, Dani). |
| 3-4 | Point SHU - (SVOBODA, Kelly) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). | so |
| For SHU: BONK, Meghan. |
| 4-4 | Point UB - (WARREN, Alyssa) Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). | so |
| 4-5 | Point SHU - (REINERT, Dani) Service error. | so |
| 4-6 | Point SHU - (MATUSIAK, Meghan) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). |
| 5-6 | Point UB - (MATUSIAK, Meghan) Kill by NIEKAMP, Abby (from REINERT, Dani). | so |
| For UB: SCHIRMER, Kaja. |
| 5-7 | Point SHU - (SCHIRMER, Kaja) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| 6-7 | Point UB - (HUGEBACK, Hannah) Kill by MUSIL, Dana (from REINERT, Dani). | so |
| 6-8 | Point SHU - (JOVY-HEUSER, Alessan) Service error. | so |
| For SHU: MARSHALL, Kalie. |
| 7-8 | Point UB - (MARSHALL, Kalie) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| For SHU: BONK, Meghan. |
| 7-9 | Point SHU - (SCOTT, Liz) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). | so |
| 8-9 | Point UB - (MANTHORPE, Shelbey) Kill by MUSIL, Dana. | so |
| For UB: NIEKAMP, Abby. |
| 8-10 | Point SHU - (MUSIL, Dana) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. |
| 9-10 | Point UB - (TRUDEAU, Olivia) Attack error by HUGEBACK, Hannah. | so |
| 10-10 | Point UB - (SVOBODA, Kelly) Kill by SCOTT, Liz (from REINERT, Dani). |
| 10-11 | Point SHU - (SVOBODA, Kelly) Service error. | so |
| 10-12 | Point SHU - (WARREN, Alyssa) Attack error by NIEKAMP, Abby. |
| 11-12 | Point UB - (WARREN, Alyssa) Kill by JOVY-HEUSER, Alessan (from REINERT, Dani). | so |
| 11-13 | Point SHU - (REINERT, Dani) Attack error by NIEKAMP, Abby (block by MATUSIAK, Meghan; BONK, Meghan). | so |
| 12-13 | Point UB - (MATUSIAK, Meghan) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| For UB: SCHIRMER, Kaja. |
| 12-14 | Point SHU - (SCHIRMER, Kaja) Attack error by SCHIRMER, Kaja. | so |
| 13-14 | Point UB - (HUGEBACK, Hannah) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 14-14 | Point UB - (JOVY-HEUSER, Alessan) Ball handling error by MANTHORPE, Shelbey. |
| 15-14 | Point UB - (JOVY-HEUSER, Alessan) Attack error by MANTHORPE, Shelbey (block by MCKENNA, Carissa). |
| 15-15 | Point SHU - (JOVY-HEUSER, Alessan) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. |
| 16-15 | Point UB - (MARSHALL, Kalie) Kill by MUSIL, Dana (from REINERT, Dani). | so |
| For SHU: BONK, Meghan. |
| 16-16 | Point SHU - (SCOTT, Liz) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| 17-16 | Point UB - (MANTHORPE, Shelbey) Kill by MUSIL, Dana (from REINERT, Dani). | so |
| For UB: NIEKAMP, Abby. |
| 18-16 | Point UB - (MUSIL, Dana) Attack error by MATUSIAK, Meghan. |
| 18-17 | Point SHU - (MUSIL, Dana) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. |
| 18-18 | Point SHU - (TRUDEAU, Olivia) Attack error by REINERT, Dani. |
| 19-18 | Point UB - (TRUDEAU, Olivia) Service error. | so |
| 19-19 | Point SHU - (SVOBODA, Kelly) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). | so |
| 20-19 | Point UB - (WARREN, Alyssa) Kill by NIEKAMP, Abby (from REINERT, Dani). | so |
| 21-19 | Point UB - (REINERT, Dani) Attack error by BONK, Meghan. |
| 21-20 | Point SHU - (REINERT, Dani) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 22-20 | Point UB - (MATUSIAK, Meghan) Service error. | so |
| For UB: SCHIRMER, Kaja. |
| 22-21 | Point SHU - (SCHIRMER, Kaja) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| 23-21 | Point UB - (HUGEBACK, Hannah) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| 23-22 | Point SHU - (JOVY-HEUSER, Alessan) Kill by BONK, Meghan (from MANTHORPE, Shelbey). | so |
| 24-22 | Point SHU - Point awarded by official to Buffalo. |
| 25-22 | Point UB - (SCOTT, Liz) Attack error by MATUSIAK, Meghan (block by MUSIL, Dana; MCKENNA, Carissa). |
| SHU WRONG SERVER; OUT OF ROTATION |