| For USF: BREEN, Caitlyn; DAVIS, J'beria; WALTON, Kayla; RODRIGUEZ GOMEZ, And; DAILEY, Shelbie; EL HOUSSINE, Valerie; libero RIVERA, Janice. |
| For SHU: HUGEBACK, Hannah; WROBEL, Krissy; MANTHORPE, Shelbey; MATUSIAK, Meghan; DeVRIES, Morgan; TRUDEAU, Olivia; libero WARREN, Alyssa. |
| 0-1 | Point SHU - (DAILEY, Shelbie) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey), block error by RODRIGUEZ GOMEZ, And. | so |
| 1-1 | Point USF - (WARREN, Alyssa) Kill by WALTON, Kayla (from DAILEY, Shelbie). | so |
| 2-1 | Point USF - (EL HOUSSINE, Valerie) Attack error by MATUSIAK, Meghan. |
| 2-2 | Point SHU - (EL HOUSSINE, Valerie) Kill by, block error by DAVIS, J'beria. | so |
| 3-2 | Point USF - (MANTHORPE, Shelbey) Kill by WALTON, Kayla (from DAILEY, Shelbie). | so |
| 3-3 | Point SHU - (RODRIGUEZ GOMEZ, And) Kill by WROBEL, Krissy (from MANTHORPE, Shelbey). | so |
| For SHU: SEKULOVA, Simona. |
| 4-3 | Point USF - (HUGEBACK, Hannah) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
| 5-3 | Point USF - (CABRERA, Claudia) Attack error by MATUSIAK, Meghan (block by DAVIS, J'beria; BREEN, Caitlyn). |
| 6-3 | Point USF - (CABRERA, Claudia) Kill by DAVIS, J'beria (from DAILEY, Shelbie). |
| 6-4 | Point SHU - (CABRERA, Claudia) Kill by SEKULOVA, Simona (from WARREN, Alyssa). | so |
| 6-5 | Point SHU - (MARSHALL, Kalie) Attack error by EL HOUSSINE, Valerie. |
| 7-5 | Point USF - (MARSHALL, Kalie) Kill by DAVIS, J'beria (from DAILEY, Shelbie). | so |
| 7-6 | Point SHU - (ALBANO, Casey) Service error. | so |
| 7-7 | Point SHU - (MATUSIAK, Meghan) Service ace (CABRERA, Claudia). |
| 8-7 | Point USF - (MATUSIAK, Meghan) Service error. | so |
| 8-8 | Point SHU - (RIVERA, Janice) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 9-8 | Point USF - (TRUDEAU, Olivia) Kill by RODRIGUEZ GOMEZ, And (from DAILEY, Shelbie). | so |
| 9-9 | Point SHU - (DAILEY, Shelbie) Attack error by EL HOUSSINE, Valerie. | so |
| 9-10 | Point SHU - (WARREN, Alyssa) Attack error by EL HOUSSINE, Valerie (block by WROBEL, Krissy). |
| 10-10 | Point USF - (WARREN, Alyssa) Service error. | so |
| 10-11 | Point SHU - (EL HOUSSINE, Valerie) Attack error by WALTON, Kayla. | so |
| 11-11 | Point USF - (MANTHORPE, Shelbey) Kill by RODRIGUEZ GOMEZ, And. | so |
| 11-12 | Point SHU - (RODRIGUEZ GOMEZ, And) Kill by MANTHORPE, Shelbey. | so |
| 12-12 | Point USF - (HUGEBACK, Hannah) Service error. | so |
| 13-12 | Point USF - (CABRERA, Claudia) Kill by DAVIS, J'beria (from DAILEY, Shelbie). |
| 13-13 | Point SHU - (CABRERA, Claudia) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey), block error by DAVIS, J'beria. | so |
| 14-13 | Point USF - (MARSHALL, Kalie) Kill by DAVIS, J'beria (from DAILEY, Shelbie). | so |
| 14-14 | Point SHU - (ALBANO, Casey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 14-15 | Point SHU - (MATUSIAK, Meghan) Service ace (CABRERA, Claudia). |
| 14-16 | Point SHU - (MATUSIAK, Meghan) Kill by SEKULOVA, Simona. |
| 15-16 | Point USF - (MATUSIAK, Meghan) Bad set by MATUSIAK, Meghan. | so |
| 15-17 | Point SHU - (RIVERA, Janice) Kill by SEKULOVA, Simona (from DeVRIES, Morgan). | so |
| 16-17 | Point USF - (TRUDEAU, Olivia) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
| 16-18 | Point SHU - (DAILEY, Shelbie) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). | so |
| Timeout USF. |
| 17-18 | Point USF - (WARREN, Alyssa) Service error. | so |
| 17-19 | Point SHU - (EL HOUSSINE, Valerie) Kill by WROBEL, Krissy. | so |
| 18-19 | Point USF - (MANTHORPE, Shelbey) Kill by WALTON, Kayla (from DAILEY, Shelbie). | so |
| 19-19 | Point USF - (RODRIGUEZ GOMEZ, And) Attack error by WARREN, Alyssa. |
| 20-19 | Point USF - (RODRIGUEZ GOMEZ, And) Kill by DAVIS, J'beria (from DAILEY, Shelbie). |
| 21-19 | Point USF - (RODRIGUEZ GOMEZ, And) Service ace (HUGEBACK, Hannah). |
| Timeout Seton Hall. |
| 21-20 | Point SHU - (RODRIGUEZ GOMEZ, And) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: SEKULOVA, Simona. |
| 21-21 | Point SHU - (HUGEBACK, Hannah) Attack error by EL HOUSSINE, Valerie. |
| Timeout USF. |
| 21-22 | Point SHU - (HUGEBACK, Hannah) Attack error by DAVIS, J'beria (block by WROBEL, Krissy; MATUSIAK, Meghan). |
| 21-23 | Point SHU - (HUGEBACK, Hannah) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 21-24 | Point SHU - (HUGEBACK, Hannah) Attack error by EL HOUSSINE, Valerie. |
| 21-25 | Point SHU - (HUGEBACK, Hannah) Attack error by EL HOUSSINE, Valerie. |
| 0-1 | Point SHU - (TRUDEAU, Olivia) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| 0-2 | Point SHU - (TRUDEAU, Olivia) Service ace (DAVIS, J'beria). |
| 1-2 | Point USF - (TRUDEAU, Olivia) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
| 1-3 | Point SHU - (EL HOUSSINE, Valerie) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). | so |
| 1-4 | Point SHU - (WARREN, Alyssa) Kill by MANTHORPE, Shelbey. |
| 1-5 | Point SHU - (WARREN, Alyssa) Attack error by RODRIGUEZ GOMEZ, And. |
| 2-5 | Point USF - (WARREN, Alyssa) Service error. | so |
| 3-5 | Point USF - (RODRIGUEZ GOMEZ, And) Attack error by HUGEBACK, Hannah (block by BREEN, Caitlyn; WALTON, Kayla). |
| 4-5 | Point USF - (RODRIGUEZ GOMEZ, And) Attack error by HUGEBACK, Hannah (block by BREEN, Caitlyn; WALTON, Kayla). |
| 4-6 | Point SHU - (RODRIGUEZ GOMEZ, And) Kill by MANTHORPE, Shelbey. | so |
| 4-7 | Point SHU - (MANTHORPE, Shelbey) Attack error by BREEN, Caitlyn. |
| 4-8 | Point SHU - (MANTHORPE, Shelbey) Ball handling error by DAILEY, Shelbie. |
| 5-8 | Point USF - (MANTHORPE, Shelbey) Kill by DAVIS, J'beria (from DAILEY, Shelbie). | so |
| 5-9 | Point SHU - (CABRERA, Claudia) Attack error by BREEN, Caitlyn. | so |
| 6-9 | Point USF - (HUGEBACK, Hannah) Service error. | so |
| 7-9 | Point USF - (ALBANO, Casey) Attack error by SEKULOVA, Simona. |
| 8-9 | Point USF - (ALBANO, Casey) Service ace (HUGEBACK, Hannah). |
| 8-10 | Point SHU - (ALBANO, Casey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 9-10 | Point USF - (MARSHALL, Kalie) Service error. | so |
| 10-10 | Point USF - (RIVERA, Janice) Service ace (MANTHORPE, Shelbey). |
| 10-11 | Point SHU - (RIVERA, Janice) Bad set by RODRIGUEZ GOMEZ, And. | so |
| 10-12 | Point SHU - (MATUSIAK, Meghan) Kill by MANTHORPE, Shelbey. |
| 11-12 | Point USF - (MATUSIAK, Meghan) Service error. | so |
| 11-13 | Point SHU - (DAILEY, Shelbie) Kill by MANTHORPE, Shelbey (from HUGEBACK, Hannah). | so |
| 12-13 | Point USF - (TRUDEAU, Olivia) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie), block error by HUGEBACK, Hannah. | so |
| 13-13 | Point USF - (EL HOUSSINE, Valerie) Service ace (MATUSIAK, Meghan). |
| 13-14 | Point SHU - (EL HOUSSINE, Valerie) Attack error by DAVIS, J'beria. | so |
| 14-14 | Point USF - (WARREN, Alyssa) Attack error by MANTHORPE, Shelbey. | so |
| 14-15 | Point SHU - (RODRIGUEZ GOMEZ, And) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). | so |
| 15-15 | Point USF - (MANTHORPE, Shelbey) Kill by DAVIS, J'beria (from DAILEY, Shelbie). | so |
| 16-15 | Point USF - (CABRERA, Claudia) Kill by DAVIS, J'beria (from DAILEY, Shelbie). |
| 16-16 | Point SHU - (CABRERA, Claudia) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 16-17 | Point SHU - (HUGEBACK, Hannah) Attack error by DAVIS, J'beria. |
| 17-17 | Point USF - (HUGEBACK, Hannah) Service error. | so |
| 17-18 | Point SHU - (ALBANO, Casey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey), block error by BREEN, Caitlyn. | so |
| 18-18 | Point USF - (MARSHALL, Kalie) Attack error by SEKULOVA, Simona (block by BREEN, Caitlyn; DAILEY, Shelbie). | so |
| 19-18 | Point USF - (RIVERA, Janice) Service ace (HUGEBACK, Hannah). |
| 19-19 | Point SHU - (RIVERA, Janice) Kill by SEKULOVA, Simona (from MANTHORPE, Shelbey). | so |
| 20-19 | Point USF - (MATUSIAK, Meghan) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
| 21-19 | Point USF - (DAILEY, Shelbie) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). |
| Timeout Seton Hall. |
| 22-19 | Point USF - (DAILEY, Shelbie) Kill by WALTON, Kayla (from DAILEY, Shelbie). |
| 22-20 | Point SHU - (DAILEY, Shelbie) Service error. | so |
| 23-20 | Point USF - (TRUDEAU, Olivia) Bad set by WARREN, Alyssa. | so |
| 24-20 | Point USF - (EL HOUSSINE, Valerie) Kill by WALTON, Kayla (from DAILEY, Shelbie). |
| Timeout Seton Hall. |
| 25-20 | Point USF - (EL HOUSSINE, Valerie) Service ace (WARREN, Alyssa). |
| 0-1 | Point SHU - (DAILEY, Shelbie) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). | so |
| 0-2 | Point SHU - (HUGEBACK, Hannah) Attack error by EL HOUSSINE, Valerie (block by SEKULOVA, Simona; WROBEL, Krissy). |
| 0-3 | Point SHU - (HUGEBACK, Hannah) Bad set by DAILEY, Shelbie. |
| 1-3 | Point USF - (HUGEBACK, Hannah) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
| 1-4 | Point SHU - (EL HOUSSINE, Valerie) Service error. | so |
| 1-5 | Point SHU - (WARREN, Alyssa) Kill by SEKULOVA, Simona (from WARREN, Alyssa). |
| 2-5 | Point USF - (WARREN, Alyssa) Kill by WALTON, Kayla (from DAILEY, Shelbie). | so |
| 2-6 | Point SHU - (RODRIGUEZ GOMEZ, And) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 3-6 | Point USF - (MATUSIAK, Meghan) Kill by WALTON, Kayla (from DAILEY, Shelbie). | so |
| 3-7 | Point SHU - (CABRERA, Claudia) Kill by DeVRIES, Morgan. | so |
| 4-7 | Point USF - (TRUDEAU, Olivia) Attack error by MATUSIAK, Meghan. | so |
| 4-8 | Point SHU - (ALBANO, Casey) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). | so |
| 5-8 | Point USF - (MARSHALL, Kalie) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
| 6-8 | Point USF - (RIVERA, Janice) Attack error by MANTHORPE, Shelbey. |
| 7-8 | Point USF - (RIVERA, Janice) Attack error by HUGEBACK, Hannah (block by EL HOUSSINE, Valerie; RODRIGUEZ GOMEZ, And). |
| 7-9 | Point SHU - (RIVERA, Janice) Service error. | so |
| 8-9 | Point USF - (MANTHORPE, Shelbey) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
| 8-10 | Point SHU - (DAILEY, Shelbie) Service error. | so |
| 9-10 | Point USF - (HUGEBACK, Hannah) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
| 9-11 | Point SHU - (EL HOUSSINE, Valerie) Kill by WROBEL, Krissy (from MANTHORPE, Shelbey). | so |
| 9-12 | Point SHU - (WARREN, Alyssa) Kill by SEKULOVA, Simona. |
| 9-13 | Point SHU - (WARREN, Alyssa) Attack error by WALTON, Kayla. |
| Timeout USF. |
| 10-13 | Point USF - (WARREN, Alyssa) Kill by RODRIGUEZ GOMEZ, And (from DAILEY, Shelbie). | so |
| 10-14 | Point SHU - (RODRIGUEZ GOMEZ, And) Kill by SEKULOVA, Simona (from MANTHORPE, Shelbey). | so |
| 11-14 | Point USF - (MATUSIAK, Meghan) Kill by WALTON, Kayla (from DAILEY, Shelbie). | so |
| 11-15 | Point SHU - (CABRERA, Claudia) Attack error by EL HOUSSINE, Valerie. | so |
| 12-15 | Point USF - (TRUDEAU, Olivia) Kill by DAVIS, J'beria (from DAILEY, Shelbie). | so |
| 12-16 | Point SHU - (ALBANO, Casey) Kill by HUGEBACK, Hannah (from MANTHORPE, Shelbey). | so |
| 13-16 | Point USF - (MARSHALL, Kalie) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
| 13-17 | Point SHU - (RIVERA, Janice) Kill by MANTHORPE, Shelbey (from TRUDEAU, Olivia). | so |
| 14-17 | Point USF - (MANTHORPE, Shelbey) Service error. | so |
| 14-18 | Point SHU - (DAILEY, Shelbie) Attack error by EL HOUSSINE, Valerie. | so |
| For USF: WALTON, Kayla. |
| For SHU: SEKULOVA, Simona. |
| For SHU: WROBEL, Krissy. |
| 15-18 | Point USF - (HUGEBACK, Hannah) Kill by RODRIGUEZ GOMEZ, And (from DAILEY, Shelbie). | so |
| 15-19 | Point SHU - (EL HOUSSINE, Valerie) Service error. | so |
| 15-20 | Point SHU - (WARREN, Alyssa) Service ace (RIVERA, Janice). |
| 15-21 | Point SHU - (WARREN, Alyssa) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
| Timeout USF. |
| 16-21 | Point USF - (WARREN, Alyssa) Service error. | so |
| 17-21 | Point USF - (RODRIGUEZ GOMEZ, And) Kill by DAVIS, J'beria (from DAILEY, Shelbie). |
| 17-22 | Point SHU - (RODRIGUEZ GOMEZ, And) Attack error by DAVIS, J'beria. | so |
| 17-23 | Point SHU - (MATUSIAK, Meghan) Kill by MANTHORPE, Shelbey. |
| 18-23 | Point USF - (MATUSIAK, Meghan) Kill by DAVIS, J'beria (from DAILEY, Shelbie). | so |
| 19-23 | Point USF - (CABRERA, Claudia) Attack error by DeVRIES, Morgan (block by BREEN, Caitlyn; DAVIS, J'beria). |
| 20-23 | Point USF - (CABRERA, Claudia) Attack error by MATUSIAK, Meghan. |
| 21-23 | Point USF - (CABRERA, Claudia) Kill by DAVIS, J'beria. |
| Timeout Seton Hall. |
| 21-24 | Point SHU - (CABRERA, Claudia) Kill by MANTHORPE, Shelbey. | so |
| 21-25 | Point SHU - (TRUDEAU, Olivia) Attack error by DAVIS, J'beria. |
| 1-0 | Point USF - (MANTHORPE, Shelbey) Kill by RODRIGUEZ GOMEZ, And (from DAILEY, Shelbie). | so |
| 1-1 | Point SHU - (EL HOUSSINE, Valerie) Service error. | so |
| For SHU: SEKULOVA, Simona. |
| 1-2 | Point SHU - (HUGEBACK, Hannah) Kill by MATUSIAK, Meghan (from WARREN, Alyssa). |
| 2-2 | Point USF - (HUGEBACK, Hannah) Kill by DAVIS, J'beria (from DAILEY, Shelbie). | so |
| For USF: WALTON, Kayla. |
| 2-3 | Point SHU - (RODRIGUEZ GOMEZ, And) Attack error by EL HOUSSINE, Valerie (block by WROBEL, Krissy). | so |
| 3-3 | Point USF - (WARREN, Alyssa) Kill by BREEN, Caitlyn (from DAILEY, Shelbie). | so |
| 3-4 | Point SHU - (CABRERA, Claudia) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 3-5 | Point SHU - (MATUSIAK, Meghan) Kill by MANTHORPE, Shelbey, block error by DAVIS, J'beria. |
| 4-5 | Point USF - (MATUSIAK, Meghan) Kill by DAVIS, J'beria (from CABRERA, Claudia). | so |
| 5-5 | Point USF - (ALBANO, Casey) Service ace (HUGEBACK, Hannah). |
| 5-6 | Point SHU - (ALBANO, Casey) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. |
| 5-7 | Point SHU - (TRUDEAU, Olivia) Kill by MANTHORPE, Shelbey. |
| 5-8 | Point SHU - (TRUDEAU, Olivia) Kill by MANTHORPE, Shelbey (from WARREN, Alyssa). |
| 6-8 | Point USF - (TRUDEAU, Olivia) Kill by DAILEY, Shelbie. | so |
| 7-8 | Point USF - (RIVERA, Janice) Attack error by DeVRIES, Morgan. |
| 7-9 | Point SHU - (RIVERA, Janice) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 7-10 | Point SHU - (MARSHALL, Kalie) Attack error by RODRIGUEZ GOMEZ, And. |
| 7-11 | Point SHU - (MARSHALL, Kalie) Kill by WROBEL, Krissy (from MANTHORPE, Shelbey). |
| 8-11 | Point USF - (MARSHALL, Kalie) Attack error by HUGEBACK, Hannah (block by DAILEY, Shelbie; RODRIGUEZ GOMEZ, And). | so |
| 8-12 | Point SHU - (DAILEY, Shelbie) Kill by MANTHORPE, Shelbey (from TRUDEAU, Olivia). | so |
| 8-13 | Point SHU - (MANTHORPE, Shelbey) Service ace (ALBANO, Casey). |
| Timeout USF. |
| 8-14 | Point SHU - (MANTHORPE, Shelbey) Attack error by EL HOUSSINE, Valerie (block by MATUSIAK, Meghan; WROBEL, Krissy). |
| 8-15 | Point SHU - (MANTHORPE, Shelbey) Attack error by EL HOUSSINE, Valerie (block by WROBEL, Krissy; MATUSIAK, Meghan). |
| 9-15 | Point USF - (MANTHORPE, Shelbey) Kill by RODRIGUEZ GOMEZ, And (from DAILEY, Shelbie). | so |
| 10-15 | Point USF - (EL HOUSSINE, Valerie) Attack error by HUGEBACK, Hannah. |
| 11-15 | Point USF - (EL HOUSSINE, Valerie) Kill by RODRIGUEZ GOMEZ, And (from DAILEY, Shelbie). |
| Timeout Seton Hall. |
| 11-16 | Point SHU - (EL HOUSSINE, Valerie) Attack error by WALTON, Kayla. | so |
| 12-16 | Point USF - (HUGEBACK, Hannah) Attack error by SEKULOVA, Simona (block by RODRIGUEZ GOMEZ, And; WALTON, Kayla). | so |
| 12-17 | Point SHU - (RODRIGUEZ GOMEZ, And) Bad set by WALTON, Kayla. | so |
| 13-17 | Point USF - (WARREN, Alyssa) Kill by DAVIS, J'beria (from EL HOUSSINE, Valerie). | so |
| 13-18 | Point SHU - (CABRERA, Claudia) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). | so |
| 13-19 | Point SHU - (MATUSIAK, Meghan) Service ace (BREEN, Caitlyn). |
| 14-19 | Point USF - (MATUSIAK, Meghan) Kill by BREEN, Caitlyn (from DAILEY, Shelbie). | so |
| 14-20 | Point SHU - (ALBANO, Casey) Bad set by DAILEY, Shelbie. | so |
| 15-20 | Point USF - (TRUDEAU, Olivia) Service error. | so |
| 16-20 | Point USF - (RIVERA, Janice) Kill by RODRIGUEZ GOMEZ, And (from DAILEY, Shelbie). |
| 16-21 | Point SHU - (RIVERA, Janice) Service error. | so |
| 16-22 | Point SHU - (MARSHALL, Kalie) Kill by MANTHORPE, Shelbey (from MARSHALL, Kalie). |
| Timeout USF. |
| 17-22 | Point USF - (MARSHALL, Kalie) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
| 18-22 | Point USF - (DAILEY, Shelbie) Service ace (WARREN, Alyssa). |
| 18-23 | Point SHU - (DAILEY, Shelbie) Bad set by DAILEY, Shelbie. | so |
| 18-24 | Point SHU - (MANTHORPE, Shelbey) Attack error by RODRIGUEZ GOMEZ, And. |
| 19-24 | Point USF - (MANTHORPE, Shelbey) Kill by WALTON, Kayla (from DAILEY, Shelbie). | so |
| For USF: DAVIS, J'beria. |
| 20-24 | Point USF - (EL HOUSSINE, Valerie) Attack error by MATUSIAK, Meghan (block by DAVIS, J'beria). |
| 21-24 | Point USF - (EL HOUSSINE, Valerie) Attack error by MATUSIAK, Meghan. |
| 21-25 | Point SHU - (EL HOUSSINE, Valerie) Bad set by EL HOUSSINE, Valerie. | so |
====================
==================== USF 1, SETON HALL 3
====================